# Ace Thomas
Carthage College · Men's Track And Field · D3 · College Conference of Illinois and Wisconsin (CCIW)

- Position: Jumps
- Class year: Freshman
- Hometown: Minneapolis, Minn.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | best_seconds | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | lj_i | Long Jump (Indoor) | indoor | distance | 6.42 | 6 | 2026-02-27 |  |  |
|  | 200m | 200 Meters | outdoor | time |  | 1 | 2026-04-02 | 24.57 |  |
|  | lj | Long Jump | outdoor | distance | 6.56 | 5 | 2026-05-01 |  |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance | 6.27 | 1 | 2026-03-28 |  |  |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance | 6.42 | 6 | 2026-02-27 |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time |  | 1 | 2026-04-02 | 24.57 | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance | 6.56 | 5 | 2026-05-01 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance | 6.27 | 1 | 2026-03-28 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | wind | place | round | competed_at | season_label | meet_name | distance_meters | mark_seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.09 | 1.9 | 20 | final | 2026-05-01 | 2025-26 | CCIW Outdoor Track & Field Championships |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.24 | 0.3 | 9 | final | 2026-04-25 | 2025-26 | UW-Whitewater Drake Alternative |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.04 | 0.0 | 7 | final | 2026-04-18 | 2025-26 | Wheaton 'Don Church' Twilight 2026 |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor |  |  |  |  | 2026-04-09 | 2025-26 | 2026 Outdoor Chicagoland Championships |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.56 | -1.5 | 1 | final | 2026-04-02 | 2025-26 | Wisconsin Private College Championships |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | outdoor |  | 0.0 | 11 | final | 2026-04-02 | 2025-26 | Wisconsin Private College Championships | 200.0 | 24.57 |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 6.27 |  | 14 | final | 2026-03-28 | 2025-26 | North Central College First Chance Invitational-2026 |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor |  |  |  |  | 2026-02-27 | 2025-26 | CCIW Indoor Conference Championship |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.07 |  | 22 | final | 2026-02-13 | 2025-26 | Midwest ELITE Invitational |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.9 |  | 16 | final | 2026-02-06 | 2025-26 | Tadd Metzger Multi |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.9 |  | 16 | final | 2026-02-06 | 2025-26 | Tadd Metzger Invitational |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.42 |  | 8 | final | 2026-01-30 | 2025-26 | Leonard "Squig" Converse Invitational |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.34 |  | 7 | final | 2026-01-23 | 2025-26 | Ripon Red Hawk Opener |  |  |

## Links
- Team bio page: https://athletics.carthage.edu/sports/mens-track-and-field/roster/ace-thomas/17339
- Headshot: https://athletics.carthage.edu/images/2026/1/19/ace-thomas_55036684634_o.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/ace-thomas-x6ar

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
