# Aerin Thompson
The University of Texas at Tyler · Women's Track And Field · D2 · Lone Star Conference (LSC)

- Class year: Junior
- Hometown: Cayuga, TX
- Major: Human Resource Development
- Minor: Marketing and Business Administration

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | best_points | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 24.25 | 12 | 2026-02-27 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 53.69 | 18 | 2026-03-13 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 216.41 | 12 | 2026-03-13 |  |  |  |
|  | 60m | 60 Meters | indoor | time | 7.87 | 2 | 2024-12-06 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 9.27 | 6 | 2026-01-17 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 138.69 | 3 | 2025-12-05 |  |  |  |
|  | dmr | Distance Medley Relay | indoor | time | 738.6 | 1 | 2024-02-09 |  |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 9 | 2025-12-05 | 1.71 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 7 | 2025-12-05 | 5.57 |  |  |
|  | pent | Pentathlon | indoor | points |  | 3 | 2025-12-05 |  | 3662 |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 3 | 2025-12-05 | 11.35 |  |  |
|  | 100mh | 100 Meter Hurdles | outdoor | time | 15.94 | 6 | 2024-04-06 |  |  |  |
|  | 200m | 200 Meters | outdoor | time | 23.22 | 11 | 2026-05-07 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.09 | 2 | 2026-03-26 |  |  |  |
|  | 400m | 400 Meters | outdoor | time | 52.15 | 14 | 2026-05-21 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 53.87 | 4 | 2026-03-20 |  |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 45.89 | 3 | 2026-05-07 |  |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 213.85 | 7 | 2026-05-21 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 220.25 | 4 | 2026-03-20 |  |  |  |
|  | 800m | 800 Meters | outdoor | time | 134.35 | 3 | 2024-04-06 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 134.33 | 1 | 2024-03-22 |  |  |  |
|  | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 6 | 2024-04-06 |  | 5383 |  |
|  | hj | High Jump | outdoor | height |  | 6 | 2024-05-09 | 1.71 |  |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 4 | 2024-03-28 | 1.61 |  |  |
|  | jt | Javelin | outdoor | distance |  | 3 | 2024-04-06 | 28.0 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 5 | 2026-05-07 | 6.11 |  |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 3 | 2026-03-26 | 5.87 |  |  |
|  | sp | Shot Put | outdoor | distance |  | 3 | 2024-04-06 | 10.23 |  |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2024-03-22 | 10.74 |  |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 242.55 | 2 | 2023-02-18 |  |  | 2022-23 |
| 2023 | 60mh | 60 Meter Hurdles | indoor | time | 12.13 | 2 | 2023-01-20 |  |  | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | indoor | height |  | 2 | 2023-02-18 | 1.65 |  | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | indoor | distance |  | 2 | 2023-01-20 | 5.11 |  | 2022-23 |
| 2023 | 100mh | 100 Meter Hurdles | outdoor | time | 17.44 | 3 | 2023-05-04 |  |  | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time | 25.15 | 2 | 2023-05-04 |  |  | 2022-23 |
| 2023 | 400m | 400 Meters | outdoor | time | 57.51 | 2 | 2023-04-22 |  |  | 2022-23 |
| 2023 | 400m_i | 400 Meters (Indoor) | outdoor | time | 61.13 | 2 | 2023-03-24 |  |  | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 249.39 | 1 | 2023-03-24 |  |  | 2022-23 |
| 2023 | 800m | 800 Meters | outdoor | time | 140.62 | 2 | 2023-05-04 |  |  | 2022-23 |
| 2023 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 4 | 2023-05-04 |  | 4333 | 2022-23 |
| 2023 | hj | High Jump | outdoor | height |  | 4 | 2023-05-04 | 1.6 |  | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | outdoor | height |  | 3 | 2023-03-30 |  |  | 2022-23 |
| 2023 | jt | Javelin | outdoor | distance |  | 2 | 2023-05-04 | 26.26 |  | 2022-23 |
| 2023 | lj | Long Jump | outdoor | distance |  | 2 | 2023-05-04 | 5.29 |  | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2023-03-17 | 4.67 |  | 2022-23 |
| 2023 | sp | Shot Put | outdoor | distance |  | 2 | 2023-05-04 | 8.69 |  | 2022-23 |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.66 | 3 | 2024-02-23 |  |  | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | indoor | time | 54.28 | 5 | 2024-03-08 |  |  | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 228.78 | 2 | 2024-02-23 |  |  | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 7.9 | 1 | 2024-02-02 |  |  | 2023-24 |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 9.55 | 2 | 2024-02-23 |  |  | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 138.69 | 2 | 2024-02-23 |  |  | 2023-24 |
| 2024 | dmr | Distance Medley Relay | indoor | time | 738.6 | 1 | 2024-02-09 |  |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | indoor | height |  | 6 | 2024-02-23 | 1.71 |  | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | indoor | distance |  | 4 | 2024-02-23 | 5.57 |  | 2023-24 |
| 2024 | pent | Pentathlon | indoor | points |  | 2 | 2024-02-23 |  | 3662 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2024-02-23 | 10.09 |  | 2023-24 |
| 2024 | 100mh | 100 Meter Hurdles | outdoor | time | 15.94 | 3 | 2024-04-06 |  |  | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 23.54 | 5 | 2024-05-23 |  |  | 2023-24 |
| 2024 | 400m | 400 Meters | outdoor | time | 53.02 | 6 | 2024-05-23 |  |  | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | outdoor | time | 56.75 | 1 | 2024-03-15 |  |  | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 220.43 | 2 | 2024-05-23 |  |  | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 220.25 | 2 | 2024-03-28 |  |  | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 134.35 | 1 | 2024-04-06 |  |  | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | outdoor | time | 134.33 | 1 | 2024-03-22 |  |  | 2023-24 |
| 2024 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 2 | 2024-04-06 |  | 5383 | 2023-24 |
| 2024 | hj | High Jump | outdoor | height |  | 2 | 2024-05-09 | 1.71 |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2024-03-28 | 1.61 |  | 2023-24 |
| 2024 | jt | Javelin | outdoor | distance |  | 1 | 2024-04-06 | 28.0 |  | 2023-24 |
| 2024 | lj | Long Jump | outdoor | distance |  | 2 | 2024-05-09 | 6.11 |  | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2024-03-22 | 5.85 |  | 2023-24 |
| 2024 | sp | Shot Put | outdoor | distance |  | 1 | 2024-04-06 | 10.23 |  | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2024-03-22 | 10.74 |  | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.4 | 4 | 2025-02-21 |  |  | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 53.69 | 7 | 2025-03-13 |  |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 220.56 | 4 | 2025-03-13 |  |  | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.87 | 1 | 2024-12-06 |  |  | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.25 | 5 | 2026-02-27 |  |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 53.84 | 6 | 2026-03-13 |  |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 216.41 | 4 | 2026-03-13 |  |  | 2025-26 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 9.27 | 2 | 2026-01-17 |  |  | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time | 139.12 | 1 | 2025-12-05 |  |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 1 | 2025-12-05 | 1.61 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 1 | 2025-12-05 | 5.1 |  | 2025-26 |
| 2026 | pent | Pentathlon | indoor | points |  | 1 | 2025-12-05 |  | 3641 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 1 | 2025-12-05 | 11.35 |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 23.22 | 4 | 2026-05-07 |  |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.09 | 2 | 2026-03-26 |  |  | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 52.15 | 6 | 2026-05-21 |  |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 53.87 | 1 | 2026-03-20 |  |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 45.89 | 3 | 2026-05-07 |  |  | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 213.85 | 5 | 2026-05-21 |  |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 224.46 | 1 | 2026-03-20 |  |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 1 | 2026-05-07 | 6.04 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-26 | 5.87 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | mark_meters | wind | points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 215.79 | 2 | prelim | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 53.42 | 3 | prelim | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 217.65 | 6 | final | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 53.51 | 6 | final | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 3 | final | 2026-05-07 | 2025-26 | 2026 Lone Star Outdoor Championships | 6.04 | 1.1 |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 213.85 | 1 | final | 2026-05-07 | 2025-26 | 2026 Lone Star Outdoor Championships |  |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  | 2026-05-07 | 2025-26 | 2026 Lone Star Outdoor Championships |  |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.22 | 1 | prelim | 2026-05-07 | 2025-26 | 2026 Lone Star Outdoor Championships |  | 1.7 |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.46 | 2 | final | 2026-05-07 | 2025-26 | 2026 Lone Star Outdoor Championships |  | 1.6 |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 52.85 | 1 | prelim | 2026-05-07 | 2025-26 | 2026 Lone Star Outdoor Championships |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 52.15 | 2 | final | 2026-05-07 | 2025-26 | 2026 Lone Star Outdoor Championships |  |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.04 | 2 | final | 2026-04-25 | 2025-26 | J Fred Duckett/Rice Twilight Meet |  | 0.6 |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 220.07999999999998 | 1 | final | 2026-04-24 | 2025-26 | John McDonnell Invite |  |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.01 | 8 | final | 2026-04-24 | 2025-26 | John McDonnell Invite |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 53.73 | 4 | final | 2026-04-24 | 2025-26 | John McDonnell Invite |  |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 215.31 | 1 | final | 2026-04-10 | 2025-26 | Harding Bryan Phillips Open |  |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.89 | 1 | final | 2026-04-10 | 2025-26 | Harding Bryan Phillips Open |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 52.56 | 1 | final | 2026-04-10 | 2025-26 | Harding Bryan Phillips Open |  |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.51 | 2 | final | 2026-04-02 | 2025-26 | Bobcat Invitational 2026 |  | 2.7 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  | 1 | final | 2026-03-26 | 2025-26 | Angelo State David Noble Relays | 5.87 | 0.0 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 24.09 | 1 | final | 2026-03-26 | 2025-26 | Angelo State David Noble Relays |  | 0.7 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 24.11 | 1 | prelim | 2026-03-26 | 2025-26 | Angelo State David Noble Relays |  | 1.5 |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 224.46 | 3 | final | 2026-03-20 | 2025-26 | TCU Alumni Invitational |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 53.87 | 1 | final | 2026-03-20 | 2025-26 | TCU Alumni Invitational |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 54.12 | 9 | prelim | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 216.41 | 1 | final | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 53.84 | 3 | final | 2026-02-27 | 2025-26 | 2026 Lone Star Indoor Track and Field Championships |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 218.98 | 2 | final | 2026-02-27 | 2025-26 | 2026 Lone Star Indoor Track and Field Championships |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 54.46 | 4 | prelim | 2026-02-27 | 2025-26 | 2026 Lone Star Indoor Track and Field Championships |  |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.25 | 5 | final | 2026-02-27 | 2025-26 | 2026 Lone Star Indoor Track and Field Championships |  |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.3 | 6 | prelim | 2026-02-27 | 2025-26 | 2026 Lone Star Indoor Track and Field Championships |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 220.84 | 1 | final | 2026-02-13 | 2025-26 | 11th Annual Russ Jewett Indoor Gorilla Classic |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 53.88 | 1 | final | 2026-02-13 | 2025-26 | 11th Annual Russ Jewett Indoor Gorilla Classic |  |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.51 | 5 | final | 2026-01-30 | 2025-26 | Washburn Open |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.32 | 1 | final | 2026-01-30 | 2025-26 | Washburn Open |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 237.66 | 9 | final | 2026-01-30 | 2025-26 | Washburn Open |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 9.46 | 19 | prelim | 2026-01-17 | 2025-26 | Samford Open 2026 |  |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.68 | 2 | final | 2026-01-17 | 2025-26 | Samford Open 2026 |  |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.86 | 6 | final | 2026-01-16 | 2025-26 | Samford Invitational 2026 |  |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.54 | 3 | final | 2026-01-16 | 2025-26 | Samford Invitational 2026 |  |  |  |
| 2026 | pent | Pentathlon | multi | points | False |  | indoor |  | 5 |  | 2025-12-05 | 2025-26 | Boo Rogers Combined Events |  |  | 3641 |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 139.12 | 2 |  | 2025-12-05 | 2025-26 | Boo Rogers Combined Events |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 9 |  | 2025-12-05 | 2025-26 | Boo Rogers Combined Events | 5.1 |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  | 6 |  | 2025-12-05 | 2025-26 | Boo Rogers Combined Events | 11.35 |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  | 3 |  | 2025-12-05 | 2025-26 | Boo Rogers Combined Events | 1.61 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 9.27 | 4 |  | 2025-12-05 | 2025-26 | Boo Rogers Combined Events |  |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.11 | 16 | prelim | 2025-03-13 | 2024-25 | NCAA Division II Indoor Track & Field Championships |  |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 221.44 | 7 | final | 2025-03-13 | 2024-25 | NCAA Division II Indoor Track & Field Championships |  |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 220.56 | 2 | final | 2025-02-21 | 2024-25 | 2025 Lone Star Indoor Track and Field Championships |  |  |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.4 | 5 | final | 2025-02-21 | 2024-25 | 2025 Lone Star Indoor Track and Field Championships |  |  |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.46 | 8 | prelim | 2025-02-21 | 2024-25 | 2025 Lone Star Indoor Track and Field Championships |  |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 53.69 | 3 | final | 2025-02-21 | 2024-25 | 2025 Lone Star Indoor Track and Field Championships |  |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 54.28 | 4 | prelim | 2025-02-21 | 2024-25 | 2025 Lone Star Indoor Track and Field Championships |  |  |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.94 | 7 | final | 2025-02-14 | 2024-25 | 10th Annual Russ Jewett Indoor Gorilla Classic |  |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.98 | 5 | final | 2025-02-14 | 2024-25 | 10th Annual Russ Jewett Indoor Gorilla Classic |  |  |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.64 | 36 | final | 2025-01-30 | 2024-25 | Stan Scott Invite & Multis |  |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.53 | 15 | final | 2025-01-30 | 2024-25 | Stan Scott Invite & Multis |  |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 226.2 | 3 | final | 2025-01-24 | 2024-25 | Rumble in the Jungle Invitational |  |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 56.62 | 4 | final | 2025-01-24 | 2024-25 | Rumble in the Jungle Invitational |  |  |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.87 | 33 | final | 2024-12-06 | 2024-25 | Crimson & Gold Invitational |  |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 55.57 | 4 | final | 2024-12-06 | 2024-25 | Crimson & Gold Invitational |  |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 223.93 | 1 | final | 2024-12-06 | 2024-25 | Crimson & Gold Invitational |  |  |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 53.02 | 6 | final | 2024-05-23 | 2023-24 | NCAA Division II Outdoor Track & Field Championships |  |  |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 53.25 | 6 | prelim | 2024-05-23 | 2023-24 | NCAA Division II Outdoor Track & Field Championships |  |  |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 220.43 | 10 | prelim | 2024-05-23 | 2023-24 | NCAA Division II Outdoor Track & Field Championships |  |  |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.9 | 19 | prelim | 2024-05-23 | 2023-24 | NCAA Division II Outdoor Track & Field Championships |  | 2.3 |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 53.02 | 3 | final | 2024-05-09 | 2023-24 | 2024 Lone Star Outdoor Track & Field Championships |  |  |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 53.71 | 2 | prelim | 2024-05-09 | 2023-24 | 2024 Lone Star Outdoor Track & Field Championships |  |  |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 223.95 | 2 | final | 2024-05-09 | 2023-24 | 2024 Lone Star Outdoor Track & Field Championships |  |  |  |
| 2024 | hj | High Jump | jumps | height | False |  | outdoor |  |  |  | 2024-05-09 | 2023-24 | 2024 Lone Star Outdoor Track & Field Championships |  |  |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 15 | final | 2024-05-09 | 2023-24 | 2024 Lone Star Outdoor Track & Field Championships | 5.24 | 3.0 |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor |  |  |  | 2024-05-09 | 2023-24 | 2024 Lone Star Outdoor Track & Field Championships |  | 1.6 |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.8 | 2 | prelim | 2024-05-09 | 2023-24 | 2024 Lone Star Outdoor Track & Field Championships |  | 1.6 |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.27 | 3 | final | 2024-04-20 | 2023-24 | Texas A&M Alumni Muster |  | 2.0 |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 54.3 | 1 | final | 2024-04-20 | 2023-24 | Texas A&M Alumni Muster |  |  |  |
| 2024 | sp | Shot Put | throws | distance | False |  | outdoor |  | 5 |  | 2024-04-06 | 2023-24 | David Noble Relays | 10.23 |  |  |
| 2024 | hj | High Jump | jumps | height | False |  | outdoor |  | 1 |  | 2024-04-06 | 2023-24 | David Noble Relays | 1.71 |  |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | 100.0 | outdoor | 15.94 | 12 |  | 2024-04-06 | 2023-24 | David Noble Relays |  | -1.1 |  |
| 2024 | hep_out | Heptathlon (Outdoor) | multi | points | False |  | outdoor |  | 2 |  | 2024-04-06 | 2023-24 | David Noble Relays |  |  | 5383 |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 54.33 | 1 | prelim | 2024-04-06 | 2023-24 | David Noble Relays |  |  |  |
| 2024 | hep_out | Heptathlon (Outdoor) | multi | points | False |  | outdoor |  | 2 |  | 2024-04-06 | 2023-24 | David Noble Relays |  |  | 5383 |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 134.35 | 1 |  | 2024-04-06 | 2023-24 | David Noble Relays |  |  |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 2 |  | 2024-04-06 | 2023-24 | David Noble Relays | 6.11 | 4.3 |  |
| 2024 | jt | Javelin | throws | distance | False |  | outdoor |  | 9 |  | 2024-04-06 | 2023-24 | David Noble Relays | 28.0 |  |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.54 | 1 |  | 2024-04-06 | 2023-24 | David Noble Relays |  | 2.5 |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 220.25 | 2 | final | 2024-03-28 | 2023-24 | Bobcat Invitational & Multi |  |  |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False |  | outdoor |  | 15 | final | 2024-03-28 | 2023-24 | Bobcat Invitational & Multi | 1.61 |  |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 224.32 | 1 | final | 2024-03-27 | 2023-24 | 2024 96th Clyde Littlefield Texas Relays |  |  |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False |  | outdoor |  | 23 | final | 2024-03-22 | 2023-24 | Masked Rider Open | 10.74 |  |  |
