# Alexandria Key
Barry University · Women's Track And Field · D2 · Sunshine State Conference (SSC)

- Position: Sprints
- Class year: Sophomore
- Height: 5'3"
- Hometown: Daytona Beach, FL

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 100m | 100 Meters | indoor | time | 14.09 | 2 | 2023-03-01 |  |
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 29.26 | 1 | 2023-02-21 |  |
|  | 4x100 | 4x100 Relay | indoor | time | 54.14 | 1 | 2023-02-24 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 1 | 2023-03-01 |  |
|  | smr | Sprint Medley Relay | indoor | time | 282.17 | 1 | 2023-03-04 |  |
|  | 100m | 100 Meters | outdoor | time | 12.66 | 23 | 2026-04-24 |  |
|  | 200m | 200 Meters | outdoor | time | 26.9 | 7 | 2026-05-01 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.15 | 5 | 2026-03-07 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 48.34 | 10 | 2026-04-24 |  |
|  | 4x200 | 4x200 Relay | outdoor | time | 117.47 | 1 | 2023-03-21 |  |
|  | smr | Sprint Medley Relay | outdoor | time | 298.68 | 1 | 2024-03-16 |  |
| 2023 | 100m | 100 Meters | indoor | time | 14.09 | 2 | 2023-03-01 | 2022-23 |
| 2023 | 200m_i | 200 Meters (Indoor) | indoor | time | 29.26 | 1 | 2023-02-21 | 2022-23 |
| 2023 | 4x100 | 4x100 Relay | indoor | time | 54.14 | 1 | 2023-02-24 | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | indoor | distance |  | 1 | 2023-03-01 | 2022-23 |
| 2023 | smr | Sprint Medley Relay | indoor | time | 282.17 | 1 | 2023-03-04 | 2022-23 |
| 2023 | 100m | 100 Meters | outdoor | time | 13.35 | 4 | 2023-04-19 | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time | 28.5 | 1 | 2023-04-12 | 2022-23 |
| 2023 | 200m_i | 200 Meters (Indoor) | outdoor | time | 29.46 | 1 | 2023-03-24 | 2022-23 |
| 2023 | 4x100 | 4x100 Relay | outdoor | time | 50.37 | 2 | 2023-04-01 | 2022-23 |
| 2023 | 4x200 | 4x200 Relay | outdoor | time | 117.47 | 1 | 2023-03-21 | 2022-23 |
| 2024 | 100m | 100 Meters | outdoor | time | 13.29 | 7 | 2024-04-26 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 28.62 | 3 | 2024-04-26 | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 28.2 | 1 | 2024-03-30 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 49.66 | 4 | 2024-04-26 | 2023-24 |
| 2024 | smr | Sprint Medley Relay | outdoor | time | 298.68 | 1 | 2024-03-16 | 2023-24 |
| 2025 | 100m | 100 Meters | outdoor | time | 12.66 | 6 | 2025-04-19 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 26.9 | 2 | 2025-04-19 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 28.61 | 1 | 2025-03-27 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 49.98 | 1 | 2025-04-19 | 2024-25 |
| 2026 | 100m | 100 Meters | outdoor | time | 12.71 | 6 | 2026-04-24 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 28.03 | 1 | 2026-05-01 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.15 | 2 | 2026-03-07 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 48.34 | 3 | 2026-04-24 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 28.03 | 0.9 | 98 | final | 2026-05-01 | 2025-26 | 2026 East Coast Relays |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.99 | 1.8 | 17 | prelim | 2026-04-24 | 2025-26 | 2026 Sunshine State Conference Men's and Women's Outdoor Tra |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 49.6 |  | 6 | final | 2026-04-24 | 2025-26 | 2026 Sunshine State Conference Men's and Women's Outdoor Tra |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2026-04-02 | 2025-26 | Embry-Riddle Running Elements - college and open |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor |  | 0.5 |  |  | 2026-04-02 | 2025-26 | Embry-Riddle Running Elements - college and open |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.16 | -1.4 | 21 | final | 2026-03-28 | 2025-26 | Nova Southeastern University Shark Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 48.34 |  | 3 | final | 2026-03-28 | 2025-26 | Nova Southeastern University Shark Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 28.09 | 1.0 | 21 | final | 2026-03-07 | 2025-26 | Embry-Riddle Eagle Invite |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.0 | 0.5 | 23 | final | 2026-03-07 | 2025-26 | Embry-Riddle Eagle Invite |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.71 | 4.1 | 6 | final | 2026-02-27 | 2025-26 | Nova Southeastern University Alumni Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 27.15 | 0.2 | 13 | final | 2026-02-27 | 2025-26 | Nova Southeastern University Alumni Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.11 | -0.2 | 11 | final | 2026-02-21 | 2025-26 | Tampa Spartans Open |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 27.19 | 2.2 | 16 | prelim | 2025-04-19 | 2024-25 | Sunshine State Conference Track Championship |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 49.98 |  | 3 | final | 2025-04-19 | 2024-25 | Sunshine State Conference Track Championship |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.66 | 1.6 | 10 | prelim | 2025-04-19 | 2024-25 | Sunshine State Conference Track Championship |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.01 | 1.1 | 49 | prelim | 2025-04-03 | 2024-25 | 2025 Embry-Riddle Running Elements Classic College |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 26.9 | 2.0 | 55 | prelim | 2025-04-03 | 2024-25 | 2025 Embry-Riddle Running Elements Classic College |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 28.61 | -0.7 | 26 | final | 2025-03-27 | 2024-25 | Morehouse Relays |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.11 | -2.3 | 22 | prelim | 2025-03-27 | 2024-25 | Morehouse Relays |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.98 | 1.0 | 6 | final | 2025-03-07 | 2024-25 | STU Under The Lights |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.69 | 1.9 | 6 | final | 2025-02-28 | 2024-25 | Nova Southeastern University Shark Invite |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.9 | 0.8 | 4 | final | 2025-02-22 | 2024-25 | Tampa Open 2025 |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 28.62 | 0.3 | 14 | final | 2024-04-26 | 2023-24 | FHSAA 3A District 6 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 49.66 |  | 2 | final | 2024-04-26 | 2023-24 | FHSAA 3A District 6 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.29 | 0.2 | 11 | final | 2024-04-26 | 2023-24 | FHSAA 3A District 6 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 51.11 |  | 3 | final | 2024-04-19 | 2023-24 | Winter Park - Brian Jaeger Elite Classic 2024 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.45 | 1.3 | 11 | final | 2024-04-19 | 2023-24 | Winter Park - Brian Jaeger Elite Classic 2024 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.57 |  | 6 | final | 2024-04-15 | 2023-24 | Mount Dora Christian Invitational #2 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 51.34 |  | 2 | final | 2024-04-15 | 2023-24 | Mount Dora Christian Invitational #2 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.68 | -1.4 | 12 | final | 2024-04-12 | 2023-24 | Sanford - Seminole COACH ERNEST MCPHERSON INVITATIONAL 2024 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 51.53 |  | 4 | final | 2024-04-12 | 2023-24 | Sanford - Seminole COACH ERNEST MCPHERSON INVITATIONAL 2024 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.59 |  | 3 | final | 2024-04-06 | 2023-24 | Spruce Creek Last Chance Meet |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 28.68 |  | 8 | final | 2024-04-06 | 2023-24 | Spruce Creek Last Chance Meet |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.58 | -0.2 | 12 | final | 2024-04-04 | 2023-24 | 5-Star Conference Championship (FHSAA Sanctioned Meet) |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 29.18 | -1.0 | 16 | final | 2024-04-04 | 2023-24 | 5-Star Conference Championship (FHSAA Sanctioned Meet) |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.76 | 1.5 | 18 | final | 2024-03-30 | 2023-24 | Embry-Riddle Running Elements Classic High School |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 28.2 | 1.1 | 21 | final | 2024-03-30 | 2023-24 | Embry-Riddle Running Elements Classic High School |
| 2024 | smr | Sprint Medley Relay | relay | time | False | 1600.0 | outdoor | 298.68 |  | 4 | final | 2024-03-16 | 2023-24 | Deland HS Big D Relays 2024 |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.78 | 0.2 | 16 | final | 2023-04-19 | 2022-23 | FHSAA 3A District 6 |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.83 | 0.9 | 19 | final | 2023-04-12 | 2022-23 | 5-Star Conference Championship |
| 2023 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 28.5 | 0.3 | 20 | final | 2023-04-12 | 2022-23 | 5-Star Conference Championship |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.35 | 2.7 | 20 | final | 2023-04-01 | 2022-23 | Embry-Riddle Spike's High School Meet |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 54.29 |  | 10 | final | 2023-04-01 | 2022-23 | Embry-Riddle Spike's High School Meet |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 29.46 | -1.6 | 11 | final | 2023-03-24 | 2022-23 | Lake Howell - Silverhawk Invitational 2023 |
| 2023 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | outdoor | 117.47 |  | 2 | final | 2023-03-21 | 2022-23 | Earl jackson Relays |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 50.37 |  | 1 | final | 2023-03-21 | 2022-23 | Earl jackson Relays |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.82 |  | 8 | final | 2023-03-21 | 2022-23 | Earl jackson Relays |
| 2023 | smr | Sprint Medley Relay | relay | time | False | 1600.0 | indoor | 282.17 |  | 2 | final | 2023-03-04 | 2022-23 | Deland HS Big D Relays 2023 |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | indoor |  |  | 6 | final | 2023-03-01 | 2022-23 | DeLand Tri-Meet |
| 2023 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 6 | final | 2023-03-01 | 2022-23 | DeLand Tri-Meet |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | indoor | 54.14 |  | 7 | final | 2023-02-24 | 2022-23 | East Coast Classic |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | indoor | 14.09 |  | 9 | final | 2023-02-21 | 2022-23 | Spruce Creek Developmental meet |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 29.26 |  | 7 | final | 2023-02-21 | 2022-23 | Spruce Creek Developmental meet |

## Links
- Team bio page: https://gobarrybucs.com/sports/womens-track-and-field/roster/alexandria-key/7102
- Headshot: https://gobarrybucs.com/images/2025/10/22/Alexandria_Key_2026_002.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/alexandria-key-ntge

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
