# Amari Taylor
University of Texas at El Paso · Men's Track And Field · D1 · Mountain West Conference (MW)

- Position: Sprints Sprints
- Class year: Freshman
- Hometown: El Paso, Texas

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 21.71 | 5 | 2026-02-27 |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 48.69 | 5 | 2026-02-27 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 192.88 | 5 | 2026-02-27 |  |
|  | 200m | 200 Meters | outdoor | time | 21.18 | 6 | 2026-05-14 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.43 | 1 | 2026-03-20 |  |
|  | 400m | 400 Meters | outdoor | time | 48.64 | 7 | 2026-05-14 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.1 | 1 | 2026-03-20 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 195.38 | 3 | 2026-05-01 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 21.71 | 5 | 2026-02-27 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 48.69 | 5 | 2026-02-27 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 192.88 | 5 | 2026-02-27 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 21.18 | 6 | 2026-05-14 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.43 | 1 | 2026-03-20 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 48.64 | 7 | 2026-05-14 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.1 | 1 | 2026-03-20 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 195.38 | 3 | 2026-05-01 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.62 | 1.2 | 19 | prelim | 2026-05-14 | 2025-26 | 2026 Conference USA Outdoor Track & Field Championships |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.44 |  | 17 | prelim | 2026-05-14 | 2025-26 | 2026 Conference USA Outdoor Track & Field Championships |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.56 |  | 14 | final | 2026-05-01 | 2025-26 | SMU Invitational |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 197.01 |  | 7 | final | 2026-05-01 | 2025-26 | SMU Invitational |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.67 | 0.0 | 12 | final | 2026-05-01 | 2025-26 | SMU Invitational |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.5 | 1.3 | 7 | final | 2026-04-24 | 2025-26 | Don Kirby Tailwind Twilight 2026 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.77 |  | 4 | final | 2026-04-24 | 2025-26 | Don Kirby Tailwind Twilight 2026 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.81 |  | 20 | final | 2026-04-17 | 2025-26 | Beach Invitational |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.35 | 2.8 | 13 | final | 2026-04-16 | 2025-26 | Pacific Coast Invitational |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 196.07 |  | 4 | final | 2026-04-16 | 2025-26 | Pacific Coast Invitational |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.06 |  | 43 | final | 2026-04-16 | 2025-26 | Pacific Coast Invitational |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 195.38 |  | 2 | final | 2026-04-11 | 2025-26 | Sun City Classic |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.18 | 2.9 | 2 | final | 2026-04-11 | 2025-26 | Sun City Classic |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.64 |  | 4 | final | 2026-04-11 | 2025-26 | Sun City Classic |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.75 |  | 25 | final | 2026-04-02 | 2025-26 | Bobcat Invitational 2026 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.68 | 1.8 | 39 | final | 2026-04-02 | 2025-26 | Bobcat Invitational 2026 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.43 | 1.5 | 5 | final | 2026-03-20 | 2025-26 | Miners Invitational |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 52.1 |  | 11 | final | 2026-03-20 | 2025-26 | Miners Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.85 |  | 16 | prelim | 2026-02-27 | 2025-26 | 2026 Conference USA Indoor Track & Field Championships |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.21 |  | 15 | prelim | 2026-02-27 | 2025-26 | 2026 Conference USA Indoor Track & Field Championships |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 192.88 |  | 5 | final | 2026-02-27 | 2025-26 | 2026 Conference USA Indoor Track & Field Championships |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.86 |  | 63 | final | 2026-02-13 | 2025-26 | Jarvis Scott Invitational |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.19 |  | 63 | final | 2026-02-13 | 2025-26 | Jarvis Scott Invitational |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 195.79 |  | 18 | final | 2026-02-13 | 2025-26 | Jarvis Scott Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.71 |  | 43 | final | 2026-02-06 | 2025-26 | New Mexico Collegiate Classic 2026 |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.65 |  | 53 | final | 2026-02-06 | 2025-26 | New Mexico Collegiate Classic 2026 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 197.61 |  | 10 | final | 2026-02-06 | 2025-26 | New Mexico Collegiate Classic 2026 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.84 |  | 18 | final | 2026-01-23 | 2025-26 | Stan Scott Invite |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.69 |  | 17 | final | 2026-01-23 | 2025-26 | Stan Scott Invite |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 197.23 |  | 8 | final | 2026-01-23 | 2025-26 | Stan Scott Invite |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.15 |  | 49 | final | 2026-01-16 | 2025-26 | Corky Classic |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 50.3 |  | 43 | final | 2026-01-16 | 2025-26 | Corky Classic |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 198.53 |  | 24 | final | 2026-01-16 | 2025-26 | Corky Classic |

## Links
- Team bio page: https://utepminers.com/sports/track-and-field/roster/amari-taylor/12102
- Headshot: https://utepminers.com/images/2025/11/5/Taylor__Amari.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/amari-taylor-qthe

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
