# Amber Simpson
Lamar University · Women's Track And Field · D1 · Southland Conference (Southland)

- Position: Sprints/Jumps Sr.-1L
- Class year: Junior
- Hometown: Pflugerville, Texas

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | best_points | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 28.46 | 1 | 2023-02-10 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 253.81 | 1 | 2023-01-13 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 8.88 | 15 | 2026-02-25 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 152.71 | 4 | 2026-02-25 |  |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 6 | 2026-02-25 | 1.61 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 10 | 2026-02-25 | 5.27 |  |  |
|  | pent | Pentathlon | indoor | points |  | 5 | 2026-02-25 |  | 3474 |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 5 | 2026-02-25 | 10.3 |  |  |
|  | 100mh | 100 Meter Hurdles | outdoor | time | 14.42 | 18 | 2026-05-14 |  |  |  |
|  | 200m | 200 Meters | outdoor | time | 26.81 | 7 | 2026-05-14 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.62 | 2 | 2024-03-22 |  |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 242.53 | 1 | 2026-05-01 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 237.23 | 1 | 2026-03-27 |  |  |  |
|  | 60mh | 60 Meter Hurdles | outdoor | time | 9.78 | 1 | 2023-01-19 |  |  |  |
|  | 800m | 800 Meters | outdoor | time | 152.41 | 6 | 2026-05-14 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 185.76 | 1 | 2023-01-19 |  |  |  |
|  | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 12 | 2026-05-14 |  | 4593 |  |
|  | hj | High Jump | outdoor | height |  | 9 | 2026-05-14 | 1.63 |  |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 3 | 2024-03-22 | 1.41 |  |  |
|  | jt | Javelin | outdoor | distance |  | 9 | 2026-05-14 | 26.7 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 10 | 2026-05-14 | 5.45 |  |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 2 | 2024-02-02 | 5.32 |  |  |
|  | sp | Shot Put | outdoor | distance |  | 8 | 2026-05-14 | 10.25 |  |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 3 | 2024-03-22 | 9.74 |  |  |
| 2023 | 200m_i | 200 Meters (Indoor) | indoor | time | 28.46 | 1 | 2023-02-10 |  |  | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 253.81 | 1 | 2023-01-13 |  |  | 2022-23 |
| 2023 | 60mh | 60 Meter Hurdles | indoor | time | 9.64 | 5 | 2023-03-03 |  |  | 2022-23 |
| 2023 | 800m_i | 800 Meters (Indoor) | indoor | time | 166.4 | 1 | 2023-03-03 |  |  | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | indoor | height |  | 1 | 2023-03-03 | 1.51 |  | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2023-03-03 | 4.63 |  | 2022-23 |
| 2023 | pent | Pentathlon | indoor | points |  | 2 | 2023-03-03 |  | 2768 | 2022-23 |
| 2023 | sp_i | Shot Put (Indoor) | indoor | distance |  | 1 | 2023-03-03 | 8.08 |  | 2022-23 |
| 2023 | 100mh | 100 Meter Hurdles | outdoor | time | 15.18 | 6 | 2023-05-18 |  |  | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time | 27.95 | 3 | 2023-05-18 |  |  | 2022-23 |
| 2023 | 200m_i | 200 Meters (Indoor) | outdoor | time | 28.48 | 1 | 2023-03-24 |  |  | 2022-23 |
| 2023 | 60mh | 60 Meter Hurdles | outdoor | time | 9.78 | 1 | 2023-01-19 |  |  | 2022-23 |
| 2023 | 800m | 800 Meters | outdoor | time | 159.87 | 2 | 2023-05-18 |  |  | 2022-23 |
| 2023 | 800m_i | 800 Meters (Indoor) | outdoor | time | 185.76 | 1 | 2023-01-19 |  |  | 2022-23 |
| 2023 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 4 | 2023-05-18 |  | 4038 | 2022-23 |
| 2023 | hj | High Jump | outdoor | height |  | 3 | 2023-05-18 | 1.63 |  | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2023-01-19 | 1.41 |  | 2022-23 |
| 2023 | jt | Javelin | outdoor | distance |  | 3 | 2023-05-18 | 20.91 |  | 2022-23 |
| 2023 | lj | Long Jump | outdoor | distance |  | 4 | 2023-05-18 | 4.97 |  | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2023-01-19 | 4.45 |  | 2022-23 |
| 2023 | sp | Shot Put | outdoor | distance |  | 3 | 2023-05-18 | 8.34 |  | 2022-23 |
| 2023 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 2 | 2023-03-24 | 8.02 |  | 2022-23 |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 8.92 | 5 | 2024-03-01 |  |  | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 152.71 | 2 | 2024-03-01 |  |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | indoor | height |  | 4 | 2024-03-01 | 1.61 |  | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | indoor | distance |  | 4 | 2024-03-01 | 5.27 |  | 2023-24 |
| 2024 | pent | Pentathlon | indoor | points |  | 2 | 2024-03-01 |  | 3474 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2024-03-01 | 9.65 |  | 2023-24 |
| 2024 | 100mh | 100 Meter Hurdles | outdoor | time | 14.5 | 6 | 2024-05-16 |  |  | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 27.14 | 2 | 2024-05-16 |  |  | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.62 | 1 | 2024-03-22 |  |  | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 154.51 | 2 | 2024-05-16 |  |  | 2023-24 |
| 2024 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 4 | 2024-05-16 |  | 4195 | 2023-24 |
| 2024 | hj | High Jump | outdoor | height |  | 3 | 2024-05-16 | 1.59 |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | outdoor | height |  | 2 | 2024-03-22 |  |  | 2023-24 |
| 2024 | jt | Javelin | outdoor | distance |  | 3 | 2024-05-16 | 25.82 |  | 2023-24 |
| 2024 | lj | Long Jump | outdoor | distance |  | 3 | 2024-05-16 | 5.45 |  | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2024-02-02 | 5.32 |  | 2023-24 |
| 2024 | sp | Shot Put | outdoor | distance |  | 2 | 2024-05-16 | 9.31 |  | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2024-03-22 | 9.74 |  | 2023-24 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 8.88 | 5 | 2026-02-25 |  |  | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time | 156.46 | 1 | 2026-02-25 |  |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 1 | 2026-02-25 | 1.55 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2026-02-25 | 5.23 |  | 2025-26 |
| 2026 | pent | Pentathlon | indoor | points |  | 1 | 2026-02-25 |  | 3343 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2026-02-25 | 10.3 |  | 2025-26 |
| 2026 | 100mh | 100 Meter Hurdles | outdoor | time | 14.42 | 6 | 2026-05-14 |  |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 26.81 | 2 | 2026-05-14 |  |  | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 242.53 | 1 | 2026-05-01 |  |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 237.23 | 1 | 2026-03-27 |  |  | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 152.41 | 2 | 2026-05-14 |  |  | 2025-26 |
| 2026 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 4 | 2026-05-14 |  | 4593 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 3 | 2026-05-14 | 1.58 |  | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 3 | 2026-05-14 | 26.7 |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 3 | 2026-05-14 | 5.43 |  | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance |  | 3 | 2026-05-14 | 10.25 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | competed_at | season_label | meet_name | wind | points | distance_meters | mark_seconds | round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | jt | Javelin | throws | distance | False | outdoor | 25.0 | 15 | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  |  |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 5.43 | 8 | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships | 0.0 |  |  |  |  |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 9 | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  | 4593 |  |  |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 6 | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships | -0.1 |  | 100.0 | 14.42 |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.58 |  | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  |  |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 10.25 |  | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  |  |  |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | outdoor |  |  | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  |  | 200.0 | 26.81 |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 16 | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships | 2.3 |  | 100.0 | 15.07 | prelim |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 9 | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  | 4593 |  |  |  |
| 2026 | 800m | 800 Meters | middle | time | False | outdoor |  | 10 | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  |  | 800.0 | 155.55 |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | outdoor |  | 5 | 2026-05-01 | 2025-26 | 2026 Alumni Muster |  |  | 1600.0 | 242.53 | final |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 23 | 2026-05-01 | 2025-26 | 2026 Alumni Muster | 3.1 |  | 100.0 | 14.7 | final |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 5.01 | 27 | 2026-05-01 | 2025-26 | 2026 Alumni Muster | 1.3 |  |  |  | final |
| 2026 | sp | Shot Put | throws | distance | False | outdoor |  |  | 2026-04-25 | 2025-26 | J Fred Duckett/Rice Twilight Meet |  |  |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.54 | 10 | 2026-04-25 | 2025-26 | J Fred Duckett/Rice Twilight Meet |  |  |  |  | final |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 8 | 2026-04-25 | 2025-26 | J Fred Duckett/Rice Twilight Meet | 0.0 |  | 100.0 | 14.93 | final |
| 2026 | 200m | 200 Meters | sprint | time | True | outdoor |  | 13 | 2026-04-02 | 2025-26 | Carl Kight Invitational | 1.7 |  | 200.0 | 27.1 |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 5.01 | 6 | 2026-04-02 | 2025-26 | Carl Kight Invitational | -0.7 |  |  |  |  |
| 2026 | 800m | 800 Meters | middle | time | False | outdoor |  | 5 | 2026-04-02 | 2025-26 | Carl Kight Invitational |  |  | 800.0 | 152.41 |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 26.7 | 8 | 2026-04-02 | 2025-26 | Carl Kight Invitational |  |  |  |  |  |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 3 | 2026-04-02 | 2025-26 | Carl Kight Invitational |  | 4449 |  |  |  |
| 2026 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 3 | 2026-04-02 | 2025-26 | Carl Kight Invitational |  | 4449 |  |  |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 3 | 2026-04-02 | 2025-26 | Carl Kight Invitational | 1.4 |  | 100.0 | 14.66 |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.56 | 3 | 2026-04-02 | 2025-26 | Carl Kight Invitational |  |  |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 10.01 | 5 | 2026-04-02 | 2025-26 | Carl Kight Invitational |  |  |  |  |  |
| 2026 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 9 | 2026-03-27 | 2025-26 | PV Relays (College/University) | 1.2 |  | 100.0 | 14.84 | prelim |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 24.74 | 8 | 2026-03-27 | 2025-26 | PV Relays (College/University) |  |  |  |  | final |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | outdoor |  | 3 | 2026-03-27 | 2025-26 | PV Relays (College/University) |  |  | 1600.0 | 237.23 | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 17 | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships |  |  | 60.0 | 9.23 | prelim |
| 2026 | pent | Pentathlon | multi | points | False | indoor |  | 8 | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships |  | 3343 |  |  |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | indoor |  | 11 | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships |  |  | 800.0 | 156.46 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.03 | 11 | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships |  |  |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.3 | 10 | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships |  |  |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.55 | 5 | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships |  |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 3 | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships |  |  | 60.0 | 8.88 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 4.98 | 20 | 2026-02-13 | 2025-26 | Howie Ryan Invitational |  |  |  |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 9 | 2026-02-13 | 2025-26 | Howie Ryan Invitational |  |  | 60.0 | 8.98 | prelim |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 9.25 | 28 | 2026-01-30 | 2025-26 | Robert Platt Invitational |  |  |  |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 16 | 2026-01-30 | 2025-26 | Robert Platt Invitational |  |  | 60.0 | 8.89 | prelim |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.23 | 10 | 2026-01-10 | 2025-26 | Leonard Hilton Memorial Invitational |  |  |  |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 18 | 2026-01-10 | 2025-26 | Leonard Hilton Memorial Invitational |  |  | 60.0 | 9.11 | prelim |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 4.98 | 6 | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships | 1.9 |  |  |  |  |
| 2024 | jt | Javelin | throws | distance | False | outdoor |  |  | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |  |  |  |  |  |
| 2024 | 800m | 800 Meters | middle | time | False | outdoor |  | 6 | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |  |  | 800.0 | 154.51 |  |
| 2024 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 7 | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |  | 3972 |  |  |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 2 | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships | 0.2 |  | 100.0 | 14.62 |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 1.59 | 4 | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |  |  |  |  |  |
| 2024 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 7 | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |  | 3972 |  |  |  |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 9.17 | 6 | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |  |  |  |  |  |
| 2024 | 200m | 200 Meters | sprint | time | True | outdoor |  | 14 | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships | 2.0 |  | 200.0 | 27.27 |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 18 | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships | 2.0 |  | 100.0 | 14.83 | prelim |
| 2024 | hj | High Jump | jumps | height | False | outdoor |  |  | 2024-04-26 | 2023-24 | Corky/Crofoot Shootout |  |  |  |  |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 20 | 2024-04-26 | 2023-24 | Corky/Crofoot Shootout | 0.6 |  | 100.0 | 14.5 | final |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 5.45 | 5 | 2024-04-21 | 2023-24 | Buffalo Invitational | 2.6 |  |  |  | final |
| 2024 | jt | Javelin | throws | distance | False | outdoor | 25.82 | 3 | 2024-04-21 | 2023-24 | Buffalo Invitational |  |  |  |  | final |
| 2024 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 12 | 2024-04-06 | 2023-24 | David Noble Relays |  | 4195 |  |  |  |
| 2024 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 12 | 2024-04-06 | 2023-24 | David Noble Relays |  | 4195 |  |  |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 5 | 2024-04-06 | 2023-24 | David Noble Relays | 0.1 |  | 100.0 | 14.62 |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 1.59 | 7 | 2024-04-06 | 2023-24 | David Noble Relays |  |  |  |  |  |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 9.31 | 10 | 2024-04-06 | 2023-24 | David Noble Relays |  |  |  |  |  |
| 2024 | 200m | 200 Meters | sprint | time | True | outdoor |  | 12 | 2024-04-06 | 2023-24 | David Noble Relays | 1.7 |  | 200.0 | 27.14 |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 5.21 | 8 | 2024-04-06 | 2023-24 | David Noble Relays | 5.0 |  |  |  |  |
| 2024 | jt | Javelin | throws | distance | False | outdoor | 21.25 | 14 | 2024-04-06 | 2023-24 | David Noble Relays |  |  |  |  |  |
| 2024 | 800m | 800 Meters | middle | time | False | outdoor |  | 13 | 2024-04-06 | 2023-24 | David Noble Relays |  |  | 800.0 | 169.77 |  |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 54 | 2024-03-27 | 2023-24 | 2024 96th Clyde Littlefield Texas Relays | 3.4 |  | 100.0 | 14.91 | final |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor |  |  | 2024-03-22 | 2023-24 | Masked Rider Open |  |  |  |  |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 9.74 | 24 | 2024-03-22 | 2023-24 | Masked Rider Open |  |  |  |  | final |
| 2024 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 15 | 2024-03-22 | 2023-24 | Masked Rider Open | 4.1 |  | 100.0 | 14.72 | final |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | outdoor |  | 40 | 2024-03-22 | 2023-24 | Masked Rider Open | 2.1 |  | 200.0 | 27.62 | final |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.27 | 5 | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |  |  |  |  |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 9.65 | 5 | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |  |  |  |  |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | indoor |  | 6 | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |  |  | 800.0 | 152.71 |  |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 1 | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |  |  | 60.0 | 8.92 |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.61 | 2 | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |  |  |  |  |  |
| 2024 | pent | Pentathlon | multi | points | False | indoor |  | 3 | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |  | 3474 |  |  |  |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 17 | 2024-02-16 | 2023-24 | Arkansas Qualifier |  |  | 60.0 | 9.16 | prelim |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 4.87 | 14 | 2024-02-16 | 2023-24 | Arkansas Qualifier |  |  |  |  | final |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.56 | 10 | 2024-02-16 | 2023-24 | Arkansas Qualifier |  |  |  |  | final |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 41 | 2024-02-09 | 2023-24 | Jarvis Scott Open |  |  | 60.0 | 9.19 | prelim |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 5.32 | 2 | 2024-02-02 | 2023-24 | SPC Wayland West Texas Shootout | 4.0 |  |  |  | final |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor |  |  | 2024-02-02 | 2023-24 | SPC Wayland West Texas Shootout |  |  |  |  |  |
| 2024 | pent | Pentathlon | multi | points | False | indoor |  | 12 | 2024-01-26 | 2023-24 | Robert Platt Invitational |  | 2856 |  |  |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | indoor |  | 11 | 2024-01-26 | 2023-24 | Robert Platt Invitational |  |  | 800.0 | 169.48 |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 4.88 | 11 | 2024-01-26 | 2023-24 | Robert Platt Invitational |  |  |  |  |  |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 7 | 2024-01-26 | 2023-24 | Robert Platt Invitational |  |  | 60.0 | 9.42 |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 8.24 | 12 | 2024-01-26 | 2023-24 | Robert Platt Invitational |  |  |  |  |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.5 | 10 | 2024-01-26 | 2023-24 | Robert Platt Invitational |  |  |  |  |  |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 11 | 2024-01-13 | 2023-24 | Stan Scott Memorial |  |  | 60.0 | 9.31 | prelim |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.55 | 7 | 2024-01-13 | 2023-24 | Stan Scott Memorial |  |  |  |  | final |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.08 | 14 | 2024-01-13 | 2023-24 | Stan Scott Memorial |  |  |  |  | final |
| 2023 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 10 | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships |  | 4038 |  |  |  |
| 2023 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor |  | 10 | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships |  | 4038 |  |  |  |
| 2023 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 8 | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships | 2.2 |  | 100.0 | 15.18 |  |
| 2023 | hj | High Jump | jumps | height | False | outdoor | 1.63 | 2 | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships |  |  |  |  |  |
| 2023 | sp | Shot Put | throws | distance | False | outdoor | 8.0 | 11 | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships |  |  |  |  |  |
| 2023 | 200m | 200 Meters | sprint | time | True | outdoor |  | 12 | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships | -1.5 |  | 200.0 | 27.95 |  |
| 2023 | lj | Long Jump | jumps | distance | True | outdoor | 4.91 | 10 | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships | 3.4 |  |  |  |  |
| 2023 | jt | Javelin | throws | distance | False | outdoor | 20.91 | 11 | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships |  |  |  |  |  |
| 2023 | 800m | 800 Meters | middle | time | False | outdoor |  | 7 | 2023-05-18 | 2022-23 | NJCAA Division I Outdoor Track & Field Championships |  |  | 800.0 | 159.87 |  |
| 2023 | 200m | 200 Meters | sprint | time | True | outdoor |  | 38 | 2023-04-28 | 2022-23 | Corky/Crofoot Shootout | 3.2 |  | 200.0 | 28.17 | final |
| 2023 | lj | Long Jump | jumps | distance | True | outdoor | 4.84 | 20 | 2023-04-28 | 2022-23 | Corky/Crofoot Shootout | 2.3 |  |  |  | final |
| 2023 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor |  | 7 | 2023-04-28 | 2022-23 | Corky/Crofoot Shootout | 2.7 |  | 100.0 | 15.22 | final |
| 2023 | sp | Shot Put | throws | distance | False | outdoor | 8.08 | 6 | 2023-04-14 | 2022-23 | Ross Black Open |  |  |  |  | final |
