# Anders Larsen
University of Alaska Anchorage · Men's Track And Field · D2 · Great Northwest Athletic Conference (GNAC)

- Position: Sprints/Jumps
- Class year: Sophomore
- Hometown: Chugiak, Alaska
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_points | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 177.37 | 4 | 2026-03-13 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 198.32999999999998 | 3 | 2026-02-16 |  |  |  |
|  | 60m | 60 Meters | indoor | time | 7.02 | 4 | 2026-03-13 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 8.42 | 7 | 2026-03-13 |  |  |  |
|  | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 4 | 2026-03-13 | 5132 |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 6 | 2026-03-13 |  | 1.91 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 10 | 2026-03-13 |  | 6.99 |  |
|  | pv_i | Pole Vault (Indoor) | indoor | height |  | 4 | 2026-03-13 |  | 4.03 |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 4 | 2026-03-13 |  | 12.32 |  |
|  | 100m | 100 Meters | outdoor | time | 10.87 | 6 | 2026-05-21 |  |  |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 14.7 | 16 | 2026-05-21 |  |  |  |
|  | 1500m | 1500 Meters | outdoor | time | 302.9 | 6 | 2026-05-21 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.88 | 1 | 2024-03-15 |  |  |  |
|  | 400m | 400 Meters | outdoor | time | 48.06 | 6 | 2026-05-21 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 50.35 | 1 | 2024-03-22 |  |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 44.26 | 2 | 2024-05-10 |  |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 196.34 | 2 | 2026-05-04 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 205.32999999999998 | 1 | 2024-03-29 |  |  |  |
|  | dec | Decathlon | outdoor | points |  | 6 | 2026-05-21 | 7041 |  |  |
|  | dt | Discus | outdoor | distance |  | 9 | 2026-05-21 |  | 37.51 |  |
|  | hj | High Jump | outdoor | height |  | 6 | 2026-05-21 |  | 1.9 |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 2 | 2026-03-28 |  | 1.77 |  |
|  | jt | Javelin | outdoor | distance |  | 7 | 2026-05-21 |  | 49.36 |  |
|  | lj | Long Jump | outdoor | distance |  | 11 | 2026-05-21 |  | 6.93 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 3 | 2024-03-29 |  | 6.14 |  |
|  | pv | Pole Vault | outdoor | height |  | 5 | 2026-05-21 |  | 4.0 |  |
|  | pv_i | Pole Vault (Indoor) | outdoor | height |  | 2 | 2024-03-22 |  | 3.55 |  |
|  | sp | Shot Put | outdoor | distance |  | 6 | 2026-05-21 |  | 12.86 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2024-03-22 |  | 9.79 |  |
| 2024 | 1000m | 1000 Meters | indoor | time | 179.7 | 2 | 2024-02-19 |  |  | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 198.32999999999998 | 2 | 2024-02-19 |  |  | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 7.17 | 2 | 2024-02-19 |  |  | 2023-24 |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 8.96 | 4 | 2024-02-19 |  |  | 2023-24 |
| 2024 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 2 | 2024-02-19 | 4602 |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | indoor | height |  | 3 | 2024-02-19 |  | 1.82 | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | indoor | distance |  | 5 | 2024-02-19 |  | 6.48 | 2023-24 |
| 2024 | pv_i | Pole Vault (Indoor) | indoor | height |  | 2 | 2024-02-19 |  | 3.76 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2024-02-19 |  | 11.52 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 11.28 | 2 | 2024-04-29 |  |  | 2023-24 |
| 2024 | 110mh | 110 Meter Hurdles | outdoor | time | 15.82 | 6 | 2024-05-10 |  |  | 2023-24 |
| 2024 | 1500m | 1500 Meters | outdoor | time | 302.9 | 2 | 2024-04-29 |  |  | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.88 | 1 | 2024-03-15 |  |  | 2023-24 |
| 2024 | 400m | 400 Meters | outdoor | time | 50.61 | 2 | 2024-04-29 |  |  | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | outdoor | time | 50.35 | 1 | 2024-03-22 |  |  | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 44.26 | 2 | 2024-05-10 |  |  | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 199.77 | 1 | 2024-05-10 |  |  | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 205.32999999999998 | 1 | 2024-03-29 |  |  | 2023-24 |
| 2024 | dec | Decathlon | outdoor | points |  | 2 | 2024-04-29 | 6230 |  | 2023-24 |
| 2024 | dt | Discus | outdoor | distance |  | 3 | 2024-04-29 |  | 34.1 | 2023-24 |
| 2024 | hj | High Jump | outdoor | height |  | 2 | 2024-05-10 |  | 1.82 | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2024-03-22 |  | 1.74 | 2023-24 |
| 2024 | jt | Javelin | outdoor | distance |  | 2 | 2024-04-29 |  | 48.12 | 2023-24 |
| 2024 | lj | Long Jump | outdoor | distance |  | 4 | 2024-04-29 |  | 6.41 | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 3 | 2024-03-29 |  | 6.14 | 2023-24 |
| 2024 | pv | Pole Vault | outdoor | height |  | 1 | 2024-04-29 |  | 3.33 | 2023-24 |
| 2024 | pv_i | Pole Vault (Indoor) | outdoor | height |  | 2 | 2024-03-22 |  | 3.55 | 2023-24 |
| 2024 | sp | Shot Put | outdoor | distance |  | 1 | 2024-04-29 |  | 11.05 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2024-03-22 |  | 9.79 | 2023-24 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance |  | 1 | 2025-01-10 |  | 6.29 | 2024-25 |
| 2026 | 1000m | 1000 Meters | indoor | time | 177.37 | 2 | 2026-03-13 |  |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 200.13 | 1 | 2026-02-16 |  |  | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.02 | 2 | 2026-03-13 |  |  | 2025-26 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 8.42 | 3 | 2026-03-13 |  |  | 2025-26 |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 2 | 2026-03-13 | 5132 |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 3 | 2026-03-13 |  | 1.91 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 4 | 2026-03-13 |  | 6.99 | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | indoor | height |  | 2 | 2026-03-13 |  | 4.03 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2026-03-13 |  | 12.32 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.87 | 4 | 2026-05-21 |  |  | 2025-26 |
| 2026 | 110mh | 110 Meter Hurdles | outdoor | time | 14.7 | 10 | 2026-05-21 |  |  | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 304.73 | 4 | 2026-05-21 |  |  | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 48.06 | 4 | 2026-05-21 |  |  | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 196.34 | 1 | 2026-05-04 |  |  | 2025-26 |
| 2026 | dec | Decathlon | outdoor | points |  | 4 | 2026-05-21 | 7041 |  | 2025-26 |
| 2026 | dt | Discus | outdoor | distance |  | 6 | 2026-05-21 |  | 37.51 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 4 | 2026-05-21 |  | 1.9 | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2026-03-28 |  | 1.77 | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 5 | 2026-05-21 |  | 49.36 | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 7 | 2026-05-21 |  | 6.93 | 2025-26 |
| 2026 | pv | Pole Vault | outdoor | height |  | 4 | 2026-05-21 |  | 4.0 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance |  | 5 | 2026-05-21 |  | 12.86 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | competed_at | season_label | meet_name | distance_meters | mark_seconds | wind | points | round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | dt | Discus | throws | distance | False | outdoor | 35.06 | 11 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 3 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships | 100.0 | 10.87 | -0.5 |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.82 | 7 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  | 0.0 |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.86 | 7 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.87 | 8 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | outdoor |  | 1 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships | 400.0 | 48.06 |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 4 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships | 110.0 | 14.94 | 0.0 |  |  |
| 2026 | dec | Decathlon | multi | points | False | outdoor |  | 7 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  | 7041 |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | outdoor |  | 12 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships | 1500.0 | 307.36 |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 48.8 | 5 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False | outdoor | 4.0 | 13 | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |  |  |
| 2026 | dec | Decathlon | multi | points | False | outdoor |  | 1 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field |  |  |  | 6969 |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.57 | 11 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field |  |  | -1.5 |  | final |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | outdoor |  | 3 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field | 1600.0 | 196.34 |  |  | final |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 7 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field | 110.0 | 14.75 | -0.4 |  | final |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 8 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field | 110.0 | 14.7 | 3.3 |  | prelim |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 1 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field | 100.0 | 10.89 | -1.8 |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.93 | 3 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field |  |  | 1.9 |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.42 | 1 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field |  |  |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.9 | 1 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field |  |  |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | outdoor |  | 2 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field | 400.0 | 48.87 |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 4 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field | 110.0 | 14.87 | 1.0 |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 34.25 | 3 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field |  |  |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False | outdoor | 3.87 | 5 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field |  |  |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 47.1 | 3 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field |  |  |  |  |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | outdoor |  | 6 | 2026-05-04 | 2025-26 | GNAC 2026 Outdoor Track and Field | 1500.0 | 304.73 |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 47.1 | 3 | 2026-04-27 | 2025-26 | Combined Event |  |  |  |  |  |
| 2026 | dec | Decathlon | multi | points | False | outdoor |  | 1 | 2026-04-27 | 2025-26 | Combined Event |  |  |  | 6969 |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | outdoor |  | 6 | 2026-04-27 | 2025-26 | Combined Event | 1500.0 | 304.73 |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False | outdoor | 3.87 | 5 | 2026-04-27 | 2025-26 | Combined Event |  |  |  |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 34.25 | 3 | 2026-04-27 | 2025-26 | Combined Event |  |  |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 4 | 2026-04-27 | 2025-26 | Combined Event | 110.0 | 14.87 | 1.0 |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | outdoor |  | 2 | 2026-04-27 | 2025-26 | Combined Event | 400.0 | 48.87 |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.9 | 1 | 2026-04-27 | 2025-26 | Combined Event |  |  |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.42 | 1 | 2026-04-27 | 2025-26 | Combined Event |  |  |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.93 | 3 | 2026-04-27 | 2025-26 | Combined Event |  |  | 1.9 |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 1 | 2026-04-27 | 2025-26 | Combined Event | 100.0 | 10.89 | -1.8 |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 11.79 | 14 | 2026-04-25 | 2025-26 | 2026 Ralph Vernacchia Invitational |  |  |  |  | final |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 48.04 | 12 | 2026-04-24 | 2025-26 | 2026 Pee Wee Halsell Invitational |  |  |  |  | final |
| 2026 | dt | Discus | throws | distance | False | outdoor | 37.51 | 12 | 2026-04-24 | 2025-26 | 2026 Pee Wee Halsell Invitational |  |  |  |  | final |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 1 | 2026-04-24 | 2025-26 | 2026 Pee Wee Halsell Invitational | 110.0 | 14.74 | 1.5 |  | final |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.67 | 16 | 2026-04-17 | 2025-26 | Beach Invitational |  |  | 2.2 |  | final |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 14 | 2026-04-17 | 2025-26 | Beach Invitational | 110.0 | 14.92 | 0.3 |  | final |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.9 | 6 | 2026-04-16 | 2025-26 | Pacific Coast Invitational |  |  | 0.0 |  | final |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 21 | 2026-04-16 | 2025-26 | Pacific Coast Invitational | 110.0 | 15.07 | 2.2 |  | final |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 2 | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 | 100.0 | 10.87 | 1.3 |  |  |
| 2026 | dec | Decathlon | multi | points | False | outdoor |  | 16 | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 |  |  |  | 4750 |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | outdoor |  |  | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 | 1500.0 |  |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 49.36 | 5 | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 |  |  |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False | outdoor |  |  | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 |  |  |  |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 35.95 | 5 | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 |  |  |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  |  | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 | 110.0 |  | 0.4 |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | outdoor |  | 10 | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 | 400.0 | 51.66 |  |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.83 | 3 | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 |  |  |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.21 | 5 | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 |  |  |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.45 | 10 | 2026-04-02 | 2025-26 | Brutus Hamilton Multi 2026 |  |  | 0.1 |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 2 | 2026-03-28 | 2025-26 | 2026 Pacific Open | 110.0 | 15.09 | 0.0 |  | final |
| 2026 | dt | Discus | throws | distance | False | outdoor | 32.66 | 20 | 2026-03-28 | 2025-26 | 2026 Pacific Open |  |  |  |  | final |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 1.77 | 5 | 2026-03-28 | 2025-26 | 2026 Pacific Open |  |  |  |  | final |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False | indoor |  | 14 | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |  |  |  | 4982 |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.32 | 8 | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |  |  |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.91 | 3 | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |  |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 12 | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships | 60.0 | 8.54 |  |  |  |
| 2026 | 1000m | 1000 Meters | middle | time | False | indoor |  | 12 | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships | 1000.0 | 177.37 |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 3.75 | 13 | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |  |  |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.57 | 10 | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |  |  |  |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | indoor |  | 9 | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships | 60.0 | 7.15 |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.14 | 2 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs |  |  |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | indoor |  | 3 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs | 1600.0 | 200.13 |  |  | final |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.54 | 10 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs |  |  |  |  | final |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False | indoor |  | 2 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs |  |  |  | 5132 |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 4.03 | 4 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs |  |  |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.73 | 2 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs |  |  |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.89 | 1 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs |  |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 2 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs | 60.0 | 8.42 |  |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | indoor |  | 1 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs | 60.0 | 7.02 |  |  |  |
| 2026 | 1000m | 1000 Meters | middle | time | False | indoor |  | 3 | 2026-02-16 | 2025-26 | 2026 GNAC Indoor TF Champs | 1000.0 | 178.15 |  |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.85 | 6 | 2026-02-05 | 2025-26 | Wolf Pack Classic |  |  |  |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  | 12 | 2026-02-05 | 2025-26 | Wolf Pack Classic | 60.0 | 8.58 |  |  | prelim |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.99 | 6 | 2026-02-05 | 2025-26 | Wolf Pack Classic |  |  |  |  | final |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.29 | 8 | 2025-01-10 | 2024-25 | Silver & Blue Invitational |  |  |  |  | final |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | outdoor |  | 3 | 2024-05-10 | 2023-24 | GNAC Outdoor Track & Field Championships | 1600.0 | 199.77 |  |  | final |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 1.82 | 10 | 2024-05-10 | 2023-24 | GNAC Outdoor Track & Field Championships |  |  |  |  | final |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  |  | 2024-05-10 | 2023-24 | GNAC Outdoor Track & Field Championships | 400.0 |  |  |  |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 11 | 2024-05-10 | 2023-24 | GNAC Outdoor Track & Field Championships | 110.0 | 15.82 | 1.6 |  | prelim |
| 2024 | jt | Javelin | throws | distance | False | outdoor | 48.12 | 2 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 |  |  |  |  |  |
| 2024 | dec | Decathlon | multi | points | False | outdoor |  | 3 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 |  |  |  | 6230 |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 1.81 | 2 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 |  |  |  |  |  |
| 2024 | 400m | 400 Meters | sprint | time | False | outdoor |  | 1 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 | 400.0 | 50.61 |  |  |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 3 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 | 110.0 | 16.36 | 0.1 |  |  |
| 2024 | dt | Discus | throws | distance | False | outdoor | 34.1 | 4 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 |  |  |  |  |  |
| 2024 | pv | Pole Vault | jumps | height | False | outdoor | 3.33 | 5 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 |  |  |  |  |  |
| 2024 | 1500m | 1500 Meters | middle | time | False | outdoor |  | 4 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 | 1500.0 | 302.9 |  |  |  |
| 2024 | 100m | 100 Meters | sprint | time | True | outdoor |  | 2 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 | 100.0 | 11.28 | 1.4 |  |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 6.41 | 3 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 |  |  | 0.7 |  |  |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 11.05 | 3 | 2024-04-29 | 2023-24 | GNAC Combined Events Championship 2024 |  |  |  |  |  |
| 2024 | dt | Discus | throws | distance | False | outdoor | 33.5 | 11 | 2024-04-27 | 2023-24 | Ralph Vernacchia 2024 |  |  |  |  | final |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 5.98 | 9 | 2024-04-27 | 2023-24 | Ralph Vernacchia 2024 |  |  | -0.1 |  | final |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 5.68 | 66 | 2024-04-12 | 2023-24 | Beach Invitational 2024 |  |  | 1.2 |  | final |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 5.87 | 67 | 2024-04-11 | 2023-24 | Pacific Coast Invitational 2024 |  |  | 0.0 |  | final |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 38 | 2024-04-11 | 2023-24 | Pacific Coast Invitational 2024 | 110.0 | 16.06 | 1.9 |  | final |
| 2024 | 400m | 400 Meters | sprint | time | False | outdoor |  | 49 | 2024-04-11 | 2023-24 | Pacific Coast Invitational 2024 | 400.0 | 51.02 |  |  | final |
