# Andre Muteba
North Central University · Men's Track And Field · D3 · Upper Midwest Athletic Conference (UMAC)

- Position: Throws
- Class year: Senior
- Height: 6'2"
- Hometown: Rio Linda, CA
- Major: Sports Management/Marketing

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 242.16 | 1 | 2025-01-24 |  |  |
|  | 60m | 60 Meters | indoor | time | 8.07 | 2 | 2025-02-21 |  |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 7 | 2026-02-27 | 10.96 |  |
|  | wt | Weight Throw | indoor | distance |  | 11 | 2026-02-27 | 12.22 |  |
|  | 100m | 100 Meters | outdoor | time | 12.53 | 1 | 2025-04-23 |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 54.35 | 1 | 2026-04-22 |  |  |
|  | dt | Discus | outdoor | distance |  | 9 | 2026-05-01 | 32.89 |  |
|  | ht | Hammer Throw | outdoor | distance |  | 14 | 2026-05-06 | 44.03 |  |
|  | jt | Javelin | outdoor | distance |  | 9 | 2026-04-29 | 38.05 |  |
|  | sp | Shot Put | outdoor | distance |  | 7 | 2026-05-01 | 10.62 |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 242.16 | 1 | 2025-01-24 |  | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 8.07 | 2 | 2025-02-21 |  | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance |  | 1 | 2025-02-28 | 7.88 | 2024-25 |
| 2025 | wt | Weight Throw | indoor | distance |  | 5 | 2025-02-28 | 10.6 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 12.53 | 1 | 2025-04-23 |  | 2024-25 |
| 2025 | dt | Discus | outdoor | distance |  | 4 | 2025-05-02 | 28.38 | 2024-25 |
| 2025 | ht | Hammer Throw | outdoor | distance |  | 6 | 2025-05-02 | 37.09 | 2024-25 |
| 2025 | jt | Javelin | outdoor | distance |  | 5 | 2025-05-02 | 38.05 | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance |  | 5 | 2025-05-02 | 10.26 | 2024-25 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 6 | 2026-02-27 | 10.96 | 2025-26 |
| 2026 | wt | Weight Throw | indoor | distance |  | 6 | 2026-02-27 | 12.22 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 54.35 | 1 | 2026-04-22 |  | 2025-26 |
| 2026 | dt | Discus | outdoor | distance |  | 5 | 2026-05-01 | 32.89 | 2025-26 |
| 2026 | ht | Hammer Throw | outdoor | distance |  | 8 | 2026-05-06 | 44.03 | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 4 | 2026-04-29 | 30.22 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance |  | 2 | 2026-05-01 | 10.62 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name | distance_meters | mark_seconds | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 41.15 | 12 | final | 2026-05-06 | 2025-26 | NCCAA Championship |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 10.62 | 13 | final | 2026-05-01 | 2025-26 | UMAC Outdoor Championship |  |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 30.24 | 13 | final | 2026-05-01 | 2025-26 | UMAC Outdoor Championship |  |  |  |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2026-05-01 | 2025-26 | UMAC Outdoor Championship |  |  |  |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 38.13 | 20 | final | 2026-04-29 | 2025-26 | University of St. Thomas Joe Sweeney Invite |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor |  |  |  | 2026-04-29 | 2025-26 | University of St. Thomas Joe Sweeney Invite |  |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 30.85 | 26 | final | 2026-04-24 | 2025-26 | Janis Rider / Doug Bolstorff Invitational |  |  |  |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 40.72 | 18 | final | 2026-04-24 | 2025-26 | Janis Rider / Doug Bolstorff Invitational |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 30.22 | 14 | final | 2026-04-24 | 2025-26 | Janis Rider / Doug Bolstorff Invitational |  |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  | 9 | final | 2026-04-22 | 2025-26 | Gary Wilson Invitational | 400.0 | 54.35 |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 32.02 | 5 | final | 2026-04-16 | 2025-26 | Carleton Relays |  |  |  |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 38.64 | 3 | final | 2026-04-16 | 2025-26 | Carleton Relays |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor |  |  |  | 2026-04-16 | 2025-26 | Carleton Relays |  |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 32.89 | 11 | final | 2026-04-15 | 2025-26 | Gustie Twilight |  |  |  |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 44.03 | 4 | final | 2026-04-15 | 2025-26 | Gustie Twilight |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 9.1 | 29 | final | 2026-04-11 | 2025-26 | Gene Glader Invitational |  |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 31.35 | 27 | final | 2026-04-11 | 2025-26 | Gene Glader Invitational |  |  |  |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2026-04-11 | 2025-26 | Gene Glader Invitational |  |  |  |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 36.75 | 19 | final | 2026-04-08 | 2025-26 | Stomper Open |  |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor |  |  |  | 2026-04-08 | 2025-26 | Stomper Open |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.96 | 10 | final | 2026-02-27 | 2025-26 | UMAC Indoor Championship |  |  |  |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 12.04 | 8 | final | 2026-02-27 | 2025-26 | UMAC Indoor Championship |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.49 | 18 | final | 2026-02-14 | 2025-26 | Carleton Meet of Hearts |  |  |  |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 12.22 | 14 | final | 2026-02-14 | 2025-26 | Carleton Meet of Hearts |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.3 | 18 | final | 2026-01-31 | 2025-26 | St. Olaf Invitational |  |  |  |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 11.98 | 14 | final | 2026-01-31 | 2025-26 | St. Olaf Invitational |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.47 | 27 | final | 2026-01-24 | 2025-26 | Vanessa Seljeskog Classic |  |  |  |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 12.08 | 26 | final | 2026-01-24 | 2025-26 | Vanessa Seljeskog Classic |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.65 | 10 | final | 2026-01-17 | 2025-26 | St Olaf Ole Opener |  |  |  |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 10.8 | 12 | final | 2026-01-17 | 2025-26 | St Olaf Ole Opener |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.86 | 7 | final | 2025-12-05 | 2025-26 | M City Classic |  |  |  |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 11.7 | 10 | final | 2025-12-05 | 2025-26 | M City Classic |  |  |  |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 10.26 | 14 | final | 2025-05-02 | 2024-25 | UMAC Outdoor Championship |  |  |  |
| 2025 | dt | Discus | throws | distance | False | outdoor | 28.38 | 15 | final | 2025-05-02 | 2024-25 | UMAC Outdoor Championship |  |  |  |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 33.07 | 11 | final | 2025-05-02 | 2024-25 | UMAC Outdoor Championship |  |  |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 31.91 | 15 | final | 2025-05-02 | 2024-25 | UMAC Outdoor Championship |  |  |  |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 34.54 | 5 | final | 2025-04-30 | 2024-25 | Meet of the UnSaintly |  |  |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor |  |  |  | 2025-04-30 | 2024-25 | Meet of the UnSaintly |  |  |  |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 9.91 | 25 | final | 2025-04-24 | 2024-25 | Janis Rider / Doug Bolstorff Invitational - Teams |  |  |  |
| 2025 | dt | Discus | throws | distance | False | outdoor | 22.67 | 35 | final | 2025-04-24 | 2024-25 | Janis Rider / Doug Bolstorff Invitational - Teams |  |  |  |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 33.15 | 21 | final | 2025-04-24 | 2024-25 | Janis Rider / Doug Bolstorff Invitational - Teams |  |  |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 34.56 | 9 | final | 2025-04-24 | 2024-25 | Janis Rider / Doug Bolstorff Invitational - Teams |  |  |  |
| 2025 | 100m | 100 Meters | sprint | time | True | outdoor |  | 47 | final | 2025-04-23 | 2024-25 | Gary Wilson Invitational | 100.0 | 12.53 | 3.7 |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 10.0 | 10 | final | 2025-04-16 | 2024-25 | Gustie Twilight |  |  |  |
| 2025 | dt | Discus | throws | distance | False | outdoor | 25.37 | 12 | final | 2025-04-16 | 2024-25 | Gustie Twilight |  |  |  |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 35.47 | 8 | final | 2025-04-16 | 2024-25 | Gustie Twilight |  |  |  |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 9.24 | 26 | final | 2025-04-12 | 2024-25 | Bethel Invitational |  |  |  |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 37.09 | 22 | final | 2025-04-12 | 2024-25 | Bethel Invitational |  |  |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor |  |  |  | 2025-04-12 | 2024-25 | Bethel Invitational |  |  |  |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 8.53 | 31 | final | 2025-04-05 | 2024-25 | Hamline Invitational - Teams |  |  |  |
| 2025 | dt | Discus | throws | distance | False | outdoor |  |  |  | 2025-04-05 | 2024-25 | Hamline Invitational - Teams |  |  |  |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 28.07 | 29 | final | 2025-04-05 | 2024-25 | Hamline Invitational - Teams |  |  |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 38.05 | 9 | final | 2025-04-05 | 2024-25 | Hamline Invitational - Teams |  |  |  |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 7.88 | 15 | final | 2025-02-28 | 2024-25 | UMAC Indoor Championship |  |  |  |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 9.72 | 13 | final | 2025-02-28 | 2024-25 | UMAC Indoor Championship |  |  |  |
| 2025 | 60m | 60 Meters | sprint | time | False | indoor |  | 15 | prelim | 2025-02-21 | 2024-25 | St. Olaf Tostrud Classic | 60.0 | 8.27 |  |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 10.6 | 16 | final | 2025-02-21 | 2024-25 | St. Olaf Tostrud Classic |  |  |  |
| 2025 | wt | Weight Throw | throws | distance | False | indoor |  |  |  | 2025-02-15 | 2024-25 | CSB / SJU Invitational |  |  |  |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 10.03 | 44 | final | 2025-01-31 | 2024-25 | Mark Schuck Open and Multi |  |  |  |
| 2025 | 60m | 60 Meters | sprint | time | False | indoor |  | 40 | prelim | 2025-01-24 | 2024-25 | Jack Johnson Classic | 60.0 | 8.07 |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | indoor |  | 6 | final | 2025-01-24 | 2024-25 | Jack Johnson Classic | 1600.0 | 242.16 |  |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 9.77 | 18 | final | 2025-01-24 | 2024-25 | Jack Johnson Classic |  |  |  |

## Links
- Team bio page: https://ncurams.com/sports/mens-track-and-field/roster/andre-muteba/3593
- Headshot: https://ncurams.com/images/2026/1/15/Andre_Muteba.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/andre-muteba-ueas

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
