# Austin Merritt
Webster University · Men's Track And Field · D3 · St. Louis Intercollegiate Athletic Conference (SLIAC)

- Class year: Senior

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_points | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 187.13 | 8 | 2026-03-06 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 23.21 | 6 | 2025-02-15 |  |  |  |
|  | 300m | 300 Meters | indoor | time | 37.92 | 1 | 2022-12-10 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 54.15 | 2 | 2023-02-10 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 212.27 | 7 | 2025-03-01 |  |  |  |
|  | 60m | 60 Meters | indoor | time | 7.06 | 19 | 2026-03-06 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 9.25 | 15 | 2026-03-06 |  |  |  |
|  | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 8 | 2026-03-06 | 4521 |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 16 | 2026-03-06 |  | 1.8 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 12 | 2026-03-06 |  | 6.07 |  |
|  | pv_i | Pole Vault (Indoor) | indoor | height |  | 16 | 2026-03-06 |  | 4.0 |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 15 | 2026-03-06 |  | 12.53 |  |
|  | tj_i | Triple Jump (Indoor) | indoor | distance |  | 1 | 2023-02-25 |  | 10.81 |  |
|  | 100m | 100 Meters | outdoor | time | 10.47 | 36 | 2026-05-13 |  |  |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 16.47 | 8 | 2026-04-16 |  |  |  |
|  | 1500m | 1500 Meters | outdoor | time | 342.08 | 6 | 2026-04-16 |  |  |  |
|  | 200m | 200 Meters | outdoor | time | 21.5 | 16 | 2026-05-13 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.51 | 2 | 2026-03-28 |  |  |  |
|  | 400m | 400 Meters | outdoor | time | 51.18 | 4 | 2026-04-16 |  |  |  |
|  | 400mh | 400 Meter Hurdles | outdoor | time | 60.01 | 1 | 2024-04-13 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 56.19 | 3 | 2025-03-28 |  |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 42.09 | 14 | 2026-04-24 |  |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 207.6 | 5 | 2025-04-25 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 209.57999999999998 | 2 | 2024-03-29 |  |  |  |
|  | dec | Decathlon | outdoor | points |  | 6 | 2026-04-16 | 5732 |  |  |
|  | dt | Discus | outdoor | distance |  | 8 | 2026-04-16 |  | 33.63 |  |
|  | hj | High Jump | outdoor | height |  | 9 | 2026-04-24 |  | 1.78 |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 2 | 2025-03-28 |  | 1.58 |  |
|  | jt | Javelin | outdoor | distance |  | 13 | 2026-04-16 |  | 39.63 |  |
|  | lj | Long Jump | outdoor | distance |  | 4 | 2026-04-16 |  | 6.22 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 2 | 2025-03-28 |  | 5.92 |  |
|  | pv | Pole Vault | outdoor | height |  | 7 | 2026-04-16 |  | 3.9 |  |
|  | pv_i | Pole Vault (Indoor) | outdoor | height |  | 3 | 2025-03-28 |  | 3.55 |  |
|  | sp | Shot Put | outdoor | distance |  | 7 | 2026-04-16 |  | 11.59 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 2 | 2025-03-28 |  | 10.88 |  |
| 2023 | 1000m | 1000 Meters | indoor | time | 191.81 | 1 | 2023-01-27 |  |  | 2022-23 |
| 2023 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.0 | 2 | 2023-02-10 |  |  | 2022-23 |
| 2023 | 300m | 300 Meters | indoor | time | 37.92 | 1 | 2022-12-10 |  |  | 2022-23 |
| 2023 | 400m_i | 400 Meters (Indoor) | indoor | time | 54.15 | 2 | 2023-02-10 |  |  | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 214.26 | 1 | 2023-02-25 |  |  | 2022-23 |
| 2023 | 60m | 60 Meters | indoor | time | 7.37 | 3 | 2023-02-10 |  |  | 2022-23 |
| 2023 | 60mh | 60 Meter Hurdles | indoor | time | 10.21 | 3 | 2023-02-25 |  |  | 2022-23 |
| 2023 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 1 | 2023-01-27 | 3307 |  | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | indoor | height |  | 4 | 2023-02-25 |  | 1.73 | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2023-02-18 |  | 5.3 | 2022-23 |
| 2023 | pv_i | Pole Vault (Indoor) | indoor | height |  | 3 | 2023-02-25 |  | 2.4 | 2022-23 |
| 2023 | sp_i | Shot Put (Indoor) | indoor | distance |  | 3 | 2023-02-18 |  | 9.72 | 2022-23 |
| 2023 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 1 | 2023-02-25 |  | 10.81 | 2022-23 |
| 2023 | 100m | 100 Meters | outdoor | time | 11.01 | 6 | 2023-05-18 |  |  | 2022-23 |
| 2023 | 110mh | 110 Meter Hurdles | outdoor | time | 19.55 | 2 | 2023-04-28 |  |  | 2022-23 |
| 2023 | 1500m | 1500 Meters | outdoor | time | 350.63 | 1 | 2023-03-31 |  |  | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time | 23.42 | 2 | 2023-04-15 |  |  | 2022-23 |
| 2023 | 400m_i | 400 Meters (Indoor) | outdoor | time | 56.19 | 2 | 2023-03-31 |  |  | 2022-23 |
| 2023 | 4x100 | 4x100 Relay | outdoor | time | 42.18 | 6 | 2023-05-18 |  |  | 2022-23 |
| 2023 | 4x400 | 4x400 Relay | outdoor | time | 207.6 | 2 | 2023-04-28 |  |  | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 214.12 | 1 | 2023-03-31 |  |  | 2022-23 |
| 2023 | dec | Decathlon | outdoor | points |  | 1 | 2023-03-31 | 3878 |  | 2022-23 |
| 2023 | dt | Discus | outdoor | distance |  | 3 | 2023-04-28 |  | 23.44 | 2022-23 |
| 2023 | hj | High Jump | outdoor | height |  | 1 | 2023-04-28 |  | 1.68 | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2023-03-31 |  | 1.58 | 2022-23 |
| 2023 | jt | Javelin | outdoor | distance |  | 5 | 2023-04-28 |  | 31.86 | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2023-03-31 |  | 5.19 | 2022-23 |
| 2023 | pv | Pole Vault | outdoor | height |  | 1 | 2023-04-28 |  | 3.19 | 2022-23 |
| 2023 | pv_i | Pole Vault (Indoor) | outdoor | height |  | 1 | 2023-03-31 |  | 2.75 | 2022-23 |
| 2023 | sp | Shot Put | outdoor | distance |  | 3 | 2023-04-28 |  | 9.85 | 2022-23 |
| 2023 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2023-03-31 |  | 9.94 | 2022-23 |
| 2024 | 1000m | 1000 Meters | indoor | time | 195.67 | 1 | 2023-12-01 |  |  | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.21 | 3 | 2024-02-24 |  |  | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 213.66 | 3 | 2024-02-24 |  |  | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 7.27 | 3 | 2024-02-09 |  |  | 2023-24 |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 10.08 | 3 | 2024-02-24 |  |  | 2023-24 |
| 2024 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 1 | 2023-12-01 | 3681 |  | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | indoor | height |  | 2 | 2024-02-17 |  | 1.69 | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | indoor | distance |  | 2 | 2024-02-17 |  | 5.24 | 2023-24 |
| 2024 | pv_i | Pole Vault (Indoor) | indoor | height |  | 3 | 2024-02-24 |  | 3.3 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | indoor | distance |  | 1 | 2023-12-01 |  | 10.07 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 10.79 | 9 | 2024-05-15 |  |  | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 22.16 | 5 | 2024-05-15 |  |  | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.51 | 1 | 2024-03-29 |  |  | 2023-24 |
| 2024 | 400mh | 400 Meter Hurdles | outdoor | time | 60.01 | 1 | 2024-04-13 |  |  | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 43.05 | 2 | 2024-04-26 |  |  | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 210.07999999999998 | 2 | 2024-04-26 |  |  | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 209.57999999999998 | 1 | 2024-03-29 |  |  | 2023-24 |
| 2024 | hj | High Jump | outdoor | height |  | 2 | 2024-04-26 |  | 1.72 | 2023-24 |
| 2024 | jt | Javelin | outdoor | distance |  | 1 | 2024-04-05 |  | 29.41 | 2023-24 |
| 2024 | pv | Pole Vault | outdoor | height |  | 1 | 2024-04-26 |  | 3.3 | 2023-24 |
| 2024 | pv_i | Pole Vault (Indoor) | outdoor | height |  | 1 | 2024-03-29 |  | 3.1 | 2023-24 |
| 2025 | 1000m | 1000 Meters | indoor | time | 187.13 | 3 | 2025-03-07 |  |  | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.69 | 1 | 2025-02-15 |  |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 212.27 | 3 | 2025-03-01 |  |  | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.09 | 6 | 2025-03-07 |  |  | 2024-25 |
| 2025 | 60mh | 60 Meter Hurdles | indoor | time | 9.32 | 6 | 2025-03-07 |  |  | 2024-25 |
| 2025 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 3 | 2025-03-07 | 4415 |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | indoor | height |  | 5 | 2025-03-07 |  | 1.78 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance |  | 4 | 2025-03-07 |  | 6.07 | 2024-25 |
| 2025 | pv_i | Pole Vault (Indoor) | indoor | height |  | 5 | 2025-03-07 |  | 4.0 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance |  | 6 | 2025-03-07 |  | 11.66 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 10.67 | 8 | 2025-05-14 |  |  | 2024-25 |
| 2025 | 110mh | 110 Meter Hurdles | outdoor | time | 16.47 | 3 | 2025-04-25 |  |  | 2024-25 |
| 2025 | 1500m | 1500 Meters | outdoor | time | 342.08 | 2 | 2025-04-17 |  |  | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 21.5 | 5 | 2025-05-14 |  |  | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 52.52 | 1 | 2025-04-17 |  |  | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time |  | 1 | 2025-03-28 |  |  | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 42.09 | 4 | 2025-05-09 |  |  | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 210.71 | 1 | 2025-04-25 |  |  | 2024-25 |
| 2025 | dec | Decathlon | outdoor | points |  | 2 | 2025-04-17 | 5529 |  | 2024-25 |
| 2025 | dt | Discus | outdoor | distance |  | 2 | 2025-04-17 |  | 29.08 | 2024-25 |
| 2025 | hj | High Jump | outdoor | height |  | 2 | 2025-04-25 |  | 1.78 | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-28 |  |  | 2024-25 |
| 2025 | jt | Javelin | outdoor | distance |  | 4 | 2025-05-02 |  | 39.63 | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance |  | 1 | 2025-04-17 |  | 5.48 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-28 |  | 5.92 | 2024-25 |
| 2025 | pv | Pole Vault | outdoor | height |  | 2 | 2025-04-25 |  | 3.9 | 2024-25 |
| 2025 | pv_i | Pole Vault (Indoor) | outdoor | height |  | 1 | 2025-03-28 |  | 3.55 | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance |  | 1 | 2025-04-17 |  | 11.39 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2025-03-28 |  | 10.88 | 2024-25 |
| 2026 | 1000m | 1000 Meters | indoor | time | 188.88 | 3 | 2026-03-06 |  |  | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.06 | 7 | 2026-03-06 |  |  | 2025-26 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 9.25 | 3 | 2026-03-06 |  |  | 2025-26 |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 3 | 2026-03-06 | 4521 |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 5 | 2026-03-06 |  | 1.8 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2026-03-06 |  | 6.01 | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | indoor | height |  | 5 | 2026-03-06 |  | 3.95 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 5 | 2026-03-06 |  | 12.53 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.47 | 13 | 2026-05-13 |  |  | 2025-26 |
| 2026 | 110mh | 110 Meter Hurdles | outdoor | time | 17.09 | 3 | 2026-04-16 |  |  | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 353.63 | 3 | 2026-04-16 |  |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 21.59 | 4 | 2026-05-13 |  |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time |  | 1 | 2026-03-28 |  |  | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 51.18 | 3 | 2026-04-16 |  |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 42.58 | 2 | 2026-04-24 |  |  | 2025-26 |
| 2026 | dec | Decathlon | outdoor | points |  | 3 | 2026-04-16 | 5732 |  | 2025-26 |
| 2026 | dt | Discus | outdoor | distance |  | 3 | 2026-04-16 |  | 33.63 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 4 | 2026-04-24 |  | 1.78 | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 3 | 2026-04-16 |  | 34.44 | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 3 | 2026-04-16 |  | 6.22 | 2025-26 |
| 2026 | pv | Pole Vault | outdoor | height |  | 3 | 2026-04-16 |  | 3.55 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance |  | 3 | 2026-04-16 |  | 11.59 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name | mark_meters | points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.48 | 1.8 | 1 | prelim | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.59 | -0.4 | 6 | final | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.55 | 2.4 | 3 | final | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.47 | 2.3 | 6 | final | 2026-05-09 | 2025-26 | Pittsburg State: The Almost Last Chance Invitational |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.58 | 2.3 | 7 | prelim | 2026-05-09 | 2025-26 | Pittsburg State: The Almost Last Chance Invitational |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.83 | -0.8 | 5 | final | 2026-05-08 | 2025-26 | K-State Ward Haylett Invitational |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor |  | 1.2 |  |  | 2026-05-01 | 2025-26 | Memphis Tiger Invitational |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.66 | 2.3 | 1 | final | 2026-05-01 | 2025-26 | Memphis Tiger Invitational |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.5 | 2.3 | 4 | final | 2026-04-24 | 2025-26 | SLIAC Track Championships |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.71 | 2.4 | 3 | final | 2026-04-24 | 2025-26 | SLIAC Track Championships |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 7 | final | 2026-04-24 | 2025-26 | SLIAC Track Championships | 1.78 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2026-04-24 | 2025-26 | SLIAC Track Championships |  |  |
| 2026 | dt | Discus | throws | distance | False |  | outdoor |  |  | 8 |  | 2026-04-16 | 2025-26 | Gibson Invitational | 33.63 |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  |  | 13 |  | 2026-04-16 | 2025-26 | Gibson Invitational | 34.44 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 0.0 | 11 |  | 2026-04-16 | 2025-26 | Gibson Invitational | 5.86 |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor |  |  | 12 |  | 2026-04-16 | 2025-26 | Gibson Invitational | 3.55 |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor |  |  | 8 |  | 2026-04-16 | 2025-26 | Gibson Invitational | 11.46 |  |
| 2026 | dec | Decathlon | multi | points | False |  | outdoor |  |  | 13 |  | 2026-04-16 | 2025-26 | Gibson Invitational |  | 4009 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor |  |  |  |  | 2026-04-16 | 2025-26 | Gibson Invitational |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 13 |  | 2026-04-16 | 2025-26 | Gibson Invitational | 1.69 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.61 | 3.0 | 1 |  | 2026-04-16 | 2025-26 | Gibson Invitational |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor |  |  |  |  | 2026-04-16 | 2025-26 | Gibson Invitational |  |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor |  |  |  |  | 2026-04-16 | 2025-26 | Gibson Invitational |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.91 | 0.4 | 7 | final | 2026-04-11 | 2025-26 | Greenville Select Meet |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.92 | 1.2 | 6 | final | 2026-04-11 | 2025-26 | Greenville Select Meet |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 3 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's | 1.78 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.73 | 1.6 | 1 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1.7 | 4 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite | 6.22 |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor |  |  | 2 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite | 11.59 |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor |  |  | 3 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite | 1.78 |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.18 |  | 2 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 17.09 | 0.1 | 4 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite |  |  |
| 2026 | dt | Discus | throws | distance | False |  | outdoor |  |  | 3 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite | 31.83 |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor |  |  | 2 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite | 3.55 |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  |  | 4 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite | 31.38 |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 353.63 |  | 5 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite |  |  |
| 2026 | dec | Decathlon | multi | points | False |  | outdoor |  |  | 3 |  | 2026-04-02 | 2025-26 | 2026 CMU Invite |  | 5732 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.73 | 1.6 | 1 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1.7 | 4 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's | 6.22 |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor |  |  | 2 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's | 11.59 |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.18 |  | 2 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's |  |  |
| 2026 | dec | Decathlon | multi | points | False |  | outdoor |  |  | 3 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's |  | 5732 |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 353.63 |  | 5 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor |  |  | 4 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's | 31.38 |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor |  |  | 2 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's | 3.55 |  |
| 2026 | dt | Discus | throws | distance | False |  | outdoor |  |  | 3 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's | 31.83 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 17.09 | 0.1 | 4 |  | 2026-04-02 | 2025-26 | Central Methodist Invite Multi's |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.58 |  | 5 | final | 2026-03-28 | 2025-26 | SLU Billiken Invitational |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.04 | -0.9 | 10 | final | 2026-03-28 | 2025-26 | SLU Billiken Invitational |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor |  |  |  |  | 2026-03-28 | 2025-26 | SLU Billiken Invitational |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.88 | 1.7 | 6 | final | 2026-03-21 | 2025-26 | 2026 CMU Open |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 9.42 |  | 5 |  | 2026-03-06 | 2025-26 | Wartburg Qualifier |  |  |
| 2026 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor |  |  |  |  | 2026-03-06 | 2025-26 | Wartburg Qualifier |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 3 |  | 2026-03-06 | 2025-26 | Wartburg Qualifier | 12.19 |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  |  | 4 |  | 2026-03-06 | 2025-26 | Wartburg Qualifier | 3.65 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 3 |  | 2026-03-06 | 2025-26 | Wartburg Qualifier | 6.01 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 2 |  | 2026-03-06 | 2025-26 | Wartburg Qualifier | 1.78 |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.09 |  | 1 |  | 2026-03-06 | 2025-26 | Wartburg Qualifier |  |  |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False |  | indoor |  |  |  |  | 2026-03-06 | 2025-26 | Wartburg Qualifier |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 5 | final | 2026-02-27 | 2025-26 | SLIAC Indoor Championships | 12.49 |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  |  | 4 | final | 2026-02-27 | 2025-26 | SLIAC Indoor Championships | 3.75 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 5 | final | 2026-02-27 | 2025-26 | SLIAC Indoor Championships | 1.78 |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.11 |  | 7 | final | 2026-02-27 | 2025-26 | SLIAC Indoor Championships |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 9 | final | 2026-02-14 | 2025-26 | DePauw Indoor Invitational | 1.73 |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  |  | 4 |  | 2026-02-06 | 2025-26 | 2026 Bearcat Invite | 1.8 |  |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False |  | indoor |  |  | 8 |  | 2026-02-06 | 2025-26 | 2026 Bearcat Invite |  | 3545 |
| 2026 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor |  |  |  |  | 2026-02-06 | 2025-26 | 2026 Bearcat Invite |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  |  | 2 |  | 2026-02-06 | 2025-26 | 2026 Bearcat Invite | 3.95 |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 11.66 |  | 9 |  | 2026-02-06 | 2025-26 | 2026 Bearcat Invite |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  | 1 |  | 2026-02-06 | 2025-26 | 2026 Bearcat Invite | 12.4 |  |
