# Bethwel Kibet
Tuskegee University · Men's Track And Field · D2 · Southern Intercollegiate Athletic Conference (SIAC)

- Class year: Sophomore

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 3000m_i | 3000 Meters (Indoor) | indoor | time | 587.89 | 6 | 2026-02-19 |  |
|  | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1025.35 | 3 | 2026-02-19 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 290.40999999999997 | 3 | 2026-02-19 |  |
|  | 10000m | 10,000 Meters | outdoor | time | 2124.24 | 2 | 2026-04-21 |  |
|  | 1500m | 1500 Meters | outdoor | time | 272.4 | 3 | 2026-04-10 |  |
|  | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 650.81 | 6 | 2026-04-21 |  |
|  | 5000m | 5000 Meters | outdoor | time | 1075.09 | 3 | 2026-04-21 |  |
|  | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1049.96 | 2 | 2026-03-27 |  |
|  | xc_8k | Cross Country 8K | xc | time | 1759.0 | 1 | 2025-10-09 |  |
| 2026 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 587.89 | 6 | 2026-02-19 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1025.35 | 3 | 2026-02-19 | 2025-26 |
| 2026 | mile_i | Mile (Indoor) | indoor | time | 290.40999999999997 | 3 | 2026-02-19 | 2025-26 |
| 2026 | 10000m | 10,000 Meters | outdoor | time | 2124.24 | 2 | 2026-04-21 | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 272.4 | 3 | 2026-04-10 | 2025-26 |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 650.81 | 6 | 2026-04-21 | 2025-26 |
| 2026 | 5000m | 5000 Meters | outdoor | time | 1075.09 | 3 | 2026-04-21 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1049.96 | 2 | 2026-03-27 | 2025-26 |
| 2026 | xc_8k | Cross Country 8K | xc | time | 1759.0 | 1 | 2025-10-09 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1095.25 | 15 | final | 2026-04-21 | 2025-26 | SIAC Track and Field Championships |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 657.33 | 7 | final | 2026-04-21 | 2025-26 | SIAC Track and Field Championships |
| 2026 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 2262.73 | 10 | final | 2026-04-21 | 2025-26 | SIAC Track and Field Championships |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 652.08 | 9 | final | 2026-04-10 | 2025-26 | Joe Walker Invite |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1080.22 | 11 | final | 2026-04-10 | 2025-26 | Joe Walker Invite |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 278.54 | 30 | final | 2026-04-10 | 2025-26 | Joe Walker Invite |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1075.09 | 12 | final | 2026-04-03 | 2025-26 | Doc Anderson Invitational & Multi 2026 |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 273.27 | 12 | final | 2026-04-03 | 2025-26 | Doc Anderson Invitational & Multi 2026 |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 657.24 | 3 | final | 2026-04-03 | 2025-26 | Doc Anderson Invitational & Multi 2026 |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 650.81 | 2 | final | 2026-03-27 | 2025-26 | 2026 Morehouse Relays |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 1074.51 | 4 | final | 2026-03-27 | 2025-26 | 2026 Morehouse Relays |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 272.4 | 19 | final | 2026-03-27 | 2025-26 | 2026 Morehouse Relays |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 667.58 | 7 | final | 2026-03-20 | 2025-26 | Lee University Invitational |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 1049.96 | 26 | final | 2026-03-20 | 2025-26 | Lee University Invitational |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 650.81 | 3 | final | 2026-03-13 | 2025-26 | Falcon Classic & Multi |
| 2026 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 2124.24 | 6 | final | 2026-03-13 | 2025-26 | Falcon Classic & Multi |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 587.89 | 9 | final | 2026-02-19 | 2025-26 | SIAC Conf Meet |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 296.58 | 12 | prelim | 2026-02-19 | 2025-26 | SIAC Conf Meet |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1025.35 | 5 | final | 2026-02-19 | 2025-26 | SIAC Conf Meet |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 609.18 | 32 | final | 2026-02-07 | 2025-26 | UAB Invitational |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1075.26 | 20 | final | 2026-02-07 | 2025-26 | UAB Invitational |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 294.22 | 27 | final | 2026-02-06 | 2025-26 | UAB Green and Gold Invitational |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 606.66 | 34 | final | 2026-02-06 | 2025-26 | UAB Green and Gold Invitational |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 290.40999999999997 | 17 | final | 2026-02-01 | 2025-26 | University of South Alabama Jaguar Invite |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 603.69 | 26 | final | 2026-02-01 | 2025-26 | University of South Alabama Jaguar Invite |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 603.27 | 58 | final | 2026-01-16 | 2025-26 | Vanderbilt Invitational |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1046.46 | 11 | final | 2026-01-16 | 2025-26 | Vanderbilt Invitational |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 599.29 | 11 | final | 2026-01-10 | 2025-26 | UAB Vulcan Invitational |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1759.0 | 52 | final | 2025-10-09 | 2025-26 | Warhawk Invitational 2025 |

## Links
- Team bio page: https://goldentigersports.com/sports/cross-country/roster/bethwel-kibet/5520

Canonical page: https://magisterial.ai/bethwel-kibet-xzxu

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
