# Brendan DiStefano
College of William & Mary · Men's Track And Field · D1 · Coastal Athletic Association (CAA)

- Position: D
- Class year: Senior
- Hometown: Ridgefield, Conn.
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 150.65 | 1 | 2024-02-09 |  |
|  | 3000m_i | 3000 Meters (Indoor) | indoor | time | 509.49 | 4 | 2026-01-23 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 210.39 | 1 | 2023-02-10 |  |
|  | 5000m_i | 5000 Meters (Indoor) | indoor | time | 866.98 | 2 | 2026-02-22 |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 121.16 | 1 | 2023-01-29 |  |
|  | dmr | Distance Medley Relay | indoor | time | 601.46 | 3 | 2025-02-26 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 251.82 | 7 | 2025-02-14 |  |
|  | 10000m | 10,000 Meters | outdoor | time |  | 1 | 2025-04-03 |  |
|  | 1500m | 1500 Meters | outdoor | time | 227.37 | 18 | 2026-05-15 |  |
|  | 3000m_i | 3000 Meters (Indoor) | outdoor | time | 514.31 | 2 | 2026-03-28 |  |
|  | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 563.91 | 4 | 2024-05-10 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time |  | 1 | 2025-03-29 |  |
|  | 5000m | 5000 Meters | outdoor | time | 872.46 | 6 | 2026-05-15 |  |
|  | 800m | 800 Meters | outdoor | time | 114.4 | 3 | 2025-04-10 |  |
|  | dmr | Distance Medley Relay | outdoor | time | 592.26 | 1 | 2026-04-23 |  |
|  | mile | Mile | outdoor | time | 247.99 | 1 | 2025-05-02 |  |
|  | xc_10k | Cross Country 10K | xc | time | 1868.5 | 3 | 2025-11-14 |  |
|  | xc_6k | Cross Country 6K | xc | time | 1104.6 | 2 | 2024-08-31 |  |
|  | xc_8k | Cross Country 8K | xc | time | 1445.7 | 8 | 2025-10-31 |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 210.39 | 1 | 2023-02-10 | 2022-23 |
| 2023 | 800m_i | 800 Meters (Indoor) | indoor | time | 121.16 | 1 | 2023-01-29 | 2022-23 |
| 2023 | dmr | Distance Medley Relay | indoor | time | 613.78 | 2 | 2023-02-22 | 2022-23 |
| 2023 | mile_i | Mile (Indoor) | indoor | time | 258.66 | 2 | 2023-02-03 | 2022-23 |
| 2023 | 1500m | 1500 Meters | outdoor | time | 233.03 | 5 | 2023-05-12 | 2022-23 |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 565.53 | 2 | 2023-05-05 | 2022-23 |
| 2023 | 800m | 800 Meters | outdoor | time | 115.25 | 1 | 2023-04-15 | 2022-23 |
| 2024 | 1000m | 1000 Meters | indoor | time | 150.65 | 1 | 2024-02-09 | 2023-24 |
| 2024 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 518.08 | 1 | 2024-01-18 | 2023-24 |
| 2024 | mile_i | Mile (Indoor) | indoor | time | 251.82 | 3 | 2024-02-22 | 2023-24 |
| 2024 | 1500m | 1500 Meters | outdoor | time | 235.61 | 3 | 2024-04-19 | 2023-24 |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 563.91 | 2 | 2024-05-10 | 2023-24 |
| 2024 | 5000m | 5000 Meters | outdoor | time | 879.04 | 2 | 2024-05-10 | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 115.16 | 1 | 2024-04-12 | 2023-24 |
| 2024 | xc_10k | Cross Country 10K | xc | time | 1883.8 | 1 | 2023-11-10 | 2023-24 |
| 2024 | xc_6k | Cross Country 6K | xc | time | 1104.6 | 1 | 2023-09-15 | 2023-24 |
| 2024 | xc_8k | Cross Country 8K | xc | time | 1497.4 | 3 | 2023-10-27 | 2023-24 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 509.49 | 2 | 2025-02-26 | 2024-25 |
| 2025 | dmr | Distance Medley Relay | indoor | time | 601.46 | 1 | 2025-02-26 | 2024-25 |
| 2025 | mile_i | Mile (Indoor) | indoor | time | 253.84 | 2 | 2025-02-14 | 2024-25 |
| 2025 | 10000m | 10,000 Meters | outdoor | time |  | 1 | 2025-04-03 | 2024-25 |
| 2025 | 1500m | 1500 Meters | outdoor | time | 232.01 | 5 | 2025-05-14 | 2024-25 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | outdoor | time | 514.31 | 1 | 2025-03-29 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time |  | 1 | 2025-03-29 | 2024-25 |
| 2025 | 5000m | 5000 Meters | outdoor | time | 873.9 | 2 | 2025-05-14 | 2024-25 |
| 2025 | 800m | 800 Meters | outdoor | time | 114.4 | 1 | 2025-04-10 | 2024-25 |
| 2025 | mile | Mile | outdoor | time | 247.99 | 1 | 2025-05-02 | 2024-25 |
| 2025 | xc_10k | Cross Country 10K | xc | time | 1955.6 | 1 | 2024-11-15 | 2024-25 |
| 2025 | xc_6k | Cross Country 6K | xc | time | 1124.3 | 1 | 2024-08-31 | 2024-25 |
| 2025 | xc_8k | Cross Country 8K | xc | time | 1454.8 | 3 | 2024-11-01 | 2024-25 |
| 2026 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 516.31 | 1 | 2026-01-23 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 866.98 | 2 | 2026-02-22 | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 227.37 | 5 | 2026-05-15 | 2025-26 |
| 2026 | 3000m_i | 3000 Meters (Indoor) | outdoor | time | 521.58 | 1 | 2026-03-28 | 2025-26 |
| 2026 | 5000m | 5000 Meters | outdoor | time | 872.46 | 2 | 2026-05-15 | 2025-26 |
| 2026 | dmr | Distance Medley Relay | outdoor | time | 592.26 | 1 | 2026-04-23 | 2025-26 |
| 2026 | xc_10k | Cross Country 10K | xc | time | 1868.5 | 1 | 2025-11-14 | 2025-26 |
| 2026 | xc_8k | Cross Country 8K | xc | time | 1445.7 | 2 | 2025-10-31 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 230.96 | 1 | prelim | 2026-05-15 | 2025-26 | 2026 CAA Outdoor Track & Field Championship |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 904.38 | 9 | final | 2026-05-15 | 2025-26 | 2026 CAA Outdoor Track & Field Championship |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 229.97 | 5 | final | 2026-05-15 | 2025-26 | 2026 CAA Outdoor Track & Field Championship |
| 2026 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | outdoor | 592.26 |  |  | 2026-04-23 | 2025-26 | Penn Relays |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 227.37 | 7 | final | 2026-04-16 | 2025-26 | Wake Forest Invitational |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 229.23 | 53 | final | 2026-04-10 | 2025-26 | Duke Invitational |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 872.46 | 3 | final | 2026-04-02 | 2025-26 | 60th Colonial Relays |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | outdoor | 521.58 | 2 | final | 2026-03-28 | 2025-26 | 2026 Dan Stimson Memorial Invitational |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 231.74 | 144 | final | 2026-03-26 | 2025-26 | Raleigh Relays |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 880.53 | 9 | final | 2026-02-22 | 2025-26 | 2026 CAA Indoor Track & Field Championship |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 516.31 | 6 | final | 2026-01-23 | 2025-26 | Hokie Invitational |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 866.98 | 155 | final | 2025-12-06 | 2025-26 | BU Sharon Colyear-Danville Season Opener (Collegiate) |
| 2026 | xc_10k | Cross Country 10K | distance | time | False | 10000.0 | xc | 1868.5 | 63 | final | 2025-11-14 | 2025-26 | NCAA Division I Southeast Region Cross Country Championships |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1445.7 | 10 | final | 2025-10-31 | 2025-26 | 2025 CAA Cross Country Championship |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1481.8 | 2 | final | 2025-10-03 | 2025-26 | Fire Tower Project |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 233.88 | 4 | final | 2025-05-14 | 2024-25 | CAA Outdoor Track and Field Championship |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor |  |  |  | 2025-05-14 | 2024-25 | CAA Outdoor Track and Field Championship |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 235.02 | 8 | prelim | 2025-05-14 | 2024-25 | CAA Outdoor Track and Field Championship |
| 2025 | mile | Mile | middle | time | False | 1609.0 | outdoor | 247.99 | 5 | final | 2025-05-02 | 2024-25 | The Hill City Twilight |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 232.01 | 37 | final | 2025-04-17 | 2024-25 | Wake Forest Invitational 2025 |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor |  |  |  | 2025-04-10 | 2024-25 | Duke Invitational |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 114.4 | 60 | final | 2025-04-10 | 2024-25 | Duke Invitational |
| 2025 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor |  |  |  | 2025-04-03 | 2024-25 | 2025 Colonial Relays |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 873.9 | 9 | final | 2025-04-03 | 2024-25 | 2025 Colonial Relays |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor |  |  |  | 2025-03-29 | 2024-25 | 2025 Dan Stimson Memorial Invitational |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | outdoor | 514.31 | 1 | final | 2025-03-29 | 2024-25 | 2025 Dan Stimson Memorial Invitational |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 236.11 | 9 | final | 2025-03-20 | 2024-25 | Richmond's Fred Hardy Invitational |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 511.23 | 13 | final | 2025-02-26 | 2024-25 | CAA Indoor Track & Field Championships |
| 2025 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 601.46 | 1 | final | 2025-02-26 | 2024-25 | CAA Indoor Track & Field Championships |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 257.06 | 28 | final | 2025-02-14 | 2024-25 | 2025 Darius Dixon Memorial Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 253.84 | 30 | final | 2025-01-31 | 2024-25 | Penn State National Open |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 509.49 | 5 | final | 2025-01-23 | 2024-25 | 2025 Brant Tolsma Invitational |
| 2025 | xc_10k | Cross Country 10K | distance | time | False | 10000.0 | xc | 1955.6 | 112 | final | 2024-11-15 | 2024-25 | NCAA Division I Southeast Region Cross Country Championships |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1515.1 | 12 | final | 2024-11-01 | 2024-25 | 2024 CAA Cross Country Championship |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1486.2 | 76 | final | 2024-10-19 | 2024-25 | Panorama Farms Invitational |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1454.8 | 11 | final | 2024-10-04 | 2024-25 | 2024 Pirate Cross Country Invitational |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1124.3 | 16 | final | 2024-08-31 | 2024-25 | 2024 Spider Alumni Open |
| 2024 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 899.4 | 14 | final | 2024-05-10 | 2023-24 | CAA Outdoor Track and Field Championships |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 567.4 | 6 | final | 2024-05-10 | 2023-24 | CAA Outdoor Track and Field Championships |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 563.91 | 2 | final | 2024-05-01 | 2023-24 | 2024 Liberty Twilight Qualifier |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 235.61 | 53 | final | 2024-04-19 | 2023-24 | Wake Forest Invitational |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 115.16 | 14 | final | 2024-04-12 | 2023-24 | Virginia Grand Prix |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 237.63 | 9 | final | 2024-04-12 | 2023-24 | Virginia Grand Prix |
| 2024 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 879.04 | 21 | final | 2024-04-04 | 2023-24 | 2024 Colonial Relays |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 236.56 | 172 | final | 2024-03-28 | 2023-24 | Raleigh Relays |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 252.14 | 8 | final | 2024-02-22 | 2023-24 | CAA Indoor Track & Field Championships |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 254.41 | 11 | prelim | 2024-02-22 | 2023-24 | CAA Indoor Track & Field Championships |
| 2024 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 150.65 | 13 | final | 2024-02-09 | 2023-24 | 2024 Darius Dixon Memorial Invitational |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 251.82 | 17 | final | 2024-02-02 | 2023-24 | Doc Hale VT Meet |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 518.08 | 9 | final | 2024-01-18 | 2023-24 | 2024 Brant Tolsma Invitational |
| 2024 | xc_10k | Cross Country 10K | distance | time | False | 10000.0 | xc | 1883.8 | 104 | final | 2023-11-10 | 2023-24 | NCAA Division I Southeast Region Cross Country Championships |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1551.3 | 31 | final | 2023-10-27 | 2023-24 | 2023 CAA Cross Country Championship |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1511.1 | 35 | final | 2023-10-14 | 2023-24 | XC23 College & Open |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1497.4 | 83 | final | 2023-09-30 | 2023-24 | Lehigh Paul Short Run (College) |
| 2024 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1104.6 | 9 | final | 2023-09-15 | 2023-24 | Adidas XC Challenge |
| 2023 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 235.14 | 37 | final | 2023-05-12 | 2022-23 | 2023 IC4A/ECAC Outdoor Track & Field Championships |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 565.53 | 5 | final | 2023-05-05 | 2022-23 | CAA Outdoor Track and Field Championships |
| 2023 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 233.03 | 19 | final | 2023-04-21 | 2022-23 | Wake Forest Invitational |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 115.25 | 13 | final | 2023-04-15 | 2022-23 | Meet of Champions |
| 2023 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 236.71 | 22 | final | 2023-04-07 | 2022-23 | George Mason Ebanks Invitational |
| 2023 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 237.17000000000002 | 20 | final | 2023-03-30 | 2022-23 | 2023 Colonial Relays |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor |  |  |  | 2023-03-25 | 2022-23 | 2023 Dan Stimson Memorial Invitational |
| 2023 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 239.41 | 12 | final | 2023-03-17 | 2022-23 | 2023 Fred Hardy Invitational |
| 2023 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 613.78 | 3 | final | 2023-02-22 | 2022-23 | CAA Indoor Track & Field Championships |
| 2023 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 624.21 | 3 | final | 2023-02-10 | 2022-23 | 2023 Darius Dixon Memorial Invitational |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 210.39 | 14 | final | 2023-02-10 | 2022-23 | 2023 Darius Dixon Memorial Invitational |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 258.66 | 17 | final | 2023-02-03 | 2022-23 | Doc Hale VT Meet |
| 2023 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 121.16 | 3 | final | 2023-01-29 | 2022-23 | Vince Brown Invitational |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 260.48 | 1 | final | 2023-01-29 | 2022-23 | Vince Brown Invitational |

## Links
- Headshot: https://tribeathletics.com/images/2025/8/26/DiStefano_HS_2025.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/brendan-distefano-3rkz

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
