# Brody Staley
California State University, Chico · Men's Track And Field · D2 · California Collegiate Athletic Association (CCAA)

- Position: Sprints
- Class year: Junior
- Hometown: Santa Cruz, Calif.
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 100m | 100 Meters | outdoor | time | 10.66 | 6 | 2026-03-13 |  |
|  | 200m | 200 Meters | outdoor | time | 20.93 | 11 | 2026-05-07 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.21 | 7 | 2026-03-28 |  |
|  | 400m | 400 Meters | outdoor | time | 46.56 | 16 | 2026-05-21 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 47.45 | 7 | 2026-03-20 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 40.9 | 24 | 2026-04-30 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 187.82 | 15 | 2026-05-21 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 194.05 | 10 | 2026-03-20 |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time |  | 1 | 2025-03-29 |  |
| 2024 | 200m | 200 Meters | outdoor | time | 22.03 | 2 | 2024-04-19 | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.62 | 1 | 2024-02-24 | 2023-24 |
| 2024 | 400m | 400 Meters | outdoor | time | 49.08 | 3 | 2024-04-19 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | outdoor | time | 50.55 | 3 | 2024-03-15 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 42.0 | 3 | 2024-04-12 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 200.89 | 1 | 2024-03-15 | 2023-24 |
| 2025 | 100m | 100 Meters | outdoor | time | 10.76 | 3 | 2025-03-29 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 21.13 | 4 | 2025-05-01 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.55 | 3 | 2025-03-21 | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 46.73 | 6 | 2025-05-22 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 47.75 | 2 | 2025-03-21 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 40.9 | 11 | 2025-05-08 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 187.82 | 8 | 2025-05-22 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 194.05 | 5 | 2025-03-29 | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | outdoor | time |  | 1 | 2025-03-29 | 2024-25 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.66 | 3 | 2026-03-13 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 20.93 | 5 | 2026-05-07 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.21 | 3 | 2026-03-28 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 46.56 | 7 | 2026-05-21 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 47.45 | 2 | 2026-03-20 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 41.3 | 10 | 2026-04-30 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 188.92 | 7 | 2026-05-21 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 195.14 | 4 | 2026-03-20 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.93 | 13 | prelim | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.53 | 12 | prelim | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 20.98 | 4 | final | 2026-05-07 | 2025-26 | APU Franson Last Chance | 2.4 |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 188.92 | 1 | final | 2026-05-07 | 2025-26 | APU Franson Last Chance |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.21 | 3 | prelim | 2026-04-30 | 2025-26 | 2026 CCAA Track & Field Championships / Pollo Campero | 1.2 |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 192.04 | 2 | final | 2026-04-30 | 2025-26 | 2026 CCAA Track & Field Championships / Pollo Campero |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.3 | 5 | final | 2026-04-30 | 2025-26 | 2026 CCAA Track & Field Championships / Pollo Campero |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.56 | 1 | final | 2026-04-30 | 2025-26 | 2026 CCAA Track & Field Championships / Pollo Campero |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.63 | 3 | prelim | 2026-04-30 | 2025-26 | 2026 CCAA Track & Field Championships / Pollo Campero |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 20.93 | 1 | final | 2026-04-30 | 2025-26 | 2026 CCAA Track & Field Championships / Pollo Campero | 1.8 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.98 | 3 | final | 2026-04-17 | 2025-26 | Beach Invitational |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 190.06 | 3 | final | 2026-04-17 | 2025-26 | Beach Invitational |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.46 | 8 | final | 2026-04-17 | 2025-26 | Beach Invitational |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.44 | 9 | final | 2026-04-16 | 2025-26 | Pacific Coast Invitational |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.38 | 1 | final | 2026-04-16 | 2025-26 | Pacific Coast Invitational |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.04 | 4 | final | 2026-04-16 | 2025-26 | Pacific Coast Invitational | 1.1 |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor |  |  |  | 2026-04-10 | 2025-26 | Chico Invitational |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.02 | 1 | final | 2026-04-10 | 2025-26 | Chico Invitational |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.6 | 1 | final | 2026-04-10 | 2025-26 | Chico Invitational |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.36 | 1 | final | 2026-04-04 | 2025-26 | Brutus Hamilton 2026 |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 190.73 | 1 | final | 2026-04-04 | 2025-26 | Brutus Hamilton 2026 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.31 | 4 | final | 2026-04-04 | 2025-26 | Brutus Hamilton 2026 |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.27 | 5 | final | 2026-04-03 | 2025-26 | Stanford Invitational | 0.8 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.55 | 5 | final | 2026-04-03 | 2025-26 | Stanford Invitational |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.67 | 1 | final | 2026-03-28 | 2025-26 | Humboldt Invitational 2026 | 0.2 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.39 | 2 | final | 2026-03-28 | 2025-26 | Humboldt Invitational 2026 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.76 | 1 | final | 2026-03-20 | 2025-26 | Johnny Mathis Track & Field Meet |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 198.89 | 1 | final | 2026-03-20 | 2025-26 | Johnny Mathis Track & Field Meet |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 47.88 | 1 | final | 2026-03-20 | 2025-26 | Johnny Mathis Track & Field Meet |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.66 | 2 | prelim | 2026-03-13 | 2025-26 | Wildcat Invitational | 3.3 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.67 | 2 | final | 2026-03-13 | 2025-26 | Wildcat Invitational | 1.8 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.21 | 2 | final | 2026-03-13 | 2025-26 | Wildcat Invitational | 0.5 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.01 | 3 | final | 2026-03-13 | 2025-26 | Wildcat Invitational |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 195.14 | 1 | final | 2026-03-13 | 2025-26 | Wildcat Invitational |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.21 | 1 | final | 2026-03-07 | 2025-26 | Cody B Invite |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 47.45 | 1 | final | 2026-03-07 | 2025-26 | Cody B Invite |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 206.05 | 1 | final | 2026-03-07 | 2025-26 | Cody B Invite |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  | 2026-02-28 | 2025-26 | 2026 Black and Gold Invitational at Butte College |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.8 | 1 | final | 2026-02-28 | 2025-26 | 2026 Black and Gold Invitational at Butte College | -1.1 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 196.21 | 1 | final | 2026-02-28 | 2025-26 | 2026 Black and Gold Invitational at Butte College |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.85 | 2 | final | 2026-02-28 | 2025-26 | 2026 Black and Gold Invitational at Butte College | -0.5 |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 187.82 | 9 | prelim | 2025-05-22 | 2024-25 | NCAA Division II Outdoor Track & Field Championships |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.0 | 9 | final | 2025-05-22 | 2024-25 | NCAA Division II Outdoor Track & Field Championships |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.92 | 20 | prelim | 2025-05-22 | 2024-25 | NCAA Division II Outdoor Track & Field Championships |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 188.13 | 4 | final | 2025-05-08 | 2024-25 | APU Franson Last Chance |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.36 | 6 | final | 2025-05-08 | 2024-25 | APU Franson Last Chance |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.9 | 3 | final | 2025-05-01 | 2024-25 | 2025 CCAA Track & Field Championships / Pollo Campero |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.13 | 2 | final | 2025-05-01 | 2024-25 | 2025 CCAA Track & Field Championships / Pollo Campero | 2.8 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.44 | 4 | prelim | 2025-05-01 | 2024-25 | 2025 CCAA Track & Field Championships / Pollo Campero | 1.1 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.73 | 1 | final | 2025-05-01 | 2024-25 | 2025 CCAA Track & Field Championships / Pollo Campero |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.95 | 1 | prelim | 2025-05-01 | 2024-25 | 2025 CCAA Track & Field Championships / Pollo Campero |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 192.0 | 1 | final | 2025-05-01 | 2024-25 | 2025 CCAA Track & Field Championships / Pollo Campero |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.3 | 7 | final | 2025-04-17 | 2024-25 | Beach Invite |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.11 | 1 | final | 2025-04-17 | 2024-25 | Beach Invite |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.54 | 8 | final | 2025-04-16 | 2024-25 | 2025 Bryan Clay Invitational |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.5 | 1 | final | 2025-04-16 | 2024-25 | 2025 Bryan Clay Invitational |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.17 | 8 | final | 2025-04-16 | 2024-25 | 2025 Bryan Clay Invitational |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.11 | 1 | final | 2025-04-11 | 2024-25 | 2025 Chico Invitational |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 196.77 | 1 | final | 2025-04-11 | 2024-25 | 2025 Chico Invitational |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.49 | 3 | final | 2025-04-11 | 2024-25 | 2025 Chico Invitational | -1.2 |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 191.2 | 1 | final | 2025-04-05 | 2024-25 | Brutus Hamilton 2025 |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.31 | 3 | final | 2025-04-05 | 2024-25 | Brutus Hamilton 2025 |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.09 | 8 | final | 2025-04-05 | 2024-25 | Brutus Hamilton 2025 |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.62 | 5 | final | 2025-04-04 | 2024-25 | Stanford Invitational |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.87 | 22 | final | 2025-04-04 | 2024-25 | Stanford Invitational | 1.6 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.98 | 2 | final | 2025-03-29 | 2024-25 | Humboldt Invitational 2025 |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 201.68 | 1 | final | 2025-03-29 | 2024-25 | Humboldt Invitational 2025 |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor |  |  |  | 2025-03-29 | 2024-25 | Humboldt Invitational 2025 |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.06 | 3 | final | 2025-03-29 | 2024-25 | Humboldt Invitational 2025 | 0.0 |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 47.75 | 7 | final | 2025-03-21 | 2024-25 | Sacramento State Hornet Invite |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.9 | 24 | final | 2025-03-21 | 2024-25 | Sacramento State Hornet Invite | 0.7 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.49 | 6 | final | 2025-03-21 | 2024-25 | Sacramento State Hornet Invite |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 194.05 | 3 | final | 2025-03-21 | 2024-25 | Sacramento State Hornet Invite |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 196.87 | 1 | final | 2025-03-07 | 2024-25 | 2025 Wildcat Invite |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.85 | 2 | final | 2025-03-07 | 2024-25 | 2025 Wildcat Invite | 1.1 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.76 | 1 | prelim | 2025-03-07 | 2024-25 | 2025 Wildcat Invite | 2.4 |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.55 | 2 | final | 2025-03-07 | 2024-25 | 2025 Wildcat Invite | 2.9 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.54 | 1 | final | 2025-03-07 | 2024-25 | 2025 Wildcat Invite |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 197.66 | 1 | final | 2025-02-28 | 2024-25 | Kim Duyst Invite 2025 |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.36 | 3 | final | 2025-02-28 | 2024-25 | Kim Duyst Invite 2025 |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 48.57 | 1 | final | 2025-02-28 | 2024-25 | Kim Duyst Invite 2025 |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.86 | 1 | final | 2025-02-22 | 2024-25 | NorCal Preview at Butte College | -0.6 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 194.21 | 1 | final | 2025-02-22 | 2024-25 | NorCal Preview at Butte College |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.3 | 1 | final | 2025-02-22 | 2024-25 | NorCal Preview at Butte College |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.24 | 6 | final | 2024-04-19 | 2023-24 | Chico Invitational |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.03 | 5 | final | 2024-04-19 | 2023-24 | Chico Invitational | 0.0 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.0 | 1 | final | 2024-04-12 | 2023-24 | Black and Gold (at Butte College) |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.9 | 2 | final | 2024-04-12 | 2023-24 | Black and Gold (at Butte College) | -3.2 |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.08 | 1 | final | 2024-04-12 | 2023-24 | Black and Gold (at Butte College) |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.07 | 16 | final | 2024-04-06 | 2023-24 | Brutus Hamilton 2024 |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 200.89 | 7 | final | 2024-03-15 | 2023-24 | 2024 Hornet Invite |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 50.55 | 35 | final | 2024-03-15 | 2023-24 | 2024 Hornet Invite |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor |  |  |  | 2024-03-09 | 2023-24 | Wildcat Invitational |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.02 | 8 | final | 2024-03-01 | 2023-24 | Kim Duyst Invitational 2024 |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 51.48 | 7 | final | 2024-03-01 | 2023-24 | Kim Duyst Invitational 2024 |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.62 | 7 | final | 2024-02-24 | 2023-24 | Butte Opener at Butte College | -1.2 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.76 | 4 | final | 2024-02-24 | 2023-24 | Butte Opener at Butte College |  |

## Links
- Team bio page: https://chicowildcats.com/sports/mens-track-and-field/roster/brody-staley/7277
- Headshot: https://chicowildcats.com/images/2026/2/7/BrodyStaley-TF-20260120-JH-001.png?width=80&quality=90

Canonical page: https://magisterial.ai/brody-staley-63gk

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
