# Bryan Honan
SUNY Buffalo State · Men's Track And Field · D3 · State University of New York Athletic Conference (SUNYAC)

- Position: Throws
- Class year: Sophomore
- Hometown: Cortland, NY
- Major: Mechanical Engineering
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 14.66 | 13 | 2026-02-27 |  |
|  | wt | Weight Throw | indoor | distance | 15.93 | 17 | 2026-03-06 |  |
|  | dt | Discus | outdoor | distance | 41.54 | 10 | 2026-05-01 |  |
|  | ht | Hammer Throw | outdoor | distance | 58.74 | 15 | 2026-05-21 |  |
|  | sp | Shot Put | outdoor | distance | 12.88 | 4 | 2025-05-02 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 12.78 | 1 | 2025-03-28 |  |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance | 13.54 | 7 | 2025-02-28 | 2024-25 |
| 2025 | wt | Weight Throw | indoor | distance | 15.93 | 9 | 2025-03-07 | 2024-25 |
| 2025 | dt | Discus | outdoor | distance | 40.94 | 5 | 2025-05-02 | 2024-25 |
| 2025 | ht | Hammer Throw | outdoor | distance | 54.5 | 7 | 2025-05-14 | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance | 12.88 | 4 | 2025-05-02 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance | 12.78 | 1 | 2025-03-28 | 2024-25 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance | 14.66 | 6 | 2026-02-27 | 2025-26 |
| 2026 | wt | Weight Throw | indoor | distance | 15.9 | 8 | 2026-03-06 | 2025-26 |
| 2026 | dt | Discus | outdoor | distance | 41.54 | 5 | 2026-05-01 | 2025-26 |
| 2026 | ht | Hammer Throw | outdoor | distance | 58.74 | 8 | 2026-05-21 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 56.75 | 12 | final | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 55.42 | 5 | final | 2026-05-13 | 2025-26 | AARTFC Outdoor Track & Field Championships |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 58.74 | 2 | final | 2026-05-01 | 2025-26 | SUNYAC Outdoor Track & Field Championships |
| 2026 | dt | Discus | throws | distance | False | outdoor | 40.67 | 13 | final | 2026-05-01 | 2025-26 | SUNYAC Outdoor Track & Field Championships |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 55.25 | 2 | final | 2026-04-25 | 2025-26 | Blue Devil Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 34.21 | 13 | final | 2026-04-17 | 2025-26 | 2026 UB Alumni Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 51.0 | 4 | final | 2026-04-17 | 2025-26 | 2026 UB Alumni Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 54.61 | 10 | final | 2026-04-11 | 2025-26 | Bison Outdoor Classic |
| 2026 | dt | Discus | throws | distance | False | outdoor | 39.66 | 29 | final | 2026-04-11 | 2025-26 | Bison Outdoor Classic |
| 2026 | dt | Discus | throws | distance | False | outdoor | 41.54 | 4 | final | 2026-04-03 | 2025-26 | Geneseo Early Season Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 54.09 | 3 | final | 2026-04-03 | 2025-26 | Geneseo Early Season Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor |  |  |  | 2026-03-27 | 2025-26 | 2026 Danny Curran Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 55.44 | 6 | final | 2026-03-27 | 2025-26 | 2026 Danny Curran Invitational |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.25 | 23 | final | 2026-03-06 | 2025-26 | AARTFC Indoor Track & Field Championships |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.61 | 7 | final | 2026-02-27 | 2025-26 | SUNYAC Indoor Track & Field Championships |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.2 | 17 | final | 2026-02-27 | 2025-26 | SUNYAC Indoor Track & Field Championships |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 14.95 | 11 | final | 2026-02-20 | 2025-26 | Nazareth Conference Tune-Up |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.9 | 4 | final | 2026-02-13 | 2025-26 | Nazareth D3 Elite Meet |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.35 | 22 | final | 2026-02-13 | 2025-26 | Nazareth D3 Elite Meet |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.94 | 24 | final | 2026-02-06 | 2025-26 | Kent St Doug Raymond Invitational |
| 2026 | wt | Weight Throw | throws | distance | False | indoor |  |  |  | 2026-02-06 | 2025-26 | Kent St Doug Raymond Invitational |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.13 | 9 | final | 2026-01-23 | 2025-26 | RIT January Friday Meet |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.47 | 11 | final | 2026-01-23 | 2025-26 | RIT January Friday Meet |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.57 | 11 | final | 2026-01-17 | 2025-26 | Brockport Saturday Night Rust Buster |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.54 | 4 | final | 2026-01-17 | 2025-26 | Brockport Saturday Night Rust Buster |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.17 | 8 | final | 2025-12-05 | 2025-26 | Nazareth Alumni Opener Invite |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.66 | 3 | final | 2025-12-05 | 2025-26 | Nazareth Alumni Opener Invite |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 54.29 | 6 | final | 2025-05-14 | 2024-25 | AARTFC Outdoor Track & Field Championships |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 54.5 | 2 | final | 2025-05-02 | 2024-25 | SUNYAC Outdoor Track & Field Championships |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 12.64 | 11 | final | 2025-05-02 | 2024-25 | SUNYAC Outdoor Track & Field Championships |
| 2025 | dt | Discus | throws | distance | False | outdoor | 39.28 | 15 | final | 2025-05-02 | 2024-25 | SUNYAC Outdoor Track & Field Championships |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 54.14 | 3 | final | 2025-04-26 | 2024-25 | 2025 Cardinal Classic |
| 2025 | sp | Shot Put | throws | distance | False | outdoor |  |  |  | 2025-04-26 | 2024-25 | 2025 Cardinal Classic |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 52.28 | 2 | final | 2025-04-18 | 2024-25 | UB Alumni Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor | 37.85 | 5 | final | 2025-04-18 | 2024-25 | UB Alumni Invitational |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 51.36 | 2 | final | 2025-04-14 | 2024-25 | Rochester Spring Twilight |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 12.88 | 6 | final | 2025-04-14 | 2024-25 | Rochester Spring Twilight |
| 2025 | dt | Discus | throws | distance | False | outdoor | 36.39 | 14 | final | 2025-04-14 | 2024-25 | Rochester Spring Twilight |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 52.37 | 3 | final | 2025-04-04 | 2024-25 | Geneseo Early Season Invitational |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 11.8 | 20 | final | 2025-04-04 | 2024-25 | Geneseo Early Season Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor | 40.94 | 7 | final | 2025-04-04 | 2024-25 | Geneseo Early Season Invitational |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 52.52 | 2 | final | 2025-03-28 | 2024-25 | Danny Curran Invite |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 12.78 | 22 | final | 2025-03-28 | 2024-25 | Danny Curran Invite |
| 2025 | dt | Discus | throws | distance | False | outdoor | 40.9 | 19 | final | 2025-03-28 | 2024-25 | Danny Curran Invite |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 14.98 | 19 | final | 2025-03-07 | 2024-25 | AARTFC Indoor Track & Field Championships |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.02 | 9 | final | 2025-02-28 | 2024-25 | SUNYAC Indoor Track & Field Championships |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 15.93 | 5 | final | 2025-02-28 | 2024-25 | SUNYAC Indoor Track & Field Championships |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.21 | 10 | final | 2025-02-21 | 2024-25 | Nazareth Conference Tune-Up |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 15.27 | 8 | final | 2025-02-21 | 2024-25 | Nazareth Conference Tune-Up |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 13.93 | 10 | final | 2025-02-14 | 2024-25 | Boston University David Hemery Valentine Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.25 | 8 | final | 2025-02-07 | 2024-25 | Brockport Invitational & Multi |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 15.23 | 6 | final | 2025-02-07 | 2024-25 | Brockport Invitational & Multi |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.12 | 9 | final | 2025-01-31 | 2024-25 | 2025 YSU Mid Major Invitational |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 15.33 | 5 | final | 2025-01-31 | 2024-25 | 2025 YSU Mid Major Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.4 | 17 | final | 2025-01-25 | 2024-25 | Nazareth Conference Challenge Cup |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 14.2 | 11 | final | 2025-01-25 | 2024-25 | Nazareth Conference Challenge Cup |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.12 | 7 | final | 2025-01-17 | 2024-25 | Brockport Friday Night Rust Buster |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 14.96 | 4 | final | 2025-01-17 | 2024-25 | Brockport Friday Night Rust Buster |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.54 | 5 | final | 2024-12-06 | 2024-25 | Nazareth Alumni Opener Invitational |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 14.37 | 10 | final | 2024-12-06 | 2024-25 | Nazareth Alumni Opener Invitational |

## Links
- Team bio page: https://buffalostateathletics.com/sports/mens-track-and-field/roster/bryan-honan/8686
- Headshot: https://buffalostateathletics.com/images/2025/12/1/throwers_headshots_3MywR.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/bryan-honan-7p2b

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
