# Caden Keller
Texas Lutheran University · Men's Track And Field · D3 · Southern Collegiate Athletic Conference (SCAC)

- Class year: Sophomore
- Hometown: McAllen, Texas
- Major: Business Management

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 50.17 | 1 | 2026-02-13 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 196.07999999999998 | 3 | 2026-02-13 |  |  |
|  | 600m | 600 Meters | indoor | time | 86.42 | 1 | 2026-01-29 |  |  |
|  | 200m | 200 Meters | outdoor | time | 21.93 | 3 | 2026-04-24 |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.16 | 2 | 2026-03-26 |  |  |
|  | 400m | 400 Meters | outdoor | time | 48.16 | 6 | 2026-04-24 |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.43 | 3 | 2026-03-26 |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 192.07 | 6 | 2026-05-21 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 194.81 | 5 | 2026-03-26 |  |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-21 | 1.78 |  |
| 2025 | 200m | 200 Meters | outdoor | time | 22.81 | 1 | 2025-04-11 |  | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.61 | 1 | 2025-03-21 |  | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 49.09 | 2 | 2025-04-25 |  | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 50.81 | 1 | 2025-03-28 |  | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 194.68 | 3 | 2025-05-14 |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 194.81 | 3 | 2025-03-28 |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-21 | 1.78 | 2024-25 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 50.17 | 1 | 2026-02-13 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 196.07999999999998 | 3 | 2026-02-13 |  | 2025-26 |
| 2026 | 600m | 600 Meters | indoor | time | 86.42 | 1 | 2026-01-29 |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 21.93 | 2 | 2026-04-24 |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.16 | 1 | 2026-03-26 |  | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 48.16 | 4 | 2026-04-24 |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.43 | 2 | 2026-03-26 |  | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 192.07 | 3 | 2026-05-21 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 196.34 | 2 | 2026-03-26 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind | mark_meters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 193.45 | 14 | prelim | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 192.07 | 1 | final | 2026-05-10 | 2025-26 | 2026 Trinity Last Chance |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 193.77 | 1 | final | 2026-04-24 | 2025-26 | 2026 Southern Collegiate Athletic Conference Championships |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.93 | 12 | prelim | 2026-04-24 | 2025-26 | 2026 Southern Collegiate Athletic Conference Championships | 3.7 |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.47 | 2 | prelim | 2026-04-24 | 2025-26 | 2026 Southern Collegiate Athletic Conference Championships |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.16 | 2 | final | 2026-04-24 | 2025-26 | 2026 Southern Collegiate Athletic Conference Championships |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.72 | 4 | final | 2026-04-09 | 2025-26 | 2026 War Hawk Classic |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.95 | 5 | final | 2026-04-03 | 2025-26 | J.G. Gonzales Memorial Invitational- Trinity University | 2.3 |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.7 | 4 | final | 2026-04-03 | 2025-26 | J.G. Gonzales Memorial Invitational- Trinity University |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.16 | 12 | prelim | 2026-03-26 | 2025-26 | Angelo State David Noble Relays | -0.3 |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 196.34 | 5 | final | 2026-03-26 | 2025-26 | Angelo State David Noble Relays |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 48.96 | 12 | prelim | 2026-03-26 | 2025-26 | Angelo State David Noble Relays |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 48.43 | 1 | final | 2026-03-20 | 2025-26 | TLU Invite |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 197.55 | 1 | final | 2026-03-20 | 2025-26 | TLU Invite |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 50.17 | 87 | final | 2026-02-13 | 2025-26 | Jarvis Scott Invitational |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 196.07999999999998 | 21 | final | 2026-02-13 | 2025-26 | Jarvis Scott Invitational |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 200.79 | 2 | final | 2026-02-07 | 2025-26 | FasTrak Collegiate Indoor Clas |  |  |
| 2026 | 600m | 600 Meters | middle | time | False | 600.0 | indoor | 86.42 | 6 | final | 2026-01-29 | 2025-26 | McNeese College 2 and Multi |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 217.54 | 8 | final | 2026-01-29 | 2025-26 | McNeese College 2 and Multi |  |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 196.76 | 15 | final | 2025-05-14 | 2024-25 | Midwest Twilight Final Qualifier |  |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 196.85 | 3 | final | 2025-05-11 | 2024-25 | Trinity Last Chance |  |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 194.68 | 1 | final | 2025-04-25 | 2024-25 | 2025 SCAC Outdoor Track & Field Championships |  |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.09 | 10 | prelim | 2025-04-25 | 2024-25 | 2025 SCAC Outdoor Track & Field Championships |  |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.89 | 16 | final | 2025-04-11 | 2024-25 | 2025 War Hawk Classic |  |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.81 | 30 | final | 2025-04-11 | 2024-25 | 2025 War Hawk Classic | 2.6 |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 194.81 | 3 | final | 2025-03-28 | 2024-25 | Trinity Invitational |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 50.81 | 18 | final | 2025-03-28 | 2024-25 | Trinity Invitational |  |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.61 | 22 | final | 2025-03-21 | 2024-25 | 2025 TLU D3 Challenge | 4.6 |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 207.72 | 4 | final | 2025-03-21 | 2024-25 | 2025 TLU D3 Challenge |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | outdoor |  | 7 | final | 2025-03-21 | 2024-25 | 2025 TLU D3 Challenge |  | 1.78 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 205.99 | 5 | final | 2025-03-01 | 2024-25 | Central Texas Invitational |  |  |

## Links
- Team bio page: https://tlubulldogs.com/sports/mens-track-and-field/roster/caden-keller/8053
- Headshot: https://tlubulldogs.com/images/2025/12/9/Caden_Keller.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/caden-keller-4ucf

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
