# Cain Brown
Wayne State College · Men's Track And Field · D2 · Northern Sun Intercollegiate Conference (NSIC)

- Position: Jumps
- Class year: Junior
- Hometown: Williamsburg, Iowa
- Major: Exercise Science

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | hj_i | High Jump (Indoor) | indoor | height | 2.12 | 15 | 2026-03-13 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance | 6.75 | 1 | 2025-02-14 |  |
|  | hj | High Jump | outdoor | height | 2.09 | 12 | 2026-05-21 |  |
|  | hj_i | High Jump (Indoor) | outdoor | height | 2.06 | 3 | 2026-03-27 |  |
|  | lj | Long Jump | outdoor | distance | 6.93 | 5 | 2026-04-08 |  |
| 2024 | hj_i | High Jump (Indoor) | indoor | height | 2.04 | 2 | 2024-03-01 | 2023-24 |
| 2024 | hj | High Jump | outdoor | height | 1.97 | 3 | 2024-05-16 | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | outdoor | height | 2.06 | 1 | 2024-03-28 | 2023-24 |
| 2024 | lj | Long Jump | outdoor | distance | 6.76 | 2 | 2024-05-03 | 2023-24 |
| 2025 | hj_i | High Jump (Indoor) | indoor | height | 2.09 | 6 | 2025-03-07 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance | 6.75 | 1 | 2025-02-14 | 2024-25 |
| 2025 | hj | High Jump | outdoor | height | 2.07 | 4 | 2025-05-15 | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | outdoor | height | 2.01 | 1 | 2025-03-27 | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance | 6.93 | 2 | 2025-05-02 | 2024-25 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height | 2.12 | 7 | 2026-03-13 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height | 2.09 | 5 | 2026-05-21 | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | outdoor | height | 2.02 | 1 | 2026-03-27 | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance | 6.48 | 1 | 2026-04-08 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | hj | High Jump | jumps | height | False | outdoor | 2.05 | 15 | final | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 2.05 | 3 | final | 2026-05-07 | 2025-26 | NSIC Outdoor Championship |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor |  |  |  | 2026-05-01 | 2025-26 | South Dakota Challeneg |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 2.08 | 5 | final | 2026-04-22 | 2025-26 | 116th Drake Relays |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.48 | 8 | final | 2026-04-08 | 2025-26 | USD Snooze Button Classic | 4.0 |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 2.09 | 3 | final | 2026-04-03 | 2025-26 | ESU Midwest Classic |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2.02 | 2 | final | 2026-03-27 | 2025-26 | WSC Wildcat Classic |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.11 | 5 | final | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.04 | 3 | final | 2026-02-27 | 2025-26 | NSIC Indoor Championship |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.12 | 1 | final | 2026-02-14 | 2025-26 | 2026 Concordia Invite |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor |  |  |  | 2026-02-06 | 2025-26 | WSC Wildcat Invite |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.0 | 5 | final | 2026-01-30 | 2025-26 | Mark Schuck Open and Multi |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.04 | 2 | final | 2026-01-24 | 2025-26 | WSC NCAA Showdown |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.1 | 1 | final | 2025-12-05 | 2025-26 | WSC Wildcat Opener |  |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 2.07 | 4 | final | 2025-05-15 | 2024-25 | NJCAA Division I Outdoor Track & Field Championships |  |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 2.04 | 1 | final | 2025-05-02 | 2024-25 | 2025 Region 11 Championships |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 6.93 | 9 | final | 2025-05-02 | 2024-25 | 2025 Region 11 Championships | 0.5 |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 2.03 | 10 | final | 2025-04-23 | 2024-25 | Drake Relays |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 6.71 | 5 | final | 2025-04-19 | 2024-25 | 2025 Loper Invitational | -1.1 |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 2.07 | 3 | final | 2025-04-11 | 2024-25 | Wichita State KT Woodman Classic |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2.01 | 9 | final | 2025-03-27 | 2024-25 | Bobcat Invitational 2025 |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.04 | 7 | final | 2025-03-07 | 2024-25 | NJCAA Championships |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.09 | 1 | final | 2025-02-21 | 2024-25 | NJCAA Region 11 Indoor Championships |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.04 | 3 | final | 2025-02-14 | 2024-25 | Ichabod Invitational |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.75 | 23 | final | 2025-02-14 | 2024-25 | Ichabod Invitational |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.94 | 10 | final | 2025-02-07 | 2024-25 | 2025 Bearcat Invite |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.0 | 3 | final | 2025-01-24 | 2024-25 | Cyclone Open |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.04 | 1 | final | 2025-01-18 | 2024-25 | Thane Baker Invitational |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 1.97 | 10 | final | 2024-05-16 | 2023-24 | NJCAA Division I Outdoor Track & Field Championships |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 1.93 | 4 | final | 2024-05-03 | 2023-24 | NJCAA Region XI Championships |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 6.76 | 7 | final | 2024-05-03 | 2023-24 | NJCAA Region XI Championships | -0.3 |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 1.95 | 2 | final | 2024-04-20 | 2023-24 | Musco Twilight XXIII |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 6.62 | 5 | final | 2024-04-20 | 2023-24 | Musco Twilight XXIII | 1.6 |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2.06 | 3 | final | 2024-03-28 | 2023-24 | Bobcat Invitational & Multi |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.94 | 14 | final | 2024-03-01 | 2023-24 | NJCAA Indoor Track & Field Championships |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2.04 | 6 | final | 2024-01-20 | 2023-24 | 2024 Coach Alsup Open |  |

## Links
- Team bio page: https://wscwildcats.com/sports/mens-track-and-field/roster/cain-brown/7057
- Headshot: https://wscwildcats.com/images/2025/9/24/Brown_Cain_26_web.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/cain-brown-74ma

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
