# Candace Morris
Winston-Salem State University · Women's Track And Field · D2 · Central Intercollegiate Athletic Conference (CIAA)

- Class year: Junior
- Hometown: Charleston, WV

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 24.71 | 18 | 2026-02-15 |  |
|  | 300m | 300 Meters | indoor | time | 45.05 | 1 | 2023-12-02 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 233.93 | 4 | 2026-01-16 |  |
|  | 60m | 60 Meters | indoor | time | 7.42 | 33 | 2026-02-15 |  |
|  | 100m | 100 Meters | outdoor | time | 11.81 | 14 | 2025-04-27 |  |
|  | 200m | 200 Meters | outdoor | time | 24.07 | 7 | 2025-04-27 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.16 | 3 | 2025-03-29 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 56.91 | 2 | 2025-03-29 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 45.96 | 8 | 2025-04-27 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 229.5 | 1 | 2025-04-27 |  |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 26.08 | 5 | 2024-02-16 | 2023-24 |
| 2024 | 300m | 300 Meters | indoor | time | 45.05 | 1 | 2023-12-02 | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 7.59 | 9 | 2024-02-16 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 12.15 | 8 | 2024-05-11 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 25.88 | 3 | 2024-04-28 | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 25.95 | 1 | 2024-03-22 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | outdoor | time | 64.71 | 1 | 2024-03-22 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 47.03 | 5 | 2024-04-28 | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.71 | 8 | 2025-03-08 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 233.93 | 2 | 2025-02-23 | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.42 | 16 | 2025-03-13 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 11.81 | 6 | 2025-04-27 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 24.07 | 4 | 2025-04-27 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.16 | 2 | 2025-03-29 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 56.91 | 1 | 2025-03-29 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 45.96 | 3 | 2025-04-27 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 229.5 | 1 | 2025-04-27 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 25.34 | 5 | 2026-02-15 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 238.54 | 2 | 2026-01-16 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.72 | 8 | 2026-02-15 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.68 | 17 | prelim | 2026-02-15 | 2025-26 | CIAA Indoor Track and Field Championship |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.82 | 8 | prelim | 2026-02-15 | 2025-26 | CIAA Indoor Track and Field Championship |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.83 | 7 | final | 2026-02-15 | 2025-26 | CIAA Indoor Track and Field Championship |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.83 | 18 | prelim | 2026-02-06 | 2025-26 | Camel City Sprints |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.79 | 24 | final | 2026-02-06 | 2025-26 | Camel City Sprints |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.76 | 19 | final | 2026-01-30 | 2025-26 | Tryon Banked Invitational |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.99 | 38 | prelim | 2026-01-30 | 2025-26 | Tryon Banked Invitational |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 26.23 | 37 | final | 2026-01-17 | 2025-26 | HBCU Showcase Presented by Nike Running |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.87 | 23 | prelim | 2026-01-17 | 2025-26 | HBCU Showcase Presented by Nike Running |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.8 | 5 | final | 2026-01-16 | 2025-26 | Ramapo College Indoor Opener |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 250.38 | 3 | final | 2026-01-16 | 2025-26 | Ramapo College Indoor Opener |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.98 | 5 | prelim | 2026-01-16 | 2025-26 | Ramapo College Indoor Opener |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.34 | 10 | final | 2025-12-06 | 2025-26 | Visit Winston-Salem College Kick-off |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.72 | 8 | final | 2025-12-06 | 2025-26 | Visit Winston-Salem College Kick-off |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 238.54 | 6 | final | 2025-12-06 | 2025-26 | Visit Winston-Salem College Kick-off |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.07 | 1 | final | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships | -0.7 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.56 | 2 | prelim | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships | 2.1 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.96 | 1 | final | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 229.5 | 1 | final | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.85 | 1 | final | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships | -0.3 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.88 | 1 | prelim | 2025-04-27 | 2024-25 | Mountain East Conference Outdoor Track & Field Championships | -0.3 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.31 | 5 | final | 2025-04-18 | 2024-25 | 2025 Aggie Invitational |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.81 | 17 | prelim | 2025-04-18 | 2024-25 | 2025 Aggie Invitational | 2.4 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.96 | 32 | final | 2025-04-18 | 2024-25 | 2025 Aggie Invitational | 2.4 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.46 | 5 | final | 2025-04-04 | 2024-25 | Vertklasse 2025 |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.82 | 6 | final | 2025-04-04 | 2024-25 | Vertklasse 2025 | 2.3 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.49 | 6 | final | 2025-04-04 | 2024-25 | Vertklasse 2025 | 3.6 |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 56.91 | 3 | final | 2025-03-29 | 2024-25 | Livingstone Blue Bear Invitational |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 24.16 | 2 | final | 2025-03-29 | 2024-25 | Livingstone Blue Bear Invitational | 0.0 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.9 | 6 | final | 2025-03-29 | 2024-25 | Livingstone Blue Bear Invitational | 0.3 |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor |  |  |  | 2025-03-21 | 2024-25 | Marty Pushkin Invitational |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.28 | 1 | final | 2025-03-21 | 2024-25 | Marty Pushkin Invitational | -1.2 |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.6 | 8 | final | 2025-03-13 | 2024-25 | NCAA Division II Indoor Track & Field Championships |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.48 | 6 | prelim | 2025-03-13 | 2024-25 | NCAA Division II Indoor Track & Field Championships |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.68 | 1 | prelim | 2025-03-08 | 2024-25 | HBCU National Championship |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.29 | 2 | final | 2025-03-08 | 2024-25 | HBCU National Championship |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.64 | 1 | final | 2025-03-08 | 2024-25 | HBCU National Championship |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.71 | 2 | final | 2025-02-23 | 2024-25 | Mountain East Conference Indoor Track & Field Championships |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.42 | 1 | prelim | 2025-02-23 | 2024-25 | Mountain East Conference Indoor Track & Field Championships |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.44 | 1 | final | 2025-02-23 | 2024-25 | Mountain East Conference Indoor Track & Field Championships |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.89 | 3 | prelim | 2025-02-23 | 2024-25 | Mountain East Conference Indoor Track & Field Championships |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 233.93 | 1 | final | 2025-02-23 | 2024-25 | Mountain East Conference Indoor Track & Field Championships |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.46 | 1 | final | 2025-02-14 | 2024-25 | Marshall Invitational |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.87 | 2 | final | 2025-02-14 | 2024-25 | Marshall Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.53 | 1 | prelim | 2025-02-14 | 2024-25 | Marshall Invitational |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.13 | 5 | final | 2025-01-31 | 2024-25 | Akron Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.64 | 2 | prelim | 2025-01-31 | 2024-25 | Akron Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.59 | 2 | final | 2025-01-31 | 2024-25 | Akron Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.67 | 8 | final | 2025-01-23 | 2024-25 | 2025 Brant Tolsma Invitational |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 26.02 | 38 | final | 2025-01-23 | 2024-25 | 2025 Brant Tolsma Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.68 | 7 | prelim | 2025-01-23 | 2024-25 | 2025 Brant Tolsma Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.58 | 4 | final | 2025-01-18 | 2024-25 | HBCU Showcase Sponsored by KPMG |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.58 | 3 | prelim | 2025-01-18 | 2024-25 | HBCU Showcase Sponsored by KPMG |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.76 | 27 | final | 2025-01-18 | 2024-25 | HBCU Showcase Sponsored by KPMG |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.63 | 5 | final | 2024-12-07 | 2024-25 | Commonwealth Opener |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 253.03 | 10 | final | 2024-12-07 | 2024-25 | Commonwealth Opener |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.71 | 6 | prelim | 2024-12-07 | 2024-25 | Commonwealth Opener |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.79 | 14 | final | 2024-12-07 | 2024-25 | Commonwealth Opener |  |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.27 | 5 | final | 2024-05-11 | 2023-24 | 2024 Mount Olive Final Qualifier | 1.4 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.42 | 5 | prelim | 2024-05-11 | 2023-24 | 2024 Mount Olive Final Qualifier | 0.3 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.33 | 9 | prelim | 2024-05-10 | 2023-24 | 2024 Mount Olive First Chance | 1.7 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.47 | 7 | prelim | 2024-04-28 | 2023-24 | 2024 Mountain East Outdoor Track & Field Championships | -1.1 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.15 | 2 | final | 2024-04-28 | 2023-24 | 2024 Mountain East Outdoor Track & Field Championships | 0.8 |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 26.08 | 11 | prelim | 2024-04-28 | 2023-24 | 2024 Mountain East Outdoor Track & Field Championships | 0.2 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  | 2024-04-28 | 2023-24 | 2024 Mountain East Outdoor Track & Field Championships |  |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.22 | 24 | prelim | 2024-04-19 | 2023-24 | 2024 Aggie Classic | 1.1 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 47.3 | 6 | final | 2024-04-19 | 2023-24 | 2024 Aggie Classic |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 25.88 | 38 | final | 2024-04-19 | 2023-24 | 2024 Aggie Classic | -0.7 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 48.99 | 1 | final | 2024-04-12 | 2023-24 | Concord Open Track Invitational |  |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 13.24 | 2 | final | 2024-04-12 | 2023-24 | Concord Open Track Invitational | -2.9 |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor |  |  |  | 2024-04-12 | 2023-24 | Concord Open Track Invitational |  |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.39 | 7 | final | 2024-03-30 | 2023-24 | Livingstone Blue Bear Invitational | -0.9 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 47.03 | 3 | final | 2024-03-30 | 2023-24 | Livingstone Blue Bear Invitational |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 25.95 | 25 | final | 2024-03-22 | 2023-24 | Phoenix Invitational 2024 | -0.8 |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 64.71 | 26 | final | 2024-03-22 | 2023-24 | Phoenix Invitational 2024 |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 47.63 | 2 | final | 2024-03-22 | 2023-24 | Phoenix Invitational 2024 |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.94 | 6 | final | 2024-02-16 | 2023-24 | Mountain East Indoor Track & Field Championships |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.62 | 1 | prelim | 2024-02-16 | 2023-24 | Mountain East Indoor Track & Field Championships |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 26.25 | 11 | prelim | 2024-02-16 | 2023-24 | Mountain East Indoor Track & Field Championships |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.59 | 1 | final | 2024-02-09 | 2023-24 | Marshall Invitational |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.8 | 5 | prelim | 2024-02-09 | 2023-24 | Marshall Invitational |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 26.08 | 23 | final | 2024-02-09 | 2023-24 | Marshall Invitational |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.77 | 4 | final | 2024-02-02 | 2023-24 | Akron Invitational |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.92 | 8 | prelim | 2024-02-02 | 2023-24 | Akron Invitational |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 26.78 | 26 | final | 2024-02-02 | 2023-24 | Akron Invitational |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.76 | 7 | final | 2024-01-13 | 2023-24 | HBCU Showcase Sponsored by KPMG |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.75 | 9 | prelim | 2024-01-13 | 2023-24 | HBCU Showcase Sponsored by KPMG |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 26.55 | 34 | final | 2024-01-13 | 2023-24 | HBCU Showcase Sponsored by KPMG |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 26.5 | 25 | final | 2023-12-02 | 2023-24 | Commonwealth College Opener |  |
| 2024 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 45.05 | 37 | final | 2023-12-02 | 2023-24 | Commonwealth College Opener |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.8 | 4 | prelim | 2023-12-02 | 2023-24 | Commonwealth College Opener |  |

## Links
- Team bio page: https://wssurams.com/sports/womens-track-and-field/roster/candace-morris/3941
- Headshot: https://wssurams.com/images/2025/11/14/20251105_Track_Profile_029_Candace_Morris_Ed.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/candace-morris-24qx

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
