# Chloe Hansen
University of Dayton · Women's Track And Field · D1 · Atlantic 10 Conference (A-10)

- Position: Throws
- Class year: Freshman
- Hometown: Kirtland, Ohio

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 10.03 | 5 | 2026-02-20 |  |
|  | wt | Weight Throw | indoor | distance | 12.35 | 5 | 2026-02-20 |  |
|  | dt | Discus | outdoor | distance | 37.88 | 6 | 2026-05-02 |  |
|  | ht | Hammer Throw | outdoor | distance | 34.98 | 3 | 2026-04-24 |  |
|  | sp | Shot Put | outdoor | distance | 10.22 | 2 | 2026-04-03 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 8.52 | 1 | 2026-03-20 |  |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance | 10.03 | 5 | 2026-02-20 | 2025-26 |
| 2026 | wt | Weight Throw | indoor | distance | 12.35 | 5 | 2026-02-20 | 2025-26 |
| 2026 | dt | Discus | outdoor | distance | 37.88 | 6 | 2026-05-02 | 2025-26 |
| 2026 | ht | Hammer Throw | outdoor | distance | 34.98 | 3 | 2026-04-24 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance | 10.22 | 2 | 2026-04-03 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance | 8.52 | 1 | 2026-03-20 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | dt | Discus | throws | distance | False | outdoor | 35.86 | 15 | final | 2026-05-02 | 2025-26 | Atlantic 10 Outdoor Championships |
| 2026 | dt | Discus | throws | distance | False | outdoor | 33.64 | 18 | final | 2026-04-24 | 2025-26 | Ashland Alumni Open |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 34.14 | 32 | final | 2026-04-24 | 2025-26 | Ashland Alumni Open |
| 2026 | dt | Discus | throws | distance | False | outdoor | 33.81 | 21 | final | 2026-04-16 | 2025-26 | Gibson Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 37.88 | 16 | final | 2026-04-03 | 2025-26 | 2026 Oliver Nikoloff |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 10.12 | 25 | final | 2026-04-03 | 2025-26 | 2026 Oliver Nikoloff |
| 2026 | dt | Discus | throws | distance | False | outdoor | 31.14 | 34 | final | 2026-03-28 | 2025-26 | Cedarville Yellow Jacket Collegiate Outdoor Open |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 10.22 | 35 | final | 2026-03-28 | 2025-26 | Cedarville Yellow Jacket Collegiate Outdoor Open |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 31.76 | 52 | final | 2026-03-28 | 2025-26 | Cedarville Yellow Jacket Collegiate Outdoor Open |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 8.52 | 18 | final | 2026-03-20 | 2025-26 | Blizzard Buster |
| 2026 | dt | Discus | throws | distance | False | outdoor | 32.24 | 20 | final | 2026-03-20 | 2025-26 | Blizzard Buster |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 34.98 | 17 | final | 2026-03-20 | 2025-26 | Blizzard Buster |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 9.69 | 14 | final | 2026-02-20 | 2025-26 | 2026 Flag City Tune-Up |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 11.36 | 15 | final | 2026-02-20 | 2025-26 | 2026 Flag City Tune-Up |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 9.43 | 17 | final | 2026-02-06 | 2025-26 | Fairgrounds Invitational |
| 2026 | wt | Weight Throw | throws | distance | False | indoor |  |  |  | 2026-02-06 | 2025-26 | Fairgrounds Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 9.65 | 25 | final | 2026-01-23 | 2025-26 | Crossroads of America Invitational |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 9.99 | 30 | final | 2026-01-23 | 2025-26 | Crossroads of America Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.03 | 19 | final | 2026-01-16 | 2025-26 | Hoosier Horsepower Classic |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 12.35 | 19 | final | 2026-01-16 | 2025-26 | Hoosier Horsepower Classic |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 9.91 | 8 | final | 2026-01-09 | 2025-26 | Wilf Schnier Alumni Classic |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 11.51 | 10 | final | 2026-01-09 | 2025-26 | Wilf Schnier Alumni Classic |

## Links
- Team bio page: https://daytonflyers.com/sports/womens-track-and-field/roster/chloe-hansen/16564
- Headshot: https://daytonflyers.com/images/2025/9/29/Chloe_Hansen.png?width=80&quality=90

Canonical page: https://magisterial.ai/chloe-hansen-8h93

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
