# CJ Johnson
Daemen University · Men's Track And Field · D2 · East Coast Conference (ECC)

- Position: Distance
- Class year: Junior
- Height: 5'8"
- Hometown: Baltimore, Md.
- Major: Biochemistry

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 161.82999999999998 | 2 | 2025-01-31 |  |
|  | 3000m_i | 3000 Meters (Indoor) | indoor | time | 534.97 | 7 | 2026-02-15 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 227.82 | 3 | 2026-01-24 |  |
|  | 5000m_i | 5000 Meters (Indoor) | indoor | time | 917.18 | 1 | 2026-01-30 |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 124.66 | 4 | 2026-01-24 |  |
|  | dmr | Distance Medley Relay | indoor | time | 682.81 | 1 | 2023-12-01 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 264.29 | 11 | 2026-02-15 |  |
|  | 1500m | 1500 Meters | outdoor | time | 237.31 | 8 | 2026-04-30 |  |
|  | 3000m_i | 3000 Meters (Indoor) | outdoor | time | 551.67 | 1 | 2025-03-29 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 216.66 | 1 | 2025-04-18 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 219.41 | 2 | 2025-03-19 |  |
|  | 4x800 | 4x800 Relay | outdoor | time | 498.8 | 3 | 2026-04-30 |  |
|  | 5000m | 5000 Meters | outdoor | time | 921.99 | 4 | 2026-04-12 |  |
|  | 800m | 800 Meters | outdoor | time | 117.39 | 11 | 2026-04-30 |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 121.52 | 3 | 2025-03-29 |  |
|  | xc_10k | Cross Country 10K | xc | time | 1936.3 | 3 | 2025-11-22 |  |
|  | xc_6k | Cross Country 6K | xc | time | 1166.7 | 3 | 2026-09-05 |  |
|  | xc_8k | Cross Country 8K | xc | time | 1521.1 | 11 | 2025-10-25 |  |
| 2024 | 1000m | 1000 Meters | indoor | time | 163.61 | 1 | 2024-01-26 | 2023-24 |
| 2024 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 556.65 | 3 | 2024-02-18 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 233.57 | 1 | 2024-01-26 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 124.96 | 1 | 2023-12-01 | 2023-24 |
| 2024 | dmr | Distance Medley Relay | indoor | time | 682.81 | 1 | 2023-12-01 | 2023-24 |
| 2024 | mile_i | Mile (Indoor) | indoor | time | 272.13 | 3 | 2024-02-18 | 2023-24 |
| 2024 | 1500m | 1500 Meters | outdoor | time | 259.53 | 1 | 2024-04-05 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 219.41 | 1 | 2024-03-29 | 2023-24 |
| 2024 | 4x800 | 4x800 Relay | outdoor | time | 504.81 | 1 | 2024-05-02 | 2023-24 |
| 2024 | 5000m | 5000 Meters | outdoor | time | 979.3 | 1 | 2024-04-14 | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 120.92 | 4 | 2024-05-02 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | outdoor | time | 122.09 | 1 | 2024-03-29 | 2023-24 |
| 2024 | xc_10k | Cross Country 10K | xc | time | 1936.3 | 1 | 2023-11-04 | 2023-24 |
| 2024 | xc_6k | Cross Country 6K | xc | time | 1246.1 | 1 | 2023-09-02 | 2023-24 |
| 2024 | xc_8k | Cross Country 8K | xc | time | 1542.6 | 5 | 2023-10-21 | 2023-24 |
| 2025 | 1000m | 1000 Meters | indoor | time | 161.82999999999998 | 1 | 2025-01-31 | 2024-25 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 553.5 | 1 | 2025-02-16 | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | indoor | time | 124.66 | 2 | 2025-01-31 | 2024-25 |
| 2025 | mile_i | Mile (Indoor) | indoor | time | 271.56 | 4 | 2025-02-16 | 2024-25 |
| 2025 | 1500m | 1500 Meters | outdoor | time | 238.56 | 4 | 2025-05-01 | 2024-25 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | outdoor | time | 551.67 | 1 | 2025-03-29 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 216.66 | 1 | 2025-04-18 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 220.54 | 1 | 2025-03-19 | 2024-25 |
| 2025 | 4x800 | 4x800 Relay | outdoor | time | 509.47 | 1 | 2025-05-01 | 2024-25 |
| 2025 | 5000m | 5000 Meters | outdoor | time | 952.04 | 2 | 2025-04-12 | 2024-25 |
| 2025 | 800m | 800 Meters | outdoor | time | 118.66 | 3 | 2025-05-01 | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | outdoor | time | 121.52 | 2 | 2025-03-29 | 2024-25 |
| 2025 | xc_8k | Cross Country 8K | xc | time | 1745.7 | 2 | 2024-10-19 | 2024-25 |
| 2026 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 534.97 | 3 | 2026-02-15 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 227.82 | 2 | 2026-01-24 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 917.18 | 1 | 2026-01-30 | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time |  | 1 | 2026-01-24 | 2025-26 |
| 2026 | mile_i | Mile (Indoor) | indoor | time | 264.29 | 4 | 2026-02-15 | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 237.31 | 3 | 2026-04-30 | 2025-26 |
| 2026 | 4x800 | 4x800 Relay | outdoor | time | 498.8 | 1 | 2026-04-30 | 2025-26 |
| 2026 | 5000m | 5000 Meters | outdoor | time | 921.99 | 1 | 2026-04-12 | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 117.39 | 4 | 2026-04-30 | 2025-26 |
| 2026 | xc_10k | Cross Country 10K | xc | time | 1938.9 | 2 | 2025-11-22 | 2025-26 |
| 2026 | xc_6k | Cross Country 6K | xc | time | 1166.7 | 1 | 2025-09-06 | 2025-26 |
| 2026 | xc_8k | Cross Country 8K | xc | time | 1521.1 | 4 | 2025-10-25 | 2025-26 |
| 2027 | xc_6k | Cross Country 6K | xc | time | 1194.6 | 1 | 2026-09-05 | 2026-27 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1194.6 | 2 | final | 2026-09-05 | 2026-27 | Doug Watts Open |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 117.39 | 2 | final | 2026-04-30 | 2025-26 | 2026 ECC Outdoor Track and Field Championship |
| 2026 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 498.8 | 1 | final | 2026-04-30 | 2025-26 | 2026 ECC Outdoor Track and Field Championship |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 242.55 | 1 | final | 2026-04-30 | 2025-26 | 2026 ECC Outdoor Track and Field Championship |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 117.89 | 2 | final | 2026-04-25 | 2025-26 | Blue Devil Invitational |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 237.31 | 5 | final | 2026-04-17 | 2025-26 | 2026 UB Alumni Invitational |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 118.59 | 15 | final | 2026-04-17 | 2025-26 | 2026 UB Alumni Invitational |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 921.99 | 2 | final | 2026-04-12 | 2025-26 | Brockport Multi & Invitational |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 242.96 | 7 | final | 2026-04-03 | 2025-26 | University of Charleston Golden Eagle Invitational |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 118.56 | 8 | final | 2026-04-03 | 2025-26 | University of Charleston Golden Eagle Invitational |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 564.76 | 5 | final | 2026-02-15 | 2025-26 | 2026 ECC Indoor Track and Field Championsh |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 266.01 | 3 | final | 2026-02-15 | 2025-26 | 2026 ECC Indoor Track and Field Championsh |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 278.81 | 24 | final | 2026-01-31 | 2025-26 | Nazareth Challenge Cup |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 917.18 | 7 | final | 2026-01-30 | 2025-26 | 2026 YSU Mid Major Invitational |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 229.96 | 7 | final | 2026-01-24 | 2025-26 | Highlander Invitational |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor |  |  |  | 2026-01-24 | 2025-26 | Highlander Invitational |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 534.97 | 3 | final | 2026-01-17 | 2025-26 | Brockport Saturday Night Rust Buster |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 264.29 | 2 | final | 2026-01-17 | 2025-26 | Brockport Saturday Night Rust Buster |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 555.08 | 3 | final | 2025-12-05 | 2025-26 | Houghton December Classic |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 270.35 | 1 | final | 2025-12-05 | 2025-26 | Houghton December Classic |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 227.82 | 7 | final | 2025-12-05 | 2025-26 | Houghton December Classic |
| 2026 | xc_10k | Cross Country 10K | distance | time | False | 10000.0 | xc | 1973.4 | 211 | final | 2025-11-22 | 2025-26 | NCAA Division II Cross Country Championships |
| 2026 | xc_10k | Cross Country 10K | distance | time | False | 10000.0 | xc | 1938.9 | 7 | final | 2025-11-08 | 2025-26 | NCAA Division II East Region Cross Country Championships |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1584.8 | 1 | final | 2025-10-25 | 2025-26 | ECC Cross Country Championship |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1849.7 | 141 | final | 2025-10-18 | 2025-26 | Canisius Alumni Classic |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1525.0 | 14 | final | 2025-10-11 | 2025-26 | Highlander Invitational |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1521.1 | 12 | final | 2025-09-27 | 2025-26 | Harry F. Anderson Invitational |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1166.7 | 5 | final | 2025-09-06 | 2025-26 | Doug Watts Open |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 118.66 | 4 | final | 2025-05-01 | 2024-25 | ECC Outdoor Track and Field Championship |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 238.56 | 2 | final | 2025-05-01 | 2024-25 | ECC Outdoor Track and Field Championship |
| 2025 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 509.47 | 2 | final | 2025-05-01 | 2024-25 | ECC Outdoor Track and Field Championship |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 119.41 | 11 | final | 2025-04-18 | 2024-25 | UB Alumni Invitational |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 243.48 | 10 | final | 2025-04-18 | 2024-25 | UB Alumni Invitational |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 216.66 | 3 | final | 2025-04-18 | 2024-25 | UB Alumni Invitational |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 123.22 | 4 | final | 2025-04-12 | 2024-25 | Brockport Multi Outdoor |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 984.68 | 2 | final | 2025-04-12 | 2024-25 | Brockport Multi Outdoor |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 952.04 | 23 | final | 2025-04-04 | 2024-25 | Geneseo Early Season Invitational |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 252.31 | 24 | final | 2025-04-04 | 2024-25 | Geneseo Early Season Invitational |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 121.52 | 4 | final | 2025-03-29 | 2024-25 | Highlander Invitational |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | outdoor | 551.67 | 1 | final | 2025-03-29 | 2024-25 | Highlander Invitational |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 220.54 | 4 | final | 2025-03-19 | 2024-25 | Redhawk Invitational |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 251.91 | 2 | final | 2025-03-19 | 2024-25 | Redhawk Invitational |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 123.5 | 7 | final | 2025-03-19 | 2024-25 | Redhawk Invitational |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 553.5 | 6 | final | 2025-02-16 | 2024-25 | ECC Indoor Track & Field Championship |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 271.56 | 3 | final | 2025-02-16 | 2024-25 | ECC Indoor Track & Field Championship |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 124.66 | 27 | final | 2025-01-31 | 2024-25 | 2025 YSU Mid Major Invitational |
| 2025 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 161.82999999999998 | 12 | final | 2025-01-31 | 2024-25 | 2025 YSU Mid Major Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 281.62 | 41 | final | 2025-01-31 | 2024-25 | 2025 YSU Mid Major Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 283.57 | 7 | final | 2025-01-25 | 2024-25 | Highlander Invitational |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 127.85 | 15 | final | 2025-01-25 | 2024-25 | Highlander Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 277.13 | 15 | final | 2025-01-17 | 2024-25 | Brockport Friday Night Rust Buster |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1797.4 | 80 | final | 2024-10-19 | 2024-25 | Canisius Alumni Classic |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1745.7 | 270 | final | 2024-10-05 | 2024-25 | Lehigh Paul Short Run (College) |
| 2024 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 504.81 | 2 | final | 2024-05-02 | 2023-24 | ECC Outdoor Track and Field Championship |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 120.92 | 4 | final | 2024-05-02 | 2023-24 | ECC Outdoor Track and Field Championship |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 128.01 | 24 | final | 2024-04-20 | 2023-24 | UB Alumni Invitational |
| 2024 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 979.3 | 9 | final | 2024-04-14 | 2023-24 | Brockport Multi & Invitational |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 122.15 | 6 | final | 2024-04-14 | 2023-24 | Brockport Multi & Invitational |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 124.15 | 27 | final | 2024-04-05 | 2023-24 | SRU Dave Labor Invt. |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 259.53 | 27 | final | 2024-04-05 | 2023-24 | SRU Dave Labor Invt. |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 219.41 | 10 | final | 2024-03-29 | 2023-24 | Geneseo Early Season Invitational |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 122.09 | 24 | final | 2024-03-29 | 2023-24 | Geneseo Early Season Invitational |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 272.83 | 6 | final | 2024-02-18 | 2023-24 | ECC Indoor Track & Field Championship |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 565.05 | 8 | final | 2024-02-18 | 2023-24 | ECC Indoor Track & Field Championship |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 556.65 | 22 | final | 2024-02-02 | 2023-24 | Brockport Invitational & Multi |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 233.57 | 8 | final | 2024-01-26 | 2023-24 | RIT January Friday Meet |
| 2024 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 163.61 | 2 | final | 2024-01-26 | 2023-24 | RIT January Friday Meet |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 272.13 | 5 | final | 2024-01-20 | 2023-24 | Highlander Invitational |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 566.89 | 1 | final | 2023-12-08 | 2023-24 | Utica Holiday Classic |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 277.98 | 10 | final | 2023-12-08 | 2023-24 | Utica Holiday Classic |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 124.96 | 7 | final | 2023-12-01 | 2023-24 | Houghton December Classic |
| 2024 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 682.81 | 2 | final | 2023-12-01 | 2023-24 | Houghton December Classic |
| 2024 | xc_10k | Cross Country 10K | distance | time | False | 10000.0 | xc | 1936.3 | 23 | final | 2023-11-04 | 2023-24 | NCAA Division II East Region Cross Country Championships |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1558.5 | 6 | final | 2023-10-21 | 2023-24 | East Coast Conference XC Championships |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1651.6 | 60 | final | 2023-10-14 | 2023-24 | Canisius Alumni Classic |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1542.6 | 5 | final | 2023-10-07 | 2023-24 | Highlander Invitational |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1570.7 | 18 | final | 2023-09-23 | 2023-24 | Harry F. Anderson Invitational |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1669.8 | 3 | final | 2023-09-16 | 2023-24 | Daemen Alumni Invitational |
| 2024 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1246.1 | 6 | final | 2023-09-02 | 2023-24 | 2023 Frank Dillon Memorial Invitational |

## Links
- Team bio page: https://daemenwildcats.com/sports/mens-track-and-field/roster/cj-johnson/6748
- Headshot: https://daemenwildcats.com/images/2025/8/25/CJ_Johnson_2025.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/cj-johnson-9amh

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
