# Daniella Hubble
University of California Irvine · Women's Track And Field · D1 · Big West Conference (Big West)

- Position: Distance
- Class year: Senior
- Hometown: Seattle, Wash.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 3000m_i | 3000 Meters (Indoor) | indoor | time | 612.84 | 3 | 2026-01-17 |  |
|  | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1058.89 | 2 | 2025-12-06 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 303.5 | 1 | 2025-01-11 |  |
|  | 1500m | 1500 Meters | outdoor | time | 274.79 | 7 | 2026-03-27 |  |
|  | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 630.2 | 16 | 2026-05-08 |  |
|  | 400mh | 400 Meter Hurdles | outdoor | time | 70.63 | 1 | 2024-04-26 |  |
|  | 5000m | 5000 Meters | outdoor | time | 1095.61 | 3 | 2026-05-08 |  |
|  | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1078.33 | 3 | 2024-03-16 |  |
|  | 800m | 800 Meters | outdoor | time | 141.93 | 4 | 2024-04-05 |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 141.84 | 1 | 2024-03-22 |  |
|  | mile | Mile | outdoor | time | 306.72 | 2 | 2024-04-26 |  |
|  | xc_6k | Cross Country 6K | xc | time | 1273.7 | 5 | 2024-11-15 |  |
| 2022 | 1500m | 1500 Meters | outdoor | time | 287.97 | 2 | 2022-04-13 | 2021-22 |
| 2022 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 669.98 | 3 | 2022-05-07 | 2021-22 |
| 2022 | 5000m | 5000 Meters | outdoor | time | 1101.26 | 1 | 2022-04-13 | 2021-22 |
| 2022 | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1109.1 | 1 | 2022-03-19 | 2021-22 |
| 2022 | 800m | 800 Meters | outdoor | time | 144.39 | 1 | 2022-04-29 | 2021-22 |
| 2023 | 1500m | 1500 Meters | outdoor | time | 290.23 | 2 | 2023-04-14 | 2022-23 |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 662.22 | 3 | 2023-05-06 | 2022-23 |
| 2023 | 5000m | 5000 Meters | outdoor | time | 1095.61 | 1 | 2023-05-12 | 2022-23 |
| 2023 | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1149.79 | 1 | 2023-03-18 | 2022-23 |
| 2023 | 800m | 800 Meters | outdoor | time | 142.34 | 2 | 2023-04-28 | 2022-23 |
| 2023 | mile | Mile | outdoor | time | 306.72 | 1 | 2023-04-28 | 2022-23 |
| 2024 | 1500m | 1500 Meters | outdoor | time | 280.75 | 2 | 2024-04-11 | 2023-24 |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 630.2 | 6 | 2024-05-22 | 2023-24 |
| 2024 | 400mh | 400 Meter Hurdles | outdoor | time | 70.63 | 1 | 2024-04-26 | 2023-24 |
| 2024 | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1078.33 | 1 | 2024-03-16 | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 141.93 | 1 | 2024-04-05 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | outdoor | time | 141.84 | 1 | 2024-03-22 | 2023-24 |
| 2024 | mile | Mile | outdoor | time |  | 1 | 2024-04-26 | 2023-24 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 612.84 | 2 | 2025-01-18 | 2024-25 |
| 2025 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1058.89 | 1 | 2025-02-28 | 2024-25 |
| 2025 | mile_i | Mile (Indoor) | indoor | time | 303.5 | 1 | 2025-01-11 | 2024-25 |
| 2025 | xc_6k | Cross Country 6K | xc | time | 1273.7 | 5 | 2024-11-15 | 2024-25 |
| 2026 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 680.96 | 1 | 2026-01-17 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | indoor | time |  | 1 | 2025-12-06 | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 274.79 | 1 | 2026-03-27 | 2025-26 |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 668.66 | 4 | 2026-05-08 | 2025-26 |
| 2026 | 5000m | 5000 Meters | outdoor | time |  | 1 | 2026-05-08 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | competed_at | season_label | meet_name | mark_seconds | place | round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 2026-05-08 | 2025-26 | Big West Championships |  |  |  |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2026-05-08 | 2025-26 | Big West Championships | 676.44 | 13 | final |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2026-05-01 | 2025-26 | Steve Scott Invitational | 668.66 | 7 | final |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2026-04-16 | 2025-26 | 2026 Bryan Clay Invitational |  |  |  |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2026-04-03 | 2025-26 | 2026 UCSD Triton Invitational |  |  |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2026-03-27 | 2025-26 | Vince O'Boyle Track and Field Classic | 274.79 | 1 | final |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 2026-01-17 | 2025-26 | Mondo College Invitational | 680.96 | 32 | final |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 2025-12-06 | 2025-26 | Visit Winston-Salem College Kick-off |  |  |  |
| 2025 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 2025-02-28 | 2024-25 | Big Ten Indoor Championships | 1058.89 | 34 | final |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 2025-01-18 | 2024-25 | Hoosier Horsepower Classic | 612.84 | 14 | final |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 2025-01-18 | 2024-25 | Hoosier Horsepower Invitational | 612.84 | 14 | final |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 2025-01-11 | 2024-25 | Fighting Illini Open | 303.5 | 2 | final |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 2024-11-15 | 2024-25 | NCAA Division I Midwest Region Cross Country Championships | 1294.5 | 105 | final |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 2024-11-01 | 2024-25 | Big Ten Championships | 1293.9 | 139 | final |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 2024-10-19 | 2024-25 | Wisconsin Pre-Nationals | 1331.7 | 103 | final |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 2024-09-27 | 2024-25 | Nuttycombe Invitational | 1364.4 | 179 | final |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 2024-09-06 | 2024-25 | Badger Classic | 1273.7 | 3 | final |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2024-05-22 | 2023-24 | NCAA West First Round | 681.15 | 46 | prelim |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2024-05-09 | 2023-24 | 2024 Franson Last Chance | 630.2 | 1 | final |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2024-05-04 | 2023-24 | 2024 Oxy Invitational (College/University) | 638.75 | 2 | final |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2024-04-26 | 2023-24 | Steve Scott Invitational | 636.56 | 2 | final |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 2024-04-26 | 2023-24 | Steve Scott Invitational | 70.63 | 11 | final |
| 2024 | mile | Mile | middle | time | False | 1609.0 | outdoor | 2024-04-26 | 2023-24 | Steve Scott Invitational |  |  |  |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2024-04-11 | 2023-24 | 2024 Bryan Clay Invitational | 280.92 | 26 | final |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2024-04-11 | 2023-24 | 2024 Bryan Clay Invitational | 640.1 | 23 | final |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2024-04-05 | 2023-24 | Triton Invite | 280.75 | 5 | final |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 2024-04-05 | 2023-24 | Triton Invite | 141.93 | 19 | final |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2024-03-22 | 2023-24 | 45th Aztec Invitational | 638.43 | 1 | final |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 2024-03-22 | 2023-24 | 45th Aztec Invitational | 141.84 | 23 | final |
| 2024 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 2024-03-16 | 2023-24 | Ross and Sharon Irwin Collegiate Track Meet | 1078.33 | 3 | final |
| 2023 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 2023-05-12 | 2022-23 | APU Franson Last Chance | 1095.61 | 23 | final |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2023-05-06 | 2022-23 | Oxy Invitational | 662.68 | 3 | final |
| 2023 | mile | Mile | middle | time | False | 1609.0 | outdoor | 2023-04-28 | 2022-23 | Steve Scott Invitational | 306.72 | 30 | final |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 2023-04-28 | 2022-23 | Steve Scott Invitational | 142.34 | 40 | final |
| 2023 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2023-04-14 | 2022-23 | Beach Invitational 2023 | 290.23 | 9 | final |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2023-04-14 | 2022-23 | Beach Invitational 2023 | 662.22 | 1 | final |
| 2023 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2023-04-07 | 2022-23 | 2023 Triton Invite (College/University) | 290.76 | 8 | final |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 2023-04-07 | 2022-23 | 2023 Triton Invite (College/University) | 145.9 | 26 | final |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2023-03-25 | 2022-23 | PLNU Invitational | 676.43 | 1 | final |
| 2023 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 2023-03-18 | 2022-23 | Ross and Sharon Irwin meet | 1149.79 | 19 | final |
| 2022 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2022-05-07 | 2021-22 | College/University 2022 Oxy Invitational | 681.59 | 4 | final |
| 2022 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 2022-04-29 | 2021-22 | adidas/Steve Scott Invitational | 144.39 | 33 | final |
| 2022 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2022-04-29 | 2021-22 | adidas/Steve Scott Invitational | 669.98 | 3 | final |
| 2022 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2022-04-13 | 2021-22 | Bryan Clay Invitational | 292.76 | 49 | final |
| 2022 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 2022-04-13 | 2021-22 | Cal State LA Twilight (College/Univ) | 1101.26 | 2 | final |
| 2022 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 2022-04-08 | 2021-22 | 2022 UCSD Triton Invitational (College/University) | 681.54 | 1 | final |
| 2022 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2022-03-26 | 2021-22 | 14th Annual PLNU Track and Field Invitational | 287.97 | 6 | final |
| 2022 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 2022-03-19 | 2021-22 | Ross and Sharon Irwin Meet | 1109.1 | 10 | final |

Canonical page: https://magisterial.ai/daniella-hubble-npz3

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
