# David Yunga
Goldey-Beacom College · Men's Track And Field · D2 · Central Atlantic Collegiate Conference (CACC)

- Position: 6'1"
- Class year: Sophomore
- Height: 6'1"
- Hometown: Philadelphia, Pa.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 52.0 | 2 | 2026-02-13 |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 9.14 | 1 | 2025-02-14 |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 15.86 | 11 | 2026-05-01 |  |
|  | 200m | 200 Meters | outdoor | time | 23.5 | 3 | 2026-04-21 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time |  | 2 | 2026-03-07 |  |
|  | 400m | 400 Meters | outdoor | time | 50.95 | 4 | 2026-04-17 |  |
|  | 400mh | 400 Meter Hurdles | outdoor | time | 54.99 | 12 | 2026-05-01 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 51.85 | 1 | 2026-03-27 |  |
|  | 4x100 | 4x100 Relay | outdoor | time |  | 1 | 2026-04-23 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 199.63 | 4 | 2026-05-01 |  |
| 2025 | 60mh | 60 Meter Hurdles | indoor | time | 9.14 | 1 | 2025-02-14 | 2024-25 |
| 2025 | 110mh | 110 Meter Hurdles | outdoor | time | 15.94 | 5 | 2025-05-02 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 23.5 | 1 | 2025-04-18 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time |  | 1 | 2025-03-22 | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 51.9 | 1 | 2025-04-04 | 2024-25 |
| 2025 | 400mh | 400 Meter Hurdles | outdoor | time | 56.11 | 7 | 2025-05-02 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 214.2 | 1 | 2025-04-04 | 2024-25 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 52.0 | 2 | 2026-02-13 | 2025-26 |
| 2026 | 110mh | 110 Meter Hurdles | outdoor | time | 15.86 | 6 | 2026-05-01 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 23.61 | 2 | 2026-04-21 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time |  | 1 | 2026-03-07 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 50.95 | 3 | 2026-04-17 | 2025-26 |
| 2026 | 400mh | 400 Meter Hurdles | outdoor | time | 54.99 | 5 | 2026-05-01 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 51.85 | 1 | 2026-03-27 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time |  | 1 | 2026-04-23 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 199.63 | 3 | 2026-05-01 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 55.75 | 3 | prelim | 2026-05-01 | 2025-26 | 2026 CACC Outdoor Track and Field Championship |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 199.63 | 2 | final | 2026-05-01 | 2025-26 | 2026 CACC Outdoor Track and Field Championship |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 54.99 | 3 | final | 2026-05-01 | 2025-26 | 2026 CACC Outdoor Track and Field Championship |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 16.11 | 5 | prelim | 2026-05-01 | 2025-26 | 2026 CACC Outdoor Track and Field Championship | -2.7 |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.9 | 5 | final | 2026-05-01 | 2025-26 | 2026 CACC Outdoor Track and Field Championship | -1.0 |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 206.18 |  |  | 2026-04-23 | 2025-26 | Penn Relays |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  | 2026-04-23 | 2025-26 | Penn Relays |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 16.62 | 1 | final | 2026-04-21 | 2025-26 | 2026 Haverford Mid Week Meet | -0.8 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.7 | 8 | final | 2026-04-21 | 2025-26 | 2026 Haverford Mid Week Meet | -1.0 |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 55.81 | 16 | final | 2026-04-17 | 2025-26 | Paul Donahue Invitational @ Widener University |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.98 | 48 | final | 2026-04-17 | 2025-26 | Paul Donahue Invitational @ Widener University |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.61 | 19 | final | 2026-04-09 | 2025-26 | Delaware Invite | -1.6 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.95 | 16 | final | 2026-04-09 | 2025-26 | Delaware Invite |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.86 | 6 | prelim | 2026-04-03 | 2025-26 | Ursinus Springfest | 0.0 |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 199.73 | 1 | final | 2026-04-03 | 2025-26 | Ursinus Springfest |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 16.19 | 7 | final | 2026-04-03 | 2025-26 | Ursinus Springfest | 0.8 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor |  |  |  | 2026-04-03 | 2025-26 | Ursinus Springfest |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 56.75 | 7 | final | 2026-03-27 | 2025-26 | 2026 Danny Curran Invitational |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 51.85 | 48 | final | 2026-03-27 | 2025-26 | 2026 Danny Curran Invitational |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 56.97 | 2 | final | 2026-03-20 | 2025-26 | WCU Purple & Gold Open |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 16.47 | 5 | final | 2026-03-07 | 2025-26 | 2026 Lloyd Sigler Spring Meet | -2.3 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor |  |  |  | 2026-03-07 | 2025-26 | 2026 Lloyd Sigler Spring Meet | -2.7 |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 52.13 | 36 | final | 2026-02-13 | 2025-26 | 2026 Widener Indoor Classic |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 52.0 | 52 | final | 2026-02-06 | 2025-26 | Fastrack National Invite |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 56.83 | 8 | prelim | 2025-05-02 | 2024-25 | 2025 CACC Outdoor Track and Field Championship |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 16.26 | 10 | prelim | 2025-05-02 | 2024-25 | 2025 CACC Outdoor Track and Field Championship | -1.9 |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 56.6 | 5 | final | 2025-05-02 | 2024-25 | 2025 CACC Outdoor Track and Field Championship |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 17.57 | 22 | final | 2025-04-25 | 2024-25 | 2025 TCNJ Lions Invitational | -0.6 |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 56.11 | 4 | final | 2025-04-25 | 2024-25 | 2025 TCNJ Lions Invitational |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 16.06 | 14 | final | 2025-04-18 | 2024-25 | 2025 Paul Donahue Invitational at Widener University | 0.4 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.5 | 76 | final | 2025-04-18 | 2024-25 | 2025 Paul Donahue Invitational at Widener University | -0.2 |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 56.86 | 4 | final | 2025-04-12 | 2024-25 | Oscar Moore 2025 |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 214.2 | 9 | final | 2025-04-04 | 2024-25 | Delaware Invitational |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.94 | 14 | final | 2025-04-04 | 2024-25 | Delaware Invitational | 1.9 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.9 | 20 | final | 2025-04-04 | 2024-25 | Delaware Invitational |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 57.33 | 52 | final | 2025-03-27 | 2024-25 | Raleigh Relays |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor |  |  |  | 2025-03-22 | 2024-25 | Purple & Gold Open |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor |  |  |  | 2025-03-22 | 2024-25 | Purple & Gold Open | -1.2 |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 16.61 | 1 | final | 2025-03-08 | 2024-25 | 2025 Lloyd Sigler Spring Meet | 2.5 |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 59.03 | 3 | final | 2025-03-08 | 2024-25 | 2025 Lloyd Sigler Spring Meet |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 9.14 | 28 | prelim | 2025-02-14 | 2024-25 | Widener Indoor Classic |  |

## Links
- Team bio page: https://gbcathletics.com/sports/mens-track-and-field/roster/david-yunga/4872
- Headshot: https://www.gbcathletics.com/images/2026/1/30/Yunga26net.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/david-yunga-9t27

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
