# Delphine Way
Occidental College · Women's Track And Field · D3 · Southern California Intercollegiate Athletic Conference (SCIAC)

- Position: 400/800
- Class year: Junior
- Height: 6'0"
- Hometown: Seattle, WA
- Major: Cognitive Science
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 61.78 | 1 | 2024-02-09 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 243.0 | 1 | 2026-02-13 |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 138.99 | 2 | 2026-02-13 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.54 | 1 | 2025-03-14 |  |
|  | 400m | 400 Meters | outdoor | time | 59.5 | 5 | 2025-05-14 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 58.22 | 3 | 2026-03-19 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 232.53 | 6 | 2026-05-02 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 233.43 | 6 | 2026-03-28 |  |
|  | 800m | 800 Meters | outdoor | time | 131.26 | 10 | 2026-05-13 |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 132.43 | 9 | 2026-03-28 |  |
|  | dmr | Distance Medley Relay | outdoor | time | 738.9 | 1 | 2024-02-24 |  |
| 2024 | 400m_i | 400 Meters (Indoor) | indoor | time | 61.78 | 1 | 2024-02-09 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 147.8 | 1 | 2024-02-16 | 2023-24 |
| 2024 | 400m | 400 Meters | outdoor | time | 60.35 | 2 | 2024-05-09 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | outdoor | time | 61.1 | 1 | 2024-03-15 | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 240.2 | 2 | 2024-04-27 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 243.74 | 1 | 2024-03-02 | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 139.8 | 4 | 2024-05-04 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | outdoor | time | 141.91 | 2 | 2024-03-09 | 2023-24 |
| 2024 | dmr | Distance Medley Relay | outdoor | time | 738.9 | 1 | 2024-02-24 | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.54 | 1 | 2025-03-14 | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 59.5 | 3 | 2025-05-14 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 60.63 | 1 | 2025-03-14 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 232.53 | 2 | 2025-04-26 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 242.13 | 2 | 2025-03-29 | 2024-25 |
| 2025 | 800m | 800 Meters | outdoor | time | 137.82999999999998 | 1 | 2025-04-12 | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | outdoor | time | 140.74 | 3 | 2025-03-29 | 2024-25 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 243.0 | 1 | 2026-02-13 | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time | 138.99 | 1 | 2026-02-13 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 58.22 | 1 | 2026-03-19 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 232.64 | 2 | 2026-05-02 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 233.43 | 3 | 2026-03-28 | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 131.26 | 5 | 2026-05-13 | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | outdoor | time | 132.43 | 4 | 2026-03-28 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 133.24 | 2 | final | 2026-05-13 | 2025-26 | Redlands Final Qualifier 2026 |  |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 131.26 | 24 | final | 2026-05-07 | 2025-26 | APU Franson Last Chance |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 232.64 | 1 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |  |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 135.35 | 1 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |  |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 142.35 | 4 | prelim | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |  |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 131.48 | 46 | final | 2026-04-16 | 2025-26 | 2026 Bryan Clay Invitational |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 233.75 | 4 | final | 2026-04-11 | 2025-26 | 2026 Pomona-Pitzer T&F Invite |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 137.02 | 1 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 234.48 | 1 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 58.22 | 5 | final | 2026-03-19 | 2025-26 | Redlands Invite 2026 |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 132.43 | 2 | final | 2026-03-14 | 2025-26 | Occidental DC & SBC (College/University) |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 135.67 | 1 | final | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 233.43 | 1 | final | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 238.78 | 8 | final | 2026-02-28 | 2025-26 | 30th Rossi Relays |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 135.67 | 2 | final | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 138.99 | 7 | final | 2026-02-13 | 2025-26 | 2026 Whitworth Indoor Invite |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 243.0 | 5 | final | 2026-02-13 | 2025-26 | 2026 Whitworth Indoor Invite |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 59.5 | 3 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier (Club/Individual) |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 59.5 | 3 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 234.78 | 2 | final | 2025-04-26 | 2024-25 | SCIAC T&F Championships |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 59.51 | 5 | final | 2025-04-17 | 2024-25 | ULV Leopard Invitational |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 232.53 | 2 | final | 2025-04-12 | 2024-25 | 2025 Pomona-Pitzer T&F Invite |  |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 137.82999999999998 | 8 | final | 2025-04-12 | 2024-25 | 2025 Pomona-Pitzer T&F Invite |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 140.74 | 1 | final | 2025-03-29 | 2024-25 | SCIAC Quad Cup Final |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 242.13 | 1 | final | 2025-03-29 | 2024-25 | SCIAC Quad Cup Final |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 27.54 | 6 | final | 2025-03-14 | 2024-25 | Redlands Invitational | 0.8 |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 60.63 | 1 | final | 2025-03-14 | 2024-25 | Redlands Invitational |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 145.19 | 30 | final | 2025-03-08 | 2024-25 | 2025 Occidental DC & SBC |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 142.59 | 5 | final | 2025-03-01 | 2024-25 | SCIAC Quad Meet #1 |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 249.42 | 3 | final | 2025-03-01 | 2024-25 | SCIAC Quad Meet #1 |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 60.35 | 24 | final | 2024-05-09 | 2023-24 | 2024 Franson Last Chance |  |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 142.89 | 35 | final | 2024-05-04 | 2023-24 | 2024 Oxy Invitational (College/University) |  |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 143.17000000000002 | 5 | prelim | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 240.2 | 5 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |  |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 139.8 | 5 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 247.03 | 2 | final | 2024-04-13 | 2023-24 | SCIAC Multi Dual #3 (WC UR CU OC CMS |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 60.44 | 1 | final | 2024-04-13 | 2023-24 | SCIAC Multi Dual #3 (WC UR CU OC CMS |  |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 139.82 | 11 | final | 2024-04-06 | 2023-24 | 2024 Pomona-Pitzer T&F Invite |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 61.1 | 4 | final | 2024-03-15 | 2023-24 | Redlands Invitational |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 141.91 | 14 | final | 2024-03-09 | 2023-24 | 2024 Occidental DC & SBC |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 143.8 | 3 | final | 2024-03-02 | 2023-24 | 2024 SCIAC Multi Dual 1 (CLU, ULV, CMS, Oxy) |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 243.74 | 1 | final | 2024-03-02 | 2023-24 | 2024 SCIAC Multi Dual 1 (CLU, ULV, CMS, Oxy) |  |
| 2024 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | outdoor | 738.9 | 3 | final | 2024-02-24 | 2023-24 | 28th Rossi Relays |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 147.8 | 6 | final | 2024-02-16 | 2023-24 | NAU Tune Up |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 61.78 | 26 | final | 2024-02-09 | 2023-24 | 3rd Whitworth Indoor Invitational |  |

## Links
- Intended major: Cognitive Science
- Team bio page: https://oxyathletics.com/sports/womens-track-and-field/roster/delphine-way/9592
- Headshot: https://oxyathletics.com/images/2026/1/27/way__delphine.png?width=80&quality=90

Canonical page: https://magisterial.ai/delphine-way-tj65

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
