# Desmond Major
Clayton State University · Men's Track And Field · D2 · Peach Belt Conference (PBC)

- Position: Sprints/Multis
- Class year: Senior
- Hometown: Nassau, The Bahamas
- Major: Health and Fitness Management

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | best_points | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 60mh | 60 Meter Hurdles | indoor | time | 9.11 | 1 | 2026-02-14 |  |  |  |
|  | pv_i | Pole Vault (Indoor) | indoor | height |  | 1 | 2026-01-18 | 2.75 |  |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2026-02-14 | 9.59 |  |  |
|  | wt | Weight Throw | indoor | distance |  | 1 | 2026-01-18 | 7.88 |  |  |
|  | 100m | 100 Meters | outdoor | time | 11.8 | 1 | 2025-04-28 |  |  |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 16.2 | 1 | 2025-04-28 |  |  |  |
|  | 1500m | 1500 Meters | outdoor | time | 267.1 | 4 | 2025-04-28 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 23.85 | 1 | 2025-03-01 |  |  |  |
|  | 400m | 400 Meters | outdoor | time | 51.43 | 1 | 2025-04-28 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.24 | 1 | 2025-03-01 |  |  |  |
|  | 4x200 | 4x200 Relay | outdoor | time |  | 1 | 2025-03-21 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 208.69 | 3 | 2025-03-27 |  |  |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 125.07 | 2 | 2025-03-27 |  |  |  |
|  | dec | Decathlon | outdoor | points |  | 1 | 2025-04-28 |  | 5103 |  |
|  | dt | Discus | outdoor | distance |  | 1 | 2025-04-28 | 27.39 |  |  |
|  | hj | High Jump | outdoor | height |  | 1 | 2025-04-28 | 1.69 |  |  |
|  | jt | Javelin | outdoor | distance |  | 1 | 2025-04-28 | 44.36 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 2 | 2025-04-28 | 6.26 |  |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-21 |  |  |  |
|  | pv | Pole Vault | outdoor | height |  | 1 | 2025-04-28 | 2.4 |  |  |
|  | sp | Shot Put | outdoor | distance |  | 2 | 2025-04-28 | 10.52 |  |  |
| 2025 | 100m | 100 Meters | outdoor | time | 11.8 | 1 | 2025-04-28 |  |  | 2024-25 |
| 2025 | 110mh | 110 Meter Hurdles | outdoor | time | 16.2 | 1 | 2025-04-28 |  |  | 2024-25 |
| 2025 | 1500m | 1500 Meters | outdoor | time | 267.1 | 4 | 2025-04-28 |  |  | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 23.85 | 1 | 2025-03-01 |  |  | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 51.43 | 1 | 2025-04-28 |  |  | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.24 | 1 | 2025-03-01 |  |  | 2024-25 |
| 2025 | 4x200 | 4x200 Relay | outdoor | time |  | 1 | 2025-03-21 |  |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 208.69 | 3 | 2025-03-27 |  |  | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | outdoor | time | 125.07 | 2 | 2025-03-27 |  |  | 2024-25 |
| 2025 | dec | Decathlon | outdoor | points |  | 1 | 2025-04-28 |  | 5103 | 2024-25 |
| 2025 | dt | Discus | outdoor | distance |  | 1 | 2025-04-28 | 27.39 |  | 2024-25 |
| 2025 | hj | High Jump | outdoor | height |  | 1 | 2025-04-28 | 1.69 |  | 2024-25 |
| 2025 | jt | Javelin | outdoor | distance |  | 1 | 2025-04-28 | 44.36 |  | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance |  | 2 | 2025-04-28 | 6.26 |  | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-21 |  |  | 2024-25 |
| 2025 | pv | Pole Vault | outdoor | height |  | 1 | 2025-04-28 | 2.4 |  | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance |  | 2 | 2025-04-28 | 10.52 |  | 2024-25 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 9.11 | 1 | 2026-02-14 |  |  | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | indoor | height |  | 1 | 2026-01-18 | 2.75 |  | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2026-02-14 | 9.59 |  | 2025-26 |
| 2026 | wt | Weight Throw | indoor | distance |  | 1 | 2026-01-18 | 7.88 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | mark_meters | wind | points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 9.11 | 16 | prelim | 2026-02-14 | 2025-26 | Samford Bulldog Open 2026 |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  | 17 | final | 2026-02-14 | 2025-26 | Samford Bulldog Open 2026 | 9.59 |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor |  | 4 | final | 2026-01-18 | 2025-26 | 2026 KMS Invitational | 2.75 |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor |  |  |  | 2026-01-18 | 2025-26 | 2026 KMS Invitational |  |  |  |
| 2026 | wt | Weight Throw | throws | distance | False |  | indoor |  | 16 | final | 2026-01-18 | 2025-26 | 2026 KMS Invitational | 7.88 |  |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.43 | 3 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship |  |  |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 16.2 | 2 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship |  | 3.2 |  |
| 2025 | dt | Discus | throws | distance | False |  | outdoor |  | 4 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship | 27.39 |  |  |
| 2025 | dec | Decathlon | multi | points | False |  | outdoor |  | 4 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship |  | -0.8 | 5103 |
| 2025 | jt | Javelin | throws | distance | False |  | outdoor |  | 2 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship | 44.36 |  |  |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 267.67 | 1 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship |  |  |  |
| 2025 | pv | Pole Vault | jumps | height | False |  | outdoor |  | 8 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship | 2.4 |  |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.8 | 5 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship |  | -0.5 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  |  |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship |  |  |  |
| 2025 | sp | Shot Put | throws | distance | False |  | outdoor |  | 3 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship | 10.52 |  |  |
| 2025 | hj | High Jump | jumps | height | False |  | outdoor |  | 3 |  | 2025-04-28 | 2024-25 | Peach Belt Conference Outdoor Track Championship | 1.69 |  |  |
| 2025 | sp | Shot Put | throws | distance | False |  | outdoor |  |  |  | 2025-04-11 | 2024-25 | Berry Field Day Invite 2025 |  |  |  |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 267.1 | 39 | final | 2025-04-11 | 2024-25 | Berry Field Day Invite 2025 |  |  |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 6 | final | 2025-04-11 | 2024-25 | Berry Field Day Invite 2025 | 6.26 | 2.2 |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 125.07 | 49 | final | 2025-03-27 | 2024-25 | Emory Thrills in the Hills 2025 |  |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor |  |  |  | 2025-03-27 | 2024-25 | Emory Thrills in the Hills 2025 |  |  |  |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 267.1 | 35 | final | 2025-03-27 | 2024-25 | Emory Thrills in the Hills 2025 |  |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  |  |  | 2025-03-21 | 2024-25 | Emory Spring Break Classic 2025 |  |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor |  |  |  | 2025-03-21 | 2024-25 | Emory Spring Break Classic 2025 |  |  |  |
| 2025 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | outdoor |  |  |  | 2025-03-21 | 2024-25 | Emory Spring Break Classic 2025 |  |  |  |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor |  |  |  | 2025-03-21 | 2024-25 | Emory Spring Break Classic 2025 |  |  |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor |  |  |  | 2025-03-21 | 2024-25 | Emory Spring Break Classic 2025 |  |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 52.24 | 9 | final | 2025-03-01 | 2024-25 | J.D. Evilsizer Invitational |  |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 208.69 | 5 | final | 2025-03-01 | 2024-25 | J.D. Evilsizer Invitational |  |  |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 23.85 | 34 | final | 2025-03-01 | 2024-25 | J.D. Evilsizer Invitational |  | 0.3 |  |

## Links
- Team bio page: https://claytonstatesports.com/sports/mens-track-and-field/roster/desmond-major/4586
- Headshot: https://claytonstatesports.com/images/2026/2/19/Major-Desmond.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/desmond-major-ux7e

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
