# Emma Pavelek
Point Park University · Women's Track And Field · D2 · Mountain East Conference (MEC)

- Position: Jumps/Sprints
- Class year: Graduate Student
- Hometown: Beaver, Pa.
- Major: PR/AD/Social Media: PR/AD

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 27.4 | 4 | 2023-02-18 |  |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 63.01 | 2 | 2022-02-19 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 257.77 | 3 | 2023-02-18 |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 8 | 2025-02-23 | 1.71 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2022-02-19 | 5.07 |  |
|  | 100m | 100 Meters | outdoor | time | 13.0 | 6 | 2023-04-28 |  |  |
|  | 100mh | 100 Meter Hurdles | outdoor | time |  | 1 | 2025-03-28 |  |  |
|  | 200m | 200 Meters | outdoor | time | 26.28 | 5 | 2023-04-28 |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.33 | 3 | 2025-03-28 |  |  |
|  | 400m | 400 Meters | outdoor | time | 63.03 | 2 | 2022-04-29 |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 50.5 | 6 | 2023-04-28 |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 256.72 | 2 | 2022-04-29 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 255.12 | 2 | 2023-03-24 |  |  |
|  | hep | Heptathlon (Indoor M / Women's name reused) | outdoor | points |  | 1 | 2025-03-28 |  |  |
|  | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 1 | 2025-03-28 |  |  |
|  | hj | High Jump | outdoor | height |  | 13 | 2024-05-22 | 1.68 |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 7 | 2025-03-28 | 1.65 |  |
|  | jt | Javelin | outdoor | distance |  | 12 | 2025-03-28 | 30.7 |  |
|  | lj | Long Jump | outdoor | distance |  | 7 | 2024-04-25 | 5.06 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 7 | 2025-03-28 | 5.15 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2025-03-28 |  |  |
|  | tj | Triple Jump | outdoor | distance |  | 2 | 2024-04-25 | 10.75 |  |
|  | tj_i | Triple Jump (Indoor) | outdoor | distance |  | 1 | 2024-03-29 | 10.16 |  |
| 2022 | 200m_i | 200 Meters (Indoor) | indoor | time | 27.41 | 2 | 2022-02-19 |  | 2021-22 |
| 2022 | 400m_i | 400 Meters (Indoor) | indoor | time | 63.01 | 2 | 2022-02-19 |  | 2021-22 |
| 2022 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 262.51 | 2 | 2022-02-19 |  | 2021-22 |
| 2022 | hj_i | High Jump (Indoor) | indoor | height |  | 4 | 2022-03-03 | 1.71 | 2021-22 |
| 2022 | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2022-02-19 | 5.07 | 2021-22 |
| 2022 | 100m | 100 Meters | outdoor | time | 13.0 | 2 | 2022-04-29 |  | 2021-22 |
| 2022 | 200m | 200 Meters | outdoor | time | 26.28 | 4 | 2022-04-29 |  | 2021-22 |
| 2022 | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.33 | 1 | 2022-03-18 |  | 2021-22 |
| 2022 | 400m | 400 Meters | outdoor | time | 63.03 | 2 | 2022-04-29 |  | 2021-22 |
| 2022 | 4x100 | 4x100 Relay | outdoor | time | 50.54 | 3 | 2022-04-29 |  | 2021-22 |
| 2022 | 4x400 | 4x400 Relay | outdoor | time | 256.72 | 2 | 2022-04-29 |  | 2021-22 |
| 2022 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 265.7 | 1 | 2022-03-25 |  | 2021-22 |
| 2022 | hj | High Jump | outdoor | height |  | 6 | 2022-05-25 | 1.67 | 2021-22 |
| 2022 | hj_i | High Jump (Indoor) | outdoor | height |  | 2 | 2022-03-25 | 1.63 | 2021-22 |
| 2022 | lj | Long Jump | outdoor | distance |  | 2 | 2022-04-29 | 4.96 | 2021-22 |
| 2022 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2022-03-18 | 5.15 | 2021-22 |
| 2023 | 200m_i | 200 Meters (Indoor) | indoor | time | 27.4 | 2 | 2023-02-18 |  | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 257.77 | 1 | 2023-02-18 |  | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | indoor | height |  | 2 | 2023-03-02 | 1.64 | 2022-23 |
| 2023 | 100m | 100 Meters | outdoor | time | 13.14 | 4 | 2023-04-28 |  | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time | 28.05 | 1 | 2023-04-28 |  | 2022-23 |
| 2023 | 200m_i | 200 Meters (Indoor) | outdoor | time | 28.39 | 1 | 2023-03-16 |  | 2022-23 |
| 2023 | 4x100 | 4x100 Relay | outdoor | time | 50.5 | 3 | 2023-04-28 |  | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 255.12 | 1 | 2023-03-24 |  | 2022-23 |
| 2023 | hj | High Jump | outdoor | height |  | 2 | 2023-04-28 | 1.57 | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | outdoor | height |  | 2 | 2023-03-24 | 1.56 | 2022-23 |
| 2023 | jt | Javelin | outdoor | distance |  | 4 | 2023-04-28 | 28.45 | 2022-23 |
| 2023 | lj | Long Jump | outdoor | distance |  | 2 | 2023-04-28 | 5.06 | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 2 | 2023-03-24 | 4.57 | 2022-23 |
| 2024 | hj | High Jump | outdoor | height |  | 5 | 2024-05-22 | 1.68 | 2023-24 |
| 2024 | hj_i | High Jump (Indoor) | outdoor | height |  | 2 | 2024-03-29 | 1.65 | 2023-24 |
| 2024 | jt | Javelin | outdoor | distance |  | 6 | 2024-04-25 | 30.7 | 2023-24 |
| 2024 | lj | Long Jump | outdoor | distance |  | 3 | 2024-04-25 | 4.93 | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 3 | 2024-03-29 | 5.02 | 2023-24 |
| 2024 | tj | Triple Jump | outdoor | distance |  | 2 | 2024-04-25 | 10.75 | 2023-24 |
| 2024 | tj_i | Triple Jump (Indoor) | outdoor | distance |  | 1 | 2024-03-29 | 10.16 | 2023-24 |
| 2025 | hj_i | High Jump (Indoor) | indoor | height |  | 2 | 2025-02-23 | 1.67 | 2024-25 |
| 2025 | 100mh | 100 Meter Hurdles | outdoor | time |  | 1 | 2025-03-28 |  | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time |  | 1 | 2025-03-28 |  | 2024-25 |
| 2025 | hep | Heptathlon (Indoor M / Women's name reused) | outdoor | points |  | 1 | 2025-03-28 |  | 2024-25 |
| 2025 | hep_out | Heptathlon (Outdoor) | outdoor | points |  | 1 | 2025-03-28 |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-28 |  | 2024-25 |
| 2025 | jt | Javelin | outdoor | distance |  | 2 | 2025-03-28 | 27.15 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-28 |  | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2025-03-28 |  | 2024-25 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | competed_at | season_label | meet_name | distance_meters | mark_meters | place | round | wind | mark_seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False | outdoor | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV |  |  |  |  |  |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | outdoor | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV | 200.0 |  |  |  |  |  |
| 2025 | 100mh | 100 Meter Hurdles | hurdles | time | True | outdoor | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV | 100.0 |  |  |  |  |  |
| 2025 | hep_out | Heptathlon (Outdoor) | multi | points | False | outdoor | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV |  |  |  |  |  |  |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV |  |  |  |  |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV |  |  |  |  |  |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV |  |  |  |  |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2025-03-28 | 2024-25 | West Liberty University Tim Weaver INV |  |  |  |  |  |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 2025-03-20 | 2024-25 | Charlotte 49er Classic |  | 27.15 | 25 | final |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2025-02-23 | 2024-25 | Mountain East Conference Indoor Track & Field Championships |  | 1.67 | 1 | final |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2024-12-06 | 2024-25 | 2024 YSU Indoor Track and Field Icebreaker |  | 1.61 | 4 | final |  |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 2024-05-22 | 2023-24 | NAIA Outdoor Track & Field Championships |  | 1.68 | 10 | final |  |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 2024-05-09 | 2023-24 | Harrison Dillard Twilight |  | 1.66 | 5 | final |  |  |
| 2024 | jt | Javelin | throws | distance | False | outdoor | 2024-04-25 | 2023-24 | RSC Outdoor Track & Field Championships |  | 30.7 | 7 | final |  |  |
| 2024 | tj | Triple Jump | jumps | distance | True | outdoor | 2024-04-25 | 2023-24 | RSC Outdoor Track & Field Championships |  | 10.75 | 5 | final | 0.8 |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 2024-04-25 | 2023-24 | RSC Outdoor Track & Field Championships |  | 4.6 | 13 | final | 1.0 |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 2024-04-25 | 2023-24 | RSC Outdoor Track & Field Championships |  | 1.6 | 2 | final |  |  |
| 2024 | tj | Triple Jump | jumps | distance | True | outdoor | 2024-04-19 | 2023-24 | Benson/Hodge Memorial Invitational |  | 10.22 | 7 | final | 1.3 |  |
| 2024 | jt | Javelin | throws | distance | False | outdoor | 2024-04-19 | 2023-24 | Benson/Hodge Memorial Invitational |  | 27.55 | 9 | final |  |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 2024-04-19 | 2023-24 | Benson/Hodge Memorial Invitational |  | 4.93 | 9 | final | -0.1 |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 2024-04-19 | 2023-24 | Benson/Hodge Memorial Invitational |  | 1.6 | 2 | final |  |  |
| 2024 | jt | Javelin | throws | distance | False | outdoor | 2024-04-12 | 2023-24 | Westminster Invitational 2024 |  | 26.71 | 23 | final |  |  |
| 2024 | hj | High Jump | jumps | height | False | outdoor | 2024-04-05 | 2023-24 | 2024 George Mason Ebanks Invitational |  |  |  |  |  |  |
| 2024 | lj | Long Jump | jumps | distance | True | outdoor | 2024-04-05 | 2023-24 | 2024 George Mason Ebanks Invitational |  |  |  |  |  |  |
| 2024 | tj_i | Triple Jump (Indoor) | jumps | distance | False | outdoor | 2024-03-29 | 2023-24 | 2024 Carnegie Mellon Track & Field Invitational |  | 10.16 | 7 | final | 0.0 |  |
| 2024 | jt | Javelin | throws | distance | False | outdoor | 2024-03-29 | 2023-24 | 2024 Carnegie Mellon Track & Field Invitational |  | 30.17 | 10 | final |  |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2024-03-29 | 2023-24 | 2024 Carnegie Mellon Track & Field Invitational |  | 1.53 | 3 | final |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 2024-03-29 | 2023-24 | 2024 Carnegie Mellon Track & Field Invitational |  | 4.56 | 15 | final | 0.0 |  |
| 2024 | jt | Javelin | throws | distance | False | outdoor | 2024-03-22 | 2023-24 | Stan Romanoski Open |  | 26.91 | 22 | final |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 2024-03-22 | 2023-24 | Stan Romanoski Open |  | 4.49 | 16 | final | -0.1 |  |
| 2024 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2024-03-14 | 2023-24 | Charlotte 49er Classic |  | 1.65 | 5 | final |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 2024-03-14 | 2023-24 | Charlotte 49er Classic |  | 5.02 | 22 | final | -0.1 |  |
| 2024 | jt | Javelin | throws | distance | False | outdoor | 2024-03-14 | 2023-24 | Charlotte 49er Classic |  | 25.71 | 35 | final |  |  |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | outdoor | 2023-04-28 | 2022-23 | River States Outdoor Track & Field Championships | 400.0 |  | 3 | final |  | 50.61 |
| 2023 | 100m | 100 Meters | sprint | time | True | outdoor | 2023-04-28 | 2022-23 | River States Outdoor Track & Field Championships | 100.0 |  | 15 | prelim | -1.6 | 13.43 |
| 2023 | 200m | 200 Meters | sprint | time | True | outdoor | 2023-04-28 | 2022-23 | River States Outdoor Track & Field Championships | 200.0 |  | 20 | prelim | -0.3 | 28.05 |
| 2023 | hj | High Jump | jumps | height | False | outdoor | 2023-04-28 | 2022-23 | River States Outdoor Track & Field Championships |  | 1.5 | 4 | final |  |  |
| 2023 | lj | Long Jump | jumps | distance | True | outdoor | 2023-04-28 | 2022-23 | River States Outdoor Track & Field Championships |  | 4.89 | 7 | final | 0.0 |  |
| 2023 | jt | Javelin | throws | distance | False | outdoor | 2023-04-28 | 2022-23 | River States Outdoor Track & Field Championships |  | 26.8 | 8 | final |  |  |
| 2023 | jt | Javelin | throws | distance | False | outdoor | 2023-04-08 | 2022-23 | Westminster Invitational 2023 |  | 27.68 | 16 | final |  |  |
| 2023 | 100m | 100 Meters | sprint | time | True | outdoor | 2023-04-08 | 2022-23 | Westminster Invitational 2023 | 100.0 |  | 19 | final | -3.1 | 13.75 |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | outdoor | 2023-04-08 | 2022-23 | Westminster Invitational 2023 | 400.0 |  | 3 | final |  | 50.94 |
| 2023 | hj | High Jump | jumps | height | False | outdoor | 2023-04-08 | 2022-23 | Westminster Invitational 2023 |  | 1.57 | 1 | final |  |  |
| 2023 | 100m | 100 Meters | sprint | time | True | outdoor | 2023-04-05 | 2022-23 | Robert Morris Mid Week PR Bonanza | 100.0 |  | 6 | final | -1.3 | 13.14 |
| 2023 | lj | Long Jump | jumps | distance | True | outdoor | 2023-04-05 | 2022-23 | Robert Morris Mid Week PR Bonanza |  | 5.06 | 7 | final | -1.0 |  |
| 2023 | jt | Javelin | throws | distance | False | outdoor | 2023-04-05 | 2022-23 | Robert Morris Mid Week PR Bonanza |  | 28.45 | 9 | final |  |  |
| 2023 | jt | Javelin | throws | distance | False | outdoor | 2023-04-01 | 2022-23 | Tim Weaver Track and Field Invitational |  |  |  |  |  |  |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | outdoor | 2023-03-24 | 2022-23 | Carnegie Mellon Track & Field Invitational | 400.0 |  | 2 | final |  | 50.5 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | outdoor | 2023-03-24 | 2022-23 | Carnegie Mellon Track & Field Invitational | 1600.0 |  | 4 | final |  | 255.12 |
| 2023 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2023-03-24 | 2022-23 | Carnegie Mellon Track & Field Invitational |  | 1.56 | 3 | final |  |  |
| 2023 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 2023-03-24 | 2022-23 | Carnegie Mellon Track & Field Invitational |  | 4.57 | 11 | final | 0.1 |  |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | outdoor | 2023-03-16 | 2022-23 | Charlotte 49er Classic | 200.0 |  | 56 | final | 1.6 | 28.39 |
| 2023 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2023-03-16 | 2022-23 | Charlotte 49er Classic |  | 1.5 | 10 | final |  |  |
| 2023 | 100m | 100 Meters | sprint | time | True | outdoor | 2023-03-16 | 2022-23 | Charlotte 49er Classic | 100.0 |  | 43 | final | 1.2 | 13.31 |
| 2023 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 2023-03-16 | 2022-23 | Charlotte 49er Classic |  | 4.12 | 40 | final | -1.7 |  |
| 2023 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2023-03-02 | 2022-23 | NAIA Indoor Track & Field Championships |  | 1.64 | 10 | final |  |  |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | indoor | 2023-02-18 | 2022-23 | RSC Indoor Championships | 200.0 |  | 8 | final |  | 27.4 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | indoor | 2023-02-18 | 2022-23 | RSC Indoor Championships | 1600.0 |  | 3 | final |  | 257.77 |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | indoor | 2023-02-10 | 2022-23 | Baldwin Wallace Mid-Feb | 200.0 |  | 3 | final |  | 27.94 |
| 2023 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2023-02-10 | 2022-23 | Baldwin Wallace Mid-Feb |  | 1.64 | 1 | final |  |  |
| 2022 | hj | High Jump | jumps | height | False | outdoor | 2022-05-25 | 2021-22 | NAIA Outdoor Track & Field Championships |  | 1.67 | 7 | final |  |  |
| 2022 | hj | High Jump | jumps | height | False | outdoor | 2022-05-12 | 2021-22 | 2022 'Marty Goldberg' Gator Invite |  | 1.6 | 2 | final |  |  |
| 2022 | lj | Long Jump | jumps | distance | True | outdoor | 2022-04-29 | 2021-22 | River States Outdoor Track & Field Championships |  | 4.9 | 4 | final |  |  |
| 2022 | 100m | 100 Meters | sprint | time | True | outdoor | 2022-04-29 | 2021-22 | River States Outdoor Track & Field Championships | 100.0 |  | 7 | final | -2.2 | 14.32 |
| 2022 | 100m | 100 Meters | sprint | time | True | outdoor | 2022-04-29 | 2021-22 | River States Outdoor Track & Field Championships | 100.0 |  | 4 | prelim | 1.9 | 13.0 |
| 2022 | 200m | 200 Meters | sprint | time | True | outdoor | 2022-04-29 | 2021-22 | River States Outdoor Track & Field Championships | 200.0 |  | 8 | final | -1.9 | 27.83 |
| 2022 | 200m | 200 Meters | sprint | time | True | outdoor | 2022-04-29 | 2021-22 | River States Outdoor Track & Field Championships | 200.0 |  | 7 | prelim | 1.6 | 26.28 |
| 2022 | 400m | 400 Meters | sprint | time | False | outdoor | 2022-04-29 | 2021-22 | River States Outdoor Track & Field Championships | 400.0 |  | 5 | final |  | 63.56 |
| 2022 | 4x100 | 4x100 Relay | relay | time | False | outdoor | 2022-04-29 | 2021-22 | River States Outdoor Track & Field Championships | 400.0 |  | 3 | final |  | 51.44 |
| 2022 | 4x400 | 4x400 Relay | relay | time | False | outdoor | 2022-04-29 | 2021-22 | River States Outdoor Track & Field Championships | 1600.0 |  | 2 | final |  | 256.72 |
| 2022 | hj | High Jump | jumps | height | False | outdoor | 2022-04-29 | 2021-22 | River States Outdoor Track & Field Championships |  | 1.67 | 1 | final |  |  |
| 2022 | 400m | 400 Meters | sprint | time | False | outdoor | 2022-04-14 | 2021-22 | CMU Last Chance Qualifier | 400.0 |  | 1 | final |  | 63.03 |
| 2022 | 4x100 | 4x100 Relay | relay | time | False | outdoor | 2022-04-14 | 2021-22 | CMU Last Chance Qualifier | 400.0 |  | 1 | final |  | 50.54 |
| 2022 | hj | High Jump | jumps | height | False | outdoor | 2022-04-14 | 2021-22 | Bison Outdoor Classic |  | 1.56 | 7 | final |  |  |
| 2022 | lj | Long Jump | jumps | distance | True | outdoor | 2022-04-14 | 2021-22 | Bison Outdoor Classic |  | 4.96 | 48 | final | 1.2 |  |
| 2022 | 200m | 200 Meters | sprint | time | True | outdoor | 2022-04-14 | 2021-22 | CMU Last Chance Qualifier | 200.0 |  | 4 | final | -0.7 | 27.07 |
| 2022 | hj | High Jump | jumps | height | False | outdoor | 2022-04-09 | 2021-22 | Mason Spring Invitational 2022 |  | 1.63 | 11 | final |  |  |
| 2022 | 200m | 200 Meters | sprint | time | True | outdoor | 2022-04-09 | 2021-22 | Mason Spring Invitational 2022 | 200.0 |  |  |  | -0.8 |  |
| 2022 | hj | High Jump | jumps | height | False | outdoor | 2022-04-02 | 2021-22 | Tim Weaver Track and Field Invitational |  | 1.64 | 1 | final |  |  |
| 2022 | 4x400 | 4x400 Relay | relay | time | False | outdoor | 2022-04-02 | 2021-22 | Tim Weaver Track and Field Invitational | 1600.0 |  | 1 | final |  | 261.52 |
| 2022 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2022-03-25 | 2021-22 | Carnegie Mellon University Invitational |  | 1.63 | 1 | final |  |  |
| 2022 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | outdoor | 2022-03-25 | 2021-22 | Carnegie Mellon University Invitational | 1600.0 |  | 3 | final |  | 265.7 |
| 2022 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 2022-03-18 | 2021-22 | WVU Stan Romanoski Open |  |  |  |  |  |  |
| 2022 | 4x100 | 4x100 Relay | relay | time | False | outdoor | 2022-03-18 | 2021-22 | WVU Stan Romanoski Open | 400.0 |  |  |  |  |  |
| 2022 | 200m_i | 200 Meters (Indoor) | sprint | time | False | outdoor | 2022-03-18 | 2021-22 | WVU Stan Romanoski Open | 200.0 |  | 6 | final | -1.5 | 27.33 |
| 2022 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 2022-03-18 | 2021-22 | WVU Stan Romanoski Open |  | 5.15 | 5 | final | 4.0 |  |
| 2022 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2022-03-03 | 2021-22 | NAIA Indoor Track & Field Championships |  | 1.71 | 2 | final |  |  |
| 2022 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2022-02-19 | 2021-22 | River States Conference Indoor Track & Field Championships |  | 1.67 | 1 | final |  |  |
| 2022 | 200m_i | 200 Meters (Indoor) | sprint | time | False | indoor | 2022-02-19 | 2021-22 | River States Conference Indoor Track & Field Championships | 200.0 |  | 4 | final |  | 27.52 |
| 2022 | 400m_i | 400 Meters (Indoor) | sprint | time | False | indoor | 2022-02-19 | 2021-22 | River States Conference Indoor Track & Field Championships | 400.0 |  | 5 | final |  | 63.01 |
| 2022 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | indoor | 2022-02-19 | 2021-22 | River States Conference Indoor Track & Field Championships | 1600.0 |  | 3 | final |  | 262.51 |
| 2022 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 2022-02-19 | 2021-22 | River States Conference Indoor Track & Field Championships |  | 5.07 | 5 | final |  |  |
| 2022 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 2022-02-19 | 2021-22 | River States Conference Indoor Track & Field Championships |  | 5.07 | 5 | prelim |  |  |
| 2022 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 2022-02-11 | 2021-22 | Doug Raymond National Qualifier |  | 4.89 | 37 | final |  |  |
| 2022 | 200m_i | 200 Meters (Indoor) | sprint | time | False | indoor | 2022-02-11 | 2021-22 | Doug Raymond National Qualifier | 200.0 |  | 48 | final |  | 27.41 |
| 2022 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2022-02-11 | 2021-22 | Doug Raymond National Qualifier |  | 1.6 | 8 | final |  |  |
| 2022 | 400m_i | 400 Meters (Indoor) | sprint | time | False | indoor | 2022-02-11 | 2021-22 | Doug Raymond National Qualifier | 400.0 |  | 40 | final |  | 63.62 |
| 2022 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 2022-01-28 | 2021-22 | YSU Mid-Major Invitational |  | 1.68 | 1 | final |  |  |
| 2022 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | indoor | 2022-01-28 | 2021-22 | YSU Mid-Major Invitational | 1600.0 |  | 16 | final |  | 274.74 |

## Links
- Team bio page: https://pointparksports.com/sports/womens-indoor-track/roster/emma-pavelek/4029
- Headshot: https://pointparksports.com/images/2026/2/3/Emma_Pavelek.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/emma-pavelek-snn5

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
