# Enrico Busato
Bellarmine University · Men's Track And Field · D1 · ASUN Conference (ASUN)

- Position: Throws
- Class year: Junior
- Hometown: Roncade, Italy
- Major: Biochemistry and Molecular Biology

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 15.05 | 19 | 2026-02-27 |  |
|  | dt | Discus | outdoor | distance | 43.84 | 16 | 2026-05-14 |  |
|  | sp | Shot Put | outdoor | distance | 15.59 | 14 | 2026-05-14 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 15.07 | 5 | 2026-03-28 |  |
| 2024 | sp_i | Shot Put (Indoor) | indoor | distance | 15.05 | 6 | 2024-02-23 | 2023-24 |
| 2024 | dt | Discus | outdoor | distance | 42.54 | 5 | 2024-05-09 | 2023-24 |
| 2024 | sp | Shot Put | outdoor | distance | 14.74 | 4 | 2024-05-09 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | outdoor | distance | 14.46 | 1 | 2024-03-14 | 2023-24 |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance | 14.71 | 6 | 2025-02-27 | 2024-25 |
| 2025 | dt | Discus | outdoor | distance | 42.11 | 4 | 2025-05-15 | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance | 14.99 | 5 | 2025-05-15 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance | 15.07 | 2 | 2025-03-29 | 2024-25 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance | 14.58 | 7 | 2026-02-27 | 2025-26 |
| 2026 | dt | Discus | outdoor | distance | 43.84 | 7 | 2026-05-14 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance | 15.59 | 5 | 2026-05-14 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance | 14.73 | 2 | 2026-03-28 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 15.35 | 7 | final | 2026-05-14 | 2025-26 | 2026 ASUN Outdoor Track & Field Championship |
| 2026 | dt | Discus | throws | distance | False | outdoor | 39.87 | 10 | final | 2026-05-14 | 2025-26 | 2026 ASUN Outdoor Track & Field Championship |
| 2026 | dt | Discus | throws | distance | False | outdoor | 43.28 | 22 | final | 2026-05-01 | 2025-26 | Jim Green Invitational |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 15.59 | 21 | final | 2026-05-01 | 2025-26 | Jim Green Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 42.52 | 16 | final | 2026-04-23 | 2025-26 | 2026 Jim Freeman / Clark Wood Open |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 15.32 | 9 | final | 2026-04-23 | 2025-26 | 2026 Jim Freeman / Clark Wood Open |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 15.36 | 6 | final | 2026-04-16 | 2025-26 | Wake Forest Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 43.73 | 10 | final | 2026-04-16 | 2025-26 | Wake Forest Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 43.84 | 17 | final | 2026-04-10 | 2025-26 | Tennessee Invite |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 15.52 | 11 | final | 2026-04-10 | 2025-26 | Tennessee Invite |
| 2026 | dt | Discus | throws | distance | False | outdoor | 42.4 | 8 | final | 2026-03-28 | 2025-26 | Bellarmine Univ. Jim Vargo Invitational 2026 |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.73 | 5 | final | 2026-03-28 | 2025-26 | Bellarmine Univ. Jim Vargo Invitational 2026 |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.02 | 10 | final | 2026-03-20 | 2025-26 | Ole Miss Classic |
| 2026 | dt | Discus | throws | distance | False | outdoor | 40.46 | 9 | final | 2026-03-20 | 2025-26 | Ole Miss Classic |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.54 | 7 | final | 2026-02-27 | 2025-26 | 2026 ASUN Indoor Track & Field Championships |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.58 | 9 | final | 2026-02-21 | 2025-26 | 2026 Alex Wilson Invitational (Notre Dame Indoor T&F) |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.32 | 3 | final | 2026-02-06 | 2025-26 | Eastern Indoors Collegiate |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.6 | 37 | final | 2026-01-30 | 2025-26 | 2026 PNC Lenny Lyles Open |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.57 | 4 | final | 2026-01-23 | 2025-26 | PNC Bank Bellarmine Classic |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.92 | 9 | final | 2026-01-16 | 2025-26 | Bellarmine Univ. Open |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.53 | 19 | final | 2026-01-09 | 2025-26 | 2026 Rod McCravy Memorial Track & Field |
| 2025 | dt | Discus | throws | distance | False | outdoor | 41.59 | 9 | final | 2025-05-15 | 2024-25 | 2025 ASUN Outdoor Track & Field Championship |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 14.76 | 6 | final | 2025-05-15 | 2024-25 | 2025 ASUN Outdoor Track & Field Championship |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 14.52 | 10 | final | 2025-04-25 | 2024-25 | 2025 Charlotte Invitational |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 14.99 | 1 | final | 2025-04-18 | 2024-25 | WUPax Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor | 42.11 | 1 | final | 2025-04-18 | 2024-25 | WUPax Invitational |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 14.14 | 29 | final | 2025-04-10 | 2024-25 | Duke Invitational |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 14.78 | 13 | final | 2025-04-04 | 2024-25 | Vertklasse 2025 |
| 2025 | dt | Discus | throws | distance | False | outdoor | 40.01 | 33 | final | 2025-04-04 | 2024-25 | Vertklasse 2025 |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 15.07 | 5 | final | 2025-03-29 | 2024-25 | Davidson Relays |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.74 | 13 | final | 2025-03-20 | 2024-25 | Charlotte 49er Classic |
| 2025 | dt | Discus | throws | distance | False | outdoor |  |  |  | 2025-03-20 | 2024-25 | Charlotte 49er Classic |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.34 | 8 | final | 2025-02-27 | 2024-25 | ASUN Indoor Track & Field Championships |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.71 | 3 | final | 2025-02-22 | 2024-25 | JDL Last Chance Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.52 | 23 | final | 2025-02-14 | 2024-25 | 2025 Darius Dixon Memorial Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.69 | 5 | final | 2025-02-08 | 2024-25 | Camel City Distance |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor |  |  |  | 2025-01-23 | 2024-25 | 2025 Brant Tolsma Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.33 | 9 | final | 2024-12-07 | 2024-25 | Visit Winston-Salem College Kick-off |
| 2024 | dt | Discus | throws | distance | False | outdoor | 41.96 | 6 | final | 2024-05-09 | 2023-24 | ASUN Outdoor Track & Field Championships |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 14.74 | 8 | final | 2024-05-09 | 2023-24 | ASUN Outdoor Track & Field Championships |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 14.55 | 15 | final | 2024-04-26 | 2023-24 | 2024 Charlotte Invitational |
| 2024 | dt | Discus | throws | distance | False | outdoor | 39.9 | 22 | final | 2024-04-26 | 2023-24 | 2024 Charlotte Invitational |
| 2024 | dt | Discus | throws | distance | False | outdoor | 41.35 | 25 | final | 2024-04-11 | 2023-24 | Duke Invitational |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 13.94 | 21 | final | 2024-04-11 | 2023-24 | Duke Invitational |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 13.2 | 20 | final | 2024-04-05 | 2023-24 | VertKlasse Meeting |
| 2024 | dt | Discus | throws | distance | False | outdoor | 42.54 | 21 | final | 2024-04-05 | 2023-24 | VertKlasse Meeting |
| 2024 | dt | Discus | throws | distance | False | outdoor | 40.27 | 28 | final | 2024-03-14 | 2023-24 | Charlotte 49er Classic |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.46 | 17 | final | 2024-03-14 | 2023-24 | Charlotte 49er Classic |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.89 | 5 | final | 2024-02-23 | 2023-24 | ASUN Indoor Track & Field Championship |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.24 | 7 | final | 2024-02-17 | 2023-24 | JDL Last Chance Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.62 | 17 | final | 2024-02-09 | 2023-24 | 2024 Darius Dixon Memorial Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.05 | 4 | final | 2024-01-26 | 2023-24 | Camel City Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.41 | 3 | final | 2024-01-21 | 2023-24 | JDL Flat Is Fast Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.44 | 9 | final | 2023-12-02 | 2023-24 | Visit Winston-Salem College Kick-off |

## Links
- Team bio page: https://athletics.bellarmine.edu/sports/mens-track-and-field/roster/enrico-busato/10584
- Headshot: https://athletics.bellarmine.edu/images/2026/8/27/Enrico_Busato_2026.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/enrico-busato-ufyv

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
