# Ethan Bryan
Queens University of Charlotte · Men's Track And Field · D1 · ASUN Conference (ASUN)

- Position: Sprints Sprints
- Class year: Sophomore
- Hometown: Charlotte, N.C.
- Major: Business

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 22.52 | 9 | 2026-02-27 |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 53.24 | 2 | 2026-02-21 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 219.3 | 1 | 2025-02-22 |  |
|  | 60m | 60 Meters | indoor | time | 7.18 | 8 | 2026-02-13 |  |
|  | 100m | 100 Meters | outdoor | time | 11.14 | 6 | 2026-04-17 |  |
|  | 200m | 200 Meters | outdoor | time | 22.55 | 7 | 2026-04-17 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.83 | 4 | 2026-03-27 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 54.98 | 1 | 2026-03-27 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 43.27 | 4 | 2026-04-17 |  |
|  | 4x400 | 4x400 Relay | outdoor | time |  | 1 | 2026-04-17 |  |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.72 | 3 | 2025-02-22 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 54.94 | 1 | 2025-02-07 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 219.3 | 1 | 2025-02-22 | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.18 | 4 | 2025-02-22 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 11.22 | 3 | 2025-04-04 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 22.55 | 4 | 2025-05-15 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.83 | 2 | 2025-03-29 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 43.27 | 2 | 2025-03-29 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 22.52 | 6 | 2026-02-27 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 53.24 | 1 | 2026-02-21 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.22 | 4 | 2026-02-13 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 11.14 | 3 | 2026-04-17 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 22.63 | 3 | 2026-04-17 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.85 | 2 | 2026-03-27 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 54.98 | 1 | 2026-03-27 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time |  | 2 | 2026-04-17 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time |  | 1 | 2026-04-17 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | wind | competed_at | season_label | meet_name | mark_seconds | place | round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 0.2 | 2026-04-17 | 2025-26 | Winthrop Invitational and Multis |  |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor |  | 2026-04-17 | 2025-26 | Winthrop Invitational and Multis |  |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  | 2026-04-17 | 2025-26 | Winthrop Invitational and Multis |  |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 1.5 | 2026-04-17 | 2025-26 | Winthrop Invitational and Multis | 22.84 | 35 | final |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | -0.6 | 2026-04-10 | 2025-26 | Duke Invitational | 22.82 | 76 | final |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 3.6 | 2026-04-02 | 2025-26 | Vertklasse 2026 | 22.63 | 64 | final |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2.1 | 2026-04-02 | 2025-26 | Vertklasse 2026 | 11.14 | 55 | final |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  | 2026-03-27 | 2025-26 | Davidson Relays |  |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 0.7 | 2026-03-27 | 2025-26 | Davidson Relays | 23.06 | 36 | final |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor |  | 2026-03-27 | 2025-26 | Davidson Relays | 54.98 | 38 | final |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | -0.9 | 2026-03-19 | 2025-26 | Charlotte 49er Classic | 22.85 | 65 | final |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 3.6 | 2026-03-19 | 2025-26 | Charlotte 49er Classic | 11.22 | 54 | final |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  | 2026-02-27 | 2025-26 | 2026 ASUN Indoor Track & Field Championships | 23.05 | 17 | prelim |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor |  | 2026-02-21 | 2025-26 | ASICS Last Chance Invitational | 53.24 | 10 | final |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  | 2026-02-21 | 2025-26 | ASICS Last Chance Invitational | 22.81 | 8 | final |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  | 2026-02-13 | 2025-26 | 2026 Darius Dixon Memorial | 7.38 | 62 | prelim |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  | 2026-02-13 | 2025-26 | 2026 Darius Dixon Memorial | 23.62 | 45 | final |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  | 2026-02-06 | 2025-26 | Camel City Sprints | 7.27 | 54 | prelim |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  | 2026-02-06 | 2025-26 | Camel City Sprints | 23.18 | 32 | final |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  | 2026-01-17 | 2025-26 | Mondo College Invitational | 22.52 | 16 | final |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  | 2026-01-17 | 2025-26 | Mondo College Invitational | 7.22 | 45 | prelim |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  | 2025-12-06 | 2025-26 | Visit Winston-Salem College Kick-off | 22.56 | 19 | final |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  | 2025-12-06 | 2025-26 | Visit Winston-Salem College Kick-off | 7.41 | 63 | final |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 0.4 | 2025-05-15 | 2024-25 | 2025 ASUN Outdoor Track & Field Championship |  |  |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | -0.2 | 2025-04-25 | 2024-25 | 2025 Charlotte Invitational | 22.96 | 24 | final |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | -0.2 | 2025-04-10 | 2024-25 | Duke Invitational | 23.23 | 78 | final |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 1.1 | 2025-04-04 | 2024-25 | Vertklasse 2025 | 11.32 | 51 | final |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 1.0 | 2025-04-04 | 2024-25 | Vertklasse 2025 | 22.55 | 44 | final |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  | 2025-03-29 | 2024-25 | Davidson Relays | 43.37 | 6 | final |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 1.2 | 2025-03-29 | 2024-25 | Davidson Relays | 11.3 | 43 | final |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | -1.0 | 2025-03-29 | 2024-25 | Davidson Relays | 22.83 | 35 | final |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 1.6 | 2025-03-20 | 2024-25 | Charlotte 49er Classic | 11.22 | 28 | final |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 1.7 | 2025-03-20 | 2024-25 | Charlotte 49er Classic | 23.12 | 49 | final |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  | 2025-03-20 | 2024-25 | Charlotte 49er Classic | 43.27 | 10 | final |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  | 2025-02-22 | 2024-25 | JDL Last Chance Invitational | 7.2 | 15 | prelim |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  | 2025-02-22 | 2024-25 | JDL Last Chance Invitational | 23.91 | 14 | final |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor |  | 2025-02-22 | 2024-25 | JDL Last Chance Invitational | 219.3 | 3 | final |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  | 2025-02-07 | 2024-25 | Camel City Sprints | 7.25 | 36 | prelim |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor |  | 2025-02-07 | 2024-25 | Camel City Sprints | 54.94 | 46 | final |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  | 2025-01-23 | 2024-25 | 2025 Brant Tolsma Invitational | 7.18 | 28 | prelim |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  | 2025-01-23 | 2024-25 | 2025 Brant Tolsma Invitational | 23.72 | 60 | final |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor |  | 2024-12-07 | 2024-25 | Visit Winston-Salem College Kick-off | 7.22 | 15 | final |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  | 2024-12-07 | 2024-25 | Visit Winston-Salem College Kick-off | 23.75 | 24 | final |

## Links
- Team bio page: https://queensathletics.com/sports/mens-track-and-field/roster/ethan-bryan/12984
- Headshot: https://queensathletics.com/images/2025/12/9/DSC07768.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/ethan-bryan-bek6

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
