# Ethan Mitrano
SUNY Buffalo State · Men's Track And Field · D3 · State University of New York Athletic Conference (SUNYAC)

- Position: Throws
- Class year: Freshman
- Hometown: Penfield, NY
- Major: Business

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 14.85 | 8 | 2026-03-06 |  |
|  | wt | Weight Throw | indoor | distance | 16.46 | 8 | 2026-03-06 |  |
|  | dt | Discus | outdoor | distance | 42.39 | 5 | 2026-05-01 |  |
|  | ht | Hammer Throw | outdoor | distance | 53.26 | 6 | 2026-05-13 |  |
|  | sp | Shot Put | outdoor | distance | 15.96 | 6 | 2026-05-13 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 14.79 | 1 | 2026-03-27 |  |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance | 14.85 | 8 | 2026-03-06 | 2025-26 |
| 2026 | wt | Weight Throw | indoor | distance | 16.46 | 8 | 2026-03-06 | 2025-26 |
| 2026 | dt | Discus | outdoor | distance | 42.39 | 5 | 2026-05-01 | 2025-26 |
| 2026 | ht | Hammer Throw | outdoor | distance | 53.26 | 6 | 2026-05-13 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance | 15.96 | 6 | 2026-05-13 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance | 14.79 | 1 | 2026-03-27 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 14.83 | 14 | final | 2026-05-13 | 2025-26 | AARTFC Outdoor Track & Field Championships |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 47.3 | 23 | final | 2026-05-13 | 2025-26 | AARTFC Outdoor Track & Field Championships |
| 2026 | dt | Discus | throws | distance | False | outdoor | 38.61 | 16 | final | 2026-05-01 | 2025-26 | SUNYAC Outdoor Track & Field Championships |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 53.26 | 6 | final | 2026-05-01 | 2025-26 | SUNYAC Outdoor Track & Field Championships |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 15.96 | 3 | final | 2026-05-01 | 2025-26 | SUNYAC Outdoor Track & Field Championships |
| 2026 | sp | Shot Put | throws | distance | False | outdoor |  |  |  | 2026-04-25 | 2025-26 | Blue Devil Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2026-04-25 | 2025-26 | Blue Devil Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 42.39 | 1 | final | 2026-04-25 | 2025-26 | Blue Devil Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 47.89 | 6 | final | 2026-04-17 | 2025-26 | 2026 UB Alumni Invitational |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 14.57 | 5 | final | 2026-04-17 | 2025-26 | 2026 UB Alumni Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 37.28 | 10 | final | 2026-04-17 | 2025-26 | 2026 UB Alumni Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 45.47 | 12 | final | 2026-04-12 | 2025-26 | Brockport Multi & Invitational |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 14.74 | 2 | final | 2026-04-12 | 2025-26 | Brockport Multi & Invitational |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 14.06 | 6 | final | 2026-04-03 | 2025-26 | Geneseo Early Season Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 48.69 | 9 | final | 2026-04-03 | 2025-26 | Geneseo Early Season Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 37.69 | 13 | final | 2026-04-03 | 2025-26 | Geneseo Early Season Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.79 | 8 | final | 2026-03-27 | 2025-26 | 2026 Danny Curran Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 36.79 | 21 | final | 2026-03-27 | 2025-26 | 2026 Danny Curran Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.97 | 22 | final | 2026-03-06 | 2025-26 | AARTFC Indoor Track & Field Championships |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.21 | 13 | final | 2026-03-06 | 2025-26 | AARTFC Indoor Track & Field Championships |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.63 | 15 | final | 2026-02-27 | 2025-26 | SUNYAC Indoor Track & Field Championships |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.14 | 6 | final | 2026-02-27 | 2025-26 | SUNYAC Indoor Track & Field Championships |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.85 | 6 | final | 2026-02-20 | 2025-26 | Nazareth Conference Tune-Up |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.13 | 7 | final | 2026-02-20 | 2025-26 | Nazareth Conference Tune-Up |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.96 | 6 | final | 2026-02-13 | 2025-26 | Nazareth D3 Elite Meet |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.63 | 5 | final | 2026-02-13 | 2025-26 | Nazareth D3 Elite Meet |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.2 | 28 | final | 2026-02-06 | 2025-26 | Kent St Doug Raymond Invitational |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.46 | 10 | final | 2026-02-06 | 2025-26 | Kent St Doug Raymond Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.12 | 6 | final | 2026-01-23 | 2025-26 | RIT January Friday Meet |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.03 | 5 | final | 2026-01-23 | 2025-26 | RIT January Friday Meet |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.14 | 7 | final | 2026-01-17 | 2025-26 | Brockport Saturday Night Rust Buster |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.01 | 2 | final | 2026-01-17 | 2025-26 | Brockport Saturday Night Rust Buster |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.2 | 15 | final | 2025-12-05 | 2025-26 | Nazareth Alumni Opener Invite |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.76 | 6 | final | 2025-12-05 | 2025-26 | Nazareth Alumni Opener Invite |

## Links
- Team bio page: https://buffalostateathletics.com/sports/mens-track-and-field/roster/ethan-mitrano/8704
- Headshot: https://buffalostateathletics.com/images/2025/12/1/throwers_headshots_Mitrano_KOuam.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/ethan-mitrano-cuz4

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
