# Finn Coene
Azusa Pacific University · Men's Track And Field · D2 · Pacific West Conference (PacWest)

- Position: Multis
- Class year: Freshman
- Height: 6'2"
- Hometown: Melle, Belgium
- Major: Marketing

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_points | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 168.21 | 1 | 2025-12-04 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 209.13 | 1 | 2026-01-16 |  |  |  |
|  | 60m | 60 Meters | indoor | time | 7.15 | 1 | 2025-12-04 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 9.02 | 2 | 2026-01-16 |  |  |  |
|  | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 1 | 2025-12-04 | 4709 |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 2 | 2026-01-16 |  | 1.79 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 1 | 2025-12-04 |  | 6.45 |  |
|  | pv_i | Pole Vault (Indoor) | indoor | height |  | 2 | 2026-01-16 |  | 4.3 |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 1 | 2025-12-04 |  | 12.23 |  |
|  | 100m | 100 Meters | outdoor | time | 11.09 | 7 | 2026-05-07 |  |  |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 15.01 | 4 | 2026-05-07 |  |  |  |
|  | 1500m | 1500 Meters | outdoor | time | 271.64 | 4 | 2026-05-07 |  |  |  |
|  | 400m | 400 Meters | outdoor | time | 52.98 | 4 | 2026-05-07 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 195.15 | 1 | 2026-03-27 |  |  |  |
|  | dec | Decathlon | outdoor | points |  | 4 | 2026-05-07 | 6722 |  |  |
|  | dt | Discus | outdoor | distance |  | 7 | 2026-05-07 |  | 43.73 |  |
|  | hj | High Jump | outdoor | height |  | 4 | 2026-05-07 |  | 1.78 |  |
|  | jt | Javelin | outdoor | distance |  | 6 | 2026-05-07 |  | 54.72 |  |
|  | lj | Long Jump | outdoor | distance |  | 4 | 2026-05-07 |  | 6.7 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-21 |  | 6.5 |  |
|  | pv | Pole Vault | outdoor | height |  | 5 | 2026-05-07 |  | 4.4 |  |
|  | pv_i | Pole Vault (Indoor) | outdoor | height |  | 4 | 2026-03-06 |  | 4.25 |  |
|  | sp | Shot Put | outdoor | distance |  | 4 | 2026-05-07 |  | 13.03 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2026-02-28 |  | 12.05 |  |
| 2026 | 1000m | 1000 Meters | indoor | time | 168.21 | 1 | 2025-12-04 |  |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 209.13 | 1 | 2026-01-16 |  |  | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.15 | 1 | 2025-12-04 |  |  | 2025-26 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 9.02 | 2 | 2026-01-16 |  |  | 2025-26 |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 1 | 2025-12-04 | 4709 |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 2 | 2026-01-16 |  | 1.79 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 1 | 2025-12-04 |  | 6.45 | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | indoor | height |  | 2 | 2026-01-16 |  | 4.3 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 1 | 2025-12-04 |  | 12.23 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 11.09 | 7 | 2026-05-07 |  |  | 2025-26 |
| 2026 | 110mh | 110 Meter Hurdles | outdoor | time | 15.01 | 4 | 2026-05-07 |  |  | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 271.64 | 4 | 2026-05-07 |  |  | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 52.98 | 4 | 2026-05-07 |  |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 195.15 | 1 | 2026-03-27 |  |  | 2025-26 |
| 2026 | dec | Decathlon | outdoor | points |  | 4 | 2026-05-07 | 6722 |  | 2025-26 |
| 2026 | dt | Discus | outdoor | distance |  | 7 | 2026-05-07 |  | 43.73 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 4 | 2026-05-07 |  | 1.78 | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 6 | 2026-05-07 |  | 54.72 | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 4 | 2026-05-07 |  | 6.7 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-21 |  | 6.5 | 2025-26 |
| 2026 | pv | Pole Vault | outdoor | height |  | 5 | 2026-05-07 |  | 4.4 | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | outdoor | height |  | 4 | 2026-03-06 |  | 4.25 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance |  | 4 | 2026-05-07 |  | 13.03 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2026-02-28 |  | 12.05 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | competed_at | season_label | meet_name | mark_seconds | place | mark_meters | wind | points | round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  |  |  |  |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance | 11.21 | 1 |  |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 1 | 6.35 | -1.5 |  |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 1 | 13.03 |  |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 1 | 1.73 |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  |  |  |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance | 15.01 | 1 |  |  |  |  |
| 2026 | dt | Discus | throws | distance | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 1 | 43.73 |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 1 | 4.4 |  |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 1 | 9.06 |  |  |  |
| 2026 | dec | Decathlon | multi | points | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 9 |  |  | 5058 |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  |  |  |  |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 12 | 9.06 |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 3 | 4.4 |  |  |  |
| 2026 | dt | Discus | throws | distance | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 2 | 43.73 |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance | 15.01 | 2 |  | 1.5 |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  |  |  |  |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 9 | 1.73 |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 3 | 13.03 |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 10 | 6.35 | -1.5 |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance | 11.21 | 7 |  | -0.2 |  |  |
| 2026 | dec | Decathlon | multi | points | False |  | outdoor | 2026-05-07 | 2025-26 | APU Franson Last Chance |  | 1 |  |  | 5058 |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships | 271.64 | 3 |  |  |  |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships |  | 8 | 50.97 |  |  | final |
| 2026 | dec | Decathlon | multi | points | False |  | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships |  | 1 |  |  | 6722 |  |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships |  | 1 | 51.68 |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships |  | 3 | 4.2 |  |  |  |
| 2026 | dt | Discus | throws | distance | False |  | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships |  | 1 | 37.47 |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships | 16.38 | 3 |  | 1.8 |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships | 52.98 | 7 |  |  |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships |  | 2 | 1.78 |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships |  | 2 | 11.95 |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships |  | 1 | 6.5 | 0.0 |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships | 11.25 | 2 |  | 0.5 |  |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor | 2026-04-23 | 2025-26 | 2026 PacWest Track & Field Championships |  | 10 | 4.05 |  |  | final |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  | 11 | 21.02 |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False |  | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  | 6 | 4.3 |  |  |  |
| 2026 | dt | Discus | throws | distance | False |  | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  | 8 | 32.92 |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  |  |  | 1.6 |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  |  |  |  |  |  |
| 2026 | hj | High Jump | jumps | height | False |  | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  | 12 | 1.71 |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False |  | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  | 4 | 13.01 |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  | 10 | 6.7 | 2.4 |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event | 11.09 | 6 |  | 1.2 |  |  |
| 2026 | dec | Decathlon | multi | points | False |  | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  | 11 |  |  | 4203 |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 2026-04-09 | 2025-26 | 2026 Bryan Clay Multi Event |  |  |  |  |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 2026-03-27 | 2025-26 | Bob Larson & Jim Bush Legends (Roster Only) | 195.15 | 8 |  |  |  | final |
| 2026 | jt | Javelin | throws | distance | False |  | outdoor | 2026-03-21 | 2025-26 | UCR Spring Break Classic |  | 3 | 54.72 |  |  | final |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor | 2026-03-21 | 2025-26 | UCR Spring Break Classic |  | 13 | 6.5 | 0.3 |  | final |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2026-03-21 | 2025-26 | UCR Spring Break Classic | 11.4 | 29 |  | 0.0 |  | final |
| 2026 | dt | Discus | throws | distance | False |  | outdoor | 2026-03-06 | 2025-26 | 2026 RCC Invitational (Unattached/Open Athletes) |  | 28 | 34.47 |  |  | final |
| 2026 | dt | Discus | throws | distance | False |  | outdoor | 2026-03-06 | 2025-26 | 2026 RCC invitational |  | 28 | 34.47 |  |  | final |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2026-03-06 | 2025-26 | 2026 RCC Invitational (Unattached/Open Athletes) |  |  |  | -1.0 |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | outdoor | 2026-03-06 | 2025-26 | 2026 RCC Invitational (Unattached/Open Athletes) |  |  |  |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | outdoor | 2026-03-06 | 2025-26 | 2026 RCC invitational |  |  |  |  |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2026-03-06 | 2025-26 | 2026 RCC invitational |  |  |  | -1.0 |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | outdoor | 2026-02-28 | 2025-26 | 30th Rossi Relays |  | 19 | 12.05 |  |  | final |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | outdoor | 2026-02-28 | 2025-26 | 30th Rossi Relays |  | 12 | 4.25 |  |  | final |
| 2026 | dt | Discus | throws | distance | False |  | outdoor | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite |  | 10 | 38.07 |  |  | final |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | outdoor | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite |  | 5 | 4.25 |  |  | final |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor | 2026-01-16 | 2025-26 | Nevada Invitational |  | 10 | 1.75 |  |  | final |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2026-01-16 | 2025-26 | Nevada Invitational | 209.13 | 7 |  |  |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 2026-01-16 | 2025-26 | Nevada Invitational | 9.02 | 14 |  |  |  | prelim |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor | 2026-01-16 | 2025-26 | Nevada Invitational |  | 6 | 4.3 |  |  | final |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor | 2025-12-04 | 2025-26 | Silver State Invitational & Combined Events |  | 9 | 1.79 |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False |  | indoor | 2025-12-04 | 2025-26 | Silver State Invitational & Combined Events |  | 6 | 12.23 |  |  |  |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False |  | indoor | 2025-12-04 | 2025-26 | Silver State Invitational & Combined Events |  | 6 |  |  | 4709 |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2025-12-04 | 2025-26 | Silver State Invitational & Combined Events | 7.15 | 6 |  |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor | 2025-12-04 | 2025-26 | Silver State Invitational & Combined Events |  | 9 | 6.45 |  |  |  |
| 2026 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 2025-12-04 | 2025-26 | Silver State Invitational & Combined Events | 168.21 | 5 |  |  |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False |  | indoor | 2025-12-04 | 2025-26 | Silver State Invitational & Combined Events |  | 5 | 4.25 |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 2025-12-04 | 2025-26 | Silver State Invitational & Combined Events | 10.32 | 14 |  |  |  |  |

## Links
- Team bio page: https://athletics.apu.edu/sports/mens-track-and-field/roster/finn-coene/19357
- Headshot: https://athletics.apu.edu/images/2026/2/23/Coene__Finn.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/finn-coene-hqcw

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
