# Gian Greggo
Shippensburg University · Men's Track And Field · D2 · Pennsylvania State Athletic Conference (PSAC)

- Position: Throws
- Class year: Junior
- Hometown: Pen Argyl, Pa.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 18.29 | 23 | 2026-03-13 |  |
|  | wt | Weight Throw | indoor | distance | 19.67 | 21 | 2026-02-28 |  |
|  | dt | Discus | outdoor | distance | 49.69 | 20 | 2026-04-30 |  |
|  | ht | Hammer Throw | outdoor | distance | 57.24 | 18 | 2026-04-30 |  |
|  | sp | Shot Put | outdoor | distance | 18.65 | 16 | 2026-05-21 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 17.73 | 6 | 2026-03-27 |  |
| 2024 | sp_i | Shot Put (Indoor) | indoor | distance | 17.31 | 7 | 2024-02-23 | 2023-24 |
| 2024 | wt | Weight Throw | indoor | distance | 15.24 | 6 | 2024-02-18 | 2023-24 |
| 2024 | dt | Discus | outdoor | distance | 46.43 | 8 | 2024-05-03 | 2023-24 |
| 2024 | ht | Hammer Throw | outdoor | distance | 47.65 | 6 | 2024-05-03 | 2023-24 |
| 2024 | sp | Shot Put | outdoor | distance | 16.79 | 5 | 2024-05-03 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | outdoor | distance | 15.55 | 3 | 2024-03-30 | 2023-24 |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance | 16.44 | 7 | 2025-03-01 | 2024-25 |
| 2025 | wt | Weight Throw | indoor | distance | 16.76 | 7 | 2025-03-01 | 2024-25 |
| 2025 | dt | Discus | outdoor | distance | 49.69 | 6 | 2025-05-08 | 2024-25 |
| 2025 | ht | Hammer Throw | outdoor | distance | 56.05 | 6 | 2025-05-08 | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance | 16.8 | 5 | 2025-05-08 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance | 15.6 | 1 | 2025-03-28 | 2024-25 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance | 18.29 | 9 | 2026-03-13 | 2025-26 |
| 2026 | wt | Weight Throw | indoor | distance | 19.67 | 8 | 2026-02-28 | 2025-26 |
| 2026 | dt | Discus | outdoor | distance | 47.01 | 6 | 2026-04-30 | 2025-26 |
| 2026 | ht | Hammer Throw | outdoor | distance | 57.24 | 6 | 2026-04-30 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance | 18.65 | 6 | 2026-05-21 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance | 17.73 | 2 | 2026-03-27 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 18.65 | 3 | final | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 18.22 | 1 | final | 2026-04-30 | 2025-26 | 2026 PSAC Outdoor Track & Field Championships |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 48.61 | 8 | final | 2026-04-30 | 2025-26 | 2026 PSAC Outdoor Track & Field Championships |
| 2026 | dt | Discus | throws | distance | False | outdoor | 46.9 | 5 | final | 2026-04-30 | 2025-26 | 2026 PSAC Outdoor Track & Field Championships |
| 2026 | dt | Discus | throws | distance | False | outdoor | 46.78 | 2 | final | 2026-04-24 | 2025-26 | 21st Paul Kaiser Classic |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 17.66 | 1 | final | 2026-04-24 | 2025-26 | 21st Paul Kaiser Classic |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 57.24 | 3 | final | 2026-04-24 | 2025-26 | 21st Paul Kaiser Classic |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2026-04-16 | 2025-26 | SU Mid-Week PR Bonanza 2026 |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 17.05 | 1 | final | 2026-04-16 | 2025-26 | SU Mid-Week PR Bonanza 2026 |
| 2026 | dt | Discus | throws | distance | False | outdoor | 46.74 | 4 | final | 2026-04-16 | 2025-26 | SU Mid-Week PR Bonanza 2026 |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 18.2 | 3 | final | 2026-04-11 | 2025-26 | Bison Outdoor Classic |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2026-04-11 | 2025-26 | Bison Outdoor Classic |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 17.69 | 1 | final | 2026-04-03 | 2025-26 | 2026 George Mason Dalton Ebanks Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 47.01 | 8 | final | 2026-04-03 | 2025-26 | 2026 George Mason Dalton Ebanks Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 44.75 | 7 | final | 2026-03-27 | 2025-26 | Dr. Jack M. Toms Alumni Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 17.73 | 1 | final | 2026-03-27 | 2025-26 | Dr. Jack M. Toms Alumni Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 54.29 | 2 | final | 2026-03-27 | 2025-26 | Dr. Jack M. Toms Alumni Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 17.65 | 1 | final | 2026-03-21 | 2025-26 | 2026 Shippensburg University Keystone Challenge |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 51.32 | 1 | final | 2026-03-21 | 2025-26 | 2026 Shippensburg University Keystone Challenge |
| 2026 | dt | Discus | throws | distance | False | outdoor | 44.4 | 2 | final | 2026-03-21 | 2025-26 | 2026 Shippensburg University Keystone Challenge |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 16.78 | 16 | final | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 18.69 | 4 | final | 2026-02-28 | 2025-26 | 2026 PSAC Indoor Track & Field Championships |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 18.0 | 2 | final | 2026-02-28 | 2025-26 | 2026 PSAC Indoor Track & Field Championships |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 17.09 | 3 | final | 2026-02-20 | 2025-26 | Tune Up |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 17.69 | 1 | final | 2026-02-20 | 2025-26 | Tune Up |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 17.75 | 2 | final | 2026-02-13 | 2025-26 | 2026 Darius Dixon Memorial |
| 2026 | wt | Weight Throw | throws | distance | False | indoor |  |  |  | 2026-02-13 | 2025-26 | 2026 Darius Dixon Memorial |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 17.66 | 10 | final | 2026-02-07 | 2025-26 | PSU Sykes & Sabock Challenge |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 18.29 | 1 | final | 2026-02-07 | 2025-26 | PSU Sykes & Sabock Challenge |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 17.02 | 2 | final | 2026-01-30 | 2025-26 | Bison Challenge + Multi |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 19.34 | 2 | final | 2026-01-30 | 2025-26 | Bison Challenge + Multi |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 17.57 | 1 | final | 2026-01-24 | 2025-26 | Gulden Invitational |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 19.19 | 5 | final | 2026-01-24 | 2025-26 | Gulden Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 17.54 | 1 | final | 2026-01-17 | 2025-26 | Alvernia Winter Invitational |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 18.01 | 1 | final | 2026-01-17 | 2025-26 | Alvernia Winter Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 17.41 | 1 | final | 2025-12-05 | 2025-26 | Bison Opener |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 19.67 | 2 | final | 2025-12-05 | 2025-26 | Bison Opener |
| 2025 | dt | Discus | throws | distance | False | outdoor | 49.69 | 4 | final | 2025-05-08 | 2024-25 | 2025 PSAC Outdoor Track & Field Championships |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 16.58 | 4 | final | 2025-05-08 | 2024-25 | 2025 PSAC Outdoor Track & Field Championships |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 56.05 | 5 | final | 2025-05-08 | 2024-25 | 2025 PSAC Outdoor Track & Field Championships |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 39.61 | 9 | final | 2025-05-02 | 2024-25 | WCU Last Chance |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 15.37 | 3 | final | 2025-05-02 | 2024-25 | WCU Last Chance |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2025-04-26 | 2024-25 | 20th Annual Paul Kaiser Classic |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 16.8 | 1 | final | 2025-04-26 | 2024-25 | 20th Annual Paul Kaiser Classic |
| 2025 | dt | Discus | throws | distance | False | outdoor | 47.88 | 3 | final | 2025-04-26 | 2024-25 | 20th Annual Paul Kaiser Classic |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 16.11 | 1 | final | 2025-04-16 | 2024-25 | SU Mid-Week PR Bonanza |
| 2025 | dt | Discus | throws | distance | False | outdoor | 46.84 | 4 | final | 2025-04-16 | 2024-25 | SU Mid-Week PR Bonanza |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 49.56 | 2 | final | 2025-04-16 | 2024-25 | SU Mid-Week PR Bonanza |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 49.92 | 23 | final | 2025-04-12 | 2024-25 | Bison Outdoor Classic 2025 |
| 2025 | dt | Discus | throws | distance | False | outdoor | 45.89 | 14 | final | 2025-04-12 | 2024-25 | Bison Outdoor Classic 2025 |
| 2025 | dt | Discus | throws | distance | False | outdoor | 46.26 | 3 | final | 2025-04-03 | 2024-25 | 2025 Colonial Relays |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 16.01 | 4 | final | 2025-04-03 | 2024-25 | 2025 Colonial Relays |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 15.6 | 2 | final | 2025-03-28 | 2024-25 | Dr. Jack M. Toms Alumni Invitational |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2025-03-28 | 2024-25 | Dr. Jack M. Toms Alumni Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor | 46.93 | 2 | final | 2025-03-28 | 2024-25 | Dr. Jack M. Toms Alumni Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.27 | 9 | final | 2025-03-01 | 2024-25 | 2025 PSAC Indoor Track & Field Championships |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 16.47 | 6 | final | 2025-03-01 | 2024-25 | 2025 PSAC Indoor Track & Field Championships |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 16.76 | 5 | final | 2025-02-21 | 2024-25 | Bucknell Tune Up |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 16.31 | 5 | final | 2025-02-21 | 2024-25 | Bucknell Tune Up |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 16.29 | 15 | final | 2025-02-14 | 2024-25 | 2025 Darius Dixon Memorial Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.94 | 16 | final | 2025-02-14 | 2024-25 | 2025 Darius Dixon Memorial Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.66 | 13 | final | 2025-02-08 | 2024-25 | PSU Sykes & Sabock Challenge |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 16.07 | 13 | final | 2025-02-08 | 2024-25 | PSU Sykes & Sabock Challenge |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 16.44 | 4 | final | 2025-01-25 | 2024-25 | Gulden Invitational |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 15.13 | 14 | final | 2025-01-25 | 2024-25 | Gulden Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 16.06 | 2 | final | 2025-01-18 | 2024-25 | Alvernia Winter Invitational |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 15.43 | 6 | final | 2025-01-18 | 2024-25 | Alvernia Winter Invitational |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 15.94 | 7 | final | 2024-12-06 | 2024-25 | Bison Opener |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.46 | 5 | final | 2024-12-06 | 2024-25 | Bison Opener |
| 2024 | dt | Discus | throws | distance | False | outdoor | 44.21 | 9 | final | 2024-05-03 | 2023-24 | 2024 PSAC Outdoor Track & Field Championships |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 16.43 | 4 | final | 2024-05-03 | 2023-24 | 2024 PSAC Outdoor Track & Field Championships |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2024-05-03 | 2023-24 | 2024 PSAC Outdoor Track & Field Championships |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 45.88 | 7 | final | 2024-04-27 | 2023-24 | 19th Annual Paul Kaiser Classic |
| 2024 | dt | Discus | throws | distance | False | outdoor | 43.51 | 7 | final | 2024-04-27 | 2023-24 | 19th Annual Paul Kaiser Classic |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 15.38 | 2 | final | 2024-04-27 | 2023-24 | 19th Annual Paul Kaiser Classic |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 45.73 | 10 | final | 2024-04-17 | 2023-24 | Shippensburg University Mid-Week PR Bonanza Meet |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 16.7 | 3 | final | 2024-04-17 | 2023-24 | Shippensburg University Mid-Week PR Bonanza Meet |
| 2024 | dt | Discus | throws | distance | False | outdoor | 44.18 | 9 | final | 2024-04-17 | 2023-24 | Shippensburg University Mid-Week PR Bonanza Meet |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 16.14 | 8 | final | 2024-04-12 | 2023-24 | Bison Outdoor Classic |
| 2024 | dt | Discus | throws | distance | False | outdoor | 44.64 | 22 | final | 2024-04-12 | 2023-24 | Bison Outdoor Classic |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 40.06 | 42 | final | 2024-04-12 | 2023-24 | Bison Outdoor Classic |
| 2024 | dt | Discus | throws | distance | False | outdoor | 45.52 | 7 | final | 2024-04-04 | 2023-24 | 2024 Colonial Relays |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 16.79 | 3 | final | 2024-04-04 | 2023-24 | 2024 Colonial Relays |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor |  |  |  | 2024-03-30 | 2023-24 | 2024 Lafayette Open |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2024-03-30 | 2023-24 | 2024 Lafayette Open |
| 2024 | dt | Discus | throws | distance | False | outdoor | 46.43 | 7 | final | 2024-03-30 | 2023-24 | 2024 Lafayette Open |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 15.44 | 4 | final | 2024-03-27 | 2023-24 | York College Twilight Meet |
| 2024 | dt | Discus | throws | distance | False | outdoor | 44.25 | 3 | final | 2024-03-27 | 2023-24 | York College Twilight Meet |
| 2024 | dt | Discus | throws | distance | False | outdoor | 45.34 | 2 | final | 2024-03-22 | 2023-24 | Dr. Jack M. Toms Alumni Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 15.55 | 5 | final | 2024-03-22 | 2023-24 | Dr. Jack M. Toms Alumni Invitational |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 47.65 | 5 | final | 2024-03-22 | 2023-24 | Dr. Jack M. Toms Alumni Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 16.44 | 2 | final | 2024-02-23 | 2023-24 | Fastrack Last Chance 2024 |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 16.4 | 4 | final | 2024-02-18 | 2023-24 | PSAC Indoor Track & Field Championship |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 15.24 | 8 | final | 2024-02-18 | 2023-24 | PSAC Indoor Track & Field Championship |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 16.02 | 9 | final | 2024-02-09 | 2023-24 | 2024 Darius Dixon Memorial Invitational |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 14.42 | 27 | final | 2024-02-09 | 2023-24 | 2024 Darius Dixon Memorial Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 15.75 | 5 | final | 2024-02-03 | 2023-24 | Sykes & Sabock Challenge |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 13.92 | 14 | final | 2024-02-03 | 2023-24 | Sykes & Sabock Challenge |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 14.63 | 7 | final | 2024-01-26 | 2023-24 | 25th Annual Bison Open and Multi |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 16.81 | 2 | final | 2024-01-20 | 2023-24 | Gulden Invitational 2024 |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 15.13 | 7 | final | 2024-01-20 | 2023-24 | Gulden Invitational 2024 |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 17.07 | 1 | final | 2023-12-08 | 2023-24 | Fast Times at Lehigh University |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 12.83 | 16 | final | 2023-12-01 | 2023-24 | Bison Opener |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 17.31 | 1 | final | 2023-12-01 | 2023-24 | Bison Opener |

## Links
- Team bio page: https://shipraiders.com/sports/mens-track-and-field/roster/gian-greggo/15020
- Headshot: https://shipraiders.com/images/2025/10/16/GianGreggo_6x9_4238.png?width=80&quality=90

Canonical page: https://magisterial.ai/gian-greggo-jguk

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
