# Greg McQueen
Rutgers University · Men's Track And Field · D1 · Big Ten Conference (Big Ten)

- Position: Sprints
- Class year: Junior
- Hometown: Elizabeth, N.J.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 21.3 | 7 | 2025-01-11 |  |
|  | 300m | 300 Meters | indoor | time | 33.51 | 2 | 2024-12-06 |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 48.94 | 2 | 2024-01-14 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 190.46 | 8 | 2026-02-13 |  |
|  | 60m | 60 Meters | indoor | time | 6.81 | 8 | 2026-02-26 |  |
|  | 100m | 100 Meters | outdoor | time | 10.34 | 8 | 2026-05-15 |  |
|  | 200m | 200 Meters | outdoor | time | 21.14 | 5 | 2026-05-15 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 20.98 | 5 | 2026-03-27 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.01 | 1 | 2025-03-28 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 39.16 | 11 | 2026-05-27 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 190.19 | 2 | 2025-04-11 |  |
| 2023 | 200m_i | 200 Meters (Indoor) | indoor | time | 21.32 | 3 | 2023-02-24 | 2022-23 |
| 2023 | 300m | 300 Meters | indoor | time | 33.51 | 1 | 2022-12-02 | 2022-23 |
| 2023 | 400m_i | 400 Meters (Indoor) | indoor | time | 48.94 | 1 | 2023-01-06 | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 191.58 | 5 | 2023-02-24 | 2022-23 |
| 2023 | 60m | 60 Meters | indoor | time | 6.85 | 2 | 2023-02-10 | 2022-23 |
| 2023 | 100m | 100 Meters | outdoor | time | 10.63 | 1 | 2023-03-31 | 2022-23 |
| 2023 | 200m_i | 200 Meters (Indoor) | outdoor | time | 20.98 | 2 | 2023-03-31 | 2022-23 |
| 2023 | 4x100 | 4x100 Relay | outdoor | time | 39.95 | 3 | 2023-03-31 | 2022-23 |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 21.3 | 3 | 2024-02-23 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | indoor | time | 50.96 | 1 | 2024-01-14 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 194.68 | 2 | 2024-02-09 | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 6.97 | 3 | 2024-01-14 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 10.51 | 2 | 2024-04-05 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 21.3 | 3 | 2024-05-10 | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.19 | 1 | 2024-03-22 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 40.01 | 3 | 2024-05-10 | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 194.38 | 1 | 2024-04-05 | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time |  | 1 | 2025-01-11 | 2024-25 |
| 2025 | 300m | 300 Meters | indoor | time | 34.47 | 1 | 2024-12-06 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.01 | 1 | 2025-03-28 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 40.51 | 2 | 2025-04-19 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 190.19 | 1 | 2025-04-11 | 2024-25 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 190.46 | 1 | 2026-02-13 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 6.81 | 3 | 2026-02-26 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.34 | 5 | 2026-05-15 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 21.14 | 2 | 2026-05-15 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 21.34 | 2 | 2026-03-27 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 39.16 | 3 | 2026-05-27 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 39.65 | 21 | prelim | 2026-05-27 | 2025-26 | NCAA Division I East First Rounds |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 39.16 | 5 | final | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.14 | 27 | prelim | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships | 3.2 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.62 | 26 | prelim | 2026-05-15 | 2025-26 | 2026 Big Ten Outdoor Track & Field Championships | -0.4 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.24 | 12 | final | 2026-05-02 | 2025-26 | LSU Invitational | 2.6 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.46 | 10 | final | 2026-05-02 | 2025-26 | LSU Invitational | 1.0 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.57 | 3 | final | 2026-04-18 | 2025-26 | 2026 IC4A-ECAC Outdoor T&F Championships | 2.4 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.47 | 2 | prelim | 2026-04-18 | 2025-26 | 2026 IC4A-ECAC Outdoor T&F Championships | 4.1 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.34 | 3 | final | 2026-04-11 | 2025-26 | Rutgers Relays | 3.6 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor |  |  |  | 2026-03-27 | 2025-26 | UCF Knights Invite | 1.8 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.34 | 25 | final | 2026-03-20 | 2025-26 | USF Alumni Invitational | 0.1 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 39.37 | 3 | final | 2026-03-20 | 2025-26 | USF Alumni Invitational |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.81 | 17 | prelim | 2026-02-26 | 2025-26 | 2026 Big Ten Indoor Track and Field Championships |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 190.46 | 12 | final | 2026-02-13 | 2025-26 | Tyson Invitational |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.9 | 2 | prelim | 2026-02-06 | 2025-26 | Scarlet Knight Open |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.88 | 2 | final | 2026-02-06 | 2025-26 | Scarlet Knight Open |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.68 | 3 | final | 2025-04-19 | 2024-25 | Rutgers Relays |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.51 | 5 | final | 2025-04-11 | 2024-25 | South Florida Invitational |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 190.19 | 3 | final | 2025-04-11 | 2024-25 | South Florida Invitational |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 48.01 | 8 | final | 2025-03-28 | 2024-25 | Hurricane Collegiate Invitational |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  |  |  | 2025-01-11 | 2024-25 | 2025 Penn Select |  |
| 2025 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 34.47 | 3 | final | 2024-12-06 | 2024-25 | Holiday Classic |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.01 | 5 | final | 2024-05-10 | 2023-24 | Big Ten Outdoor Championships |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.3 | 15 | prelim | 2024-05-10 | 2023-24 | Big Ten Outdoor Championships | 0.0 |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.08 |  |  | 2024-04-25 | 2023-24 | Penn Relays | 0.0 |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.43 | 15 | final | 2024-04-20 | 2023-24 | USC Outdoor Open | 1.8 |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.7 | 21 | final | 2024-04-12 | 2023-24 | Tom Jones Memorial Invitational | -0.5 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.51 | 12 | final | 2024-04-05 | 2023-24 | South Florida Invitational | 3.4 |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 194.38 | 3 | final | 2024-04-05 | 2023-24 | South Florida Invitational |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  | 2024-04-05 | 2023-24 | South Florida Invitational |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.19 | 7 | final | 2024-03-22 | 2023-24 | UCF Knights Invite | 1.4 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.81 | 13 | final | 2024-03-22 | 2023-24 | UCF Knights Invite | -0.2 |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.3 | 10 | prelim | 2024-02-23 | 2023-24 | Big Ten Indoor Championships |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 201.68 | 12 | final | 2024-02-09 | 2023-24 | Badger's Windy City Invite |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.5 | 7 | final | 2024-02-09 | 2023-24 | Badger's Windy City Invite |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 194.68 | 9 | final | 2024-01-26 | 2023-24 | Clemson Bob Pollock Invitational |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.55 | 16 | final | 2024-01-26 | 2023-24 | Clemson Bob Pollock Invitational |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 50.96 | 20 | final | 2024-01-14 | 2023-24 | UMass Amherst Flagship Indoor Invitational |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.99 | 8 | final | 2024-01-14 | 2023-24 | UMass Amherst Flagship Indoor Invitational |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.99 | 6 | prelim | 2024-01-14 | 2023-24 | UMass Amherst Flagship Indoor Invitational |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.97 | 7 | final | 2023-12-01 | 2023-24 | Rutgers Holiday Classic |  |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.63 | 26 | final | 2023-03-31 | 2022-23 | Pepsi Florida Relays | 0.1 |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 20.98 | 15 | final | 2023-03-31 | 2022-23 | Pepsi Florida Relays | 2.0 |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 39.95 | 5 | prelim | 2023-03-31 | 2022-23 | Pepsi Florida Relays |  |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.46 | 4 | final | 2023-03-31 | 2022-23 | Pepsi Florida Relays |  |
| 2023 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.08 | 1 | final | 2023-03-17 | 2022-23 | UCF Black and Gold Invite |  |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 21.33 | 13 | final | 2023-03-17 | 2022-23 | UCF Black and Gold Invite | 1.7 |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.32 | 11 | prelim | 2023-02-24 | 2022-23 | Big Ten Indoor Championships |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 195.7 | 9 | final | 2023-02-24 | 2022-23 | Big Ten Indoor Championships |  |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.34 | 21 | final | 2023-02-10 | 2022-23 | Tyson Invitational |  |
| 2023 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.9 | 28 | prelim | 2023-02-10 | 2022-23 | Tyson Invitational |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor |  |  |  | 2023-02-10 | 2022-23 | Tyson Invitational |  |
| 2023 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.85 | 16 | prelim | 2023-01-27 | 2022-23 | Bob Pollock |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 191.58 | 8 | final | 2023-01-27 | 2022-23 | Bob Pollock |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 192.18 | 1 | final | 2023-01-21 | 2022-23 | 2023 Boston University Battle in Beantown |  |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.65 | 6 | final | 2023-01-21 | 2022-23 | 2023 Boston University Battle in Beantown |  |
| 2023 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.94 | 2 | final | 2023-01-06 | 2022-23 | Wagner Invitational |  |
| 2023 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 33.51 | 1 | final | 2022-12-02 | 2022-23 | Rutgers Holiday Classic |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 197.73 | 2 | final | 2022-12-02 | 2022-23 | Rutgers Holiday Classic |  |

## Links
- Team bio page: https://scarletknights.com/sports/track-and-field/roster/greg-mcqueen/16844
- Headshot: https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fscarletknights.com%2Fimages%2F2025%2F10%2F7%2F20251002-RUTRACK_305.JPG&width=100&height=100&type=webp

Canonical page: https://magisterial.ai/greg-mcqueen-8afs

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
