# Haydn Brotschi
Columbia University · Men's Track And Field · D1 · Ivy League (Ivy)

- Position: Sprint
- Class year: Senior
- Hometown: Chula Vista, Calif.

## Season stats
| event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent |
|---|---|---|---|---|---|---|
| 100m | 100 Meters | indoor | time | 10.96 | 1 | 2023-03-24 |
| 200m_i | 200 Meters (Indoor) | indoor | time | 21.39 | 12 | 2026-03-20 |
| 300m | 300 Meters | indoor | time | 33.98 | 3 | 2026-01-09 |
| 400m_i | 400 Meters (Indoor) | indoor | time | 45.9 | 22 | 2026-03-20 |
| 4x100 | 4x100 Relay | indoor | time | 40.92 | 1 | 2026-03-20 |
| 4x400_i | 4x400 Relay (Indoor) | indoor | time | 190.06 | 11 | 2026-03-20 |
| 60m | 60 Meters | indoor | time | 7.05 | 1 | 2023-01-27 |
| dmr | Distance Medley Relay | indoor | time | 614.89 | 1 | 2024-02-02 |
| 100m | 100 Meters | outdoor | time | 10.77 | 1 | 2023-04-14 |
| 200m | 200 Meters | outdoor | time | 21.35 | 8 | 2026-05-01 |
| 400m | 400 Meters | outdoor | time | 45.2 | 17 | 2026-05-27 |
| 4x100 | 4x100 Relay | outdoor | time | 40.23 | 9 | 2026-05-16 |
| 4x400 | 4x400 Relay | outdoor | time | 188.29 | 9 | 2026-05-16 |

## Track performances
| event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 45.57 | 14 | prelim | 2026-05-27 | NCAA Division I East First Rounds |  |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.35 | 2 | prelim | 2026-05-16 | 2026 Ivy League Heptagonal Outdoor Track and Field Champions |  |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 45.2 | 1 | final | 2026-05-16 | 2026 Ivy League Heptagonal Outdoor Track and Field Champions |  |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.23 | 3 | final | 2026-05-16 | 2026 Ivy League Heptagonal Outdoor Track and Field Champions |  |
| 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 188.94 | 5 | final | 2026-05-16 | 2026 Ivy League Heptagonal Outdoor Track and Field Champions |  |
| 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.35 | 4 | final | 2026-05-01 | Larry Ellis Invitational 2026 | 0.2 |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.05 | 1 | final | 2026-05-01 | Larry Ellis Invitational 2026 |  |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.65 | 4 | final | 2026-05-01 | Larry Ellis Invitational 2026 |  |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.28 |  |  | 2026-04-23 | Penn Relays |  |
| 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 190.43 | 1 | final | 2026-04-16 | 2026 Bryan Clay Invitational |  |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 45.9 | 8 | final | 2026-04-15 | 66th Annual Mt. SAC Relays |  |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.42 | 2 | final | 2026-04-15 | 66th Annual Mt. SAC Relays |  |
| 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.82 | 3 | final | 2026-04-15 | 66th Annual Mt. SAC Relays |  |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.11 | 11 | final | 2026-04-03 | 2026 Pepsi Florida Relays |  |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  | 2026-04-03 | 2026 Pepsi Florida Relays |  |
| 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.82 | 14 | final | 2026-04-03 | 2026 Pepsi Florida Relays |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.39 | 28 | final | 2026-03-20 | USF Alumni Invitational | 0.6 |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 45.9 | 1 | final | 2026-03-20 | USF Alumni Invitational |  |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | indoor | 40.92 | 8 | final | 2026-03-20 | USF Alumni Invitational |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 190.86 | 7 | final | 2026-03-20 | USF Alumni Invitational |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.46 | 3 | prelim | 2026-02-28 | Ivy League Heptagonal Indoor Track and Field Championships |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.67 | 5 | final | 2026-02-28 | Ivy League Heptagonal Indoor Track and Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 46.82 | 1 | prelim | 2026-02-28 | Ivy League Heptagonal Indoor Track and Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 46.71 | 2 | final | 2026-02-28 | Ivy League Heptagonal Indoor Track and Field Championships |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 191.72 | 3 | final | 2026-02-28 | Ivy League Heptagonal Indoor Track and Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 46.51 | 3 | final | 2026-02-13 | BU David Hemery Valentine Invitational (Collegiate) |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 190.06 | 2 | final | 2026-02-13 | BU David Hemery Valentine Invitational (Collegiate) |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.49 | 1 | final | 2026-02-13 | Crimson Open |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.5 | 3 | final | 2026-02-06 | 2026 Penn Classic |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 196.32 | 2 | final | 2026-02-01 | 118th Millrose Games |  |
| 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 33.98 | 2 | final | 2026-01-09 | 2026 TCNJ Lions Indoor Invite |  |
| 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.45 | 7 | final | 2025-05-17 | Princeton Elite Invitational 2025 | 0.9 |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.42 | 2 | final | 2025-05-17 | Princeton Elite Invitational 2025 |  |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 46.8 | 2 | final | 2025-05-10 | Ivy League Heptagonal Outdoor Track and Field Championships |  |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.25 | 7 | prelim | 2025-05-10 | Ivy League Heptagonal Outdoor Track and Field Championships |  |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.7 | 3 | final | 2025-05-10 | Ivy League Heptagonal Outdoor Track and Field Championships |  |
| 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 192.79 | 4 | final | 2025-05-10 | Ivy League Heptagonal Outdoor Track and Field Championships |  |
| 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.79 | 2 | final | 2025-04-25 | Carol & John Covert Classic | -1.2 |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor |  |  |  | 2025-04-25 | Carol & John Covert Classic |  |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.11 |  |  | 2025-04-24 | Penn Relays | 0.0 |
| 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 192.32 |  |  | 2025-04-24 | Penn Relays | 0.0 |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.19 | 10 | final | 2025-04-18 | Virginia Challenge |  |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.13 | 31 | final | 2025-04-04 | Florida Relays |  |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.43 | 21 | prelim | 2025-04-04 | Florida Relays |  |
| 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.91 | 4 | final | 2025-03-29 | Navy Outdoor Invitational | -0.9 |
| 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.27 | 3 | final | 2025-03-29 | Navy Outdoor Invitational |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.86 | 4 | final | 2025-03-01 | Ivy League Heptagonal Indoor Track and Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.25 | 4 | prelim | 2025-03-01 | Ivy League Heptagonal Indoor Track and Field Championships |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 196.52 | 6 | final | 2025-03-01 | Ivy League Heptagonal Indoor Track and Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.64 | 2 | final | 2025-02-14 | Boston University David Hemery Valentine Invitational |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.94 | 8 | final | 2025-02-08 | 2025 Penn Classic |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.16 | 1 | final | 2025-01-24 | Dr. Sander Scorcher |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.09 | 2 | final | 2025-01-24 | Dr. Sander Scorcher |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.61 | 4 | final | 2025-01-18 | Dartmouth Yale Columbia |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.52 | 36 | final | 2024-03-28 | Raleigh Relays |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.21 | 5 | final | 2024-03-01 | IC4A/ECAC Indoor Track & Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.41 | 6 | prelim | 2024-03-01 | IC4A/ECAC Indoor Track & Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.39 | 13 | prelim | 2024-02-24 | Ivy League Heptagonal Indoor Track & Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.81 | 36 | final | 2024-02-09 | Boston University David Hemery Valentine Invitational |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 196.97 | 19 | final | 2024-02-09 | Boston University David Hemery Valentine Invitational |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.13 | 26 | final | 2024-02-02 | Mets Indoor Track & Field Championships |  |
| dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 614.89 | 2 | final | 2024-02-02 | Mets Indoor Track & Field Championships |  |
| 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 34.64 | 4 | final | 2023-12-01 | Rutgers Holiday Classic |  |
| 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 191.72 | 19 | prelim | 2023-05-25 | NCAA East Preliminary Round |  |
| 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.69 | 13 | final | 2023-05-12 | 2023 IC4A/ECAC Outdoor Track & Field Championships | 2.2 |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.04 | 8 | final | 2023-05-12 | 2023 IC4A/ECAC Outdoor Track & Field Championships |  |
| 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.89 | 17 | prelim | 2023-05-06 | Ivy League Outdoor Track & Field Championships | 0.0 |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.28 | 4 | final | 2023-05-06 | Ivy League Outdoor Track & Field Championships |  |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 47.43 | 2 | prelim | 2023-05-06 | Ivy League Outdoor Track & Field Championships |  |
| 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 188.29 | 2 | final | 2023-05-06 | Ivy League Outdoor Track & Field Championships |  |
| 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.49 |  |  | 2023-04-27 | Penn Relays |  |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.02 | 12 | final | 2023-04-20 | Virginia Challenge |  |
| 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.77 | 18 | final | 2023-04-14 | UCONN Northeast Challenge | 1.9 |
| 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.58 | 10 | final | 2023-04-14 | UCONN Northeast Challenge | 3.5 |
| 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.69 | 4 | final | 2023-04-08 | Mets Outdoor Track & Field Championships | 0.8 |
| 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.04 | 1 | final | 2023-04-08 | Mets Outdoor Track & Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.17 | 4 | final | 2023-03-30 | 2023 Colonial Relays |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 194.17 | 1 | final | 2023-03-30 | 2023 Colonial Relays |  |
| 100m | 100 Meters | sprint | time | True | 100.0 | indoor | 10.96 | 6 | final | 2023-03-24 | 27th Annual Monmouth University Track & Field Season Opener | 2.3 |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.63 | 3 | final | 2023-03-24 | 27th Annual Monmouth University Track & Field Season Opener | 4.5 |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.83 | 15 | prelim | 2023-03-03 | 2023 Indoor IC4A/ECAC |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 47.97 | 3 | final | 2023-03-03 | 2023 Indoor IC4A/ECAC |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.49 | 7 | prelim | 2023-03-03 | 2023 Indoor IC4A/ECAC |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor |  |  |  | 2023-02-25 | Ivy League Heptagonal Indoor Track & Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.12 | 7 | prelim | 2023-02-25 | Ivy League Heptagonal Indoor Track & Field Championships |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 193.32 | 3 | final | 2023-02-25 | Ivy League Heptagonal Indoor Track & Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.4 | 28 | final | 2023-02-10 | 2023 Boston University David Hemery Valentine Invite |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 194.19 | 10 | final | 2023-02-10 | 2023 Boston University David Hemery Valentine Invite |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.13 | 6 | final | 2023-02-03 | Mets Indoor Track & Field Championships |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.3 | 1 | final | 2023-02-03 | Mets Indoor Track & Field Championships |  |
| 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.05 | 4 | final | 2023-01-27 | Dr. Sander Invitational Columbia Challenge |  |
| 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.22 | 11 | final | 2023-01-27 | Dr. Sander Invitational Columbia Challenge |  |
| 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.67 | 1 | final | 2023-01-21 | 2023 Dartmouth vs Columbia vs Yale |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 198.48 | 1 | final | 2023-01-21 | 2023 Dartmouth vs Columbia vs Yale |  |
| 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 35.2 | 5 | final | 2022-12-02 | Rutgers Holiday Classic |  |
| 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 205.07999999999998 | 5 | final | 2022-12-02 | Rutgers Holiday Classic |  |

## Links
- Headshot: https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fgocolumbialions.com%2Fimages%2F2024%2F10%2F18%2FHaydn_Brotshi.JPG&width=100&height=100&type=webp

Canonical page: https://magisterial.ai/haydn-brotschi-zfaw

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
