# Isabelle Graff
Occidental College · Women's Track And Field · D3 · Southern California Intercollegiate Athletic Conference (SCIAC)

- Position: Jumps
- Class year: Freshman
- Height: 5'5"
- Hometown: Aptos, CA
- Major: Mathematics

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 100m | 100 Meters | outdoor | time | 12.83 | 8 | 2026-05-02 |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.56 | 1 | 2026-03-07 |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 48.42 | 4 | 2026-05-02 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 4 | 2026-05-07 | 5.02 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 7 | 2026-03-28 | 4.92 |  |
| 2026 | 100m | 100 Meters | outdoor | time | 12.83 | 8 | 2026-05-02 |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 27.56 | 1 | 2026-03-07 |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 48.42 | 4 | 2026-05-02 |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 4 | 2026-05-07 | 5.02 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 7 | 2026-03-28 | 4.92 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | wind | place | round | competed_at | season_label | meet_name | distance_meters | mark_seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 4.75 | 0.1 | 32 | final | 2026-05-07 | 2025-26 | APU Franson Last Chance |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 5.02 | 2.6 | 12 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  |  | 4 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships | 400.0 | 48.79 |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 1.7 | 17 | prelim | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships | 100.0 | 12.91 |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 5.01 | 3.1 | 6 | final | 2026-04-16 | 2025-26 | ULV Leopard Invitational |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 5.01 | -0.6 | 16 | final | 2026-04-11 | 2025-26 | 2026 Pomona-Pitzer T&F Invite |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 0.7 | 42 | final | 2026-04-11 | 2025-26 | 2026 Pomona-Pitzer T&F Invite | 100.0 | 13.09 |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 0.8 | 14 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship | 100.0 | 13.17 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  |  | 3 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship | 400.0 | 48.42 |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 4.92 | -2.1 | 8 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 4.77 | 1.7 | 19 | final | 2026-03-19 | 2025-26 | Redlands Invite 2026 |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 2.3 | 26 | final | 2026-03-19 | 2025-26 | Redlands Invite 2026 | 100.0 | 12.83 |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 0.7 | 9 | final | 2026-03-14 | 2025-26 | Occidental DC & SBC (College/University) | 100.0 | 12.99 |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 4.88 | 0.7 | 11 | final | 2026-03-14 | 2025-26 | Occidental DC & SBC (College/University) |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  |  | 2 | final | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) | 400.0 | 48.97 |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 4.87 | -1.1 | 4 | final | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | outdoor |  | 1.3 | 9 | final | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) | 200.0 | 27.56 |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 0.7 | 23 | final | 2026-02-28 | 2025-26 | 30th Rossi Relays | 100.0 | 12.87 |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 4.68 | -0.2 | 30 | final | 2026-02-28 | 2025-26 | 30th Rossi Relays |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | -1.1 | 8 | final | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite | 100.0 | 13.17 |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 4.77 | 0.0 | 6 | final | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 0.5 | 1 | final | 2026-02-14 | 2025-26 | 2026 Oxy/PP Dual Meet | 100.0 | 13.21 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | outdoor |  |  | 1 | final | 2026-02-14 | 2025-26 | 2026 Oxy/PP Dual Meet | 400.0 | 51.34 |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | outdoor | 4.79 | 0.3 | 5 | final | 2026-02-14 | 2025-26 | 2026 Oxy/PP Dual Meet |  |  |

## Links
- Team bio page: https://oxyathletics.com/sports/womens-track-and-field/roster/isabelle-graff/9600

Canonical page: https://magisterial.ai/isabelle-graff-gda3

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
