# Itzia Mejia Garcia
California State University Fresno · Women's Track And Field · D1 · Pac-12 Conference

- Position: Sprints
- Class year: Junior
- Hometown: National City, Calif.
- Major: Business Management

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 24.09 | 10 | 2026-02-26 |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 54.86 | 3 | 2025-02-14 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 216.22 | 9 | 2026-02-13 |  |
|  | 60m | 60 Meters | indoor | time | 7.53 | 11 | 2026-02-13 |  |
|  | 100m | 100 Meters | outdoor | time | 11.88 | 3 | 2025-03-21 |  |
|  | 200m | 200 Meters | outdoor | time | 24.26 | 5 | 2025-04-18 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.36 | 3 | 2025-03-21 |  |
|  | 400m | 400 Meters | outdoor | time | 55.1 | 5 | 2025-05-15 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 56.11 | 1 | 2025-03-28 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 45.66 | 4 | 2025-05-15 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 217.25 | 3 | 2025-05-28 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 219.02 | 3 | 2025-03-21 |  |
| 2024 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.98 | 2 | 2024-01-26 | 2023-24 |
| 2024 | 400m_i | 400 Meters (Indoor) | indoor | time | 55.47 | 2 | 2024-02-19 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 224.95 | 2 | 2024-01-26 | 2023-24 |
| 2024 | 60m | 60 Meters | indoor | time | 7.62 | 2 | 2024-01-26 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 11.97 | 2 | 2024-05-09 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 24.26 | 3 | 2024-05-09 | 2023-24 |
| 2024 | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.36 | 2 | 2024-03-29 | 2023-24 |
| 2024 | 400m | 400 Meters | outdoor | time | 57.08 | 2 | 2024-04-26 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 45.66 | 2 | 2024-03-29 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 219.57999999999998 | 2 | 2024-03-29 | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.09 | 4 | 2025-02-27 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 54.86 | 1 | 2025-02-14 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 216.22 | 5 | 2025-02-27 | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.53 | 4 | 2025-01-17 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 11.88 | 1 | 2025-03-21 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 24.56 | 2 | 2025-04-18 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.69 | 1 | 2025-03-21 | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 55.1 | 3 | 2025-05-15 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 56.11 | 1 | 2025-03-28 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 45.83 | 2 | 2025-05-15 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 217.25 | 3 | 2025-05-28 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 219.02 | 1 | 2025-03-21 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.1 | 4 | 2026-02-26 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 228.59 | 2 | 2026-02-13 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.57 | 5 | 2026-02-13 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | competed_at | season_label | meet_name | mark_seconds | place | round | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2026-02-26 | 2025-26 | 2026 Mountain West Indoor Track and Field Championships |  |  |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2026-02-13 | 2025-26 | Battle Born Invitational | 7.57 | 14 | prelim |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2026-02-13 | 2025-26 | Battle Born Invitational | 228.59 | 7 | final |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2026-02-13 | 2025-26 | Battle Born Invitational | 24.1 | 9 | final |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2026-01-30 | 2025-26 | 2026 UW Invite/Mile City | 25.21 | 10 | final |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2026-01-30 | 2025-26 | 2026 UW Invite/Mile City | 7.69 | 6 | final |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2026-01-30 | 2025-26 | 2026 UW Invite/Mile City | 7.74 | 8 | prelim |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2026-01-16 | 2025-26 | Spokane Sports Showcase 2026 | 246.68 | 5 | final |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2026-01-16 | 2025-26 | Spokane Sports Showcase 2026 | 7.76 | 25 | prelim |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2026-01-16 | 2025-26 | Spokane Indoor Challenge 2026 | 7.73 | 9 | prelim |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2025-12-04 | 2025-26 | Silver State Invitational & Combined Events | 24.61 | 11 | final |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 2025-05-28 | 2024-25 | NCAA Division I West First Round | 217.25 | 20 | prelim |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 2025-05-15 | 2024-25 | Mountain West Outdoor Track & Field Championships | 217.36 | 2 | final |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 2025-05-15 | 2024-25 | Mountain West Outdoor Track & Field Championships | 46.34 | 7 | final |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2025-05-15 | 2024-25 | Mountain West Outdoor Track & Field Championships | 56.73 | 16 | prelim |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2025-04-18 | 2024-25 | 65th Annual Mt. SAC Relays | 55.41 | 13 | final |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 2025-04-18 | 2024-25 | 65th Annual Mt. SAC Relays | 24.7 | 35 | final | 1.2 |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 2025-04-04 | 2024-25 | Stanford Invitational | 218.93 | 2 | final |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 2025-04-04 | 2024-25 | Stanford Invitational | 24.56 | 12 | final | -0.4 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2025-04-04 | 2024-25 | Stanford Invitational | 55.1 | 8 | final |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 2025-03-28 | 2024-25 | West Coast Relays | 56.11 | 6 | final |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 2025-03-28 | 2024-25 | West Coast Relays | 45.83 | 2 | final |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 2025-03-21 | 2024-25 | Sacramento State Hornet Invite | 219.02 | 1 | final |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2025-03-21 | 2024-25 | Sacramento State Hornet Invite | 11.88 | 11 | final | 1.6 |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 2025-03-21 | 2024-25 | Sacramento State Hornet Invite | 24.69 | 13 | final | 0.2 |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2025-02-27 | 2024-25 | 2025 Mountain West Indoor Track and Field Championships | 24.12 | 10 | prelim |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2025-02-27 | 2024-25 | 2025 Mountain West Indoor Track and Field Championships | 216.22 | 1 | final |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2025-02-14 | 2024-25 | Don Kirby Elite Invitational 2025 | 216.47 | 1 | final |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 2025-02-14 | 2024-25 | Don Kirby Elite Invitational 2025 | 54.86 | 4 | final |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2025-01-31 | 2024-25 | New Mexico Team Open 2025 | 219.21 | 5 | final |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2025-01-31 | 2024-25 | New Mexico Team Open 2025 | 24.11 | 5 | final |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2025-01-17 | 2024-25 | 2025 Spokane Sports Showcase | 24.09 | 3 | final |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2025-01-17 | 2024-25 | 2025 Spokane Indoor Challenge | 7.68 | 9 | prelim |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2025-01-17 | 2024-25 | 2025 Spokane Sports Showcase | 7.54 | 10 | prelim |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2025-01-17 | 2024-25 | 2025 Spokane Sports Showcase | 222.24 | 3 | final |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2024-12-05 | 2024-25 | Silver State Invitational & Multis | 223.05 | 1 | final |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2024-12-05 | 2024-25 | Silver State Invitational & Multis | 7.53 | 5 | final |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2024-12-05 | 2024-25 | Silver State Invitational & Multis | 7.58 | 5 | prelim |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2024-12-05 | 2024-25 | Silver State Invitational & Multis | 24.15 | 5 | final |  |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2024-05-09 | 2023-24 | Sun Belt Outdoor Track & Field Championships | 12.04 | 23 | prelim | 1.0 |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 2024-05-09 | 2023-24 | Sun Belt Outdoor Track & Field Championships | 24.26 | 17 | prelim | 2.7 |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2024-04-26 | 2023-24 | East Coast Relays | 57.08 | 24 | final |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 2024-04-26 | 2023-24 | East Coast Relays | 24.34 | 36 | final | 1.5 |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 2024-04-06 | 2023-24 | Georgia Showdown | 24.82 | 1 | final | -0.2 |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 2024-04-06 | 2023-24 | Georgia Showdown | 57.09 | 2 | final |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 2024-03-29 | 2023-24 | Pepsi Florida Relays | 220.94 | 4 | prelim |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 2024-03-29 | 2023-24 | Pepsi Florida Relays | 45.66 | 14 | prelim |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 2024-03-29 | 2023-24 | Pepsi Florida Relays | 24.36 | 32 | final | 1.4 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 2024-03-29 | 2023-24 | Pepsi Florida Relays | 11.97 | 34 | final | 2.2 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 2024-03-29 | 2023-24 | Pepsi Florida Relays | 219.57999999999998 | 2 | final |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 2024-03-15 | 2023-24 | UCF Black & Gold Invite | 45.71 | 9 | final |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 2024-03-15 | 2023-24 | UCF Black & Gold Invite | 24.91 | 48 | final | 1.1 |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 2024-02-19 | 2023-24 | Sun Belt Indoor Championships | 56.8 | 13 | prelim |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2024-01-26 | 2023-24 | Dr. Sander Invitational Columbia Challenge | 7.67 | 7 | final |  |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 2024-01-26 | 2023-24 | Dr. Sander Invitational Columbia Challenge | 7.62 | 4 | prelim |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2024-01-26 | 2023-24 | Dr. Sander Invitational Columbia Challenge | 25.01 | 11 | final |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2024-01-26 | 2023-24 | Dr. Sander Invitational Columbia Challenge | 224.95 | 2 | final |  |
| 2024 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 2024-01-13 | 2023-24 | Gamecock Opener 2024 | 24.98 | 10 | final |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 2024-01-13 | 2023-24 | Gamecock Opener 2024 | 55.47 | 4 | final |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 2024-01-13 | 2023-24 | Gamecock Opener 2024 | 225.46 | 3 | final |  |

## Links
- Team bio page: https://gobulldogs.com/sports/track-and-field/roster/itzia-mejia-garcia/16089
- Headshot: https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fgobulldogs.com%2Fimages%2F2025%2F10%2F23%2FMEJIA_GARCIA__Itzia_2026.png&width=100&height=100&type=webp

Canonical page: https://magisterial.ai/itzia-mejia-garcia-y7wr

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
