# Jakayla Arnold
Kennesaw State University · Women's Track And Field · D1 · Conference USA (CUSA)

- Position: Throws
- Class year: Freshman
- Hometown: Atlanta, Ga
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 12.22 | 5 | 2026-02-13 |  |
|  | wt | Weight Throw | indoor | distance | 16.62 | 5 | 2026-02-13 |  |
|  | dt | Discus | outdoor | distance | 42.89 | 6 | 2026-05-14 |  |
|  | sp | Shot Put | outdoor | distance | 13.11 | 4 | 2026-05-14 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 12.6 | 1 | 2026-03-27 |  |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance | 12.22 | 5 | 2026-02-13 | 2025-26 |
| 2026 | wt | Weight Throw | indoor | distance | 16.62 | 5 | 2026-02-13 | 2025-26 |
| 2026 | dt | Discus | outdoor | distance | 42.89 | 6 | 2026-05-14 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance | 13.11 | 4 | 2026-05-14 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance | 12.6 | 1 | 2026-03-27 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | dt | Discus | throws | distance | False | outdoor | 34.89 | 15 | final | 2026-05-14 | 2025-26 | 2026 Conference USA Outdoor Track & Field Championships |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 11.99 | 15 | final | 2026-05-14 | 2025-26 | 2026 Conference USA Outdoor Track & Field Championships |
| 2026 | dt | Discus | throws | distance | False | outdoor | 42.89 | 5 | final | 2026-05-01 | 2025-26 | Torrin Lawrence Memorial |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.26 | 8 | final | 2026-05-01 | 2025-26 | Torrin Lawrence Memorial |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.34 | 15 | final | 2026-04-17 | 2025-26 | Georgia Tech Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 39.53 | 21 | final | 2026-04-17 | 2025-26 | Georgia Tech Invitational |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 13.11 | 20 | final | 2026-04-09 | 2025-26 | Spec Towns Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 39.04 | 16 | final | 2026-04-09 | 2025-26 | Spec Towns Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 12.6 | 7 | final | 2026-03-27 | 2025-26 | Don McGarey Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 42.2 | 6 | final | 2026-03-27 | 2025-26 | Don McGarey Invitational |
| 2026 | dt | Discus | throws | distance | False | outdoor | 42.47 | 6 | final | 2026-03-20 | 2025-26 | Yellow Jacket Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.2 | 18 | final | 2026-02-13 | 2025-26 | Indoor Music City Challenge |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.44 | 20 | final | 2026-02-13 | 2025-26 | Indoor Music City Challenge |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.55 | 2 | final | 2026-02-07 | 2025-26 | Life U Super Bowl Indoor/Outdoor Polar Meet |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 14.44 | 3 | final | 2026-02-07 | 2025-26 | Life U Super Bowl Indoor/Outdoor Polar Meet |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.5 | 23 | final | 2026-01-30 | 2025-26 | 2026 PNC Lenny Lyles Open |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.13 | 11 | final | 2026-01-22 | 2025-26 | Orange & Purple Invite |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.81 | 15 | final | 2026-01-16 | 2025-26 | Vanderbilt Invitational |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.62 | 6 | final | 2026-01-16 | 2025-26 | Vanderbilt Invitational |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.22 | 4 | final | 2025-12-05 | 2025-26 | Clemson Opener |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 16.52 | 5 | final | 2025-12-05 | 2025-26 | Clemson Opener |

## Links
- Team bio page: https://ksuowls.com/sports/womens-track-and-field/roster/jakayla-arnold/14529
- Headshot: https://ksuowls.com/images/2025/11/19/Jakayla_Arnold.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/jakayla-arnold-ss4k

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
