# Jalen McCoy
University of Akron · Men's Track And Field · D1 · Mid-American Conference (MAC)

- Position: Sprints/Hurdles
- Class year: Sophomore
- Hometown: Rochester, N.Y.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 22.19 | 2 | 2025-01-25 |  |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 48.47 | 8 | 2026-02-13 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 194.9 | 5 | 2026-02-13 |  |  |
|  | dmr | Distance Medley Relay | indoor | time | 640.49 | 1 | 2025-02-28 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 2 | 2025-02-22 | 6.68 |  |
|  | tj_i | Triple Jump (Indoor) | indoor | distance |  | 2 | 2025-02-28 | 13.58 |  |
|  | 200m | 200 Meters | outdoor | time | 21.96 | 2 | 2026-05-01 |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.27 | 1 | 2026-03-20 |  |  |
|  | 400m | 400 Meters | outdoor | time | 48.79 | 8 | 2026-05-01 |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.9 | 2 | 2026-03-20 |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 188.29 | 3 | 2026-04-23 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 188.94 | 1 | 2026-03-20 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 3 | 2025-05-15 | 6.72 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-21 |  |  |
|  | tj | Triple Jump | outdoor | distance |  | 2 | 2025-05-02 | 12.86 |  |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 22.19 | 2 | 2025-01-25 |  | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 49.03 | 5 | 2025-02-08 |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 194.9 | 1 | 2025-01-17 |  | 2024-25 |
| 2025 | dmr | Distance Medley Relay | indoor | time | 640.49 | 1 | 2025-02-28 |  | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance |  | 2 | 2025-02-22 | 6.68 | 2024-25 |
| 2025 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 2 | 2025-02-28 | 13.58 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 21.96 | 1 | 2025-05-08 |  | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 48.79 | 5 | 2025-05-15 |  | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.9 | 1 | 2025-03-21 |  | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 189.36 | 1 | 2025-05-15 |  | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance |  | 3 | 2025-05-15 | 6.72 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-21 |  | 2024-25 |
| 2025 | tj | Triple Jump | outdoor | distance |  | 2 | 2025-05-02 | 12.86 | 2024-25 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 48.47 | 3 | 2026-02-13 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 195.13 | 4 | 2026-02-13 |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 22.01 | 1 | 2026-05-01 |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.27 | 1 | 2026-03-20 |  | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 48.95 | 3 | 2026-05-01 |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 48.91 | 1 | 2026-03-20 |  | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 188.29 | 2 | 2026-04-23 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 188.94 | 1 | 2026-03-20 |  | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name | mark_meters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.01 | 2.4 | 28 | final | 2026-05-01 | 2025-26 | Jim Green Invitational |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.97 |  | 25 | final | 2026-05-01 | 2025-26 | Jim Green Invitational |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 188.34 |  |  |  | 2026-04-23 | 2025-26 | Penn Relays |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.95 |  | 3 | final | 2026-04-17 | 2025-26 | 2026 Baldwin Wallace Sparky Adams Invitational |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.1 |  | 4 | final | 2026-04-09 | 2025-26 | Akron Northeast Ohio Open |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 188.29 |  | 10 | final | 2026-04-03 | 2025-26 | 2026 Pepsi Florida Relays |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 48.91 |  | 8 | final | 2026-03-20 | 2025-26 | Bob Davidson Team Challenge presented by Norris Woody |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.27 | 1.0 | 18 | final | 2026-03-20 | 2025-26 | Bob Davidson Team Challenge presented by Norris Woody |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 188.94 |  | 1 | final | 2026-03-20 | 2025-26 | Bob Davidson Team Challenge presented by Norris Woody |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 210.67000000000002 |  | 13 | final | 2026-02-13 | 2025-26 | 2026 YSU Last Chance |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.03 |  | 9 | final | 2026-02-13 | 2025-26 | 2026 YSU Last Chance |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.23 |  | 11 | final | 2026-02-06 | 2025-26 | 5th Annual BADGERS WINDY CITY INVITE |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 198.22 |  | 5 | final | 2026-02-06 | 2025-26 | 5th Annual BADGERS WINDY CITY INVITE |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 195.13 |  | 5 | final | 2026-01-30 | 2025-26 | Penn State National Open |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 198.59 |  | 2 | final | 2025-12-12 | 2025-26 | Akron Haynes Lancaster Open |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.47 |  | 3 | final | 2025-12-12 | 2025-26 | Akron Haynes Lancaster Open |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.35 |  | 12 | prelim | 2025-05-15 | 2024-25 | MAC Outdoor Track & Field Championships |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1.8 | 10 | final | 2025-05-15 | 2024-25 | MAC Outdoor Track & Field Championships | 6.72 |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 189.36 |  | 2 | final | 2025-05-15 | 2024-25 | MAC Outdoor Track & Field Championships |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.96 | 0.4 | 3 | final | 2025-05-08 | 2024-25 | Northeast Ohio Open |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.79 |  | 3 | final | 2025-05-08 | 2024-25 | Northeast Ohio Open |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | -1.4 | 8 | final | 2025-05-02 | 2024-25 | 2025 Jesse Owens Track & Field Classic | 6.57 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor |  |  |  |  | 2025-05-02 | 2024-25 | 2025 Jesse Owens Track & Field Classic |  |
| 2025 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 1.5 | 6 | final | 2025-05-02 | 2024-25 | 2025 Jesse Owens Track & Field Classic | 11.91 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.6 |  | 9 | final | 2025-04-25 | 2024-25 | Ashland University Alumni Open |  |
| 2025 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | -0.6 | 3 | final | 2025-04-11 | 2024-25 | Mount Union Homon Open | 12.86 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.0 |  | 2 | final | 2025-04-11 | 2024-25 | Mount Union Homon Open |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  |  |  |  | 2025-04-04 | 2024-25 | Cherry Blossom Invitational 2025 |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 48.9 |  | 10 | final | 2025-03-21 | 2024-25 | Webb Davidson Meet Presented By Norris Woody |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  |  |  |  | 2025-03-21 | 2024-25 | Webb Davidson Meet Presented By Norris Woody |  |
| 2025 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 640.49 |  | 4 | final | 2025-02-28 | 2024-25 | 2025 Mid-American Conference Indoor Track & Field Championsh |  |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 8 | final | 2025-02-28 | 2024-25 | 2025 Mid-American Conference Indoor Track & Field Championsh | 13.23 |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 7 | final | 2025-02-22 | 2024-25 | Ashland Last Chance Meet (Collegiate) | 6.68 |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 10 | final | 2025-02-14 | 2024-25 | Kent St Doug Raymond Invitational | 6.46 |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  |  | 8 | final | 2025-02-14 | 2024-25 | Kent St Doug Raymond Invitational | 13.58 |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.06 |  | 10 | final | 2025-02-08 | 2024-25 | 2025 Michigan Invitational |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.43 |  | 7 | final | 2025-01-31 | 2024-25 | Akron Invitational |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor |  |  |  |  | 2025-01-25 | 2024-25 | Bob Parks Memorial |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 52.29 |  | 7 | final | 2025-01-25 | 2024-25 | Bob Parks Memorial |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.19 |  | 5 | final | 2025-01-17 | 2024-25 | Al Campbell Invitational |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.15 |  | 3 | final | 2025-01-17 | 2024-25 | Al Campbell Invitational |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 194.9 |  | 1 | final | 2025-01-17 | 2024-25 | Al Campbell Invitational |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.03 |  | 4 | final | 2024-12-06 | 2024-25 | Akron Haynes Lancaster Open (Collegiate) |  |

## Links
- Team bio page: https://gozips.com/sports/track-and-field/roster/jalen-mccoy/9932
- Headshot: https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fakron.sidearmsports.com%2Fimages%2F2025%2F12%2F26%2Fjalen_mccoy-TF-HS26.jpg&width=100&height=100&type=webp

Canonical page: https://magisterial.ai/jalen-mccoy-zewk

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
