# Jalen McGee
Minnesota State University, Mankato · Men's Track And Field · D2 · Northern Sun Intercollegiate Conference (NSIC)

- Position: Sprints/Jumps Sr. Sr.
- Class year: Senior
- Hometown: Grandview, Mo.
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_points | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 176.99 | 2 | 2023-02-18 |  |  |  |
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 24.12 | 1 | 2022-01-08 |  |  |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 52.23 | 1 | 2022-01-15 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 195.63 | 7 | 2025-01-24 |  |  |  |
|  | 60m | 60 Meters | indoor | time | 7.2 | 3 | 2023-02-18 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 7.81 | 33 | 2025-03-13 |  |  |  |
|  | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 2 | 2023-02-18 | 4369 |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 10 | 2025-02-15 |  | 2.04 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 22 | 2025-03-13 |  | 7.64 |  |
|  | pv_i | Pole Vault (Indoor) | indoor | height |  | 3 | 2023-02-18 |  |  |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 3 | 2023-02-18 |  | 9.81 |  |
|  | tj_i | Triple Jump (Indoor) | indoor | distance |  | 5 | 2024-02-16 |  | 14.5 |  |
|  | 100m | 100 Meters | outdoor | time | 10.67 | 7 | 2026-05-07 |  |  |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 13.95 | 45 | 2026-05-07 |  |  |  |
|  | 200m | 200 Meters | outdoor | time | 21.33 | 11 | 2026-04-29 |  |  |  |
|  | 400mh | 400 Meter Hurdles | outdoor | time | 57.87 | 1 | 2024-04-24 |  |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 40.3 | 2 | 2026-05-21 |  |  |  |
|  | hj | High Jump | outdoor | height |  | 3 | 2023-05-18 |  | 2.02 |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2023-03-30 |  | 1.92 |  |
|  | lj | Long Jump | outdoor | distance |  | 26 | 2026-05-21 |  | 7.68 |  |
|  | lj_i | Long Jump (Indoor) | outdoor | distance |  | 2 | 2026-03-27 |  | 7.64 |  |
|  | tj | Triple Jump | outdoor | distance |  | 5 | 2025-05-08 |  | 15.04 |  |
| 2022 | 1000m | 1000 Meters | indoor | time | 176.99 | 1 | 2022-01-28 |  |  | 2021-22 |
| 2022 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.12 | 1 | 2022-01-08 |  |  | 2021-22 |
| 2022 | 400m_i | 400 Meters (Indoor) | indoor | time | 52.23 | 1 | 2022-01-15 |  |  | 2021-22 |
| 2022 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 223.4 | 1 | 2021-12-04 |  |  | 2021-22 |
| 2022 | 60m | 60 Meters | indoor | time | 7.35 | 2 | 2022-01-28 |  |  | 2021-22 |
| 2022 | 60mh | 60 Meter Hurdles | indoor | time | 8.48 | 10 | 2022-02-04 |  |  | 2021-22 |
| 2022 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 1 | 2022-01-28 | 4267 |  | 2021-22 |
| 2022 | hj_i | High Jump (Indoor) | indoor | height |  | 3 | 2022-03-04 |  | 2.04 | 2021-22 |
| 2022 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2022-03-04 |  | 7.27 | 2021-22 |
| 2022 | pv_i | Pole Vault (Indoor) | indoor | height |  | 2 | 2022-01-28 |  |  | 2021-22 |
| 2022 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2022-01-28 |  | 9.75 | 2021-22 |
| 2022 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 2 | 2022-02-04 |  | 14.5 | 2021-22 |
| 2023 | 1000m | 1000 Meters | indoor | time | 177.77 | 1 | 2023-02-18 |  |  | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 195.63 | 4 | 2023-02-18 |  |  | 2022-23 |
| 2023 | 60m | 60 Meters | indoor | time | 7.2 | 1 | 2023-02-18 |  |  | 2022-23 |
| 2023 | 60mh | 60 Meter Hurdles | indoor | time | 8.21 | 4 | 2023-02-18 |  |  | 2022-23 |
| 2023 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 1 | 2023-02-18 | 4369 |  | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | indoor | height |  | 5 | 2023-03-03 |  | 2.0 | 2022-23 |
| 2023 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2023-03-03 |  | 7.3 | 2022-23 |
| 2023 | pv_i | Pole Vault (Indoor) | indoor | height |  | 1 | 2023-02-18 |  |  | 2022-23 |
| 2023 | sp_i | Shot Put (Indoor) | indoor | distance |  | 1 | 2023-02-18 |  | 9.81 | 2022-23 |
| 2023 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 2 | 2023-02-10 |  | 14.12 | 2022-23 |
| 2023 | 110mh | 110 Meter Hurdles | outdoor | time | 14.11 | 6 | 2023-05-18 |  |  | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time | 22.3 | 1 | 2023-04-06 |  |  | 2022-23 |
| 2023 | hj | High Jump | outdoor | height |  | 3 | 2023-05-18 |  | 2.02 | 2022-23 |
| 2023 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2023-03-30 |  | 1.92 | 2022-23 |
| 2023 | lj | Long Jump | outdoor | distance |  | 4 | 2023-05-18 |  | 7.33 | 2022-23 |
| 2023 | tj | Triple Jump | outdoor | distance |  | 2 | 2023-05-18 |  | 15.04 | 2022-23 |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 7.99 | 5 | 2024-02-23 |  |  | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | indoor | distance |  | 4 | 2024-03-08 |  | 7.64 | 2023-24 |
| 2024 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 1 | 2024-02-16 |  | 14.16 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 11.2 | 1 | 2024-05-03 |  |  | 2023-24 |
| 2024 | 110mh | 110 Meter Hurdles | outdoor | time | 13.98 | 13 | 2024-05-23 |  |  | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 21.33 | 4 | 2024-05-09 |  |  | 2023-24 |
| 2024 | 400mh | 400 Meter Hurdles | outdoor | time | 57.87 | 1 | 2024-04-24 |  |  | 2023-24 |
| 2024 | lj | Long Jump | outdoor | distance |  | 8 | 2024-05-23 |  | 7.62 | 2023-24 |
| 2024 | tj | Triple Jump | outdoor | distance |  | 2 | 2024-05-09 |  | 14.71 | 2023-24 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 204.54 | 2 | 2025-01-24 |  |  | 2024-25 |
| 2025 | 60mh | 60 Meter Hurdles | indoor | time | 7.81 | 14 | 2025-03-13 |  |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | indoor | height |  | 2 | 2025-02-15 |  | 1.94 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2025-03-13 |  | 7.49 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 10.88 | 2 | 2025-04-30 |  |  | 2024-25 |
| 2025 | 110mh | 110 Meter Hurdles | outdoor | time | 13.97 | 11 | 2025-05-22 |  |  | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 21.9 | 3 | 2025-05-08 |  |  | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance |  | 7 | 2025-05-22 |  | 7.56 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2025-03-27 |  | 7.38 | 2024-25 |
| 2025 | tj | Triple Jump | outdoor | distance |  | 1 | 2025-05-08 |  | 14.1 | 2024-25 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.67 | 4 | 2026-05-07 |  |  | 2025-26 |
| 2026 | 110mh | 110 Meter Hurdles | outdoor | time | 13.95 | 15 | 2026-05-07 |  |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 22.27 | 3 | 2026-04-29 |  |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 40.3 | 2 | 2026-05-21 |  |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 7 | 2026-05-21 |  | 7.68 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | outdoor | distance |  | 1 | 2026-03-27 |  | 7.64 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | mark_meters | wind | points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.3 | 9 | prelim | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 3 | final | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships | 7.59 | 0.1 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1 | final | 2026-05-07 | 2025-26 | NSIC Outdoor Championship | 7.66 | 2.2 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.67 | 10 | prelim | 2026-05-07 | 2025-26 | NSIC Outdoor Championship |  | 4.0 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 13.95 | 4 | final | 2026-05-07 | 2025-26 | NSIC Outdoor Championship |  | 6.9 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.92 | 6 | final | 2026-05-07 | 2025-26 | NSIC Outdoor Championship |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.25 | 3 | prelim | 2026-05-07 | 2025-26 | NSIC Outdoor Championship |  | -2.0 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.4 | 4 | final | 2026-05-02 | 2025-26 | Tim Marshall Open |  | 0.9 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.51 | 4 | prelim | 2026-05-02 | 2025-26 | Tim Marshall Open |  | 1.5 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 2 | final | 2026-05-02 | 2025-26 | Tim Marshall Open | 7.4 | 4.1 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.25 | 2 | prelim | 2026-04-29 | 2025-26 | Todd Pfingsten Open |  | 3.8 |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.27 | 1 | final | 2026-04-29 | 2025-26 | Todd Pfingsten Open |  | 1.1 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.17 | 2 | final | 2026-04-29 | 2025-26 | Todd Pfingsten Open |  | 2.6 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor |  |  |  | 2026-04-22 | 2025-26 | Gary Wilson Invitational |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.32 | 19 | prelim | 2026-04-22 | 2025-26 | 116th Drake Relays |  | 2.2 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 7 | final | 2026-04-22 | 2025-26 | 116th Drake Relays | 6.95 | -1.2 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.29 | 7 | final | 2026-04-19 | 2025-26 | Pittsburg State University Tune-Up |  | 1.8 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.1 | 4 | prelim | 2026-04-19 | 2025-26 | Pittsburg State University Tune-Up |  | 0.2 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1 | final | 2026-04-19 | 2025-26 | Pittsburg State University Tune-Up | 7.68 | 0.8 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1 | final | 2026-04-12 | 2025-26 | Minnesota State Open | 7.58 | 2.6 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.34 | 2 | prelim | 2026-04-12 | 2025-26 | Minnesota State Open |  | 1.1 |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor |  |  |  | 2026-04-12 | 2025-26 | Minnesota State Open |  |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.73 | 3 | final | 2026-04-12 | 2025-26 | Minnesota State Open |  | 0.7 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.81 | 3 | prelim | 2026-04-12 | 2025-26 | Minnesota State Open |  | 1.4 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.1 | 1 | final | 2026-04-12 | 2025-26 | Minnesota State Open |  | 0.7 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  |  |  | 2026-04-08 | 2025-26 | Stomper Open |  |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor |  |  |  | 2026-04-08 | 2025-26 | Stomper Open |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.2 | 5 | final | 2026-04-08 | 2025-26 | Stomper Open |  | 2.4 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.01 | 14 | prelim | 2026-04-08 | 2025-26 | Stomper Open |  | 3.1 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.06 | 5 | prelim | 2026-04-08 | 2025-26 | Stomper Open |  | 6.3 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  | 1 | final | 2026-03-27 | 2025-26 | ESU Spring Open | 7.64 | 5.8 |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor |  |  |  | 2026-03-27 | 2025-26 | ESU Spring Open |  | 3.7 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.03 | 14 | prelim | 2025-05-22 | 2024-25 | NCAA Division II Outdoor Track & Field Championships |  | 1.7 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 6 | final | 2025-05-22 | 2024-25 | NCAA Division II Outdoor Track & Field Championships | 7.56 | 2.5 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 13.99 | 2 | prelim | 2025-05-08 | 2024-25 | NSIC Outdoor Championship |  | 3.9 |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.16 | 25 | prelim | 2025-05-08 | 2024-25 | NSIC Outdoor Championship |  | 1.3 |  |
| 2025 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 6 | final | 2025-05-08 | 2024-25 | NSIC Outdoor Championship | 14.1 | 1.2 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 5 | final | 2025-05-08 | 2024-25 | NSIC Outdoor Championship | 7.06 | 2.3 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.14 | 2 | final | 2025-05-08 | 2024-25 | NSIC Outdoor Championship |  | 2.0 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 2 | final | 2025-04-30 | 2024-25 | Maverick Open #1 | 7.24 | 2.0 |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.96 | 1 | prelim | 2025-04-30 | 2024-25 | Maverick Open #1 |  | -0.3 |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.88 | 2 | final | 2025-04-30 | 2024-25 | Maverick Open #1 |  | 0.7 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 13.97 | 3 | final | 2025-04-23 | 2024-25 | Gary Wilson Invitational |  | 1.7 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 4 | final | 2025-04-23 | 2024-25 | Drake Relays | 7.29 | -2.5 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.1 | 9 | prelim | 2025-04-23 | 2024-25 | Drake Relays |  | 3.0 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 2 | final | 2025-04-23 | 2024-25 | Gary Wilson Invitational | 7.45 | 2.5 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.6 | 7 | prelim | 2025-04-23 | 2024-25 | Gary Wilson Invitational |  | 4.1 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.19 | 6 | final | 2025-04-18 | 2024-25 | 65th Annual Mt. SAC Relays |  | 0.7 |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.9 | 46 | final | 2025-04-18 | 2024-25 | 65th Annual Mt. SAC Relays |  | 0.8 |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 23.18 | 72 | final | 2025-04-17 | 2024-25 | Pacific Coast Intercollegiate |  | 2.0 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.15 | 11 | final | 2025-04-17 | 2024-25 | Pacific Coast Intercollegiate |  | 1.3 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1 | final | 2025-04-17 | 2024-25 | Pacific Coast Intercollegiate | 7.38 | 2.2 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.16 | 1 | prelim | 2025-04-12 | 2024-25 | Minnesota State Open |  | 1.9 |  |
| 2025 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 2 | final | 2025-04-12 | 2024-25 | Minnesota State Open | 7.33 | 0.3 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.13 | 2 | final | 2025-04-12 | 2024-25 | Minnesota State Open |  | 1.2 |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.04 | 4 | final | 2025-03-27 | 2024-25 | Emporia State Relays |  | 1.6 |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | outdoor |  | 4 | final | 2025-03-27 | 2024-25 | Emporia State Relays | 7.38 | 1.3 |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.01 | 12 | prelim | 2025-03-13 | 2024-25 | NCAA Division II Indoor Track & Field Championships |  |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 4 | final | 2025-03-13 | 2024-25 | NCAA Division II Indoor Track & Field Championships | 7.45 |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 1 | final | 2025-02-28 | 2024-25 | NSIC Indoor Championship | 7.41 |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.95 | 1 | prelim | 2025-02-28 | 2024-25 | NSIC Indoor Championship |  |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.87 | 2 | final | 2025-02-28 | 2024-25 | NSIC Indoor Championship |  |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  | 2 | final | 2025-02-15 | 2024-25 | Maverick Premier #2 | 1.94 |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor |  |  |  | 2025-02-15 | 2024-25 | Maverick Premier #2 |  |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.99 | 1 | prelim | 2025-02-14 | 2024-25 | Maverick Premier #1 |  |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False |  | indoor |  | 6 | final | 2025-02-14 | 2024-25 | Maverick Premier #1 | 1.9 |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.97 | 1 | final | 2025-02-14 | 2024-25 | Maverick Premier #1 |  |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.03 | 4 | final | 2025-02-07 | 2024-25 | 2025 Frank Sevigne Husker Invitational |  |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 2 | final | 2025-02-07 | 2024-25 | 2025 Frank Sevigne Husker Invitational | 7.37 |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.32 | 8 | prelim | 2025-02-07 | 2024-25 | 2025 Frank Sevigne Husker Invitational |  |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 2 | final | 2025-01-31 | 2024-25 | Mark Schuck Open and Multi | 7.32 |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.29 | 4 | prelim | 2025-01-31 | 2024-25 | Mark Schuck Open and Multi |  |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.99 | 2 | final | 2025-01-31 | 2024-25 | Mark Schuck Open and Multi |  |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 204.54 | 8 | final | 2025-01-24 | 2024-25 | Larry Wieczorek Invitational |  |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 1 | final | 2025-01-24 | 2024-25 | Larry Wieczorek Invitational | 7.44 |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.81 | 2 | final | 2025-01-24 | 2024-25 | Larry Wieczorek Invitational |  |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.02 | 6 | prelim | 2025-01-24 | 2024-25 | Larry Wieczorek Invitational |  |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 207.88 | 4 | final | 2025-01-17 | 2024-25 | Bearson/Gathje Classic |  |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor |  |  |  | 2025-01-17 | 2024-25 | Bearson/Gathje Classic |  |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.02 | 1 | prelim | 2025-01-17 | 2024-25 | Bearson/Gathje Classic |  |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 1 | final | 2025-01-17 | 2024-25 | Bearson/Gathje Classic | 7.49 |  |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.64 | 16 | prelim | 2024-05-23 | 2023-24 | NCAA Division II Outdoor Track & Field Championships |  | 2.1 |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 14 | final | 2024-05-23 | 2023-24 | NCAA Division II Outdoor Track & Field Championships | 7.31 | 0.3 |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 13 | final | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship | 7.05 | 1.9 |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.33 | 10 | prelim | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship |  | 1.9 |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 13.98 | 2 | final | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship |  | 1.7 |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.03 | 2 | prelim | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship |  | -0.2 |  |
| 2024 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 5 | final | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship | 14.71 | 1.9 |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  |  |  | 2024-05-03 | 2023-24 | Maverick Open #2 |  |  |  |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.2 | 2 | final | 2024-05-03 | 2023-24 | Maverick Open #2 |  | 0.2 |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.67 | 2 | final | 2024-05-03 | 2023-24 | Maverick Open #2 |  | 2.0 |  |
| 2024 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 2 | final | 2024-05-03 | 2023-24 | Maverick Open #2 | 14.31 | 1.4 |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.32 | 2 | final | 2024-05-01 | 2023-24 | Maverick Open #1 |  | 0.3 |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 1 | final | 2024-05-01 | 2023-24 | Maverick Open #1 | 7.62 | 3.7 |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.73 | 5 | final | 2024-05-01 | 2023-24 | Maverick Open #1 |  | 1.5 |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.47 | 3 | prelim | 2024-05-01 | 2023-24 | Maverick Open #1 |  | 2.0 |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.54 | 22 | prelim | 2024-04-24 | 2023-24 | 114th Drake Relays |  | 1.1 |  |
| 2024 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 7 | final | 2024-04-24 | 2023-24 | 114th Drake Relays | 7.31 | 1.3 |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.39 | 4 | final | 2024-04-24 | 2023-24 | Gary Wilson Invitational |  | 1.0 |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.41 | 4 | prelim | 2024-04-24 | 2023-24 | Gary Wilson Invitational |  | 1.7 |  |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 57.87 | 19 | final | 2024-04-24 | 2023-24 | Gary Wilson Invitational |  |  |  |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.29 | 2 | final | 2024-04-12 | 2023-24 | 2024 Cerritos Invitational |  | 2.3 |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.93 | 9 | final | 2024-04-12 | 2023-24 | 2024 Cerritos Invitational |  | 2.5 |  |
