# James Carriere
University of Massachusetts Dartmouth · Men's Track And Field · D3 · Little East Conference (LEC)

- Position: Distance
- Class year: Junior
- Hometown: Woburn, Mass.
- Major: Finance

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 165.28 | 6 | 2026-01-10 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 220.28 | 11 | 2026-02-07 |  |
|  | 4x800_i | 4x800 Relay (Indoor) | indoor | time | 478.58 | 7 | 2025-03-07 |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 125.04 | 4 | 2026-02-21 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 278.51 | 9 | 2026-02-07 |  |
|  | 1500m | 1500 Meters | outdoor | time | 249.55 | 6 | 2026-05-08 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 216.0 | 5 | 2025-04-19 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 223.25 | 1 | 2024-03-30 |  |
|  | 4x800 | 4x800 Relay | outdoor | time | 478.17 | 7 | 2026-05-01 |  |
|  | 800m | 800 Meters | outdoor | time | 119.93 | 4 | 2026-04-17 |  |
|  | mile | Mile | outdoor | time | 290.79 | 4 | 2023-05-17 |  |
|  | xc_5k | Cross Country 5K | xc | time | 1003.1 | 4 | 2026-09-05 |  |
|  | xc_8k | Cross Country 8K | xc | time | 1630.3 | 9 | 2025-11-01 |  |
| 2022 | 4x800 | 4x800 Relay | outdoor | time | 504.12 | 1 | 2022-05-27 | 2021-22 |
| 2023 | 1000m | 1000 Meters | indoor | time | 168.34 | 4 | 2023-02-11 | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 224.56 | 3 | 2023-01-26 | 2022-23 |
| 2023 | 4x800_i | 4x800 Relay (Indoor) | indoor | time | 530.07 | 1 | 2023-02-18 | 2022-23 |
| 2023 | mile_i | Mile (Indoor) | indoor | time | 297.58 | 3 | 2023-01-26 | 2022-23 |
| 2023 | 4x400 | 4x400 Relay | outdoor | time | 220.51 | 4 | 2023-05-09 | 2022-23 |
| 2023 | 4x800 | 4x800 Relay | outdoor | time | 509.16 | 2 | 2023-05-26 | 2022-23 |
| 2023 | 800m | 800 Meters | outdoor | time | 131.08 | 1 | 2023-05-03 | 2022-23 |
| 2023 | mile | Mile | outdoor | time | 290.79 | 4 | 2023-05-17 | 2022-23 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time |  | 1 | 2024-01-13 | 2023-24 |
| 2024 | 4x800_i | 4x800 Relay (Indoor) | indoor | time | 492.33 | 3 | 2024-03-01 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 130.3 | 2 | 2024-02-10 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 223.25 | 1 | 2024-03-30 | 2023-24 |
| 2024 | xc_8k | Cross Country 8K | xc | time | 1711.9 | 4 | 2023-10-28 | 2023-24 |
| 2025 | 1000m | 1000 Meters | indoor | time | 165.28 | 1 | 2025-01-11 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 220.28 | 4 | 2025-02-07 | 2024-25 |
| 2025 | 4x800_i | 4x800 Relay (Indoor) | indoor | time | 478.58 | 3 | 2025-03-07 | 2024-25 |
| 2025 | mile_i | Mile (Indoor) | indoor | time | 278.51 | 5 | 2025-02-22 | 2024-25 |
| 2025 | 1500m | 1500 Meters | outdoor | time | 253.03 | 2 | 2025-04-11 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 216.0 | 1 | 2025-04-19 | 2024-25 |
| 2025 | 4x800 | 4x800 Relay | outdoor | time | 478.17 | 3 | 2025-05-10 | 2024-25 |
| 2025 | 800m | 800 Meters | outdoor | time | 119.93 | 2 | 2025-04-27 | 2024-25 |
| 2025 | xc_5k | Cross Country 5K | xc | time | 1099.7 | 1 | 2024-08-31 | 2024-25 |
| 2025 | xc_8k | Cross Country 8K | xc | time | 1717.6 | 2 | 2024-11-02 | 2024-25 |
| 2026 | 1000m | 1000 Meters | indoor | time | 168.62 | 1 | 2026-01-10 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 226.39 | 3 | 2026-02-07 | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time | 125.04 | 2 | 2026-02-21 | 2025-26 |
| 2026 | mile_i | Mile (Indoor) | indoor | time | 280.53 | 1 | 2026-02-07 | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 249.55 | 4 | 2026-05-08 | 2025-26 |
| 2026 | 4x800 | 4x800 Relay | outdoor | time | 487.01 | 1 | 2026-05-01 | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 123.21 | 1 | 2026-04-17 | 2025-26 |
| 2026 | xc_5k | Cross Country 5K | xc | time | 1087.4 | 2 | 2025-09-06 | 2025-26 |
| 2026 | xc_8k | Cross Country 8K | xc | time | 1630.3 | 3 | 2025-11-01 | 2025-26 |
| 2027 | xc_5k | Cross Country 5K | xc | time | 1003.1 | 1 | 2026-09-05 | 2026-27 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1003.1 | 29 | final | 2026-09-05 | 2026-27 | Suffolk Short Course Classic |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 255.0 | 49 | final | 2026-05-08 | 2025-26 | The F.I.R.E. MEET at Williams |
| 2026 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 487.01 | 8 | final | 2026-05-01 | 2025-26 | DIII New England Championship |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 249.55 | 6 | final | 2026-04-25 | 2025-26 | Little East Outdoor T&F Championship |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 123.21 | 3 | final | 2026-04-17 | 2025-26 | BSU Invite |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 251.92 | 31 | final | 2026-04-10 | 2025-26 | Tufts Spring Stampede |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 256.87 | 18 | final | 2026-04-04 | 2025-26 | CGA Invitational |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 127.59 | 15 | final | 2026-02-21 | 2025-26 | 2026 Little East Indoor Championship |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 125.04 | 21 | final | 2026-02-13 | 2025-26 | 2026 Tufts Cupid Challenge |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 226.39 | 12 | final | 2026-02-07 | 2025-26 | 2026 Wheaton Invitational |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 280.53 | 2 | final | 2026-02-07 | 2025-26 | 2026 Wheaton Invitational |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 229.13 | 8 | final | 2026-01-17 | 2025-26 | 2026 Reggie Poyau Memorial Invitational |
| 2026 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 168.62 | 4 | final | 2026-01-10 | 2025-26 | Wesleyan Winter Invitational |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 236.86 | 8 | final | 2026-01-10 | 2025-26 | Wesleyan Winter Invitational |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1685.2 | 45 | final | 2025-11-01 | 2025-26 | Little East XC Championship |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1721.1 | 384 | final | 2025-10-03 | 2025-26 | Paul Short Run (College) |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1630.3 | 120 | final | 2025-09-20 | 2025-26 | 52nd UMass Dartmouth XC Invitational |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1136.9 | 79 | final | 2025-09-06 | 2025-26 | George Suitor Invitational |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1087.4 | 92 | final | 2025-08-30 | 2025-26 | Suffolk Short Course Classic |
| 2025 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 492.73 | 11 | final | 2025-05-10 | 2024-25 | 2025 NEICAAA Outdoor Track & Field Championship |
| 2025 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 478.17 | 8 | final | 2025-05-02 | 2024-25 | New England D3 Outdoor Track and Field Championships 2025 |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 122.09 | 9 | final | 2025-04-27 | 2024-25 | Little East Outdoor T&F Championship |
| 2025 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 488.59 | 2 | final | 2025-04-27 | 2024-25 | Little East Outdoor T&F Championship |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 216.0 | 2 | final | 2025-04-19 | 2024-25 | Tufts Sunshine Classic 2025 |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 119.93 | 11 | final | 2025-04-19 | 2024-25 | Tufts Sunshine Classic 2025 |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 253.03 | 19 | final | 2025-04-11 | 2024-25 | Silfen Invitational 2025 |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 256.43 | 19 | final | 2025-04-05 | 2024-25 | CGA Spring Invite |
| 2025 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | indoor | 487.35 | 4 | final | 2025-03-07 | 2024-25 | 2025 NEICAAA Indoor Championship |
| 2025 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | indoor | 478.58 | 10 | final | 2025-02-28 | 2024-25 | 2025 New England Division III Indoor T&F Championship |
| 2025 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | indoor | 495.99 | 2 | final | 2025-02-22 | 2024-25 | Little East Indoor Championshop |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 278.51 | 9 | final | 2025-02-22 | 2024-25 | Little East Indoor Championshop |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 281.59000000000003 | 9 | final | 2025-02-15 | 2024-25 | Gordon Kelly 2025 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 220.28 | 10 | final | 2025-02-07 | 2024-25 | Tufts Cupid Challenge |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 233.34 | 8 | final | 2025-02-01 | 2024-25 | Wheaton Invite |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 279.65999999999997 | 4 | final | 2025-02-01 | 2024-25 | Wheaton Invite |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 280.38 | 19 | final | 2025-01-25 | 2024-25 | Lyons Invite |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 226.44 | 6 | final | 2025-01-18 | 2024-25 | 2025 Reggie Poyau Memorial Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 282.90999999999997 | 11 | final | 2025-01-18 | 2024-25 | 2025 Reggie Poyau Memorial Invitational |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 233.51 | 8 | final | 2025-01-11 | 2024-25 | Suffolk Relays |
| 2025 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 165.28 | 39 | final | 2025-01-11 | 2024-25 | Suffolk Relays |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1717.6 | 50 | final | 2024-11-02 | 2024-25 | Little East XC Championship |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1820.2 | 233 | final | 2024-10-19 | 2024-25 | Connecticut College Invitational |
| 2025 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1099.7 | 63 | final | 2024-08-31 | 2024-25 | 10th Annual Wheaton & Babson Season-Opener |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 223.25 | 9 | final | 2024-03-30 | 2023-24 | Corsair Classic Track & Field Invitational |
| 2024 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | indoor | 492.33 | 7 | final | 2024-03-01 | 2023-24 | 2024 NEICAAA Indoor Track & Field Championships |
| 2024 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | indoor | 492.96 | 16 | final | 2024-02-25 | 2023-24 | New England Division III Indoor Track & Field Championship |
| 2024 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | indoor | 505.92 | 4 | final | 2024-02-17 | 2023-24 | Little East Indoor Track & Field Championship |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 130.3 | 12 | final | 2024-02-10 | 2023-24 | Gordon Kelly Invitational |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 135.86 | 2 | final | 2024-02-02 | 2023-24 | CGA Winter Invite #2 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor |  |  |  | 2024-01-13 | 2023-24 | 2024 Lyon Invitational |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1730.3 | 43 | final | 2023-10-28 | 2023-24 | Little East XC Championship |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1711.9 | 105 | final | 2023-10-14 | 2023-24 | Suffolk Invite |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1728.9 | 87 | final | 2023-09-30 | 2023-24 | KSC Invitational |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1750.2 | 66 | final | 2023-09-17 | 2023-24 | UMDartmouth Cross Country Invitational |
| 2023 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 509.16 | 9 | final | 2023-05-26 | 2022-23 | MIAA Division 2 Track & Field Championship |
| 2023 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 533.32 | 4 | final | 2023-05-17 | 2022-23 | ML-12 Outdoor Championship |
| 2023 | mile | Mile | middle | time | False | 1609.0 | outdoor | 304.43 | 19 | final | 2023-05-17 | 2022-23 | ML-12 Outdoor Championship |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 221.26 | 3 | final | 2023-05-09 | 2022-23 | ML-12 Block #5A |
| 2023 | mile | Mile | middle | time | False | 1609.0 | outdoor | 290.79 | 7 | final | 2023-05-09 | 2022-23 | ML-12 Block #5A |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 224.71 | 2 | final | 2023-05-03 | 2022-23 | ML-12 Block #4B |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 131.08 | 6 | final | 2023-05-03 | 2022-23 | ML-12 Block #4B |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 220.51 | 2 | final | 2023-04-15 | 2022-23 | Middlesex League Outdoor T&F Block #2B (AM MEET) |
| 2023 | mile | Mile | middle | time | False | 1609.0 | outdoor | 293.5 | 6 | final | 2023-04-15 | 2022-23 | Middlesex League Outdoor T&F Block #2B (AM MEET) |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 231.13 | 2 | final | 2023-04-06 | 2022-23 | Middlesex League @ Reading |
| 2023 | mile | Mile | middle | time | False | 1609.0 | outdoor | 296.64 | 8 | final | 2023-04-06 | 2022-23 | Middlesex League @ Reading |
| 2023 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | indoor | 530.07 | 12 | final | 2023-02-18 | 2022-23 | MIAA Division 2 Indoor Track & Field Championship |
| 2023 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 169.62 | 23 | final | 2023-02-11 | 2022-23 | MSTCA Qualifier Meet |
| 2023 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 173.18 | 11 | final | 2023-02-06 | 2022-23 | Middlesex League Indoor T&F Championship |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 224.56 | 4 | final | 2023-01-26 | 2022-23 | Middlesex League Indoor T&F Block #5 |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 297.58 | 12 | final | 2023-01-26 | 2022-23 | Middlesex League Indoor T&F Block #5 |
| 2023 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 168.34 | 8 | final | 2023-01-05 | 2022-23 | Middlesex League Indoor T&F Block #4 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 232.49 | 4 | final | 2022-12-29 | 2022-23 | Middlesex League Indoor T&F Liberty-Block #3 |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 310.49 | 10 | final | 2022-12-29 | 2022-23 | Middlesex League Indoor T&F Liberty-Block #3 |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 298.31 | 16 | final | 2022-12-22 | 2022-23 | Middlesex League Indoor T&F Block #2 |
| 2023 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 175.73 | 10 | final | 2022-12-15 | 2022-23 | Middlesex League Indoor T&F Block #1 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 227.36 | 5 | final | 2022-12-15 | 2022-23 | Middlesex League Indoor T&F Block #1 |
| 2022 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 504.12 | 7 | final | 2022-05-27 | 2021-22 | MIAA Division 2 Track & Field Championship |

## Links
- Team bio page: https://corsairathletics.com/sports/mens-track-and-field/roster/james-carriere/9125
- Headshot: https://corsairathletics.com/images/2025/9/9/James_Carriere.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/james-carriere-d3ac

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
