# Jarvis Anderson
Stephen F. Austin State University · Men's Track And Field · D1 · Southland Conference (Southland)

- Class year: Junior
- Hometown: Taylor, Texas

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 48.13 | 4 | 2026-02-25 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 190.93 | 5 | 2026-02-25 |  |  |
|  | 60m | 60 Meters | indoor | time | 7.09 | 1 | 2025-02-14 |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 8.35 | 2 | 2024-02-19 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 2 | 2024-02-19 | 6.63 |  |
|  | tj_i | Triple Jump (Indoor) | indoor | distance |  | 8 | 2026-02-25 | 15.48 |  |
|  | 100m | 100 Meters | outdoor | time | 10.79 | 2 | 2026-04-25 |  |  |
|  | 400mh | 400 Meter Hurdles | outdoor | time | 49.86 | 22 | 2026-05-27 |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 47.19 | 1 | 2026-03-27 |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time |  | 1 | 2024-03-27 |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 191.02 | 4 | 2026-05-14 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 194.94 | 2 | 2025-03-22 |  |  |
|  | tj | Triple Jump | outdoor | distance |  | 9 | 2026-05-14 | 15.28 |  |
|  | tj_i | Triple Jump (Indoor) | outdoor | distance |  | 3 | 2025-03-27 | 15.72 |  |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 8.35 | 2 | 2024-02-19 |  | 2023-24 |
| 2024 | lj_i | Long Jump (Indoor) | indoor | distance |  | 2 | 2024-02-19 | 6.63 | 2023-24 |
| 2024 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 2 | 2024-02-19 | 14.82 | 2023-24 |
| 2024 | 100m | 100 Meters | outdoor | time | 10.92 | 1 | 2024-03-22 |  | 2023-24 |
| 2024 | 400mh | 400 Meter Hurdles | outdoor | time | 50.1 | 8 | 2024-05-22 |  | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time |  | 1 | 2024-03-27 |  | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 203.59 | 1 | 2024-03-27 |  | 2023-24 |
| 2024 | tj | Triple Jump | outdoor | distance |  | 4 | 2024-05-09 | 15.28 | 2023-24 |
| 2024 | tj_i | Triple Jump (Indoor) | outdoor | distance |  | 1 | 2024-03-22 | 15.21 | 2023-24 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 49.18 | 1 | 2025-03-02 |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 194.17 | 3 | 2025-03-02 |  | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.09 | 1 | 2025-02-14 |  | 2024-25 |
| 2025 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 3 | 2025-03-02 | 15.48 | 2024-25 |
| 2025 | 400mh | 400 Meter Hurdles | outdoor | time | 50.42 | 8 | 2025-05-28 |  | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 194.22 | 1 | 2025-04-10 |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 194.94 | 1 | 2025-03-22 |  | 2024-25 |
| 2025 | tj | Triple Jump | outdoor | distance |  | 4 | 2025-05-28 | 15.0 | 2024-25 |
| 2025 | tj_i | Triple Jump (Indoor) | outdoor | distance |  | 2 | 2025-03-27 | 15.72 | 2024-25 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 48.13 | 3 | 2026-02-25 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 190.93 | 2 | 2026-02-25 |  | 2025-26 |
| 2026 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 3 | 2026-02-25 | 14.68 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.79 | 1 | 2026-04-25 |  | 2025-26 |
| 2026 | 400mh | 400 Meter Hurdles | outdoor | time | 49.86 | 6 | 2026-05-27 |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 47.19 | 1 | 2026-03-27 |  | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 191.02 | 3 | 2026-05-14 |  | 2025-26 |
| 2026 | tj | Triple Jump | outdoor | distance |  | 1 | 2026-05-14 | 14.69 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | mark_meters | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 49.86 | 6 | prelim | 2026-05-27 | 2025-26 | NCAA Division I West First Rounds |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 49.98 | 1 | final | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  |  |
| 2026 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 6 | final | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships | 14.69 | 2.8 |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 191.02 | 4 | final | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.19 | 2 | prelim | 2026-05-14 | 2025-26 | Southland Conference Outdoor Championships |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.19 | 4 | final | 2026-05-01 | 2025-26 | 2026 Alumni Muster |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 193.74 | 2 | final | 2026-04-25 | 2025-26 | J Fred Duckett/Rice Twilight Meet |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.79 | 5 | final | 2026-04-25 | 2025-26 | J Fred Duckett/Rice Twilight Meet |  | 0.0 |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.08 | 1 | final | 2026-04-09 | 2025-26 | 2026 44 Farms Invitational |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 195.76 | 1 | final | 2026-04-02 | 2025-26 | Carl Kight Invitational |  |  |
| 2026 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.56 | 1 | final | 2026-04-02 | 2025-26 | Carl Kight Invitational |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 47.19 | 4 | final | 2026-03-27 | 2025-26 | Clyde Hart Classic |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.5 | 9 | prelim | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  | 8 | final | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships | 14.58 |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 190.93 | 1 | final | 2026-02-25 | 2025-26 | SLC Indoor T&F Championships |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 193.34 | 6 | final | 2026-02-06 | 2025-26 | Charlie Thomas Invitational |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.13 | 11 | final | 2026-02-06 | 2025-26 | Charlie Thomas Invitational |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  | 17 | final | 2026-02-06 | 2025-26 | Charlie Thomas Invitational | 14.54 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.69 | 12 | final | 2026-01-30 | 2025-26 | Robert Platt Invitational |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  | 9 | final | 2026-01-30 | 2025-26 | Robert Platt Invitational | 14.68 |  |
| 2025 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 45 | prelim | 2025-05-28 | 2024-25 | NCAA Division I West First Round | 13.74 | 2.9 |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.16 | 25 | prelim | 2025-05-28 | 2024-25 | NCAA Division I West First Round |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 52.12 | 2 | prelim | 2025-05-15 | 2024-25 | Southland Conference Outdoor Track & Field Championships |  |  |
| 2025 | tj | Triple Jump | jumps | distance | True |  | outdoor |  |  |  | 2025-05-15 | 2024-25 | Southland Conference Outdoor Track & Field Championships |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 50.45 | 1 | final | 2025-05-15 | 2024-25 | Southland Conference Outdoor Track & Field Championships |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.2 | 3 | final | 2025-05-03 | 2024-25 | 2025 Texas A&M Alumni Muster Invitational |  |  |
| 2025 | tj | Triple Jump | jumps | distance | True |  | outdoor |  |  |  | 2025-04-26 | 2024-25 | J Fred Duckett Twilight Meet |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 50.61 | 1 | final | 2025-04-26 | 2024-25 | J Fred Duckett Twilight Meet |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 50.42 | 3 | final | 2025-04-18 | 2024-25 | Michael Johnson Invitational |  |  |
| 2025 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 6 | final | 2025-04-18 | 2024-25 | Michael Johnson Invitational | 15.0 | 2.4 |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.21 | 1 | final | 2025-04-10 | 2024-25 | Carl Kight Lumberjack Invitational |  |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 194.22 | 1 | final | 2025-04-10 | 2024-25 | Carl Kight Lumberjack Invitational |  |  |
| 2025 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.13 | 1 | final | 2025-03-27 | 2024-25 | 42nd Victor Lopez Classic |  |  |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | outdoor |  | 2 | final | 2025-03-27 | 2024-25 | 42nd Victor Lopez Classic | 15.45 | 1.5 |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | outdoor |  | 1 | final | 2025-03-22 | 2024-25 | Clyde Hart Classic | 15.72 | 4.9 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 194.94 | 3 | final | 2025-03-22 | 2024-25 | Clyde Hart Classic |  |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.18 | 17 | prelim | 2025-03-02 | 2024-25 | Southland Conference Indoor Championships 2025 |  |  |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  | 2 | final | 2025-03-02 | 2024-25 | Southland Conference Indoor Championships 2025 | 15.48 |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 194.17 | 5 | final | 2025-03-02 | 2024-25 | Southland Conference Indoor Championships 2025 |  |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.09 | 26 | final | 2025-02-14 | 2024-25 | Tyson Invitational |  |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 195.04 | 21 | final | 2025-02-14 | 2024-25 | Tyson Invitational |  |  |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  | 7 | final | 2025-02-14 | 2024-25 | Tyson Invitational | 14.79 |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 199.02 | 5 | final | 2025-01-31 | 2024-25 | Robert Platt Invitational |  |  |
| 2025 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  | 9 | final | 2025-01-17 | 2024-25 | Corky Classic | 15.48 |  |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 50.61 | 13 | prelim | 2024-05-22 | 2023-24 | NCAA West First Round |  |  |
| 2024 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 3 | final | 2024-05-09 | 2023-24 | 2024 WAC Outdoor Conference Championship | 15.09 | 0.8 |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.86 | 2 | prelim | 2024-05-09 | 2023-24 | 2024 WAC Outdoor Conference Championship |  |  |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 50.1 | 3 | final | 2024-05-09 | 2023-24 | 2024 WAC Outdoor Conference Championship |  | -1.4 |
| 2024 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 10 | final | 2024-04-19 | 2023-24 | Michael Johnson Invitational | 14.21 | 2.9 |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.48 | 5 | final | 2024-04-19 | 2023-24 | Michael Johnson Invitational |  |  |
| 2024 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 1 | final | 2024-04-11 | 2023-24 | Carl Kight Invitational | 15.28 | -1.3 |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 51.62 | 1 | final | 2024-04-11 | 2023-24 | Carl Kight Invitational |  |  |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 53.96 | 3 | final | 2024-04-06 | 2023-24 | Cameron Burrell Alumni Invitational |  |  |
| 2024 | tj | Triple Jump | jumps | distance | True |  | outdoor |  | 3 | final | 2024-04-06 | 2023-24 | Cameron Burrell Alumni Invitational | 14.3 | 1.6 |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 52.29 | 2 | final | 2024-03-27 | 2023-24 | 2024 96th Clyde Littlefield Texas Relays |  |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 203.59 | 38 | prelim | 2024-03-27 | 2023-24 | 2024 96th Clyde Littlefield Texas Relays |  |  |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  | 2024-03-27 | 2023-24 | 2024 96th Clyde Littlefield Texas Relays |  |  |
| 2024 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | outdoor |  | 1 | final | 2024-03-22 | 2023-24 | Clyde Hart Classic | 15.21 | -0.6 |
| 2024 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.92 | 19 | final | 2024-03-22 | 2023-24 | Clyde Hart Classic |  | -0.6 |
| 2024 | 400mh | 400 Meter Hurdles | hurdles | time | False | 400.0 | outdoor | 54.25 | 4 | final | 2024-03-22 | 2023-24 | Clyde Hart Classic |  |  |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.35 | 15 | prelim | 2024-02-19 | 2023-24 | WAC Indoor Track & Field Championship |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 13 | final | 2024-02-19 | 2023-24 | WAC Indoor Track & Field Championship | 6.59 |  |
| 2024 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  | 8 | final | 2024-02-19 | 2023-24 | WAC Indoor Track & Field Championship | 14.82 |  |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.39 | 24 | prelim | 2024-02-09 | 2023-24 | Tyson Invitational |  |  |
| 2024 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 7 | final | 2024-02-02 | 2023-24 | Charlie Thomas Invite - Friday | 6.63 |  |
| 2024 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  | 3 | final | 2024-02-02 | 2023-24 | Charlie Thomas Invite - Friday | 13.86 |  |

## Links
- Team bio page: https://sfajacks.com/sports/track-and-field/roster/jarvis-anderson/7892
- Headshot: https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fsfajacks.com%2Fimages%2F2026%2F3%2F4%2FM_Jarvis_Anderson_HS.png&width=100&height=100&type=webp

Canonical page: https://magisterial.ai/jarvis-anderson-bhun

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
