# Jason Ellman
Bethany College · Men's Track And Field · D3 · Presidents' Athletic Conference (PAC)

- Position: Sprints/Jumps
- Class year: Freshman
- Hometown: Erie, Pa.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 21.72 | 6 | 2026-02-26 |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 210.76 | 1 | 2026-02-26 |  |  |
|  | 60m | 60 Meters | indoor | time | 6.87 | 7 | 2026-02-26 |  |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2026-03-13 | 7.27 |  |
|  | 100m | 100 Meters | outdoor | time | 10.65 | 7 | 2026-04-30 |  |  |
|  | 200m | 200 Meters | outdoor | time | 21.47 | 4 | 2026-04-30 |  |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.27 | 1 | 2026-03-27 |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 40.64 | 9 | 2026-05-21 |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 215.86 | 1 | 2026-04-10 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 2 | 2026-04-30 | 7.17 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 21.72 | 6 | 2026-02-26 |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 210.76 | 1 | 2026-02-26 |  | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 6.87 | 7 | 2026-02-26 |  | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 3 | 2026-03-13 | 7.27 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.65 | 7 | 2026-04-30 |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 21.47 | 4 | 2026-04-30 |  | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.27 | 1 | 2026-03-27 |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 40.64 | 9 | 2026-05-21 |  | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 215.86 | 1 | 2026-04-10 |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 2 | 2026-04-30 | 7.17 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind | mark_meters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.83 | 11 | prelim | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.03 | 3 | final | 2026-05-06 | 2025-26 | Akron Last Chance |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.64 | 1 | final | 2026-04-30 | 2025-26 | Presidents Athletic Conference Outdoor T&F Championships |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.92 | 3 | final | 2026-04-30 | 2025-26 | Presidents Athletic Conference Outdoor T&F Championships | -1.5 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 2 | final | 2026-04-30 | 2025-26 | Presidents Athletic Conference Outdoor T&F Championships | -0.1 | 6.81 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.96 | 2 | final | 2026-04-30 | 2025-26 | Presidents Athletic Conference Outdoor T&F Championships | 0.0 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.69 | 3 | prelim | 2026-04-30 | 2025-26 | Presidents Athletic Conference Outdoor T&F Championships | 2.9 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.88 |  |  | 2026-04-23 | 2025-26 | Penn Relays |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.25 | 3 | final | 2026-04-22 | 2025-26 | Mount Union Classic |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.65 | 5 | prelim | 2026-04-17 | 2025-26 | Otterbein Twilight Meet 2026 | 0.1 |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.5 | 2 | final | 2026-04-17 | 2025-26 | Otterbein Twilight Meet 2026 | 0.0 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.1 | 3 | final | 2026-04-17 | 2025-26 | Otterbein Twilight Meet 2026 |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor |  |  |  | 2026-04-17 | 2025-26 | Otterbein Twilight Meet 2026 | 1.3 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 3 | final | 2026-04-10 | 2025-26 | Mount Union Homon Invitational | 0.0 | 7.17 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.63 | 3 | final | 2026-04-10 | 2025-26 | Mount Union Homon Invitational | 1.0 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.51 | 4 | final | 2026-04-10 | 2025-26 | Mount Union Homon Invitational |  |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 215.86 | 9 | final | 2026-04-10 | 2025-26 | Mount Union Homon Invitational |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.73 | 3 | final | 2026-04-03 | 2025-26 | 2026 Wooster Invitational | -0.1 |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.47 | 2 | final | 2026-04-03 | 2025-26 | 2026 Wooster Invitational | -2.4 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.79 | 4 | final | 2026-04-03 | 2025-26 | 2026 Wooster Invitational |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.66 | 2 | final | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.92 | 2 | final | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational | 1.1 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.27 | 2 | final | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational | 1.8 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.96 | 1 | prelim | 2026-03-27 | 2025-26 | West Liberty University Tim Weaver Invitational | 1.8 |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 7 | final | 2026-03-13 | 2025-26 | NCAA Division III Indoor Track & Field Championships |  | 6.99 |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 1 | final | 2026-02-26 | 2025-26 | Presidents' Athletic Conference |  | 7.27 |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.89 | 3 | prelim | 2026-02-26 | 2025-26 | Presidents' Athletic Conference |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.87 | 3 | final | 2026-02-26 | 2025-26 | Presidents' Athletic Conference |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 21.72 | 2 | final | 2026-02-26 | 2025-26 | Presidents' Athletic Conference |  |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 210.76 | 8 | final | 2026-02-26 | 2025-26 | Presidents' Athletic Conference |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.99 | 11 | prelim | 2026-02-20 | 2025-26 | Penn State Tune-Up |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.03 | 5 | final | 2026-02-20 | 2025-26 | Penn State Tune-Up |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.1 | 18 | prelim | 2026-02-14 | 2025-26 | SPIRE College Indoor Games 2026 |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.13 | 5 | final | 2026-02-14 | 2025-26 | SPIRE College Indoor Games 2026 |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.07 | 14 | prelim | 2026-01-31 | 2025-26 | Steemer Showcase |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.43 | 11 | final | 2026-01-31 | 2025-26 | Steemer Showcase |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.75 | 15 | final | 2026-01-16 | 2025-26 | 2026 YSU Collegiate Inv |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False |  | indoor |  | 8 | final | 2026-01-16 | 2025-26 | 2026 YSU Collegiate Inv |  | 6.73 |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.94 | 4 | prelim | 2025-12-06 | 2025-26 | Wittenberg Tiger Opener |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.11 | 4 | final | 2025-12-06 | 2025-26 | Wittenberg Tiger Opener |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.91 | 5 | final | 2025-12-06 | 2025-26 | Wittenberg Tiger Opener |  |  |

## Links
- Team bio page: https://bethanybison.com/sports/mens-track-and-field/roster/jason-ellman/5713
- Headshot: https://bethanybison.com/images/2025/11/5/jasonellman2526_DxF9o.JPG?width=80&quality=90

Canonical page: https://magisterial.ai/jason-ellman-b7z7

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
