# Jaxson Foster
Aurora University · Men's Track And Field · D3 · Northern Athletics Collegiate Conference (NACC)

- Position: Sprints
- Class year: Freshman

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 23.33 | 6 | 2026-02-27 |  |
|  | 4x200 | 4x200 Relay | indoor | time | 94.44 | 1 | 2026-01-24 |  |
|  | 60m | 60 Meters | indoor | time | 7.16 | 7 | 2026-02-27 |  |
|  | 100m | 100 Meters | outdoor | time | 10.91 | 10 | 2026-05-13 |  |
|  | 200m | 200 Meters | outdoor | time | 22.21 | 6 | 2026-05-13 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.78 | 3 | 2026-03-31 |  |
|  | 400m | 400 Meters | outdoor | time | 54.08 | 1 | 2026-04-09 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 42.25 | 9 | 2026-05-13 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.33 | 6 | 2026-02-27 | 2025-26 |
| 2026 | 4x200 | 4x200 Relay | indoor | time | 94.44 | 1 | 2026-01-24 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.16 | 7 | 2026-02-27 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.91 | 10 | 2026-05-13 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 22.21 | 6 | 2026-05-13 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.78 | 3 | 2026-03-31 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 54.08 | 1 | 2026-04-09 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 42.25 | 9 | 2026-05-13 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.93 | 1.3 | 31 | prelim | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.51 |  | 17 | final | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.21 | 2.9 | 30 | final | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.25 |  | 6 | final | 2026-05-08 | 2025-26 | St. Francis Fighting Chance Invite |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.37 | -1.1 | 14 | final | 2026-05-08 | 2025-26 | St. Francis Fighting Chance Invite |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.91 | -0.5 | 13 | prelim | 2026-05-08 | 2025-26 | St. Francis Fighting Chance Invite |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.03 |  | 5 | final | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.36 | -1.0 | 9 | prelim | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.17 | -0.3 | 8 | final | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.6 | 0.0 | 9 | prelim | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.8 | 2.4 | 9 | final | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.19 |  | 4 | final | 2026-04-24 | 2025-26 | Cougar Invitational |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.74 | 1.0 | 11 | final | 2026-04-24 | 2025-26 | Cougar Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.05 | 1.0 | 5 | final | 2026-04-24 | 2025-26 | Cougar Invitational |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.94 | 5.2 | 19 | final | 2026-04-18 | 2025-26 | Wheaton 'Don Church' Twilight 2026 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.98 |  | 7 | final | 2026-04-18 | 2025-26 | Wheaton 'Don Church' Twilight 2026 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.7 | 3.5 | 20 | final | 2026-04-18 | 2025-26 | Wheaton 'Don Church' Twilight 2026 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.34 | 0.0 | 39 | prelim | 2026-04-09 | 2025-26 | 2026 Outdoor Chicagoland Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.09 |  | 13 | final | 2026-04-09 | 2025-26 | 2026 Outdoor Chicagoland Championships |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 54.08 |  | 46 | final | 2026-04-09 | 2025-26 | 2026 Outdoor Chicagoland Championships |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.34 |  | 3 | final | 2026-03-31 | 2025-26 | Wheaton Invitational 2026 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.23 | 3.4 | 13 | final | 2026-03-31 | 2025-26 | Wheaton Invitational 2026 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.78 | 1.9 | 16 | final | 2026-03-31 | 2025-26 | Wheaton Invitational 2026 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.37 | 1.6 | 34 | final | 2026-03-28 | 2025-26 | SLU Billiken Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.69 |  | 8 | final | 2026-03-28 | 2025-26 | SLU Billiken Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor |  |  |  |  | 2026-03-28 | 2025-26 | SLU Billiken Invitational |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 43.56 |  | 4 | final | 2026-03-27 | 2025-26 | SLU Speed & Power Festival |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 23.02 | 0.6 | 15 | final | 2026-03-27 | 2025-26 | SLU Speed & Power Festival |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.51 | 0.5 | 21 | final | 2026-03-27 | 2025-26 | SLU Speed & Power Festival |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.16 |  | 13 | prelim | 2026-02-27 | 2025-26 | NACC Indoor Track & Field Cham |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.33 |  | 10 | final | 2026-02-27 | 2025-26 | NACC Indoor Track & Field Cham |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.35 |  | 28 | prelim | 2026-02-20 | 2025-26 | NCC Slick Track & Field Invitational - 2026 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.65 |  | 19 | final | 2026-02-20 | 2025-26 | NCC Slick Track & Field Invitational - 2026 |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.23 |  | 22 | prelim | 2026-02-13 | 2025-26 | Chicagoland Intercollegiate Indoor Track & Field Inv. |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.33 |  | 33 | prelim | 2026-02-07 | 2025-26 | Keck Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.85 |  | 26 | final | 2026-02-07 | 2025-26 | Keck Invitational |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.54 |  | 39 | prelim | 2026-01-31 | 2025-26 | 2026 Windy City Rumble |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.96 |  | 18 | final | 2026-01-31 | 2025-26 | 2026 Windy City Rumble |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.41 |  | 58 | final | 2026-01-24 | 2025-26 | Aurora Grand Prix 2026 |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.18 |  | 54 | final | 2026-01-24 | 2025-26 | Aurora Grand Prix 2026 |
| 2026 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | indoor | 94.44 |  | 6 | final | 2026-01-24 | 2025-26 | Aurora Grand Prix 2026 |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.49 |  | 19 | prelim | 2026-01-17 | 2025-26 | Coach Shoe Invite |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.43 |  | 10 | final | 2026-01-17 | 2025-26 | Coach Shoe Invite |

## Links
- Team bio page: https://athletics.aurora.edu/sports/mens-track-and-field/roster/jaxson-foster/16200
- Headshot: https://athletics.aurora.edu/images/2026/3/18/Jaxson_Foster.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/jaxson-foster-5g5b

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
