# Jenna Razavi
Youngstown State University · Women's Track And Field · D1 · Horizon League (Horizon)

- Position: Distance
- Class year: Senior
- Hometown: Medina, Ohio
- Major: General Studies

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 3000m_i | 3000 Meters (Indoor) | indoor | time | 589.91 | 7 | 2026-02-28 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 250.86 | 2 | 2023-01-20 |  |
|  | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1022.86 | 5 | 2026-02-28 |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 141.84 | 4 | 2023-02-11 |  |
|  | dmr | Distance Medley Relay | indoor | time | 734.18 | 2 | 2026-01-30 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 306.16 | 5 | 2026-01-30 |  |
|  | 3000m_i | 3000 Meters (Indoor) | outdoor | time | 647.93 | 1 | 2023-03-17 |  |
|  | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 630.73 | 11 | 2026-05-08 |  |
|  | 5000m | 5000 Meters | outdoor | time | 1010.2 | 5 | 2026-05-08 |  |
|  | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1028.15 | 1 | 2026-03-26 |  |
|  | xc_5k | Cross Country 5K | xc | time | 1042.9 | 5 | 2025-10-03 |  |
|  | xc_6k | Cross Country 6K | xc | time | 1276.8 | 5 | 2025-11-01 |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 250.86 | 2 | 2023-01-20 | 2022-23 |
| 2023 | 800m_i | 800 Meters (Indoor) | indoor | time | 141.84 | 4 | 2023-02-11 | 2022-23 |
| 2023 | mile_i | Mile (Indoor) | indoor | time | 309.49 | 2 | 2023-02-11 | 2022-23 |
| 2023 | 3000m_i | 3000 Meters (Indoor) | outdoor | time | 647.93 | 1 | 2023-03-17 | 2022-23 |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 687.98 | 5 | 2023-05-11 | 2022-23 |
| 2024 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 612.62 | 3 | 2024-02-24 | 2023-24 |
| 2024 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1104.29 | 1 | 2024-02-02 | 2023-24 |
| 2024 | dmr | Distance Medley Relay | indoor | time | 734.18 | 1 | 2024-02-24 | 2023-24 |
| 2024 | mile_i | Mile (Indoor) | indoor | time | 318.24 | 1 | 2024-01-19 | 2023-24 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 598.31 | 2 | 2025-03-01 | 2024-25 |
| 2025 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1049.8 | 2 | 2025-03-01 | 2024-25 |
| 2025 | mile_i | Mile (Indoor) | indoor | time | 307.39 | 1 | 2025-01-31 | 2024-25 |
| 2025 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 648.57 | 3 | 2025-05-09 | 2024-25 |
| 2025 | 5000m | 5000 Meters | outdoor | time | 1041.06 | 3 | 2025-05-09 | 2024-25 |
| 2025 | xc_5k | Cross Country 5K | xc | time | 1134.3 | 2 | 2024-10-04 | 2024-25 |
| 2025 | xc_6k | Cross Country 6K | xc | time | 1286.3 | 3 | 2024-11-15 | 2024-25 |
| 2026 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 589.91 | 2 | 2026-02-28 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1022.86 | 2 | 2026-02-28 | 2025-26 |
| 2026 | dmr | Distance Medley Relay | indoor | time | 739.95 | 1 | 2026-01-30 | 2025-26 |
| 2026 | mile_i | Mile (Indoor) | indoor | time | 306.16 | 1 | 2026-01-30 | 2025-26 |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 630.73 | 3 | 2026-05-08 | 2025-26 |
| 2026 | 5000m | 5000 Meters | outdoor | time | 1010.2 | 2 | 2026-05-08 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1028.15 | 1 | 2026-03-26 | 2025-26 |
| 2026 | xc_5k | Cross Country 5K | xc | time | 1042.9 | 3 | 2025-10-03 | 2025-26 |
| 2026 | xc_6k | Cross Country 6K | xc | time | 1276.8 | 2 | 2025-11-01 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1040.01 | 7 | final | 2026-05-08 | 2025-26 | 2026 Horizon League Outdoor Track & Field Championship |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 676.68 | 6 | final | 2026-05-08 | 2025-26 | 2026 Horizon League Outdoor Track & Field Championship |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 630.73 |  |  | 2026-04-23 | 2025-26 | Penn Relays |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1010.2 | 14 | final | 2026-04-16 | 2025-26 | Wake Forest Invitational |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 641.92 | 3 | final | 2026-04-11 | 2025-26 | Bison Outdoor Classic |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 1028.15 | 107 | final | 2026-03-26 | 2025-26 | Raleigh Relays |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 590.19 | 4 | final | 2026-02-28 | 2025-26 | 2026 Horizon League Indoor Track & Field Championship |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1022.86 | 3 | final | 2026-02-28 | 2025-26 | 2026 Horizon League Indoor Track & Field Championship |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 589.91 | 125 | final | 2026-02-13 | 2025-26 | BU David Hemery Valentine Invitational (Collegiate) |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 306.16 | 8 | final | 2026-01-30 | 2025-26 | 2026 YSU Mid Major Invitational |
| 2026 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 739.95 | 2 | final | 2026-01-30 | 2025-26 | 2026 YSU Mid Major Invitational |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1038.29 | 161 | final | 2025-12-06 | 2025-26 | BU Sharon Colyear-Danville Season Opener (Collegiate) |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1276.8 | 8 | final | 2025-11-01 | 2025-26 | Horizon League Championship |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1291.9 | 152 | final | 2025-10-17 | 2025-26 | Missouri Pre-National Invitational |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1042.9 | 78 | final | 2025-10-03 | 2025-26 | Joe Piane Invitational |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1095.5 | 5 | final | 2025-09-27 | 2025-26 | YSU 2025 Cross Country Meet #2 |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1200.2 | 27 | final | 2025-09-06 | 2025-26 | 2025 Mastodon XC Alumni Open |
| 2025 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 648.57 | 2 | final | 2025-05-09 | 2024-25 | Horizon League Championship |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1045.84 | 5 | final | 2025-05-09 | 2024-25 | Horizon League Championship |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1041.06 | 22 | final | 2025-04-18 | 2024-25 | Virginia Challenge |
| 2025 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 659.56 | 14 | final | 2025-04-12 | 2024-25 | Bison Outdoor Classic 2025 |
| 2025 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor |  |  |  | 2025-04-04 | 2024-25 | Tennessee Invite |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1066.85 | 5 | final | 2025-04-04 | 2024-25 | Tennessee Invite |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 615.56 | 13 | final | 2025-03-01 | 2024-25 | 2025 Horizon League Indoor Track & Field Championship |
| 2025 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1064.08 | 8 | final | 2025-03-01 | 2024-25 | 2025 Horizon League Indoor Track & Field Championship |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 598.31 | 195 | final | 2025-02-14 | 2024-25 | Boston University David Hemery Valentine Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 307.39 | 4 | final | 2025-01-31 | 2024-25 | 2025 YSU Mid Major Invitational |
| 2025 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1049.8 | 13 | final | 2024-12-06 | 2024-25 | GVSU Holiday Open |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1298.5 | 113 | final | 2024-11-15 | 2024-25 | NCAA Division I Great Lakes Region Cross Country Championships |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1338.0 | 17 | final | 2024-11-02 | 2024-25 | Horizon League Cross Country Championship |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1286.3 | 137 | final | 2024-10-18 | 2024-25 | Arturo Barrios Invitational |
| 2025 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1144.7 | 109 | final | 2024-10-04 | 2024-25 | Joe Piane Notre Dame Invitational |
| 2025 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1134.3 | 5 | final | 2024-09-21 | 2024-25 | YSU NCAA Collegiate Inaugural Alumni Cross Country Meet |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 641.38 | 23 | final | 2024-02-24 | 2023-24 | Horizon League Indoor Track & Field Championship |
| 2024 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 734.18 | 6 | final | 2024-02-24 | 2023-24 | Horizon League Indoor Track & Field Championship |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 612.62 | 63 | final | 2024-02-09 | 2023-24 | Boston University David Hemery Valentine Invitational |
| 2024 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1104.29 | 2 | final | 2024-02-02 | 2023-24 | 2024 YSU Indoor Mid Major |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 615.56 | 1 | final | 2024-01-26 | 2023-24 | Doug Raymond National Qualifier |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 318.24 | 9 | final | 2024-01-19 | 2023-24 | YSU Indoor Track & Field Invitational |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 697.03 | 16 | final | 2023-05-11 | 2022-23 | Mid-American Outdoor Track & Field Championships |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 690.91 | 5 | final | 2023-04-29 | 2022-23 | Mountaineer Twilight |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 706.28 | 9 | final | 2023-04-21 | 2022-23 | Jesse Owens Track & Field Classic |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 687.98 | 2 | final | 2023-04-15 | 2022-23 | Cherry Blossom Invitational |
| 2023 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 702.25 | 4 | final | 2023-03-31 | 2022-23 | 2023 Oliver Nikoloff |
| 2023 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | outdoor | 647.93 | 24 | final | 2023-03-17 | 2022-23 | Blizzard Buster |
| 2023 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 144.3 | 19 | final | 2023-02-11 | 2022-23 | SPIRE Collegiate Indoor Games 2023 |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 309.49 | 7 | final | 2023-02-11 | 2022-23 | SPIRE Collegiate Indoor Games 2023 |
| 2023 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 141.84 | 7 | final | 2023-02-03 | 2022-23 | Akron Invitational |
| 2023 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 142.02 | 9 | final | 2023-01-20 | 2022-23 | YSU Indoor Track & Field Invitational |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 255.66 | 10 | final | 2023-01-20 | 2022-23 | YSU Indoor Track & Field Invitational |
| 2023 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor |  |  |  | 2023-01-14 | 2022-23 | Marshall Classic |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 325.68 | 14 | final | 2023-01-14 | 2022-23 | Marshall Classic |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 250.86 | 6 | final | 2023-01-14 | 2022-23 | Marshall Classic |

## Links
- Team bio page: https://ysusports.com/sports/track/roster/jenna-razavi/8232
- Headshot: https://ysusports.com/images/2025/9/5/DD1_9898_copy_gdFgp.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/jenna-razavi-bg2k

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
