# Jeremiah Harrison
Benedictine University · Men's Track And Field · D3 · Northern Athletics Collegiate Conference (NACC)

- Class year: Freshman

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 23.1 | 6 | 2026-02-27 |  |
|  | 300m | 300 Meters | indoor | time | 36.47 | 1 | 2025-12-12 |  |
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 50.94 | 7 | 2026-02-27 |  |
|  | 4x200 | 4x200 Relay | indoor | time |  | 1 | 2026-01-24 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 207.42000000000002 | 5 | 2026-02-27 |  |
|  | 60m | 60 Meters | indoor | time | 7.16 | 7 | 2026-02-27 |  |
|  | 100m | 100 Meters | outdoor | time | 11.18 | 3 | 2026-04-16 |  |
|  | 200m | 200 Meters | outdoor | time | 22.08 | 6 | 2026-05-08 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.25 | 2 | 2026-03-31 |  |
|  | 400m | 400 Meters | outdoor | time | 48.41 | 7 | 2026-05-13 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 41.63 | 5 | 2026-05-13 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 208.36 | 2 | 2026-05-01 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 210.63 | 1 | 2026-03-31 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.1 | 6 | 2026-02-27 | 2025-26 |
| 2026 | 300m | 300 Meters | indoor | time | 36.47 | 1 | 2025-12-12 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 50.94 | 7 | 2026-02-27 | 2025-26 |
| 2026 | 4x200 | 4x200 Relay | indoor | time |  | 1 | 2026-01-24 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 207.42000000000002 | 5 | 2026-02-27 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.16 | 7 | 2026-02-27 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 11.18 | 3 | 2026-04-16 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 22.08 | 6 | 2026-05-08 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.25 | 2 | 2026-03-31 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 48.41 | 7 | 2026-05-13 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 41.63 | 5 | 2026-05-13 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 208.36 | 2 | 2026-05-01 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 210.63 | 1 | 2026-03-31 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.41 | 8 | final | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.17 | 15 | final | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.26 | 11 | final | 2026-05-08 | 2025-26 | St. Francis Fighting Chance Invite | -0.3 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.55 | 10 | final | 2026-05-08 | 2025-26 | St. Francis Fighting Chance Invite |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.26 | 1 | prelim | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.18 | 3 | prelim | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha | 0.3 |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 208.36 | 6 | final | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.21 | 7 | final | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha | 2.4 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.63 | 1 | final | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.17 | 3 | final | 2026-05-01 | 2025-26 | NACC Outdoor Track & Field Cha |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.08 | 2 | final | 2026-04-24 | 2025-26 | Cougar Invitational | 0.8 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.17 | 1 | final | 2026-04-24 | 2025-26 | Cougar Invitational |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.23 | 2 | final | 2026-04-24 | 2025-26 | Cougar Invitational |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.51 | 30 | final | 2026-04-16 | 2025-26 | Gibson Invitational | 0.4 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.49 | 21 | final | 2026-04-16 | 2025-26 | Gibson Invitational |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.66 | 7 | final | 2026-04-16 | 2025-26 | Gibson Invitational |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.47 | 56 | final | 2026-04-16 | 2025-26 | Gibson Invitational | -0.3 |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 212.68 | 12 | final | 2026-04-09 | 2025-26 | 2026 Outdoor Chicagoland Championships |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.53 | 19 | final | 2026-04-09 | 2025-26 | 2026 Outdoor Chicagoland Championships | 0.7 |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.02 | 7 | final | 2026-04-09 | 2025-26 | 2026 Outdoor Chicagoland Championships |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.25 | 6 | final | 2026-03-31 | 2025-26 | Wheaton Invitational 2026 | 1.9 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.18 | 10 | final | 2026-03-31 | 2025-26 | Wheaton Invitational 2026 | 1.6 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 210.63 | 1 | final | 2026-03-31 | 2025-26 | Wheaton Invitational 2026 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.39 | 5 | final | 2026-03-28 | 2025-26 | North Central College First Chance Invitational-2026 | 0.8 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.22 | 10 | final | 2026-03-28 | 2025-26 | North Central College First Chance Invitational-2026 | 1.4 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  | 2026-03-28 | 2025-26 | North Central College First Chance Invitational-2026 |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.16 | 12 | prelim | 2026-02-27 | 2025-26 | NACC Indoor Track & Field Cham |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.1 | 8 | final | 2026-02-27 | 2025-26 | NACC Indoor Track & Field Cham |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor |  |  |  | 2026-02-27 | 2025-26 | NACC Indoor Track & Field Cham |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 209.64 | 6 | final | 2026-02-27 | 2025-26 | NACC Indoor Track & Field Cham |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 207.42000000000002 | 2 | final | 2026-02-20 | 2025-26 | NCC Slick Track & Field Invitational - 2026 |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.19 | 15 | prelim | 2026-02-13 | 2025-26 | Chicagoland Intercollegiate Indoor Track & Field Inv. |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.33 | 18 | final | 2026-02-13 | 2025-26 | Chicagoland Intercollegiate Indoor Track & Field Inv. |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 50.94 | 4 | final | 2026-02-13 | 2025-26 | Chicagoland Intercollegiate Indoor Track & Field Inv. |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.22 | 18 | prelim | 2026-02-07 | 2025-26 | Keck Invitational |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.11 | 10 | final | 2026-02-07 | 2025-26 | Keck Invitational |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 51.11 | 7 | final | 2026-02-07 | 2025-26 | Keck Invitational |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.19 | 3 | final | 2026-01-31 | 2025-26 | Lake Michigan Open |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 210.64 | 1 | final | 2026-01-31 | 2025-26 | Lake Michigan Open |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.25 | 33 | final | 2026-01-24 | 2025-26 | Aurora Grand Prix 2026 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 51.83 | 22 | final | 2026-01-24 | 2025-26 | Aurora Grand Prix 2026 |  |
| 2026 | 4x200 | 4x200 Relay | relay | time | False | 800.0 | indoor |  |  |  | 2026-01-24 | 2025-26 | Aurora Grand Prix 2026 |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 211.65 | 5 | final | 2026-01-24 | 2025-26 | Aurora Grand Prix 2026 |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.26 | 35 | prelim | 2026-01-17 | 2025-26 | NCC Heenan Invitational - 2026 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.59 | 29 | final | 2026-01-17 | 2025-26 | NCC Heenan Invitational - 2026 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 53.47 | 8 | final | 2026-01-17 | 2025-26 | NCC Heenan Invitational - 2026 |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.22 | 10 | prelim | 2026-01-09 | 2025-26 | NCC Cardinal Opener Track & Field Invitational-2026 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.75 | 8 | final | 2026-01-09 | 2025-26 | NCC Cardinal Opener Track & Field Invitational-2026 |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 53.06 | 5 | final | 2026-01-09 | 2025-26 | NCC Cardinal Opener Track & Field Invitational-2026 |  |
| 2026 | 300m | 300 Meters | sprint | time | False | 300.0 | indoor | 36.47 | 10 | final | 2025-12-12 | 2025-26 | 2025 Blue Demon Holiday Invite |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 210.02 | 5 | final | 2025-12-12 | 2025-26 | 2025 Blue Demon Holiday Invite |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.33 | 25 | prelim | 2025-12-05 | 2025-26 | Cougar Alumni Open |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 53.14 | 15 | final | 2025-12-05 | 2025-26 | Cougar Alumni Open |  |

## Links
- Team bio page: https://benueagles.com/sports/mens-track-and-field/roster/jeremiah-harrison/14758
- Headshot: https://benueagles.com/images/2025/10/21/_SW59882.JPG?width=80&quality=90

Canonical page: https://magisterial.ai/jeremiah-harrison-xezp

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
