# Jesse Helton
University of North Carolina Wilmington · Men's Track And Field · D1 · Coastal Athletic Association (CAA)

- Position: Throws 6'0"
- Class year: Junior
- Height: 6'0"
- Hometown: Park City, Utah
- Major: Communication Studies

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | dt | Discus | outdoor | distance | 53.04 | 20 | 2026-05-15 |  |
|  | sp | Shot Put | outdoor | distance | 16.49 | 11 | 2026-05-15 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 17.4 | 9 | 2026-03-06 |  |
| 2023 | dt | Discus | outdoor | distance | 49.27 | 6 | 2023-05-05 | 2022-23 |
| 2023 | sp | Shot Put | outdoor | distance | 16.11 | 3 | 2023-05-05 | 2022-23 |
| 2023 | sp_i | Shot Put (Indoor) | outdoor | distance | 15.63 | 3 | 2023-03-31 | 2022-23 |
| 2024 | dt | Discus | outdoor | distance | 48.64 | 7 | 2024-05-10 | 2023-24 |
| 2024 | sp | Shot Put | outdoor | distance | 16.49 | 5 | 2024-05-12 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | outdoor | distance | 16.69 | 3 | 2024-03-28 | 2023-24 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance | 16.21 | 2 | 2025-03-20 | 2024-25 |
| 2026 | dt | Discus | outdoor | distance | 53.04 | 7 | 2026-05-15 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance | 16.12 | 3 | 2026-05-15 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance | 17.4 | 1 | 2026-03-06 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 16.12 | 4 | final | 2026-05-15 | 2025-26 | 2026 CAA Outdoor Track & Field Championship |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 52.49 | 3 | final | 2026-05-15 | 2025-26 | 2026 CAA Outdoor Track & Field Championship |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 48.91 | 14 | final | 2026-05-03 | 2025-26 | Duke Twilight |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 51.21 | 5 | final | 2026-04-24 | 2025-26 | Charlotte Invitational |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 15.08 | 8 | final | 2026-04-24 | 2025-26 | Charlotte Invitational |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 50.24 | 8 | final | 2026-04-10 | 2025-26 | Duke Invitational |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 15.89 | 10 | final | 2026-04-10 | 2025-26 | Duke Invitational |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 53.04 | 1 | final | 2026-04-02 | 2025-26 | Vertklasse 2026 |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 52.07 | 6 | final | 2026-03-26 | 2025-26 | Raleigh Relays |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 17.4 | 1 | final | 2026-03-06 | 2025-26 | UNCW Seahawk Invitational |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 51.69 | 2 | final | 2026-03-06 | 2025-26 | UNCW Seahawk Invitational |  |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor |  |  |  | 2025-03-20 | 2024-25 | Alan Connie Shamrock Invitational |  |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 16.21 | 2 | final | 2025-03-14 | 2024-25 | Myrtle Beach Collegiate Challenge |  |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 15.71 | 6 | final | 2024-05-12 | 2023-24 | Dani Palooza Last Chance |  |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 16.49 | 4 | final | 2024-05-10 | 2023-24 | CAA Outdoor Track and Field Championships |  |
| 2024 | dt | Discus | throws | distance | False | outdoor | 48.39 | 4 | final | 2024-05-10 | 2023-24 | CAA Outdoor Track and Field Championships |  |
| 2024 | dt | Discus | throws | distance | False | outdoor | 46.13 |  |  | 2024-04-25 | 2023-24 | Penn Relays | 0.0 |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 16.44 |  |  | 2024-04-25 | 2023-24 | Penn Relays | 0.0 |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 15.66 | 10 | final | 2024-04-11 | 2023-24 | Duke Invitational |  |
| 2024 | dt | Discus | throws | distance | False | outdoor | 47.46 | 11 | final | 2024-04-11 | 2023-24 | Duke Invitational |  |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 16.39 | 1 | final | 2024-04-05 | 2023-24 | Bill Carson |  |
| 2024 | dt | Discus | throws | distance | False | outdoor | 48.64 | 2 | final | 2024-04-05 | 2023-24 | Bill Carson |  |
| 2024 | dt | Discus | throws | distance | False | outdoor | 44.03 | 37 | final | 2024-03-28 | 2023-24 | Raleigh Relays |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 15.24 | 24 | final | 2024-03-28 | 2023-24 | Raleigh Relays |  |
| 2024 | dt | Discus | throws | distance | False | outdoor |  |  |  | 2024-03-22 | 2023-24 | Phoenix Invitational 2024 |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 16.69 | 1 | final | 2024-03-22 | 2023-24 | Phoenix Invitational 2024 |  |
| 2024 | dt | Discus | throws | distance | False | outdoor | 47.36 | 3 | final | 2024-03-01 | 2023-24 | UNCW Seahawk Invitational |  |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 16.28 | 1 | final | 2024-03-01 | 2023-24 | UNCW Seahawk Invitational |  |
| 2023 | dt | Discus | throws | distance | False | outdoor | 49.15 | 3 | final | 2023-05-05 | 2022-23 | CAA Outdoor Track and Field Championships |  |
| 2023 | sp | Shot Put | throws | distance | False | outdoor | 16.11 | 4 | final | 2023-05-05 | 2022-23 | CAA Outdoor Track and Field Championships |  |
| 2023 | sp | Shot Put | throws | distance | False | outdoor | 15.92 | 3 | final | 2023-04-22 | 2022-23 | USC Open Outdoor 2023 |  |
| 2023 | sp | Shot Put | throws | distance | False | outdoor | 15.97 | 3 | final | 2023-04-14 | 2022-23 | The Trojan Relays |  |
| 2023 | dt | Discus | throws | distance | False | outdoor | 47.09 | 3 | final | 2023-04-14 | 2022-23 | The Trojan Relays |  |
| 2023 | dt | Discus | throws | distance | False | outdoor | 46.74 | 14 | final | 2023-04-06 | 2022-23 | Duke Invitational |  |
| 2023 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.13 | 5 | final | 2023-03-31 | 2022-23 | Bill Carson |  |
| 2023 | dt | Discus | throws | distance | False | outdoor | 44.24 | 6 | final | 2023-03-31 | 2022-23 | Bill Carson |  |
| 2023 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 15.3 | 7 | final | 2023-03-17 | 2022-23 | Webb Davidson Meet |  |
| 2023 | dt | Discus | throws | distance | False | outdoor | 46.16 | 11 | final | 2023-03-17 | 2022-23 | Webb Davidson Meet |  |
| 2023 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 15.63 | 2 | final | 2023-03-03 | 2022-23 | UNCW Seahawk Invitational |  |
| 2023 | dt | Discus | throws | distance | False | outdoor | 49.27 | 2 | final | 2023-03-03 | 2022-23 | UNCW Seahawk Invitational |  |

## Links
- Team bio page: https://uncwsports.com/sports/mens-track-and-field/roster/jesse-helton/9255
- Headshot: https://uncwsports.com/images/2026/3/24/84514614_487A9085.png?width=80&quality=90

Canonical page: https://magisterial.ai/jesse-helton-uucd

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
