# John Paul Pfisterer
Lafayette College · Men's Track And Field · D1 · Patriot League (Patriot)

- Class year: Senior

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 400m_i | 400 Meters (Indoor) | indoor | time | 48.72 | 11 | 2026-02-28 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 196.21 | 9 | 2026-02-28 |  |
|  | 4x800_i | 4x800 Relay (Indoor) | indoor | time | 463.09000000000003 | 2 | 2025-03-01 |  |
|  | 500m | 500 Meters | indoor | time | 64.95 | 5 | 2026-01-31 |  |
|  | 600m | 600 Meters | indoor | time | 80.99 | 1 | 2025-12-06 |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 116.47999999999999 | 5 | 2026-02-13 |  |
|  | dmr | Distance Medley Relay | indoor | time | 594.72 | 1 | 2024-02-24 |  |
|  | 200m | 200 Meters | outdoor | time | 22.83 | 3 | 2025-04-19 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.55 | 2 | 2026-03-28 |  |
|  | 400m | 400 Meters | outdoor | time | 48.44 | 13 | 2026-05-15 |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 50.03 | 4 | 2026-03-28 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 192.99 | 14 | 2026-05-15 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 207.23 | 1 | 2024-03-22 |  |
|  | 4x800 | 4x800 Relay | outdoor | time | 457.17 | 2 | 2024-05-10 |  |
|  | 800m | 800 Meters | outdoor | time | 114.3 | 6 | 2026-04-24 |  |
|  | 800m_i | 800 Meters (Indoor) | outdoor | time | 114.37 | 4 | 2026-03-20 |  |
| 2023 | 400m_i | 400 Meters (Indoor) | indoor | time | 51.91 | 3 | 2023-01-28 | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 209.95 | 2 | 2023-01-28 | 2022-23 |
| 2023 | 200m | 200 Meters | outdoor | time |  | 1 | 2023-04-07 | 2022-23 |
| 2023 | 200m_i | 200 Meters (Indoor) | outdoor | time | 24.76 | 1 | 2023-03-25 | 2022-23 |
| 2023 | 400m | 400 Meters | outdoor | time | 50.34 | 3 | 2023-05-05 | 2022-23 |
| 2023 | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.11 | 2 | 2023-03-25 | 2022-23 |
| 2023 | 4x400 | 4x400 Relay | outdoor | time | 201.53 | 4 | 2023-05-05 | 2022-23 |
| 2023 | 800m | 800 Meters | outdoor | time | 118.94 | 3 | 2023-04-28 | 2022-23 |
| 2024 | 400m_i | 400 Meters (Indoor) | indoor | time | 50.3 | 3 | 2024-02-24 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 210.73 | 1 | 2023-12-01 | 2023-24 |
| 2024 | 4x800_i | 4x800 Relay (Indoor) | indoor | time | 463.09000000000003 | 1 | 2024-02-24 | 2023-24 |
| 2024 | 500m | 500 Meters | indoor | time | 66.42 | 2 | 2024-01-27 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 117.93 | 2 | 2024-02-02 | 2023-24 |
| 2024 | dmr | Distance Medley Relay | indoor | time | 594.72 | 1 | 2024-02-24 | 2023-24 |
| 2024 | 200m | 200 Meters | outdoor | time | 22.84 | 1 | 2024-04-20 | 2023-24 |
| 2024 | 400m | 400 Meters | outdoor | time | 50.74 | 3 | 2024-05-03 | 2023-24 |
| 2024 | 4x400 | 4x400 Relay | outdoor | time | 201.59 | 3 | 2024-05-03 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 207.23 | 1 | 2024-03-22 | 2023-24 |
| 2024 | 4x800 | 4x800 Relay | outdoor | time | 457.17 | 2 | 2024-05-10 | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 115.85 | 1 | 2024-04-26 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | outdoor | time | 116.93 | 2 | 2024-03-30 | 2023-24 |
| 2025 | 400m_i | 400 Meters (Indoor) | indoor | time | 51.53 | 2 | 2025-02-21 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 199.44 | 3 | 2025-03-01 | 2024-25 |
| 2025 | 4x800_i | 4x800 Relay (Indoor) | indoor | time | 467.24 | 1 | 2025-03-01 | 2024-25 |
| 2025 | 500m | 500 Meters | indoor | time | 69.31 | 1 | 2025-02-01 | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | indoor | time | 118.34 | 2 | 2025-02-07 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 22.83 | 1 | 2025-04-19 | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 49.07 | 4 | 2025-05-16 | 2024-25 |
| 2025 | 400m_i | 400 Meters (Indoor) | outdoor | time | 50.82 | 1 | 2025-03-21 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 192.99 | 3 | 2025-05-16 | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | outdoor | time | 118.75 | 1 | 2025-03-29 | 2024-25 |
| 2026 | 400m_i | 400 Meters (Indoor) | indoor | time | 48.72 | 3 | 2026-02-28 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 196.21 | 3 | 2026-02-28 | 2025-26 |
| 2026 | 500m | 500 Meters | indoor | time | 64.95 | 2 | 2026-01-31 | 2025-26 |
| 2026 | 600m | 600 Meters | indoor | time | 80.99 | 1 | 2025-12-06 | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time | 116.47999999999999 | 1 | 2026-02-13 | 2025-26 |
| 2026 | 200m_i | 200 Meters (Indoor) | outdoor | time | 22.55 | 1 | 2026-03-28 | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 48.44 | 3 | 2026-05-15 | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 50.03 | 1 | 2026-03-28 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 194.21 | 4 | 2026-05-15 | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 114.3 | 2 | 2026-04-24 | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | outdoor | time | 114.37 | 1 | 2026-03-20 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.98 | 11 | prelim | 2026-05-15 | 2025-26 | 2026 Patriot League Outdoor Track and Field Championships |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 194.21 | 4 | final | 2026-05-15 | 2025-26 | 2026 Patriot League Outdoor Track and Field Championships |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 200.22 | 2 | final | 2026-05-02 | 2025-26 | 2026 Lafayette College vs. Lehigh University Dual |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.51 | 1 | final | 2026-05-02 | 2025-26 | 2026 Lafayette College vs. Lehigh University Dual |  |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor |  |  |  | 2026-04-24 | 2025-26 | Carol & John Covert Classic |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 195.15 |  |  | 2026-04-23 | 2025-26 | Penn Relays |  |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 201.22 | 3 | final | 2026-04-11 | 2025-26 | Rutgers Relays |  |
| 2026 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 48.44 | 4 | final | 2026-04-11 | 2025-26 | Rutgers Relays |  |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 114.3 | 8 | final | 2026-04-04 | 2025-26 | Sam Howell Invitational |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 50.03 | 2 | final | 2026-03-28 | 2025-26 | 2026 Lafayette Open |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 22.55 | 5 | final | 2026-03-28 | 2025-26 | 2026 Lafayette Open | 3.4 |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 114.37 | 11 | final | 2026-03-20 | 2025-26 | Bob Davidson Team Challenge presented by Norris Woody |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 196.21 | 4 | final | 2026-02-28 | 2025-26 | 2026 Patriot League Indoor Track and Field Championships |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 48.72 | 12 | prelim | 2026-02-28 | 2025-26 | 2026 Patriot League Indoor Track and Field Championships |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 49.52 | 1 | final | 2026-02-20 | 2025-26 | Tune Up |  |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 116.47999999999999 | 11 | final | 2026-02-13 | 2025-26 | 2026 Widener Indoor Classic |  |
| 2026 | 500m | 500 Meters | middle | time | False | 500.0 | indoor | 65.15 | 1 | final | 2026-01-31 | 2025-26 | Lehigh vs Lafayette Dual |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 50.23 | 19 | final | 2026-01-23 | 2025-26 | Dr. Sander Scorcher / Columbia Challenge |  |
| 2026 | 500m | 500 Meters | middle | time | False | 500.0 | indoor | 64.95 | 4 | final | 2026-01-16 | 2025-26 | Wesley A. Brown Invitational |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 198.82999999999998 | 2 | final | 2026-01-16 | 2025-26 | Wesley A. Brown Invitational |  |
| 2026 | 600m | 600 Meters | middle | time | False | 600.0 | indoor | 80.99 | 1 | final | 2025-12-06 | 2025-26 | 2025 TCNJ Indoor Open |  |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 201.38 | 2 | final | 2025-12-06 | 2025-26 | 2025 TCNJ Indoor Open |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 197.7 | 5 | final | 2025-05-16 | 2024-25 | 2025 Outdoor IC4A/ECAC T&F Championships |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.33 | 20 | final | 2025-05-16 | 2024-25 | 2025 Outdoor IC4A/ECAC T&F Championships |  |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 49.07 | 10 | prelim | 2025-05-02 | 2024-25 | 2025 Patriot League Outdoor Track and Field Championships |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 192.99 | 4 | final | 2025-05-02 | 2024-25 | 2025 Patriot League Outdoor Track and Field Championships |  |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 194.87 |  |  | 2025-04-24 | 2024-25 | Penn Relays | 0.0 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.23 | 7 | final | 2025-04-19 | 2024-25 | Bucknell Team Challenge |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.83 | 21 | final | 2025-04-19 | 2024-25 | Bucknell Team Challenge | 1.5 |
| 2025 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.06 | 4 | final | 2025-04-05 | 2024-25 | 2025 Lafayette College vs. Lehigh University Dual |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 118.75 | 4 | final | 2025-03-29 | 2024-25 | 2025 Lafayette Open |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 50.82 | 17 | final | 2025-03-21 | 2024-25 | Webb Davidson Meet Presented By Norris Woody |  |
| 2025 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | indoor | 467.24 | 6 | final | 2025-03-01 | 2024-25 | 2025 Patriot League Indoor Track and Field Championships |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 199.44 | 4 | final | 2025-03-01 | 2024-25 | 2025 Patriot League Indoor Track and Field Championships |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 51.6 | 5 | final | 2025-02-21 | 2024-25 | Bucknell Tune Up |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 122.06 | 52 | final | 2025-02-07 | 2024-25 | Fastrack National Invite |  |
| 2025 | 500m | 500 Meters | middle | time | False | 500.0 | indoor | 69.31 | 5 | final | 2025-02-01 | 2024-25 | Lehigh vs Lafayette |  |
| 2025 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 51.53 | 7 | final | 2025-01-25 | 2024-25 | Gulden Invitational |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 214.12 | 7 | final | 2025-01-25 | 2024-25 | Gulden Invitational |  |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 118.34 | 8 | final | 2025-01-17 | 2024-25 | NYC Gotham Cup |  |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 216.85 | 8 | final | 2025-01-10 | 2024-25 | Spartan Invitational |  |
| 2024 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 457.17 | 5 | final | 2024-05-10 | 2023-24 | 2024 IC4A/ECAC Outdoor T&F Championships |  |
| 2024 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 465.65999999999997 | 7 | final | 2024-05-03 | 2023-24 | 2024 Patriot League Outdoor Track and Field Championships |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 201.59 | 7 | final | 2024-05-03 | 2023-24 | 2024 Patriot League Outdoor Track and Field Championships |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.74 | 16 | prelim | 2024-05-03 | 2023-24 | 2024 Patriot League Outdoor Track and Field Championships |  |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 115.85 | 7 | final | 2024-04-26 | 2023-24 | Carol and John Covert Classic |  |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 202.84 | 1 | final | 2024-04-26 | 2023-24 | Carol and John Covert Classic |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.25 | 15 | final | 2024-04-20 | 2023-24 | Bucknell Team Challenge |  |
| 2024 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.84 | 26 | final | 2024-04-20 | 2023-24 | Bucknell Team Challenge | 3.2 |
| 2024 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 208.0 | 1 | final | 2024-04-06 | 2023-24 | 2024 Lafayette College vs. Lehigh University Dual |  |
| 2024 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.51 | 2 | final | 2024-04-06 | 2023-24 | 2024 Lafayette College vs. Lehigh University Dual |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 116.93 | 4 | final | 2024-03-30 | 2023-24 | 2024 Lafayette Open |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | outdoor | 117.77000000000001 | 7 | final | 2024-03-22 | 2023-24 | Maryland Invitational |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 207.23 | 2 | final | 2024-03-22 | 2023-24 | Maryland Invitational |  |
| 2024 | 4x800_i | 4x800 Relay (Indoor) | relay | time | False | 3200.0 | indoor | 463.09000000000003 | 7 | final | 2024-02-24 | 2023-24 | Patriot League Indoor Track & Field Championships |  |
| 2024 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 594.72 | 4 | final | 2024-02-24 | 2023-24 | Patriot League Indoor Track & Field Championships |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 50.3 | 15 | prelim | 2024-02-24 | 2023-24 | Patriot League Indoor Track & Field Championships |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 51.52 | 4 | final | 2024-02-16 | 2023-24 | Bucknell Tune Up |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 117.93 | 22 | final | 2024-02-02 | 2023-24 | Scarlet Knight Open |  |
| 2024 | 500m | 500 Meters | middle | time | False | 500.0 | indoor | 66.42 | 1 | final | 2024-01-27 | 2023-24 | Lehigh vs Lafayette Dual |  |
| 2024 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 50.89 | 11 | final | 2024-01-19 | 2023-24 | NYC Gotham Cup 2023 |  |
| 2024 | 500m | 500 Meters | middle | time | False | 500.0 | indoor | 66.92 | 9 | final | 2024-01-12 | 2023-24 | Spartan Invitational |  |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 119.25 | 4 | final | 2023-12-01 | 2023-24 | Bison Opener |  |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 210.73 | 6 | final | 2023-12-01 | 2023-24 | Bison Opener |  |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 201.53 | 6 | final | 2023-05-05 | 2022-23 | Patriot League Outdoor Track & Field Championships |  |
| 2023 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.34 | 11 | prelim | 2023-05-05 | 2022-23 | Patriot League Outdoor Track & Field Championships |  |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 118.94 | 23 | final | 2023-04-28 | 2022-23 | Carol and John Covert Classic |  |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor |  |  |  | 2023-04-28 | 2022-23 | Carol and John Covert Classic |  |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 120.02 | 17 | final | 2023-04-22 | 2022-23 | Team Challenge |  |
| 2023 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 50.7 | 58 | final | 2023-04-14 | 2022-23 | Bison Outdoor Classic |  |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 122.38 | 22 | final | 2023-04-07 | 2022-23 | Lehigh Games 2023 |  |
| 2023 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor |  |  |  | 2023-04-07 | 2022-23 | Lehigh Games 2023 | -0.7 |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 204.07999999999998 | 2 | final | 2023-04-07 | 2022-23 | Lehigh Games 2023 |  |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 213.11 | 2 | final | 2023-04-01 | 2022-23 | 2023 Lafayette College vs. Lehigh University Dual |  |
| 2023 | 400m | 400 Meters | sprint | time | False | 400.0 | outdoor | 51.39 | 2 | final | 2023-04-01 | 2022-23 | 2023 Lafayette College vs. Lehigh University Dual |  |
| 2023 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 52.28 | 2 | final | 2023-03-25 | 2022-23 | 2023 Lafayette Open |  |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 24.76 | 2 | final | 2023-03-25 | 2022-23 | 2023 Lafayette Open | 3.8 |
| 2023 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 52.11 | 23 | final | 2023-03-17 | 2022-23 | Webb Davidson Meet |  |
| 2023 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 57.63 | 5 | final | 2023-01-28 | 2022-23 | Lehigh vs Lafayette Dual 2023 |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 209.95 | 2 | final | 2023-01-28 | 2022-23 | Lehigh vs Lafayette Dual 2023 |  |
| 2023 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 51.91 | 2 | final | 2023-01-21 | 2022-23 | 2023 Moravian Indoor Meet |  |
| 2023 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | indoor | 52.45 | 18 | final | 2023-01-13 | 2022-23 | Spartan Invitational |  |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 210.6 | 4 | final | 2023-01-13 | 2022-23 | Spartan Invitational |  |

Canonical page: https://magisterial.ai/john-paul-pfisterer-sghm

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
