# John Quinn
Hamilton College · Men's Track And Field · D3 · New England Small College Athletic Conference (NESCAC)

- Position: Middle Distance
- Class year: Junior
- Hometown: Reading, Mass.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 150.44 | 8 | 2026-02-14 |  |
|  | 3000m_i | 3000 Meters (Indoor) | indoor | time | 526.41 | 3 | 2026-01-16 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 207.07999999999998 | 17 | 2026-02-14 |  |
|  | 600m | 600 Meters | indoor | time | 84.92 | 2 | 2023-01-05 |  |
|  | 800m_i | 800 Meters (Indoor) | indoor | time | 116.17 | 5 | 2026-02-21 |  |
|  | dmr | Distance Medley Relay | indoor | time | 617.38 | 5 | 2026-03-06 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 257.59 | 15 | 2026-03-06 |  |
|  | 1500m | 1500 Meters | outdoor | time | 236.06 | 8 | 2026-04-17 |  |
|  | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 546.11 | 10 | 2026-05-21 |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 205.09 | 5 | 2026-04-11 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 208.82 | 3 | 2026-03-27 |  |
|  | 4x800 | 4x800 Relay | outdoor | time | 470.31 | 7 | 2026-04-25 |  |
|  | 800m | 800 Meters | outdoor | time | 114.39 | 8 | 2026-05-09 |  |
|  | mile | Mile | outdoor | time | 263.04 | 5 | 2023-06-01 |  |
|  | xc_5k | Cross Country 5K | xc | time | 928.1 | 5 | 2025-10-25 |  |
|  | xc_8k | Cross Country 8K | xc | time | 1543.7 | 13 | 2025-11-15 |  |
| 2021 | 4x800 | 4x800 Relay | outdoor | time | 522.47 | 1 | 2021-06-17 | 2020-21 |
| 2022 | 1000m | 1000 Meters | indoor | time | 158.37 | 4 | 2022-02-20 | 2021-22 |
| 2022 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 214.87 | 5 | 2022-02-20 | 2021-22 |
| 2022 | 600m | 600 Meters | indoor | time | 89.66 | 1 | 2021-12-22 | 2021-22 |
| 2022 | mile_i | Mile (Indoor) | indoor | time | 280.32 | 1 | 2022-01-13 | 2021-22 |
| 2022 | 4x800 | 4x800 Relay | outdoor | time | 506.92 | 2 | 2022-05-27 | 2021-22 |
| 2022 | 800m | 800 Meters | outdoor | time | 118.55 | 1 | 2022-05-27 | 2021-22 |
| 2022 | mile | Mile | outdoor | time | 269.59 | 1 | 2022-05-14 | 2021-22 |
| 2023 | 1000m | 1000 Meters | indoor | time | 151.24 | 3 | 2023-02-18 | 2022-23 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 207.07999999999998 | 4 | 2023-02-25 | 2022-23 |
| 2023 | 600m | 600 Meters | indoor | time | 84.92 | 1 | 2023-01-05 | 2022-23 |
| 2023 | mile_i | Mile (Indoor) | indoor | time | 259.8 | 3 | 2023-02-25 | 2022-23 |
| 2023 | 4x400 | 4x400 Relay | outdoor | time | 205.09 | 3 | 2023-06-01 | 2022-23 |
| 2023 | 800m | 800 Meters | outdoor | time | 114.39 | 3 | 2023-05-26 | 2022-23 |
| 2023 | mile | Mile | outdoor | time | 263.04 | 4 | 2023-06-01 | 2022-23 |
| 2024 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 531.81 | 1 | 2024-02-17 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 210.16 | 3 | 2024-01-28 | 2023-24 |
| 2024 | 800m_i | 800 Meters (Indoor) | indoor | time | 117.08 | 2 | 2024-02-09 | 2023-24 |
| 2024 | dmr | Distance Medley Relay | indoor | time | 621.02 | 1 | 2024-03-01 | 2023-24 |
| 2024 | mile_i | Mile (Indoor) | indoor | time | 262.21 | 4 | 2024-03-01 | 2023-24 |
| 2024 | 1500m | 1500 Meters | outdoor | time | 243.19 | 3 | 2024-04-20 | 2023-24 |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 569.93 | 3 | 2024-05-15 | 2023-24 |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 216.31 | 1 | 2024-03-23 | 2023-24 |
| 2024 | 4x800 | 4x800 Relay | outdoor | time | 481.7 | 1 | 2024-04-27 | 2023-24 |
| 2024 | 800m | 800 Meters | outdoor | time | 118.75 | 1 | 2024-04-11 | 2023-24 |
| 2024 | xc_5k | Cross Country 5K | xc | time | 951.2 | 2 | 2023-10-21 | 2023-24 |
| 2024 | xc_8k | Cross Country 8K | xc | time | 1543.7 | 4 | 2023-11-11 | 2023-24 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 532.18 | 1 | 2025-01-17 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 216.2 | 3 | 2025-02-15 | 2024-25 |
| 2025 | 800m_i | 800 Meters (Indoor) | indoor | time | 117.47999999999999 | 1 | 2025-01-30 | 2024-25 |
| 2025 | dmr | Distance Medley Relay | indoor | time | 624.15 | 2 | 2025-03-07 | 2024-25 |
| 2025 | mile_i | Mile (Indoor) | indoor | time | 261.68 | 4 | 2025-03-07 | 2024-25 |
| 2025 | 1500m | 1500 Meters | outdoor | time | 239.3 | 3 | 2025-05-04 | 2024-25 |
| 2025 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 562.25 | 3 | 2025-05-14 | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 210.69 | 1 | 2025-04-04 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 215.45 | 1 | 2025-03-28 | 2024-25 |
| 2025 | 4x800 | 4x800 Relay | outdoor | time | 471.08 | 2 | 2025-05-14 | 2024-25 |
| 2025 | 800m | 800 Meters | outdoor | time | 117.59 | 1 | 2025-04-04 | 2024-25 |
| 2025 | xc_5k | Cross Country 5K | xc | time | 935.4 | 1 | 2024-09-14 | 2024-25 |
| 2025 | xc_8k | Cross Country 8K | xc | time | 1588.9 | 4 | 2024-11-16 | 2024-25 |
| 2026 | 1000m | 1000 Meters | indoor | time | 150.44 | 1 | 2026-02-14 | 2025-26 |
| 2026 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 526.41 | 1 | 2026-01-16 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 209.06 | 2 | 2026-02-14 | 2025-26 |
| 2026 | 800m_i | 800 Meters (Indoor) | indoor | time | 116.17 | 2 | 2026-02-21 | 2025-26 |
| 2026 | dmr | Distance Medley Relay | indoor | time | 617.38 | 2 | 2026-03-06 | 2025-26 |
| 2026 | mile_i | Mile (Indoor) | indoor | time | 257.59 | 3 | 2026-03-06 | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 236.06 | 2 | 2026-04-17 | 2025-26 |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | outdoor | time | 546.11 | 4 | 2026-05-21 | 2025-26 |
| 2026 | 4x400 | 4x400 Relay | outdoor | time | 206.98 | 1 | 2026-04-11 | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 208.82 | 1 | 2026-03-27 | 2025-26 |
| 2026 | 4x800 | 4x800 Relay | outdoor | time | 470.31 | 1 | 2026-04-25 | 2025-26 |
| 2026 | 800m | 800 Meters | outdoor | time | 116.27000000000001 | 2 | 2026-05-09 | 2025-26 |
| 2026 | xc_5k | Cross Country 5K | xc | time | 928.1 | 2 | 2025-10-25 | 2025-26 |
| 2026 | xc_8k | Cross Country 8K | xc | time | 1544.2 | 5 | 2025-11-15 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 558.06 | 20 | prelim | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 562.77 | 5 | final | 2026-05-13 | 2025-26 | AARTFC Outdoor Track & Field Championships |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 116.39 | 1 | final | 2026-05-09 | 2025-26 | Ithaca College In-Between Meet |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 546.11 | 3 | final | 2026-04-25 | 2025-26 | NESCAC Championship |
| 2026 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 470.31 | 7 | final | 2026-04-25 | 2025-26 | NESCAC Championship |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 236.06 | 4 | final | 2026-04-17 | 2025-26 | 2026 UB Alumni Invitational |
| 2026 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 206.98 | 1 | final | 2026-04-11 | 2025-26 | Hamilton College Continental Invitational |
| 2026 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 116.27000000000001 | 2 | final | 2026-04-11 | 2025-26 | Hamilton College Continental Invitational |
| 2026 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 569.6 | 2 | final | 2026-04-03 | 2025-26 | Utica Pioneer Spring Invite |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 208.82 | 3 | final | 2026-03-27 | 2025-26 | 30th Annual Monmouth Season Opener |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 240.16 | 1 | final | 2026-03-27 | 2025-26 | 30th Annual Monmouth Season Opener |
| 2026 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 617.38 | 3 | final | 2026-03-06 | 2025-26 | AARTFC Indoor Track & Field Championships |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 257.59 | 9 | final | 2026-03-06 | 2025-26 | AARTFC Indoor Track & Field Championships |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 116.72999999999999 | 4 | final | 2026-02-21 | 2025-26 | Marc Deneault Invitational |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 212.51 | 2 | final | 2026-02-14 | 2025-26 | Pioneer Fast Trax Invite |
| 2026 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 150.44 | 1 | final | 2026-02-14 | 2025-26 | Pioneer Fast Trax Invite |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 259.38 | 2 | final | 2026-02-06 | 2025-26 | Blue & Orange Invite and Multi |
| 2026 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 116.17 | 5 | final | 2026-02-01 | 2025-26 | Middlebury's New England Small College Invitational |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 209.06 | 6 | final | 2026-02-01 | 2025-26 | Middlebury's New England Small College Invitational |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 264.15 | 4 | final | 2026-01-23 | 2025-26 | ST. LAWRENCE INVITATIONAL & COMBINED EVENTS |
| 2026 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 660.18 | 1 | final | 2026-01-23 | 2025-26 | ST. LAWRENCE INVITATIONAL & COMBINED EVENTS |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 526.41 | 3 | final | 2026-01-16 | 2025-26 | Utica Winter Opener |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1566.6 | 29 | final | 2025-11-15 | 2025-26 | NCAA Division III Niagara Region Cross Country Championships |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1544.2 | 47 | final | 2025-11-01 | 2025-26 | NESCAC Championship |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 928.1 | 2 | final | 2025-10-25 | 2025-26 | Hamilton Tune-up Invitational |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1571.2 | 4 | final | 2025-10-11 | 2025-26 | Hamilton Invitational |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1555.7 | 120 | final | 2025-10-03 | 2025-26 | Paul Short Run (College) |
| 2026 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1567.3 | 22 | final | 2025-09-20 | 2025-26 | Yellowjacket XC Invitational |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 941.5 | 10 | final | 2025-09-13 | 2025-26 | Hamilton College Short Course |
| 2025 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 562.25 | 7 | final | 2025-05-14 | 2024-25 | AARTFC Outdoor Track & Field Championships |
| 2025 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 471.08 | 2 | final | 2025-05-14 | 2024-25 | AARTFC Outdoor Track & Field Championships |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 239.3 | 5 | final | 2025-05-04 | 2024-25 | Big Red Invite |
| 2025 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 564.55 | 4 | final | 2025-04-26 | 2024-25 | NESCAC Championship |
| 2025 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 471.4 | 8 | final | 2025-04-26 | 2024-25 | NESCAC Championship |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 240.65 | 6 | final | 2025-04-19 | 2024-25 | University of Rochester Alumni Invitational |
| 2025 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 585.76 | 1 | final | 2025-04-11 | 2024-25 | Utica Pioneer Spring Invite |
| 2025 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 117.59 | 2 | final | 2025-04-04 | 2024-25 | Hamilton College Continental Track & Field Invitational |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 210.69 | 1 | final | 2025-04-04 | 2024-25 | Hamilton College Continental Track & Field Invitational |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 245.86 | 19 | final | 2025-03-28 | 2024-25 | 29th Annual Monmouth University Track & Field Season Opener |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 215.45 | 11 | final | 2025-03-28 | 2024-25 | 29th Annual Monmouth University Track & Field Season Opener |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 262.44 | 12 | final | 2025-03-07 | 2024-25 | AARTFC Indoor Track & Field Championships |
| 2025 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 624.15 | 4 | final | 2025-03-07 | 2024-25 | AARTFC Indoor Track & Field Championships |
| 2025 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 636.13 | 1 | final | 2025-02-22 | 2024-25 | Utica Pioneer Fast Trax Invite |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 218.75 | 7 | final | 2025-02-15 | 2024-25 | Kane Invite |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 261.68 | 3 | final | 2025-02-15 | 2024-25 | Kane Invite |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 265.52 | 8 | final | 2025-02-07 | 2024-25 | Blue & Orange Invite and Multi |
| 2025 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 117.47999999999999 | 3 | final | 2025-01-30 | 2024-25 | RIT January Thursday Invitational |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 222.17000000000002 | 3 | final | 2025-01-30 | 2024-25 | RIT January Thursday Invitational |
| 2025 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 264.42 | 15 | final | 2025-01-26 | 2024-25 | Middlebury's New England Small College Invitational |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 216.2 | 11 | final | 2025-01-26 | 2024-25 | Middlebury's New England Small College Invitational |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 532.18 | 14 | final | 2025-01-17 | 2024-25 | Utica Winter Opener |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1588.9 | 32 | final | 2024-11-16 | 2024-25 | NCAA Division III Niagara Region Cross Country Championships |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1598.8 | 89 | final | 2024-11-02 | 2024-25 | 2024 NESCAC Championships |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1591.4 | 142 | final | 2024-10-05 | 2024-25 | Lehigh Paul Short Run (College) |
| 2025 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1591.8 | 14 | final | 2024-09-21 | 2024-25 | Yellowjacket XC Invitational |
| 2025 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 935.4 | 3 | final | 2024-09-14 | 2024-25 | Hamilton College Short Course |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 569.93 | 7 | final | 2024-05-15 | 2023-24 | AARTFC Outdoor Track & Field Championships |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 573.81 | 7 | final | 2024-04-27 | 2023-24 | 2024 NESCAC Outdoor Track & Field Championships |
| 2024 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 481.7 | 9 | final | 2024-04-27 | 2023-24 | 2024 NESCAC Outdoor Track & Field Championships |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 246.33 | 1 | final | 2024-04-20 | 2023-24 | RIT Outdoor Track Invitational |
| 2024 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 118.75 | 5 | final | 2024-04-11 | 2023-24 | RPI Under the Lights Invite 2024 |
| 2024 | 3000m_sc | 3000 Meter Steeplechase | steeplechase | time | False | 3000.0 | outdoor | 589.73 | 1 | final | 2024-04-06 | 2023-24 | Utica Pioneer Spring Invite |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 243.19 | 5 | final | 2024-03-30 | 2023-24 | Hamilton College Continental Invitational |
| 2024 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 249.06 | 8 | final | 2024-03-23 | 2023-24 | Wesleyan Swanson Invite |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | outdoor | 216.31 | 2 | final | 2024-03-23 | 2023-24 | Wesleyan Swanson Invite |
| 2024 | dmr | Distance Medley Relay | relay | time | False | 4000.0 | indoor | 621.02 | 5 | final | 2024-03-01 | 2023-24 | AARTFC Indoor Track & Field Championships |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 262.21 | 22 | final | 2024-03-01 | 2023-24 | AARTFC Indoor Track & Field Championships |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 531.81 | 8 | final | 2024-02-17 | 2023-24 | Marc Deneault Invitational |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 117.08 | 16 | final | 2024-02-09 | 2023-24 | Fastrack National Invite |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 262.65 | 5 | final | 2024-02-03 | 2023-24 | Utica Pioneer Fast Trax Invite |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 210.16 | 5 | final | 2024-01-28 | 2023-24 | Middlebury College NESCI |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 263.62 | 9 | final | 2024-01-28 | 2023-24 | Middlebury College NESCI |
| 2024 | 800m_i | 800 Meters (Indoor) | middle | time | False | 800.0 | indoor | 119.64 | 1 | final | 2024-01-19 | 2023-24 | Hamilton Continental Invitational |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 223.61 | 3 | final | 2024-01-19 | 2023-24 | Hamilton Continental Invitational |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 267.95 | 9 | final | 2024-01-12 | 2023-24 | Utica Winter Opener |
| 2024 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 218.48 | 1 | final | 2024-01-12 | 2023-24 | Utica Winter Opener |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1543.7 | 38 | final | 2023-11-11 | 2023-24 | NCAA Division III Niagara Region Cross Country Championships |
| 2024 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 969.6 | 3 | final | 2023-10-21 | 2023-24 | Hamilton College Tune-up |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1585.5 | 1 | final | 2023-10-07 | 2023-24 | Hamilton Invitational |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1596.8 | 28 | final | 2023-09-30 | 2023-24 | Lehigh Paul Short Run (College) |
| 2024 | xc_8k | Cross Country 8K | distance | time | False | 8000.0 | xc | 1615.4 | 47 | final | 2023-09-16 | 2023-24 | 2023 Yellowjacket XC Invitational |
| 2024 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 951.2 | 12 | final | 2023-09-09 | 2023-24 | Hamilton College Short Course |
| 2023 | mile | Mile | middle | time | False | 1609.0 | outdoor | 263.04 | 10 | final | 2023-06-01 | 2022-23 | MIAA Meet of Champions |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 205.09 | 4 | final | 2023-06-01 | 2022-23 | MIAA Meet of Champions |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 114.39 | 4 | final | 2023-05-26 | 2022-23 | MIAA Division 2 Track & Field Championship |
| 2023 | mile | Mile | middle | time | False | 1609.0 | outdoor | 265.55 | 6 | final | 2023-05-26 | 2022-23 | MIAA Division 2 Track & Field Championship |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 205.21 | 1 | final | 2023-05-26 | 2022-23 | MIAA Division 2 Track & Field Championship |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 118.95 | 1 | final | 2023-05-17 | 2022-23 | ML-12 Outdoor Championship |
| 2023 | mile | Mile | middle | time | False | 1609.0 | outdoor | 270.12 | 1 | final | 2023-05-10 | 2022-23 | ML-12 Block #5B |
| 2023 | mile | Mile | middle | time | False | 1609.0 | outdoor | 272.95 | 1 | final | 2023-04-26 | 2022-23 | ML-12 Block #3C |
| 2023 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 119.24000000000001 | 1 | final | 2023-04-15 | 2022-23 | Middlesex League Outdoor T&F Block #2C (PM MEET) |
| 2023 | 4x400 | 4x400 Relay | relay | time | False | 1600.0 | outdoor | 217.21 | 1 | final | 2023-04-15 | 2022-23 | Middlesex League Outdoor T&F Block #2C (PM MEET) |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 259.8 | 6 | final | 2023-02-25 | 2022-23 | MIAA Meet of Champions |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 207.07999999999998 | 3 | final | 2023-02-25 | 2022-23 | MIAA Meet of Champions |
| 2023 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 151.24 | 1 | final | 2023-02-18 | 2022-23 | MIAA Division 2 Indoor Track & Field Championship |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 207.45 | 1 | final | 2023-02-18 | 2022-23 | MIAA Division 2 Indoor Track & Field Championship |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 262.79 | 2 | final | 2023-02-06 | 2022-23 | Middlesex League Indoor T&F Championship |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 211.63 | 2 | final | 2023-02-06 | 2022-23 | Middlesex League Indoor T&F Championship |
| 2023 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 280.58 | 2 | final | 2023-01-26 | 2022-23 | Middlesex League Indoor T&F Block #5 |
| 2023 | 600m | 600 Meters | middle | time | False | 600.0 | indoor | 84.92 | 1 | final | 2023-01-05 | 2022-23 | Middlesex League Indoor T&F Block #4 |
| 2023 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 157.65 | 1 | final | 2022-12-29 | 2022-23 | Middlesex League Indoor T&F Liberty-Block #3 |
| 2023 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 222.84 | 2 | final | 2022-12-22 | 2022-23 | Middlesex League Indoor T&F Block #2 |
| 2023 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 156.5 | 1 | final | 2022-12-15 | 2022-23 | Middlesex League Indoor T&F Block #1 |
| 2022 | 800m | 800 Meters | middle | time | False | 800.0 | outdoor | 118.55 | 11 | final | 2022-05-27 | 2021-22 | MIAA Division 2 Track & Field Championship |
| 2022 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 506.92 | 9 | final | 2022-05-27 | 2021-22 | MIAA Division 2 Track & Field Championship |
| 2022 | mile | Mile | middle | time | False | 1609.0 | outdoor | 269.59 | 6 | final | 2022-05-14 | 2021-22 | Andover Boosters 2022 |
| 2022 | 4x800 | 4x800 Relay | relay | time | False | 3200.0 | outdoor | 508.65 | 1 | final | 2022-04-16 | 2021-22 | 2022 Haverhill Ottaviani Invite |
| 2022 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 158.37 | 9 | final | 2022-02-20 | 2021-22 | MIAA Division 2 Indoor Track & Field Championship |
| 2022 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 214.87 | 2 | final | 2022-02-20 | 2021-22 | MIAA Division 2 Indoor Track & Field Championship |
| 2022 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 280.32 | 5 | final | 2022-01-13 | 2021-22 | Middlesex League Indoor T&F Block #5 |
| 2022 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 162.31 | 2 | final | 2022-01-06 | 2021-22 | Middlesex League Indoor T&F Block #4 |
| 2022 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 220.41 | 2 | final | 2022-01-06 | 2021-22 | Middlesex League Indoor T&F Block #4 |
| 2022 | 1000m | 1000 Meters | middle | time | False | 1000.0 | indoor | 165.86 | 3 | final | 2021-12-30 | 2021-22 | Middlesex League Indoor T&F Block #3 |
