# Johnny Howard
Tiffin University · Men's Track And Field · D2 · Great Midwest Athletic Conference (GMAC)

- Position: Multis
- Class year: Sophomore
- Hometown: Akron, Ohio
- Major: Justice Advocacy
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_points | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 1000m | 1000 Meters | indoor | time | 169.97 | 5 | 2026-02-27 |  |  |  |
|  | 300m | 300 Meters | indoor | time | 39.13 | 1 | 2025-12-13 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 220.21 | 2 | 2025-12-13 |  |  |  |
|  | 60m | 60 Meters | indoor | time | 7.19 | 5 | 2026-02-27 |  |  |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 8.39 | 17 | 2026-02-27 |  |  |  |
|  | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 5 | 2026-02-27 | 5065 |  |  |
|  | hj_i | High Jump (Indoor) | indoor | height |  | 12 | 2026-02-27 |  | 1.9 |  |
|  | lj_i | Long Jump (Indoor) | indoor | distance |  | 8 | 2026-02-27 |  | 6.42 |  |
|  | pv_i | Pole Vault (Indoor) | indoor | height |  | 9 | 2026-02-27 |  | 4.2 |  |
|  | sp_i | Shot Put (Indoor) | indoor | distance |  | 6 | 2026-02-27 |  | 11.73 |  |
|  | 100m | 100 Meters | outdoor | time | 11.31 | 4 | 2026-04-29 |  |  |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 14.69 | 11 | 2026-04-29 |  |  |  |
|  | 1500m | 1500 Meters | outdoor | time | 296.3 | 4 | 2026-04-29 |  |  |  |
|  | 200m | 200 Meters | outdoor | time | 23.62 | 1 | 2025-04-11 |  |  |  |
|  | 400m | 400 Meters | outdoor | time | 51.65 | 4 | 2026-04-29 |  |  |  |
|  | 4x400 | 4x400 Relay | outdoor | time | 228.94 | 1 | 2025-04-04 |  |  |  |
|  | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 212.27 | 1 | 2025-03-29 |  |  |  |
|  | dec | Decathlon | outdoor | points |  | 4 | 2026-04-29 | 6305 |  |  |
|  | dt | Discus | outdoor | distance |  | 8 | 2026-04-29 |  | 34.01 |  |
|  | hj | High Jump | outdoor | height |  | 5 | 2026-04-29 |  | 1.89 |  |
|  | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-29 |  | 1.85 |  |
|  | jt | Javelin | outdoor | distance |  | 5 | 2026-04-29 |  | 36.72 |  |
|  | lj | Long Jump | outdoor | distance |  | 4 | 2026-04-29 |  | 6.58 |  |
|  | pv | Pole Vault | outdoor | height |  | 5 | 2026-04-29 |  | 4.02 |  |
|  | pv_i | Pole Vault (Indoor) | outdoor | height |  | 1 | 2026-03-20 |  | 4.0 |  |
|  | sp | Shot Put | outdoor | distance |  | 5 | 2026-04-29 |  | 11.58 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2025-03-29 |  | 10.81 |  |
| 2025 | 1000m | 1000 Meters | indoor | time | 173.14 | 3 | 2025-02-28 |  |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 220.21 | 1 | 2024-12-07 |  |  | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.29 | 3 | 2025-02-28 |  |  | 2024-25 |
| 2025 | 60mh | 60 Meter Hurdles | indoor | time | 8.68 | 9 | 2025-02-28 |  |  | 2024-25 |
| 2025 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 3 | 2025-02-28 | 4601 |  | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | indoor | height |  | 8 | 2025-02-28 |  | 1.9 | 2024-25 |
| 2025 | lj_i | Long Jump (Indoor) | indoor | distance |  | 6 | 2025-02-28 |  | 6.11 | 2024-25 |
| 2025 | pv_i | Pole Vault (Indoor) | indoor | height |  | 5 | 2025-02-28 |  | 3.55 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance |  | 4 | 2025-02-28 |  | 10.87 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 11.31 | 2 | 2025-04-30 |  |  | 2024-25 |
| 2025 | 110mh | 110 Meter Hurdles | outdoor | time | 15.14 | 7 | 2025-04-30 |  |  | 2024-25 |
| 2025 | 1500m | 1500 Meters | outdoor | time | 305.29 | 2 | 2025-04-30 |  |  | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 23.62 | 1 | 2025-04-11 |  |  | 2024-25 |
| 2025 | 400m | 400 Meters | outdoor | time | 53.54 | 2 | 2025-04-30 |  |  | 2024-25 |
| 2025 | 4x400 | 4x400 Relay | outdoor | time | 228.94 | 1 | 2025-04-04 |  |  | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | outdoor | time | 212.27 | 1 | 2025-03-29 |  |  | 2024-25 |
| 2025 | dec | Decathlon | outdoor | points |  | 2 | 2025-04-30 | 5819 |  | 2024-25 |
| 2025 | dt | Discus | outdoor | distance |  | 5 | 2025-04-30 |  | 34.01 | 2024-25 |
| 2025 | hj | High Jump | outdoor | height |  | 3 | 2025-04-30 |  | 1.82 | 2024-25 |
| 2025 | hj_i | High Jump (Indoor) | outdoor | height |  | 1 | 2025-03-29 |  | 1.85 | 2024-25 |
| 2025 | jt | Javelin | outdoor | distance |  | 3 | 2025-04-30 |  | 36.57 | 2024-25 |
| 2025 | lj | Long Jump | outdoor | distance |  | 2 | 2025-04-30 |  | 5.69 | 2024-25 |
| 2025 | pv | Pole Vault | outdoor | height |  | 2 | 2025-04-30 |  | 3.6 | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance |  | 2 | 2025-04-30 |  | 10.91 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance |  | 1 | 2025-03-29 |  | 10.81 | 2024-25 |
| 2026 | 1000m | 1000 Meters | indoor | time | 169.97 | 2 | 2026-02-27 |  |  | 2025-26 |
| 2026 | 300m | 300 Meters | indoor | time | 39.13 | 1 | 2025-12-13 |  |  | 2025-26 |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 230.77 | 1 | 2025-12-13 |  |  | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.19 | 2 | 2026-02-27 |  |  | 2025-26 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 8.39 | 8 | 2026-02-27 |  |  | 2025-26 |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | indoor | points |  | 2 | 2026-02-27 | 5065 |  | 2025-26 |
| 2026 | hj_i | High Jump (Indoor) | indoor | height |  | 4 | 2026-02-27 |  | 1.87 | 2025-26 |
| 2026 | lj_i | Long Jump (Indoor) | indoor | distance |  | 2 | 2026-02-27 |  | 6.42 | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | indoor | height |  | 4 | 2026-02-27 |  | 4.2 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance |  | 2 | 2026-02-27 |  | 11.73 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 11.4 | 2 | 2026-04-29 |  |  | 2025-26 |
| 2026 | 110mh | 110 Meter Hurdles | outdoor | time | 14.69 | 4 | 2026-04-29 |  |  | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 296.3 | 2 | 2026-04-29 |  |  | 2025-26 |
| 2026 | 400m | 400 Meters | outdoor | time | 51.65 | 2 | 2026-04-29 |  |  | 2025-26 |
| 2026 | dec | Decathlon | outdoor | points |  | 2 | 2026-04-29 | 6305 |  | 2025-26 |
| 2026 | dt | Discus | outdoor | distance |  | 3 | 2026-04-29 |  | 32.29 | 2025-26 |
| 2026 | hj | High Jump | outdoor | height |  | 2 | 2026-04-29 |  | 1.89 | 2025-26 |
| 2026 | jt | Javelin | outdoor | distance |  | 2 | 2026-04-29 |  | 36.72 | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 2 | 2026-04-29 |  | 6.58 | 2025-26 |
| 2026 | pv | Pole Vault | outdoor | height |  | 3 | 2026-04-29 |  | 4.02 | 2025-26 |
| 2026 | pv_i | Pole Vault (Indoor) | outdoor | height |  | 1 | 2026-03-20 |  | 4.0 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance |  | 3 | 2026-04-29 |  | 11.58 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | wind | place | competed_at | season_label | meet_name | distance_meters | mark_seconds | points | round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.58 | 0.0 | 2 | 2026-04-29 | 2025-26 | G-MAC-Outdoor |  |  |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | outdoor |  |  | 3 | 2026-04-29 | 2025-26 | G-MAC-Outdoor | 400.0 | 53.28 |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.89 |  | 1 | 2026-04-29 | 2025-26 | G-MAC-Outdoor |  |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 11.48 |  | 2 | 2026-04-29 | 2025-26 | G-MAC-Outdoor |  |  |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | 0.1 | 3 | 2026-04-29 | 2025-26 | G-MAC-Outdoor | 100.0 | 11.4 |  |  |
| 2026 | dec | Decathlon | multi | points | False | outdoor |  |  | 1 | 2026-04-29 | 2025-26 | G-MAC-Outdoor |  |  | 6305 |  |
| 2026 | 1500m | 1500 Meters | middle | time | False | outdoor |  |  | 3 | 2026-04-29 | 2025-26 | G-MAC-Outdoor | 1500.0 | 310.98 |  |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 36.72 |  | 4 | 2026-04-29 | 2025-26 | G-MAC-Outdoor |  |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False | outdoor | 4.02 |  | 1 | 2026-04-29 | 2025-26 | G-MAC-Outdoor |  |  |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 30.14 |  | 2 | 2026-04-29 | 2025-26 | G-MAC-Outdoor |  |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 2.9 | 1 | 2026-04-29 | 2025-26 | G-MAC-Outdoor | 110.0 | 14.73 |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  |  |  | 2026-04-24 | 2025-26 | GVSU Extra Weekend Meet | 110.0 |  |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 32.29 |  | 24 | 2026-04-16 | 2025-26 | Hillsdale College GINA Relays - 56th Edition |  |  |  | final |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 11.58 |  | 21 | 2026-04-16 | 2025-26 | Hillsdale College GINA Relays - 56th Edition |  |  |  | final |
| 2026 | pv | Pole Vault | jumps | height | False | outdoor | 3.95 |  | 11 | 2026-04-16 | 2025-26 | Hillsdale College GINA Relays - 56th Edition |  |  |  | final |
| 2026 | 1500m | 1500 Meters | middle | time | False | outdoor |  |  | 5 | 2026-04-10 | 2025-26 | Duke Invitational | 1500.0 | 296.3 |  |  |
| 2026 | dec | Decathlon | multi | points | False | outdoor |  |  | 7 | 2026-04-10 | 2025-26 | Duke Invitational |  |  | 6174 |  |
| 2026 | jt | Javelin | throws | distance | False | outdoor | 33.63 |  | 10 | 2026-04-10 | 2025-26 | Duke Invitational |  |  |  |  |
| 2026 | pv | Pole Vault | jumps | height | False | outdoor | 4.0 |  | 5 | 2026-04-10 | 2025-26 | Duke Invitational |  |  |  |  |
| 2026 | dt | Discus | throws | distance | False | outdoor | 29.37 |  | 11 | 2026-04-10 | 2025-26 | Duke Invitational |  |  |  |  |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 0.4 | 2 | 2026-04-10 | 2025-26 | Duke Invitational | 110.0 | 14.84 |  |  |
| 2026 | 400m | 400 Meters | sprint | time | False | outdoor |  |  | 7 | 2026-04-10 | 2025-26 | Duke Invitational | 400.0 | 51.65 |  |  |
| 2026 | hj | High Jump | jumps | height | False | outdoor | 1.84 |  | 6 | 2026-04-10 | 2025-26 | Duke Invitational |  |  |  |  |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 11.12 |  | 9 | 2026-04-10 | 2025-26 | Duke Invitational |  |  |  |  |
| 2026 | lj | Long Jump | jumps | distance | True | outdoor | 6.1 | 1.7 | 9 | 2026-04-10 | 2025-26 | Duke Invitational |  |  |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | outdoor |  | -0.5 | 8 | 2026-04-10 | 2025-26 | Duke Invitational | 100.0 | 11.55 |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | outdoor | 4.0 |  | 6 | 2026-03-20 | 2025-26 | Lee University Invitational |  |  |  | final |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 1.0 | 2 | 2026-03-20 | 2025-26 | Lee University Invitational | 110.0 | 14.69 |  | final |
| 2026 | 60m | 60 Meters | sprint | time | False | indoor |  |  | 4 | 2026-02-27 | 2025-26 | G-MAC Indoor Track and Field Championships | 60.0 | 7.19 |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 4.1 |  | 2 | 2026-02-27 | 2025-26 | G-MAC Indoor Track and Field Championships |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 4 | 2026-02-27 | 2025-26 | G-MAC Indoor Track and Field Championships | 60.0 | 8.39 |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.87 |  | 4 | 2026-02-27 | 2025-26 | G-MAC Indoor Track and Field Championships |  |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.66 |  | 2 | 2026-02-27 | 2025-26 | G-MAC Indoor Track and Field Championships |  |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.42 |  | 4 | 2026-02-27 | 2025-26 | G-MAC Indoor Track and Field Championships |  |  |  |  |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False | indoor |  |  | 2 | 2026-02-27 | 2025-26 | G-MAC Indoor Track and Field Championships |  |  | 5065 |  |
| 2026 | 1000m | 1000 Meters | middle | time | False | indoor |  |  | 1 | 2026-02-27 | 2025-26 | G-MAC Indoor Track and Field Championships | 1000.0 | 169.97 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 3 | 2026-02-14 | 2025-26 | Tiffin University Robinson Family Open | 60.0 | 8.57 |  | prelim |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor |  |  |  | 2026-02-14 | 2025-26 | Tiffin University Robinson Family Open |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 3 | 2026-02-14 | 2025-26 | Tiffin University Robinson Family Open | 60.0 | 8.39 |  | final |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor |  |  |  | 2026-02-14 | 2025-26 | Tiffin University Robinson Family Open |  |  |  |  |
| 2026 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.34 |  | 4 | 2026-01-30 | 2025-26 | SVSU Jet's Pizza Invitational |  |  |  |  |
| 2026 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False | indoor |  |  | 1 | 2026-01-30 | 2025-26 | SVSU Jet's Pizza Invitational |  |  | 5019 |  |
| 2026 | 1000m | 1000 Meters | middle | time | False | indoor |  |  | 3 | 2026-01-30 | 2025-26 | SVSU Jet's Pizza Invitational | 1000.0 | 170.1 |  |  |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 4.2 |  | 3 | 2026-01-30 | 2025-26 | SVSU Jet's Pizza Invitational |  |  |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 2 | 2026-01-30 | 2025-26 | SVSU Jet's Pizza Invitational | 60.0 | 8.49 |  |  |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.86 |  | 1 | 2026-01-30 | 2025-26 | SVSU Jet's Pizza Invitational |  |  |  |  |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.73 |  | 3 | 2026-01-30 | 2025-26 | SVSU Jet's Pizza Invitational |  |  |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | indoor |  |  | 5 | 2026-01-30 | 2025-26 | SVSU Jet's Pizza Invitational | 60.0 | 7.27 |  |  |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 4 | 2026-01-24 | 2025-26 | Tiffin University Jeremy Croy Classic | 60.0 | 8.75 |  | final |
| 2026 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 4.0 |  | 2 | 2026-01-24 | 2025-26 | Tiffin University Jeremy Croy Classic |  |  |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 1 | 2026-01-24 | 2025-26 | Tiffin University Jeremy Croy Classic | 60.0 | 8.44 |  | prelim |
| 2026 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.85 |  | 4 | 2026-01-16 | 2025-26 | Larry Brown Invitational |  |  |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 3 | 2026-01-16 | 2025-26 | Larry Brown Invitational | 60.0 | 8.47 |  | final |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 2 | 2026-01-16 | 2025-26 | Larry Brown Invitational | 60.0 | 8.5 |  | prelim |
| 2026 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | indoor |  |  | 5 | 2025-12-13 | 2025-26 | Tiffin University Alumni Open | 1600.0 | 230.77 |  | final |
| 2026 | 300m | 300 Meters | sprint | time | False | indoor |  |  | 12 | 2025-12-13 | 2025-26 | Tiffin University Alumni Open | 300.0 | 39.13 |  | final |
| 2025 | dt | Discus | throws | distance | False | outdoor | 29.13 |  | 7 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships |  |  |  |  |
| 2025 | dec | Decathlon | multi | points | False | outdoor |  |  | 8 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships |  |  | 5819 |  |
| 2025 | 100m | 100 Meters | sprint | time | True | outdoor |  | -0.1 | 3 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships | 100.0 | 11.31 |  |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 5.69 | -1.1 | 11 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships |  |  |  |  |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 10.91 |  | 8 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships |  |  |  |  |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.78 |  | 7 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships |  |  |  |  |
| 2025 | 400m | 400 Meters | sprint | time | False | outdoor |  |  | 7 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships | 400.0 | 53.69 |  |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 2.0 | 2 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships | 110.0 | 15.14 |  |  |
| 2025 | pv | Pole Vault | jumps | height | False | outdoor | 3.6 |  | 7 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships |  |  |  |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 36.57 |  | 10 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships |  |  |  |  |
| 2025 | 1500m | 1500 Meters | middle | time | False | outdoor |  |  | 5 | 2025-04-30 | 2024-25 | G-MAC Outdoor Track & Field Championships | 1500.0 | 306.82 |  |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 1.5 | 10 | 2025-04-23 | 2024-25 | Walsh Invitational | 110.0 | 15.69 |  | prelim |
| 2025 | dt | Discus | throws | distance | False | outdoor | 34.01 |  | 27 | 2025-04-23 | 2024-25 | Walsh Invitational |  |  |  | final |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.8 |  | 13 | 2025-04-23 | 2024-25 | Walsh Invitational |  |  |  | final |
| 2025 | 1500m | 1500 Meters | middle | time | False | outdoor |  |  | 2 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi | 1500.0 | 305.29 |  |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | -0.2 | 2 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi | 110.0 | 15.85 |  |  |
| 2025 | dt | Discus | throws | distance | False | outdoor | 33.71 |  | 2 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi |  |  |  |  |
| 2025 | pv | Pole Vault | jumps | height | False | outdoor |  |  |  | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi |  |  |  |  |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 36.22 |  | 5 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi |  |  |  |  |
| 2025 | dec | Decathlon | multi | points | False | outdoor |  |  | 5 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi |  |  | 5308 |  |
| 2025 | 100m | 100 Meters | sprint | time | True | outdoor |  | 0.7 | 3 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi | 100.0 | 11.51 |  |  |
| 2025 | lj | Long Jump | jumps | distance | True | outdoor | 5.68 | 3.9 | 6 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi |  |  |  |  |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 10.74 |  | 4 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi |  |  |  |  |
| 2025 | hj | High Jump | jumps | height | False | outdoor | 1.82 |  | 3 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi |  |  |  |  |
| 2025 | 400m | 400 Meters | sprint | time | False | outdoor |  |  | 6 | 2025-04-16 | 2024-25 | Hillsdale College Mid-Week Multi | 400.0 | 53.54 |  |  |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 1.8 | 8 | 2025-04-11 | 2024-25 | Mount Union Homon Open | 110.0 | 15.37 |  | final |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | -0.4 | 8 | 2025-04-11 | 2024-25 | Mount Union Homon Open | 110.0 | 15.46 |  | prelim |
| 2025 | dt | Discus | throws | distance | False | outdoor |  |  |  | 2025-04-11 | 2024-25 | Mount Union Homon Open |  |  |  |  |
| 2025 | 200m | 200 Meters | sprint | time | True | outdoor |  | 1.1 | 34 | 2025-04-11 | 2024-25 | Mount Union Homon Open | 200.0 | 23.62 |  | final |
| 2025 | jt | Javelin | throws | distance | False | outdoor | 33.75 |  | 6 | 2025-04-04 | 2024-25 | Cherry Blossom Invitational 2025 |  |  |  | final |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 1.5 | 3 | 2025-04-04 | 2024-25 | Cherry Blossom Invitational 2025 | 110.0 | 15.52 |  | final |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | outdoor |  | 0.3 | 6 | 2025-04-04 | 2024-25 | Cherry Blossom Invitational 2025 | 110.0 | 15.87 |  | prelim |
| 2025 | 4x400 | 4x400 Relay | relay | time | False | outdoor |  |  | 5 | 2025-04-04 | 2024-25 | Cherry Blossom Invitational 2025 | 1600.0 | 228.94 |  | final |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | outdoor |  |  | 1 | 2025-03-29 | 2024-25 | Tiffleberg Open | 1600.0 | 212.27 |  | final |
| 2025 | dt | Discus | throws | distance | False | outdoor | 32.54 |  | 8 | 2025-03-29 | 2024-25 | Tiffleberg Open |  |  |  | final |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 10.81 |  | 11 | 2025-03-29 | 2024-25 | Tiffleberg Open |  |  |  | final |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | outdoor | 1.85 |  | 3 | 2025-03-29 | 2024-25 | Tiffleberg Open |  |  |  | final |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.85 |  | 12 | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships |  |  |  | final |
| 2025 | hep | Heptathlon (Indoor M / Women's name reused) | multi | points | False | indoor |  |  | 8 | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships |  |  | 4601 |  |
| 2025 | 60m | 60 Meters | sprint | time | False | indoor |  |  | 8 | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships | 60.0 | 7.29 |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 6.06 |  | 11 | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships |  |  |  |  |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 10.87 |  | 8 | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships |  |  |  |  |
| 2025 | hj_i | High Jump (Indoor) | jumps | height | False | indoor | 1.81 |  | 4 | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships |  |  |  |  |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 6 | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships | 60.0 | 8.69 |  |  |
| 2025 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor | 3.55 |  | 8 | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships |  |  |  |  |
| 2025 | 1000m | 1000 Meters | middle | time | False | indoor |  |  | 8 | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships | 1000.0 | 173.14 |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.97 |  | 13 | 2025-02-21 | 2024-25 | 2025 Flag City Tune-Up |  |  |  | final |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 6 | 2025-02-21 | 2024-25 | 2025 Flag City Tune-Up | 60.0 | 8.76 |  | prelim |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 5 | 2025-02-21 | 2024-25 | 2025 Flag City Tune-Up | 60.0 | 8.68 |  | final |
| 2025 | pv_i | Pole Vault (Indoor) | jumps | height | False | indoor |  |  |  | 2025-02-21 | 2024-25 | 2025 Flag City Tune-Up |  |  |  |  |
| 2025 | lj_i | Long Jump (Indoor) | jumps | distance | False | indoor | 5.69 |  | 12 | 2025-02-15 | 2024-25 | Tiffin University Robinson Family Open |  |  |  | final |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | indoor |  |  | 5 | 2025-02-15 | 2024-25 | Tiffin University Robinson Family Open | 60.0 | 9.16 |  | final |
