# Josiah Hunter
University of Mount Union · Men's Track And Field · D3 · Ohio Athletic Conference (OAC)

- Class year: Freshman
- Hometown: Girard

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | best_meters | season_label |
|---|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 22.47 | 3 | 2026-02-27 |  |  |
|  | 60m | 60 Meters | indoor | time | 6.83 | 7 | 2026-02-27 |  |  |
|  | tj_i | Triple Jump (Indoor) | indoor | distance |  | 1 | 2026-02-27 | 12.82 |  |
|  | 100m | 100 Meters | outdoor | time | 10.46 | 7 | 2026-05-13 |  |  |
|  | 200m | 200 Meters | outdoor | time | 21.94 | 2 | 2026-04-30 |  |  |
|  | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.26 | 1 | 2026-03-20 |  |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 40.21 | 8 | 2026-05-21 |  |  |
|  | 60m | 60 Meters | outdoor | time | 6.86 | 2 | 2026-03-06 |  |  |
|  | lj | Long Jump | outdoor | distance |  | 1 | 2026-04-10 | 6.04 |  |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 22.47 | 3 | 2026-02-27 |  | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 6.83 | 7 | 2026-02-27 |  | 2025-26 |
| 2026 | tj_i | Triple Jump (Indoor) | indoor | distance |  | 1 | 2026-02-27 | 12.82 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 10.46 | 7 | 2026-05-13 |  | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 21.94 | 2 | 2026-04-30 |  | 2025-26 |
| 2026 | 400m_i | 400 Meters (Indoor) | outdoor | time | 52.26 | 1 | 2026-03-20 |  | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 40.21 | 8 | 2026-05-21 |  | 2025-26 |
| 2026 | 60m | 60 Meters | outdoor | time | 6.86 | 2 | 2026-03-06 |  | 2025-26 |
| 2026 | lj | Long Jump | outdoor | distance |  | 1 | 2026-04-10 | 6.04 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind | mark_meters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.21 | 3 | prelim | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.44 |  |  | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.13 | 1 | final | 2026-05-13 | 2025-26 | Mount Union Last Chance Meet |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.66 | 5 | final | 2026-05-13 | 2025-26 | Mount Union Last Chance Meet | 4.5 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.46 | 2 | prelim | 2026-05-13 | 2025-26 | Mount Union Last Chance Meet | 2.1 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.81 | 2 | final | 2026-05-08 | 2025-26 | Billy Hayes |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.8 | 8 | final | 2026-05-08 | 2025-26 | Billy Hayes | 0.3 |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 21.94 | 7 | prelim | 2026-04-30 | 2025-26 | OAC Outdoor Track and Field Championships | 1.3 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.99 | 1 | final | 2026-04-30 | 2025-26 | OAC Outdoor Track and Field Championships |  |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.14 | 7 | final | 2026-04-30 | 2025-26 | OAC Outdoor Track and Field Championships | 2.1 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.67 | 1 | prelim | 2026-04-30 | 2025-26 | OAC Outdoor Track and Field Championships | 1.2 |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.57 | 3 | final | 2026-04-30 | 2025-26 | OAC Outdoor Track and Field Championships | 1.9 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.71 | 1 | final | 2026-04-17 | 2025-26 | Otterbein Twilight Meet 2026 |  |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 40.85 | 1 | final | 2026-04-10 | 2025-26 | Mount Union Homon Invitational |  |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.47 | 1 | prelim | 2026-04-10 | 2025-26 | Mount Union Homon Invitational | 2.5 |  |
| 2026 | lj | Long Jump | jumps | distance | True |  | outdoor |  | 15 | final | 2026-04-10 | 2025-26 | Mount Union Homon Invitational | 1.1 | 6.04 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 10.62 | 2 | final | 2026-04-03 | 2025-26 | 2026 Wooster Invitational | 0.8 |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 41.79 | 3 | final | 2026-04-03 | 2025-26 | 2026 Wooster Invitational |  |  |
| 2026 | 400m_i | 400 Meters (Indoor) | sprint | time | False | 400.0 | outdoor | 52.26 | 7 | final | 2026-03-20 | 2025-26 | Stark County Challenge |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | outdoor | 6.87 | 1 | prelim | 2026-03-06 | 2025-26 | Polar Bear Final Qualifier 2026 |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | outdoor | 6.86 | 1 | final | 2026-03-06 | 2025-26 | Polar Bear Final Qualifier 2026 |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.83 | 2 | prelim | 2026-02-27 | 2025-26 | OAC-indoor |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.84 | 2 | final | 2026-02-27 | 2025-26 | OAC-indoor |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.47 | 5 | final | 2026-02-27 | 2025-26 | OAC-indoor |  |  |
| 2026 | tj_i | Triple Jump (Indoor) | jumps | distance | False |  | indoor |  | 7 | final | 2026-02-27 | 2025-26 | OAC-indoor |  | 12.82 |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.94 | 6 | prelim | 2026-02-14 | 2025-26 | SPIRE College Indoor Games 2026 |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.93 | 6 | final | 2026-02-14 | 2025-26 | SPIRE College Indoor Games 2026 |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.97 | 12 | prelim | 2026-02-06 | 2025-26 | Kent St Doug Raymond Invitational |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 22.79 | 28 | final | 2026-02-06 | 2025-26 | Kent St Doug Raymond Invitational |  |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.44 | 8 | final | 2026-01-31 | 2025-26 | Mount Union-Indoor Wuske |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.98 | 6 | prelim | 2026-01-23 | 2025-26 | Kent St Jud Logan Memorial |  |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 6.98 | 6 | final | 2026-01-23 | 2025-26 | Kent St Jud Logan Memorial |  |  |

## Links
- Team bio page: https://athletics.mountunion.edu/sports/mens-track-and-field/roster/josiah-hunter/14512
- Headshot: https://athletics.mountunion.edu/images/2026/4/13/JosiahHunter.JPG?width=80&quality=90

Canonical page: https://magisterial.ai/josiah-hunter-sanv

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
