# Kavin Prasanna
Claremont-Mudd-Scripps · Men's Track And Field · D3 · Southern California Intercollegiate Athletic Conference (SCIAC)

- Position: Throws Claremont McKenna
- Class year: Junior
- Hometown: Hopkinton, MA
- Major: Economics and Engineering

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 14.71 | 3 | 2026-02-13 |  |
|  | wt | Weight Throw | indoor | distance | 15.6 | 3 | 2026-02-13 |  |
|  | dt | Discus | outdoor | distance | 42.24 | 19 | 2026-05-02 |  |
|  | ht | Hammer Throw | outdoor | distance | 59.54 | 32 | 2026-05-21 |  |
|  | sp | Shot Put | outdoor | distance | 13.41 | 6 | 2026-05-02 |  |
|  | sp_i | Shot Put (Indoor) | outdoor | distance | 14.03 | 15 | 2026-03-28 |  |
|  | wt | Weight Throw | outdoor | distance | 16.52 | 2 | 2026-02-07 |  |
| 2024 | dt | Discus | outdoor | distance | 41.39 | 7 | 2024-04-27 | 2023-24 |
| 2024 | ht | Hammer Throw | outdoor | distance | 51.73 | 10 | 2024-05-15 | 2023-24 |
| 2024 | sp | Shot Put | outdoor | distance | 13.11 | 3 | 2024-04-27 | 2023-24 |
| 2024 | sp_i | Shot Put (Indoor) | outdoor | distance | 12.5 | 5 | 2024-03-15 | 2023-24 |
| 2024 | wt | Weight Throw | outdoor | distance | 13.75 | 1 | 2024-01-27 | 2023-24 |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance | 12.2 | 1 | 2025-01-25 | 2024-25 |
| 2025 | wt | Weight Throw | indoor | distance | 14.83 | 1 | 2025-01-25 | 2024-25 |
| 2025 | dt | Discus | outdoor | distance | 40.83 | 8 | 2025-04-26 | 2024-25 |
| 2025 | ht | Hammer Throw | outdoor | distance | 56.6 | 11 | 2025-05-14 | 2024-25 |
| 2025 | sp | Shot Put | outdoor | distance | 13.41 | 1 | 2025-04-26 | 2024-25 |
| 2025 | sp_i | Shot Put (Indoor) | outdoor | distance | 13.56 | 4 | 2025-03-29 | 2024-25 |
| 2026 | sp_i | Shot Put (Indoor) | indoor | distance | 14.71 | 2 | 2026-02-13 | 2025-26 |
| 2026 | wt | Weight Throw | indoor | distance | 15.6 | 2 | 2026-02-13 | 2025-26 |
| 2026 | dt | Discus | outdoor | distance | 42.24 | 4 | 2026-05-02 | 2025-26 |
| 2026 | ht | Hammer Throw | outdoor | distance | 59.54 | 11 | 2026-05-21 | 2025-26 |
| 2026 | sp | Shot Put | outdoor | distance | 12.74 | 2 | 2026-05-02 | 2025-26 |
| 2026 | sp_i | Shot Put (Indoor) | outdoor | distance | 14.03 | 6 | 2026-03-28 | 2025-26 |
| 2026 | wt | Weight Throw | outdoor | distance | 16.52 | 1 | 2026-02-07 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 59.49 | 6 | final | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 58.51 | 2 | final | 2026-05-13 | 2025-26 | Redlands Final Qualifier 2026 |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 11.71 | 15 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | dt | Discus | throws | distance | False | outdoor | 42.24 | 5 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 59.54 | 2 | final | 2026-05-02 | 2025-26 | 2026 SCIAC T&F Championships |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 57.31 | 8 | final | 2026-04-15 | 2025-26 | 66th Annual Mt. SAC Relays |
| 2026 | sp | Shot Put | throws | distance | False | outdoor | 12.74 | 17 | final | 2026-04-11 | 2025-26 | 2026 Pomona-Pitzer T&F Invite |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 51.58 | 6 | final | 2026-04-11 | 2025-26 | 2026 Pomona-Pitzer T&F Invite |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2026-04-03 | 2025-26 | 2026 UCSD Triton Invitational |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 55.79 | 1 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 12.18 | 6 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |
| 2026 | dt | Discus | throws | distance | False | outdoor | 38.35 | 5 | final | 2026-03-28 | 2025-26 | SCIAC Quad Meet Championship |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 55.49 | 3 | final | 2026-03-19 | 2025-26 | Redlands Invite 2026 |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor |  |  |  | 2026-03-19 | 2025-26 | Redlands Invite 2026 |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.03 | 3 | final | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) |
| 2026 | dt | Discus | throws | distance | False | outdoor | 39.4 | 4 | final | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 50.93 | 2 | final | 2026-03-07 | 2025-26 | SCIAC Quad Cup 1 (CMS, Oxy, ULV, WC, UR) |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 13.72 | 11 | final | 2026-02-28 | 2025-26 | 30th Rossi Relays |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 54.61 | 3 | final | 2026-02-28 | 2025-26 | 30th Rossi Relays |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 54.89 | 2 | final | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 14.0 | 3 | final | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite |
| 2026 | dt | Discus | throws | distance | False | outdoor |  |  |  | 2026-02-21 | 2025-26 | 2026 PP Salo-Crenna TF Invite |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.71 | 4 | final | 2026-02-13 | 2025-26 | 2026 Whitworth Indoor Invite |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.6 | 5 | final | 2026-02-13 | 2025-26 | 2026 Whitworth Indoor Invite |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 13.74 | 4 | final | 2026-02-07 | 2025-26 | OIDFE Meet |
| 2026 | wt | Weight Throw | throws | distance | False | outdoor | 16.52 | 1 | final | 2026-02-07 | 2025-26 | OIDFE Meet |
| 2026 | wt | Weight Throw | throws | distance | False | indoor | 15.57 | 3 | final | 2025-12-28 | 2025-26 | 3rd Annual Marathon Sports Winter Classic |
| 2026 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 11.9 | 6 | final | 2025-12-28 | 2025-26 | 3rd Annual Marathon Sports Winter Classic |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 56.6 | 2 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier (Club/Individual) |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 56.6 | 2 | final | 2025-05-14 | 2024-25 | Redlands Final Qualifier |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 54.13 | 3 | final | 2025-05-08 | 2024-25 | APU Franson Last Chance |
| 2025 | sp | Shot Put | throws | distance | False | outdoor | 13.41 | 6 | final | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 52.48 | 2 | final | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | dt | Discus | throws | distance | False | outdoor | 40.15 | 6 | final | 2025-04-26 | 2024-25 | SCIAC T&F Championships |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2025-04-12 | 2024-25 | 2025 Pomona-Pitzer T&F Invite |
| 2025 | dt | Discus | throws | distance | False | outdoor | 40.83 | 16 | final | 2025-04-12 | 2024-25 | 2025 Pomona-Pitzer T&F Invite |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 13.35 | 4 | final | 2025-03-29 | 2024-25 | SCIAC Sun Meet - Quad Cup #2 |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 55.08 | 2 | final | 2025-03-29 | 2024-25 | SCIAC Sun Meet - Quad Cup #2 |
| 2025 | dt | Discus | throws | distance | False | outdoor | 40.31 | 7 | final | 2025-03-29 | 2024-25 | SCIAC Sun Meet - Quad Cup #2 |
| 2025 | dt | Discus | throws | distance | False | outdoor | 39.0 | 16 | final | 2025-03-22 | 2024-25 | 46th Aztec Track & Field Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 13.56 | 13 | final | 2025-03-22 | 2024-25 | 46th Aztec Track & Field Invitational |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 53.45 | 5 | final | 2025-03-22 | 2024-25 | 46th Aztec Track & Field Invitational |
| 2025 | dt | Discus | throws | distance | False | outdoor |  |  |  | 2025-03-14 | 2024-25 | Redlands Invitational |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 52.24 | 4 | final | 2025-03-14 | 2024-25 | Redlands Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 13.1 | 4 | final | 2025-03-14 | 2024-25 | Redlands Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 13.52 | 3 | final | 2025-03-01 | 2024-25 | SCIAC Quad Meet #1 |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 55.2 | 2 | final | 2025-03-01 | 2024-25 | SCIAC Quad Meet #1 |
| 2025 | dt | Discus | throws | distance | False | outdoor | 40.43 | 1 | final | 2025-03-01 | 2024-25 | SCIAC Quad Meet #1 |
| 2025 | dt | Discus | throws | distance | False | outdoor | 39.9 | 11 | final | 2025-02-22 | 2024-25 | 28th Rossi Relays |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 50.24 | 4 | final | 2025-02-22 | 2024-25 | 28th Rossi Relays |
| 2025 | dt | Discus | throws | distance | False | outdoor | 36.2 | 8 | final | 2025-02-15 | 2024-25 | PP Salo & Crenna Collegiate T&F Invite |
| 2025 | ht | Hammer Throw | throws | distance | False | outdoor | 45.6 | 5 | final | 2025-02-15 | 2024-25 | PP Salo & Crenna Collegiate T&F Invite |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.2 | 6 | final | 2025-01-25 | 2024-25 | OIDFE |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 14.83 | 2 | final | 2025-01-25 | 2024-25 | OIDFE |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 48.98 | 6 | final | 2024-05-15 | 2023-24 | 2024 Redlands Final Qualifier |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 49.1 | 9 | final | 2024-05-09 | 2023-24 | 2024 Franson Last Chance |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 11.03 | 16 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | dt | Discus | throws | distance | False | outdoor | 38.11 | 10 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 51.73 | 1 | final | 2024-04-27 | 2023-24 | 2024 SCIAC T&F Championships |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 48.49 | 2 | final | 2024-04-13 | 2023-24 | SCIAC Multi Dual #3 (WC UR CU OC CMS |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 13.11 | 4 | final | 2024-04-13 | 2023-24 | SCIAC Multi Dual #3 (WC UR CU OC CMS |
| 2024 | dt | Discus | throws | distance | False | outdoor | 40.75 | 2 | final | 2024-04-13 | 2023-24 | SCIAC Multi Dual #3 (WC UR CU OC CMS |
| 2024 | dt | Discus | throws | distance | False | outdoor | 41.39 | 27 | final | 2024-04-05 | 2023-24 | Triton Invite |
| 2024 | sp | Shot Put | throws | distance | False | outdoor |  |  |  | 2024-04-05 | 2023-24 | Triton Invite |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 47.36 | 21 | final | 2024-04-05 | 2023-24 | Triton Invite |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 39.61 | 19 | final | 2024-03-22 | 2023-24 | Mangrum Invitational |
| 2024 | dt | Discus | throws | distance | False | outdoor | 37.73 | 18 | final | 2024-03-22 | 2023-24 | Mangrum Invitational |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor |  |  |  | 2024-03-15 | 2023-24 | Redlands Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 12.5 | 11 | final | 2024-03-15 | 2023-24 | Redlands Invitational |
| 2024 | dt | Discus | throws | distance | False | outdoor | 38.76 | 7 | final | 2024-03-15 | 2023-24 | Redlands Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 11.31 | 6 | final | 2024-03-02 | 2023-24 | 2024 SCIAC Multi Dual 1 (CLU, ULV, CMS, Oxy) |
| 2024 | dt | Discus | throws | distance | False | outdoor | 37.83 | 3 | final | 2024-03-02 | 2023-24 | 2024 SCIAC Multi Dual 1 (CLU, ULV, CMS, Oxy) |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 45.71 | 3 | final | 2024-03-02 | 2023-24 | 2024 SCIAC Multi Dual 1 (CLU, ULV, CMS, Oxy) |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 11.89 | 10 | final | 2024-02-24 | 2023-24 | 28th Rossi Relays |
| 2024 | dt | Discus | throws | distance | False | outdoor | 38.52 | 6 | final | 2024-02-24 | 2023-24 | 28th Rossi Relays |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 41.63 | 6 | final | 2024-02-24 | 2023-24 | 28th Rossi Relays |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 11.8 | 13 | final | 2024-02-17 | 2023-24 | PP Collegiate All-Comers T&F meet |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 41.94 | 2 | final | 2024-02-17 | 2023-24 | PP Collegiate All-Comers T&F meet |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | outdoor | 12.16 | 13 | final | 2024-01-27 | 2023-24 | 2024 OIDFE Meet |
| 2024 | wt | Weight Throw | throws | distance | False | outdoor | 13.75 | 5 | final | 2024-01-27 | 2023-24 | 2024 OIDFE Meet |

## Links
- Team bio page: https://cmsathletics.org/sports/mens-track-and-field/roster/kavin-prasanna/22664
- Headshot: https://cmsathletics.org/images/2025/1/8/Prasanna8160.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/kavin-prasanna-uvc7

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
