# Keaton Wattier
Minnesota State University, Mankato · Men's Track And Field · D2 · Northern Sun Intercollegiate Conference (NSIC)

- Position: Hurdles Sr. Sr.
- Class year: Senior
- Hometown: Osmond, Neb.

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 23.19 | 4 | 2026-01-30 |  |
|  | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 200.13 | 1 | 2025-01-17 |  |
|  | 60m | 60 Meters | indoor | time | 7.13 | 3 | 2026-01-23 |  |
|  | 60mh | 60 Meter Hurdles | indoor | time | 7.87 | 59 | 2026-03-13 |  |
|  | 100m | 100 Meters | outdoor | time | 11.46 | 1 | 2023-04-26 |  |
|  | 110mh | 110 Meter Hurdles | outdoor | time | 13.93 | 48 | 2026-05-21 |  |
|  | 200m | 200 Meters | outdoor | time | 22.22 | 6 | 2026-05-02 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 42.56 | 3 | 2024-05-09 |  |
| 2023 | 200m_i | 200 Meters (Indoor) | indoor | time | 24.53 | 1 | 2023-01-14 | 2022-23 |
| 2023 | 60mh | 60 Meter Hurdles | indoor | time | 8.28 | 16 | 2023-02-25 | 2022-23 |
| 2023 | 100m | 100 Meters | outdoor | time | 11.46 | 1 | 2023-04-26 | 2022-23 |
| 2023 | 110mh | 110 Meter Hurdles | outdoor | time | 14.64 | 10 | 2023-05-11 | 2022-23 |
| 2024 | 60m | 60 Meters | indoor | time | 7.24 | 1 | 2023-12-01 | 2023-24 |
| 2024 | 60mh | 60 Meter Hurdles | indoor | time | 8.08 | 13 | 2024-02-23 | 2023-24 |
| 2024 | 110mh | 110 Meter Hurdles | outdoor | time | 14.25 | 10 | 2024-05-09 | 2023-24 |
| 2024 | 4x100 | 4x100 Relay | outdoor | time | 42.56 | 3 | 2024-05-09 | 2023-24 |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.67 | 1 | 2025-01-31 | 2024-25 |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | indoor | time | 200.13 | 1 | 2025-01-17 | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.19 | 1 | 2025-01-24 | 2024-25 |
| 2025 | 60mh | 60 Meter Hurdles | indoor | time | 7.99 | 15 | 2025-02-28 | 2024-25 |
| 2025 | 110mh | 110 Meter Hurdles | outdoor | time | 14.2 | 12 | 2025-05-08 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 22.79 | 2 | 2025-04-17 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 23.19 | 2 | 2026-01-30 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.13 | 1 | 2026-01-23 | 2025-26 |
| 2026 | 60mh | 60 Meter Hurdles | indoor | time | 7.87 | 15 | 2026-03-13 | 2025-26 |
| 2026 | 110mh | 110 Meter Hurdles | outdoor | time | 13.93 | 16 | 2026-05-21 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 22.22 | 4 | 2026-05-02 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | wind | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.14 | -0.3 | 10 | prelim | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.32 | -2.0 | 4 | prelim | 2026-05-07 | 2025-26 | NSIC Outdoor Championship |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 13.93 | 6.9 | 3 | final | 2026-05-07 | 2025-26 | NSIC Outdoor Championship |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.52 | 3.5 | 11 | final | 2026-05-02 | 2025-26 | Tim Marshall Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 13.97 | 0.9 | 1 | final | 2026-05-02 | 2025-26 | Tim Marshall Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 13.97 | 1.5 | 1 | prelim | 2026-05-02 | 2025-26 | Tim Marshall Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.04 | 2.9 | 1 | prelim | 2026-04-29 | 2025-26 | Todd Pfingsten Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.0 | 2.6 | 1 | final | 2026-04-29 | 2025-26 | Todd Pfingsten Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.0 | 3.4 | 2 | final | 2026-04-22 | 2025-26 | Gary Wilson Invitational |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.08 | 1.8 | 10 | prelim | 2026-04-22 | 2025-26 | 116th Drake Relays |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.18 | 1.8 | 5 | final | 2026-04-19 | 2025-26 | Pittsburg State University Tune-Up |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.35 | 1.1 | 29 | final | 2026-04-19 | 2025-26 | Pittsburg State University Tune-Up |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.31 | 0.9 | 3 | prelim | 2026-04-19 | 2025-26 | Pittsburg State University Tune-Up |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.22 | 3.1 | 14 | final | 2026-04-12 | 2025-26 | Minnesota State Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.14 | 0.7 | 2 | final | 2026-04-12 | 2025-26 | Minnesota State Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.2 | 1.2 | 1 | prelim | 2026-04-12 | 2025-26 | Minnesota State Open |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.24 | 5.7 | 7 | final | 2026-04-08 | 2025-26 | Stomper Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.09 | 2.4 | 4 | final | 2026-04-08 | 2025-26 | Stomper Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.01 | 4.1 | 3 | prelim | 2026-04-08 | 2025-26 | Stomper Open |
| 2026 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 16.24 | 3.7 | 15 | final | 2026-03-27 | 2025-26 | ESU Spring Open |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.01 |  | 11 | prelim | 2026-03-13 | 2025-26 | NCAA Division II Indoor Track & Field Championships |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.89 |  | 1 | final | 2026-02-27 | 2025-26 | NSIC Indoor Championship |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.95 |  | 2 | prelim | 2026-02-27 | 2025-26 | NSIC Indoor Championship |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.87 |  | 1 | final | 2026-02-20 | 2025-26 | Maverick Indoor Open |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.95 |  | 1 | prelim | 2026-02-20 | 2025-26 | Maverick Indoor Open |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.94 |  | 3 | prelim | 2026-02-14 | 2025-26 | Ted Nelson Classic |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.94 |  | 3 | final | 2026-02-14 | 2025-26 | Ted Nelson Classic |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.98 |  | 5 | final | 2026-02-06 | 2025-26 | 50th Frank Sevigne Husker Invitational |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.98 |  | 3 | prelim | 2026-02-06 | 2025-26 | 50th Frank Sevigne Husker Invitational |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.3 |  | 26 | final | 2026-01-30 | 2025-26 | Mark Schuck Open and Multi |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.0 |  | 3 | prelim | 2026-01-30 | 2025-26 | Mark Schuck Open and Multi |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.87 |  | 3 | final | 2026-01-30 | 2025-26 | Mark Schuck Open and Multi |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.08 |  | 6 | prelim | 2026-01-23 | 2025-26 | Larry Wieczorek Invitational |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.13 |  | 7 | final | 2026-01-23 | 2025-26 | Larry Wieczorek Invitational |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.13 |  | 31 | prelim | 2026-01-23 | 2025-26 | Larry Wieczorek Invitational |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.94 |  | 1 | final | 2025-12-05 | 2025-26 | Chuck Petersen Open |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.19 |  | 8 | final | 2025-12-05 | 2025-26 | Chuck Petersen Open |
| 2026 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.99 |  | 2 | prelim | 2025-12-05 | 2025-26 | Chuck Petersen Open |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.54 | 2.0 | 6 | final | 2025-05-08 | 2024-25 | NSIC Outdoor Championship |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.24 | 4.6 | 4 | prelim | 2025-05-08 | 2024-25 | NSIC Outdoor Championship |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.47 | 1.4 | 1 | prelim | 2025-05-02 | 2024-25 | Maverick Open #2 |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.2 | 2.1 | 2 | final | 2025-05-02 | 2024-25 | Maverick Open #2 |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.5 | 0.0 | 1 | final | 2025-04-30 | 2024-25 | Maverick Open #1 |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.6 | 1.3 | 23 | prelim | 2025-04-23 | 2024-25 | Drake Relays |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.47 | 1.7 | 5 | final | 2025-04-23 | 2024-25 | Gary Wilson Invitational |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.26 | 4.1 | 4 | prelim | 2025-04-23 | 2024-25 | Gary Wilson Invitational |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.61 | 1.2 | 22 | final | 2025-04-18 | 2024-25 | 65th Annual Mt. SAC Relays |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.67 | 1.3 | 20 | final | 2025-04-17 | 2024-25 | Pacific Coast Intercollegiate |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.79 | 0.6 | 69 | final | 2025-04-17 | 2024-25 | Pacific Coast Intercollegiate |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 22.81 | -1.6 | 21 | final | 2025-04-12 | 2024-25 | Minnesota State Open |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.68 | 1.2 | 5 | final | 2025-04-12 | 2024-25 | Minnesota State Open |
| 2025 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.71 | 0.1 | 4 | prelim | 2025-04-12 | 2024-25 | Minnesota State Open |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.09 |  | 5 | final | 2025-02-28 | 2024-25 | NSIC Indoor Championship |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 7.99 |  | 2 | prelim | 2025-02-28 | 2024-25 | NSIC Indoor Championship |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.2 |  | 4 | prelim | 2025-02-15 | 2024-25 | Maverick Premier #2 |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.2 |  | 2 | final | 2025-02-15 | 2024-25 | Maverick Premier #2 |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor |  |  |  |  | 2025-02-14 | 2024-25 | Maverick Premier #1 |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.14 |  | 2 | prelim | 2025-02-14 | 2024-25 | Maverick Premier #1 |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.14 |  | 1 | final | 2025-02-07 | 2024-25 | Ted Nelson Classic |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.36 |  | 3 | prelim | 2025-02-07 | 2024-25 | Ted Nelson Classic |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 23.67 |  | 38 | final | 2025-01-31 | 2024-25 | Mark Schuck Open and Multi |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.4 |  | 7 | prelim | 2025-01-31 | 2024-25 | Mark Schuck Open and Multi |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.1 |  | 4 | final | 2025-01-31 | 2024-25 | Mark Schuck Open and Multi |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.33 |  | 10 | prelim | 2025-01-24 | 2024-25 | Larry Wieczorek Invitational |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.19 |  | 17 | prelim | 2025-01-24 | 2024-25 | Larry Wieczorek Invitational |
| 2025 | 4x400_i | 4x400 Relay (Indoor) | relay | time | False | 1600.0 | indoor | 200.13 |  | 1 | final | 2025-01-17 | 2024-25 | Bearson/Gathje Classic |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.27 |  | 5 | prelim | 2025-01-17 | 2024-25 | Bearson/Gathje Classic |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.22 |  | 4 | final | 2025-01-17 | 2024-25 | Bearson/Gathje Classic |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.48 |  | 5 | prelim | 2024-12-07 | 2024-25 | Chuck Petersen Open |
| 2025 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.46 |  | 5 | final | 2024-12-07 | 2024-25 | Chuck Petersen Open |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.37 | 1.7 | 4 | final | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.56 |  | 9 | final | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.25 | 3.2 | 3 | prelim | 2024-05-09 | 2023-24 | 2024 NSIC Outdoor Track & Field Championship |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 42.68 |  | 4 | final | 2024-05-03 | 2023-24 | USD Invite |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.49 | 3.8 | 4 | final | 2024-05-03 | 2023-24 | USD Invite |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.57 | 2.0 | 1 | final | 2024-04-24 | 2023-24 | Mount Marty Twilight |
| 2024 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  |  | 2024-04-24 | 2023-24 | Mount Marty Twilight |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.55 | 4.1 | 2 | final | 2024-04-19 | 2023-24 | 2024 Loper Invitational |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.15 | 3.1 | 6 | final | 2024-04-13 | 2023-24 | USD Challenge |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.8 | -2.3 | 1 | prelim | 2024-04-12 | 2023-24 | Sioux City Relays 2024 |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.8 | 4.9 | 1 | prelim | 2024-04-06 | 2023-24 | 2024 Concordia Outdoor Invite |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.87 | 5.7 | 4 | final | 2024-04-06 | 2023-24 | 2024 Concordia Outdoor Invite |
| 2024 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.89 | 1.6 | 3 | final | 2024-03-29 | 2023-24 | Wayne State - Wildcat Classic |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.08 |  | 5 | final | 2024-02-23 | 2023-24 | Northern Sun Indoor Track & Field Championship |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.17 |  | 6 | prelim | 2024-02-23 | 2023-24 | Northern Sun Indoor Track & Field Championship |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.41 |  | 3 | prelim | 2024-02-16 | 2023-24 | SDSU Last Chance |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.21 |  | 2 | final | 2024-02-16 | 2023-24 | SDSU Last Chance |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.3 |  | 2 | prelim | 2024-02-09 | 2023-24 | 2024 Concordia Invite |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.21 |  | 2 | final | 2024-02-09 | 2023-24 | 2024 Concordia Invite |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.3 |  | 6 | prelim | 2024-02-01 | 2023-24 | 2024 Bearcat Invite |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.21 |  | 3 | final | 2024-02-01 | 2023-24 | 2024 Bearcat Invite |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.21 |  | 4 | final | 2024-01-26 | 2023-24 | Mark Schuck Open and Multi |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.19 |  | 3 | prelim | 2024-01-26 | 2023-24 | Mark Schuck Open and Multi |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.48 |  | 1 | prelim | 2024-01-19 | 2023-24 | 2024 Polar Dog Invitational |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.44 |  | 1 | final | 2024-01-19 | 2023-24 | 2024 Polar Dog Invitational |
| 2024 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.24 |  | 25 | prelim | 2023-12-01 | 2023-24 | SDSU Holiday Open & Multi |
| 2024 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 15.72 |  | 32 | prelim | 2023-12-01 | 2023-24 | SDSU Holiday Open & Multi |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.75 | 1.6 | 3 | final | 2023-05-11 | 2022-23 | 2023 NSIC Outdoor Track & Field Championship |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.05 | 1.1 | 6 | prelim | 2023-05-11 | 2022-23 | 2023 NSIC Outdoor Track & Field Championship |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.22 | 1.8 | 5 | final | 2023-05-05 | 2022-23 | USD Tune-up |
| 2023 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.46 | 1.6 | 17 | final | 2023-04-26 | 2022-23 | Mt Marty Twilight |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.12 | 1.9 | 5 | final | 2023-04-26 | 2022-23 | Mt Marty Twilight |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.35 | 1.4 | 10 | final | 2023-04-23 | 2022-23 | 2023 ESU Midwest Classic |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.98 | 4.3 | 3 | prelim | 2023-04-14 | 2022-23 | Sioux City Relays 2023 |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.64 | 3.3 | 4 | final | 2023-04-07 | 2022-23 | USD Early Bird |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.65 | 2.7 | 5 | prelim | 2023-04-07 | 2022-23 | USD Early Bird |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 14.87 | 1.2 | 2 | final | 2023-04-01 | 2022-23 | 2023 Central Nebraska Challenge |
| 2023 | 110mh | 110 Meter Hurdles | hurdles | time | True | 110.0 | outdoor | 15.26 | 1.8 | 4 | final | 2023-03-24 | 2022-23 | 16th Annual Wayne State - Wildcat Classic |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.28 |  | 8 | prelim | 2023-02-25 | 2022-23 | 2023 NSIC Indoor Championship |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.38 |  | 8 | final | 2023-02-25 | 2022-23 | 2023 NSIC Indoor Championship |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.32 |  | 2 | final | 2023-02-18 | 2022-23 | SDSU Last Chance |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.4 |  | 2 | prelim | 2023-02-18 | 2022-23 | SDSU Last Chance |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.44 |  | 5 | final | 2023-02-11 | 2022-23 | Mount Marty Last Chance |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.3 |  | 1 | prelim | 2023-02-11 | 2022-23 | Mount Marty Last Chance |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.29 |  | 2 | final | 2023-02-03 | 2022-23 | 2023 Concordia Classic |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.32 |  | 3 | prelim | 2023-02-03 | 2022-23 | 2023 Concordia Classic |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.64 |  | 8 | final | 2023-01-27 | 2022-23 | Mark Schuck Open and Multi |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.53 |  | 7 | prelim | 2023-01-27 | 2022-23 | Mark Schuck Open and Multi |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.62 |  | 3 | final | 2023-01-21 | 2022-23 | Concordia Polar Dog Invite |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.52 |  | 2 | prelim | 2023-01-21 | 2022-23 | Concordia Polar Dog Invite |
| 2023 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 24.53 |  | 10 | final | 2023-01-14 | 2022-23 | South Dakota Kickoff |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.52 |  | 3 | final | 2023-01-14 | 2022-23 | South Dakota Kickoff |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.58 |  | 4 | prelim | 2023-01-14 | 2022-23 | South Dakota Kickoff |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.52 |  | 7 | final | 2022-12-02 | 2022-23 | SDSU Holiday Open & Multi |
| 2023 | 60mh | 60 Meter Hurdles | hurdles | time | False | 60.0 | indoor | 8.52 |  | 8 | prelim | 2022-12-02 | 2022-23 | SDSU Holiday Open & Multi |

## Links
- Team bio page: https://msumavericks.com/sports/mens-track-and-field/roster/keaton-wattier/13883
- Headshot: https://msumavericks.com/images/2025/11/18/Wattier_Keaton_QF_7883.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/keaton-wattier-6xey

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
