# Kelly Huerta
University of Wisconsin-Whitewater · Women's Track And Field · D3 · Wisconsin Intercollegiate Athletic Conference (WIAC)

- Position: Short Sprints
- Class year: Sophomore
- Hometown: McHenry, Ill.
- Verified: claimed and verified by the athlete

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 200m_i | 200 Meters (Indoor) | indoor | time | 25.22 | 6 | 2026-02-20 |  |
|  | 60m | 60 Meters | indoor | time | 7.69 | 16 | 2026-02-20 |  |
|  | 100m | 100 Meters | outdoor | time | 11.99 | 17 | 2026-05-14 |  |
|  | 200m | 200 Meters | outdoor | time | 24.29 | 13 | 2026-05-21 |  |
|  | 200m_i | 200 Meters (Indoor) | outdoor | time | 25.02 | 1 | 2025-03-28 |  |
|  | 4x100 | 4x100 Relay | outdoor | time | 45.55 | 14 | 2026-05-21 |  |
| 2025 | 200m_i | 200 Meters (Indoor) | indoor | time | 25.22 | 5 | 2025-03-08 | 2024-25 |
| 2025 | 60m | 60 Meters | indoor | time | 7.69 | 12 | 2025-03-08 | 2024-25 |
| 2025 | 100m | 100 Meters | outdoor | time | 12.0 | 10 | 2025-05-14 | 2024-25 |
| 2025 | 200m | 200 Meters | outdoor | time | 24.48 | 6 | 2025-05-14 | 2024-25 |
| 2025 | 200m_i | 200 Meters (Indoor) | outdoor | time | 25.02 | 1 | 2025-03-28 | 2024-25 |
| 2025 | 4x100 | 4x100 Relay | outdoor | time | 45.55 | 7 | 2025-05-22 | 2024-25 |
| 2026 | 200m_i | 200 Meters (Indoor) | indoor | time | 25.47 | 1 | 2026-02-20 | 2025-26 |
| 2026 | 60m | 60 Meters | indoor | time | 7.76 | 4 | 2026-02-20 | 2025-26 |
| 2026 | 100m | 100 Meters | outdoor | time | 11.99 | 7 | 2026-05-14 | 2025-26 |
| 2026 | 200m | 200 Meters | outdoor | time | 24.29 | 7 | 2026-05-21 | 2025-26 |
| 2026 | 4x100 | 4x100 Relay | outdoor | time | 46.13 | 7 | 2026-05-21 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name | wind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.13 | 4 | final | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.84 | 17 | prelim | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships | 1.0 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.13 | 2 | prelim | 2026-05-21 | 2025-26 | NCAA Division III Outdoor Track & Field Championships |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.07 | 7 | prelim | 2026-05-14 | 2025-26 | UW-La Crosse NCAA Outdoor Final Qualifier | 3.4 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.25 | 1 | final | 2026-05-08 | 2025-26 | Huskie Classic 2026 |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.32 | 1 | final | 2026-05-08 | 2025-26 | Huskie Classic 2026 | 2.3 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.46 | 3 | final | 2026-05-01 | 2025-26 | WIAC Outdoor Championships | -0.8 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.12 | 4 | final | 2026-05-01 | 2025-26 | WIAC Outdoor Championships | -1.2 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.42 | 3 | prelim | 2026-05-01 | 2025-26 | WIAC Outdoor Championships | 2.1 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.41 | 2 | final | 2026-05-01 | 2025-26 | WIAC Outdoor Championships |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.06 | 8 | prelim | 2026-05-01 | 2025-26 | WIAC Outdoor Championships | 2.5 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 11.99 | 4 | prelim | 2026-04-25 | 2025-26 | UW-Whitewater Drake Alternative | 3.6 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.29 | 1 | final | 2026-04-25 | 2025-26 | UW-Whitewater Drake Alternative | 2.5 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor |  |  |  | 2026-04-25 | 2025-26 | UW-Whitewater Drake Alternative |  |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.26 | 2 | final | 2026-04-17 | 2025-26 | UW-La Crosse Phil Esten Challenge |  |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.19 | 13 | prelim | 2026-04-17 | 2025-26 | UW-La Crosse Phil Esten Challenge | 0.5 |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.62 | 4 | final | 2026-04-17 | 2025-26 | UW-La Crosse Phil Esten Challenge | 2.9 |
| 2026 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 47.94 | 4 | final | 2026-04-10 | 2025-26 | UW-Platteville Invitational |  |
| 2026 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.69 | 1 | final | 2026-04-03 | 2025-26 | Rex Foster Twilight | 2.9 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.03 | 1 | final | 2026-03-27 | 2025-26 | Pioneer Triangular | 3.9 |
| 2026 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.06 | 1 | prelim | 2026-03-27 | 2025-26 | Pioneer Triangular | 3.4 |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.83 | 3 | prelim | 2026-02-20 | 2025-26 | UW-La Crosse Caged Eagle Invite |  |
| 2026 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.47 | 3 | final | 2026-02-20 | 2025-26 | UW-La Crosse Caged Eagle Invite |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.76 | 2 | final | 2026-02-20 | 2025-26 | UW-La Crosse Caged Eagle Invite |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.81 | 6 | final | 2026-02-13 | 2025-26 | Midwest ELITE Invitational |  |
| 2026 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.86 | 7 | prelim | 2026-02-13 | 2025-26 | Midwest ELITE Invitational |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.55 | 3 | final | 2025-05-22 | 2024-25 | NCAA Division III Outdoor Track & Field Championships |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.98 | 3 | prelim | 2025-05-22 | 2024-25 | NCAA Division III Outdoor Track & Field Championships |  |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.67 | 1 | final | 2025-05-14 | 2024-25 | Midwest Twilight Final Qualifier |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.32 | 8 | prelim | 2025-05-14 | 2024-25 | Midwest Twilight Final Qualifier | 1.5 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor |  |  |  | 2025-05-14 | 2024-25 | Midwest Twilight Final Qualifier |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.63 | 5 | final | 2025-05-14 | 2024-25 | Midwest Twilight Final Qualifier | 0.6 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.02 | 6 | final | 2025-05-09 | 2024-25 | Uncaged Eagle Open | 2.3 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.48 | 2 | final | 2025-05-09 | 2024-25 | Uncaged Eagle Open | 2.1 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.02 | 4 | prelim | 2025-05-09 | 2024-25 | Uncaged Eagle Open | 2.8 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.85 | 6 | final | 2025-05-02 | 2024-25 | WIAC Outdoor Championships | 0.3 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.98 | 2 | final | 2025-05-02 | 2024-25 | WIAC Outdoor Championships |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.29 | 13 | prelim | 2025-05-02 | 2024-25 | WIAC Outdoor Championships | 1.1 |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.86 | 5 | prelim | 2025-05-02 | 2024-25 | WIAC Outdoor Championships | 0.0 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 45.92 | 1 | final | 2025-04-24 | 2024-25 | UW-Whitewater Drake Alternative |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 24.85 | 5 | final | 2025-04-17 | 2024-25 | Meet of Champions | 3.2 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.17 | 5 | prelim | 2025-04-17 | 2024-25 | Meet of Champions | 0.2 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.0 | 4 | final | 2025-04-17 | 2024-25 | Meet of Champions | 3.3 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.03 | 1 | final | 2025-04-11 | 2024-25 | UW-Platteville Invitational |  |
| 2025 | 200m | 200 Meters | sprint | time | True | 200.0 | outdoor | 25.14 | 6 | final | 2025-04-11 | 2024-25 | UW-Platteville Invitational | 1.2 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.26 | 3 | prelim | 2025-04-04 | 2024-25 | Rex Foster Twilight | -0.3 |
| 2025 | 4x100 | 4x100 Relay | relay | time | False | 400.0 | outdoor | 46.46 | 1 | final | 2025-04-04 | 2024-25 | Rex Foster Twilight |  |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.48 | 3 | final | 2025-04-04 | 2024-25 | Rex Foster Twilight | -0.9 |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | outdoor | 25.02 | 2 | final | 2025-03-28 | 2024-25 | NCC First Chance - Distance Fling | 1.5 |
| 2025 | 100m | 100 Meters | sprint | time | True | 100.0 | outdoor | 12.04 | 1 | final | 2025-03-28 | 2024-25 | NCC First Chance - Distance Fling | 2.4 |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.73 | 7 | prelim | 2025-03-08 | 2024-25 | La Crosse Final Qualifier |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.69 | 7 | final | 2025-03-08 | 2024-25 | La Crosse Final Qualifier |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.22 | 7 | final | 2025-03-08 | 2024-25 | La Crosse Final Qualifier |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.82 | 12 | prelim | 2025-02-28 | 2024-25 | WIAC Indoor Championships |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.69 | 9 | final | 2025-02-28 | 2024-25 | WIAC Indoor Championships |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.91 | 9 | prelim | 2025-02-21 | 2024-25 | Caged Eagle Invite |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.84 | 6 | prelim | 2025-02-14 | 2024-25 | Midwest ELITE Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.76 | 5 | final | 2025-02-14 | 2024-25 | Midwest ELITE Invitational |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.53 | 3 | final | 2025-02-14 | 2024-25 | Midwest ELITE Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.92 | 2 | final | 2025-02-08 | 2024-25 | Big Dawg Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.97 | 2 | prelim | 2025-02-08 | 2024-25 | Big Dawg Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.93 | 7 | prelim | 2025-01-31 | 2024-25 | Leonard "Squig" Converse Invitational & Multi |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.88 | 6 | final | 2025-01-31 | 2024-25 | Leonard "Squig" Converse Invitational & Multi |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.68 | 3 | final | 2025-01-31 | 2024-25 | Leonard "Squig" Converse Invitational & Multi |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.85 | 3 | final | 2025-01-25 | 2024-25 | Karl Schlender Invitational |  |
| 2025 | 60m | 60 Meters | sprint | time | False | 60.0 | indoor | 7.92 | 3 | prelim | 2025-01-25 | 2024-25 | Karl Schlender Invitational |  |
| 2025 | 200m_i | 200 Meters (Indoor) | sprint | time | False | 200.0 | indoor | 25.97 | 1 | final | 2025-01-25 | 2024-25 | Karl Schlender Invitational |  |

## Links
- Team bio page: https://uwwsports.com/sports/womens-track-and-field/roster/kelly-huerta/19428
- Headshot: https://uwwsports.com/images/2026/1/29/KellyHuerta-_ZF-0989-91821-1-065_.jpg?width=80&quality=90

Canonical page: https://magisterial.ai/kelly-huerta-45sf

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
