# Luke Eros
Northwood University · Men's Track And Field · D2 · Great Midwest Athletic Conference (GMAC)

- Class year: Sophomore

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_meters | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | sp_i | Shot Put (Indoor) | indoor | distance | 14.9 | 8 | 2025-02-28 |  |
|  | wt | Weight Throw | indoor | distance | 20.0 | 18 | 2025-03-13 |  |
|  | dt | Discus | outdoor | distance | 51.8 | 16 | 2026-05-10 |  |
|  | ht | Hammer Throw | outdoor | distance | 63.83 | 16 | 2026-05-21 |  |
|  | sp | Shot Put | outdoor | distance | 15.05 | 3 | 2024-05-01 |  |
| 2024 | sp_i | Shot Put (Indoor) | indoor | distance | 14.9 | 5 | 2024-02-23 | 2023-24 |
| 2024 | wt | Weight Throw | indoor | distance | 18.77 | 8 | 2024-02-23 | 2023-24 |
| 2024 | dt | Discus | outdoor | distance | 51.8 | 7 | 2024-05-11 | 2023-24 |
| 2024 | ht | Hammer Throw | outdoor | distance | 51.2 | 6 | 2024-05-01 | 2023-24 |
| 2024 | sp | Shot Put | outdoor | distance | 15.05 | 3 | 2024-05-01 | 2023-24 |
| 2025 | sp_i | Shot Put (Indoor) | indoor | distance | 14.65 | 3 | 2025-02-28 | 2024-25 |
| 2025 | wt | Weight Throw | indoor | distance | 20.0 | 10 | 2025-03-13 | 2024-25 |
| 2026 | dt | Discus | outdoor | distance | 51.78 | 9 | 2026-05-10 | 2025-26 |
| 2026 | ht | Hammer Throw | outdoor | distance | 63.83 | 10 | 2026-05-21 | 2025-26 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | discipline | mark_meters | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 62.03 | 13 | final | 2026-05-21 | 2025-26 | NCAA Division II Outdoor Track & Field Championships |
| 2026 | dt | Discus | throws | distance | False | outdoor | 50.98 | 8 | final | 2026-05-10 | 2025-26 | GVSU Last Day Meet |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 61.48 | 3 | final | 2026-05-08 | 2025-26 | Len Paddock |
| 2026 | dt | Discus | throws | distance | False | outdoor |  |  |  | 2026-05-08 | 2025-26 | Len Paddock |
| 2026 | dt | Discus | throws | distance | False | outdoor | 48.98 | 5 | final | 2026-04-29 | 2025-26 | G-MAC-Outdoor |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 59.21 | 4 | final | 2026-04-29 | 2025-26 | G-MAC-Outdoor |
| 2026 | dt | Discus | throws | distance | False | outdoor | 51.78 | 4 | final | 2026-04-24 | 2025-26 | GVSU Extra Weekend Meet |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 61.29 | 6 | final | 2026-04-24 | 2025-26 | GVSU Extra Weekend Meet |
| 2026 | dt | Discus | throws | distance | False | outdoor | 49.76 | 4 | final | 2026-04-16 | 2025-26 | Hillsdale College GINA Relays - 56th Edition |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 61.3 | 3 | final | 2026-04-16 | 2025-26 | Hillsdale College GINA Relays - 56th Edition |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 59.43 | 8 | final | 2026-04-10 | 2025-26 | GVSU Al & Sue Owens Classic |
| 2026 | dt | Discus | throws | distance | False | outdoor | 46.98 | 7 | final | 2026-04-10 | 2025-26 | GVSU Al & Sue Owens Classic |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 59.73 | 8 | final | 2026-04-02 | 2025-26 | Bobcat Invitational 2026 |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 58.04 | 14 | final | 2026-04-01 | 2025-26 | 2026 98th Clyde Littlefield Texas Relays (Univ/College) |
| 2026 | dt | Discus | throws | distance | False | outdoor | 48.43 | 12 | final | 2026-04-01 | 2025-26 | 2026 98th Clyde Littlefield Texas Relays (Univ/College) |
| 2026 | dt | Discus | throws | distance | False | outdoor | 48.3 | 5 | final | 2026-03-28 | 2025-26 | Cedarville Yellow Jacket Collegiate Outdoor Open |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 63.83 | 1 | final | 2026-03-28 | 2025-26 | Cedarville Yellow Jacket Collegiate Outdoor Open |
| 2026 | dt | Discus | throws | distance | False | outdoor | 51.02 | 2 | final | 2026-03-20 | 2025-26 | IWU Polar Bear Classic |
| 2026 | ht | Hammer Throw | throws | distance | False | outdoor | 58.25 | 2 | final | 2026-03-20 | 2025-26 | IWU Polar Bear Classic |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 17.56 | 18 | final | 2025-03-13 | 2024-25 | NCAA Division II Indoor Track & Field Championships |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 19.77 | 4 | final | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.65 | 10 | final | 2025-02-28 | 2024-25 | G-MAC Indoor Track & Field Championships |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.92 | 11 | final | 2025-02-21 | 2024-25 | SVSU Tune Up |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 19.12 | 1 | final | 2025-02-21 | 2024-25 | SVSU Tune Up |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 20.0 | 3 | final | 2025-02-14 | 2024-25 | GVSU Big Meet- Friday |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 19.82 | 2 | final | 2025-02-08 | 2024-25 | GVSU Mike Lints Alumni Open |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 18.84 | 2 | final | 2025-01-31 | 2024-25 | SVSU Jet's Pizza Invitational |
| 2025 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.06 | 10 | final | 2025-01-31 | 2024-25 | SVSU Jet's Pizza Invitational |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 18.91 | 2 | final | 2025-01-25 | 2024-25 | Bob Parks Memorial |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 17.35 | 7 | final | 2025-01-18 | 2024-25 | Hoosier Horsepower Classic |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 17.35 | 7 | final | 2025-01-18 | 2024-25 | Hoosier Horsepower Invitational |
| 2025 | wt | Weight Throw | throws | distance | False | indoor | 19.64 | 2 | final | 2024-12-06 | 2024-25 | SVSU Holiday Open |
| 2024 | dt | Discus | throws | distance | False | outdoor | 51.8 | 6 | final | 2024-05-11 | 2023-24 | GVSU 10 Event-Last Chance |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 13.7 | 16 | final | 2024-05-01 | 2023-24 | G-MAC Outdoor Track & Field Championships |
| 2024 | dt | Discus | throws | distance | False | outdoor | 46.97 | 2 | final | 2024-05-01 | 2023-24 | G-MAC Outdoor Track & Field Championships |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 46.45 | 14 | final | 2024-05-01 | 2023-24 | G-MAC Outdoor Track & Field Championships |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 51.2 | 9 | final | 2024-04-27 | 2023-24 | Len Paddock Open |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 15.05 | 5 | final | 2024-04-27 | 2023-24 | Len Paddock Open |
| 2024 | dt | Discus | throws | distance | False | outdoor | 46.75 | 6 | final | 2024-04-27 | 2023-24 | Len Paddock Open |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 50.14 | 6 | final | 2024-04-20 | 2023-24 | 2024 Hillsdale Complex Opener |
| 2024 | dt | Discus | throws | distance | False | outdoor | 45.48 | 1 | final | 2024-04-20 | 2023-24 | 2024 Hillsdale Complex Opener |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 49.9 | 9 | final | 2024-04-12 | 2023-24 | Tiffin Track Carnival (FRIDAY) |
| 2024 | sp | Shot Put | throws | distance | False | outdoor | 13.4 | 16 | final | 2024-04-12 | 2023-24 | Tiffin Track Carnival (FRIDAY) |
| 2024 | dt | Discus | throws | distance | False | outdoor | 45.3 | 4 | final | 2024-04-12 | 2023-24 | Tiffin Track Carnival (FRIDAY) |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 49.07 | 6 | final | 2024-04-06 | 2023-24 | Golden Grizzly T&F Invite |
| 2024 | dt | Discus | throws | distance | False | outdoor | 48.09 | 3 | final | 2024-04-06 | 2023-24 | Golden Grizzly T&F Invite |
| 2024 | ht | Hammer Throw | throws | distance | False | outdoor | 50.61 | 11 | final | 2024-03-30 | 2023-24 | Tiffelberg Open |
| 2024 | dt | Discus | throws | distance | False | outdoor | 44.1 | 5 | final | 2024-03-30 | 2023-24 | Tiffelberg Open |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 14.9 | 7 | final | 2024-02-23 | 2023-24 | Great Midwest Indoor Track & Field Championships |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 17.33 | 12 | final | 2024-02-23 | 2023-24 | Great Midwest Indoor Track & Field Championships |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 17.83 | 2 | final | 2024-02-16 | 2023-24 | SVSU Tune-Up |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 18.45 | 7 | final | 2024-02-09 | 2023-24 | GVSU Big Meet- (Friday) |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 16.99 | 8 | final | 2024-02-02 | 2023-24 | Ashland Jud Logan Light Giver Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.84 | 19 | final | 2024-01-26 | 2023-24 | SVSU Jet's Pizza Invitational |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 18.77 | 3 | final | 2024-01-26 | 2023-24 | SVSU Jet's Pizza Invitational |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.67 | 3 | final | 2024-01-20 | 2023-24 | GVSU Mike Lints Alumni Open |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 17.02 | 4 | final | 2024-01-20 | 2023-24 | GVSU Mike Lints Alumni Open |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 12.84 | 13 | final | 2024-01-12 | 2023-24 | SVSU Classic |
| 2024 | wt | Weight Throw | throws | distance | False | indoor | 15.61 | 4 | final | 2024-01-12 | 2023-24 | SVSU Classic |
| 2024 | sp_i | Shot Put (Indoor) | throws | distance | False | indoor | 13.69 | 10 | final | 2023-12-08 | 2023-24 | GVSU Holiday Open |
| 2024 | wt | Weight Throw | throws | distance | False | indoor |  |  |  | 2023-12-08 | 2023-24 | GVSU Holiday Open |

Canonical page: https://magisterial.ai/luke-eros-uncs

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
