# Maddi Clark
Wittenberg University · Women's Track And Field · D3 · North Coast Athletic Conference (NCAC)

- Position: D
- Class year: Junior
- Hometown: Mentor, OH

## Season stats
| season | event_code | event_name | discipline | measurement_type | best_seconds | num_performances | most_recent | season_label |
|---|---|---|---|---|---|---|---|---|
|  | 3000m_i | 3000 Meters (Indoor) | indoor | time | 636.75 | 7 | 2026-02-27 |  |
|  | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1077.97 | 7 | 2026-02-27 |  |
|  | mile_i | Mile (Indoor) | indoor | time | 323.61 | 2 | 2026-01-24 |  |
|  | 10000m | 10,000 Meters | outdoor | time | 2225.17 | 7 | 2026-05-13 |  |
|  | 1500m | 1500 Meters | outdoor | time | 299.26 | 2 | 2026-03-26 |  |
|  | 5000m | 5000 Meters | outdoor | time | 1058.28 | 6 | 2026-05-01 |  |
|  | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1098.2 | 1 | 2026-03-26 |  |
|  | xc_4k | Cross Country 4K | xc | time | 861.4 | 2 | 2025-08-29 |  |
|  | xc_5k | Cross Country 5K | xc | time | 1123.7 | 4 | 2026-09-04 |  |
|  | xc_6k | Cross Country 6K | xc | time | 1344.9 | 12 | 2025-11-22 |  |
| 2024 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 642.81 | 3 | 2024-02-23 | 2023-24 |
| 2024 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1091.47 | 2 | 2024-02-23 | 2023-24 |
| 2024 | mile_i | Mile (Indoor) | indoor | time | 335.31 | 1 | 2024-01-13 | 2023-24 |
| 2024 | 10000m | 10,000 Meters | outdoor | time | 2301.28 | 2 | 2024-05-03 | 2023-24 |
| 2024 | 5000m | 5000 Meters | outdoor | time | 1103.65 | 2 | 2024-05-03 | 2023-24 |
| 2024 | xc_5k | Cross Country 5K | xc | time | 1198.9 | 2 | 2023-09-29 | 2023-24 |
| 2024 | xc_6k | Cross Country 6K | xc | time | 1365.6 | 3 | 2023-11-11 | 2023-24 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 649.96 | 2 | 2025-02-28 | 2024-25 |
| 2025 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1118.22 | 2 | 2025-02-28 | 2024-25 |
| 2025 | 10000m | 10,000 Meters | outdoor | time | 2251.73 | 2 | 2025-05-02 | 2024-25 |
| 2025 | 1500m | 1500 Meters | outdoor | time | 302.46 | 1 | 2025-04-05 | 2024-25 |
| 2025 | 5000m | 5000 Meters | outdoor | time | 1058.28 | 3 | 2025-05-08 | 2024-25 |
| 2025 | xc_4k | Cross Country 4K | xc | time | 956.0 | 1 | 2024-08-30 | 2024-25 |
| 2025 | xc_6k | Cross Country 6K | xc | time | 1346.2 | 4 | 2024-11-16 | 2024-25 |
| 2026 | 3000m_i | 3000 Meters (Indoor) | indoor | time | 636.75 | 2 | 2026-02-27 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | indoor | time | 1077.97 | 3 | 2026-02-27 | 2025-26 |
| 2026 | mile_i | Mile (Indoor) | indoor | time | 323.61 | 1 | 2026-01-24 | 2025-26 |
| 2026 | 10000m | 10,000 Meters | outdoor | time | 2225.17 | 3 | 2026-05-13 | 2025-26 |
| 2026 | 1500m | 1500 Meters | outdoor | time | 299.26 | 1 | 2026-03-26 | 2025-26 |
| 2026 | 5000m | 5000 Meters | outdoor | time | 1088.72 | 1 | 2026-05-01 | 2025-26 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | outdoor | time | 1098.2 | 1 | 2026-03-26 | 2025-26 |
| 2026 | xc_4k | Cross Country 4K | xc | time | 861.4 | 1 | 2025-08-29 | 2025-26 |
| 2026 | xc_5k | Cross Country 5K | xc | time | 1123.7 | 1 | 2025-10-17 | 2025-26 |
| 2026 | xc_6k | Cross Country 6K | xc | time | 1344.9 | 5 | 2025-11-22 | 2025-26 |
| 2027 | xc_5k | Cross Country 5K | xc | time | 1136.8 | 1 | 2026-09-04 | 2026-27 |

## Track performances
| season | event_code | event_display_name | event_category | measurement_type | has_wind | distance_meters | discipline | mark_seconds | place | round | competed_at | season_label | meet_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1136.8 | 15 | final | 2026-09-04 | 2026-27 | Mike Baumer XC Classic |
| 2026 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor |  |  |  | 2026-05-13 | 2025-26 | Midwest Twilight Final Qualifier |
| 2026 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1088.72 | 10 | final | 2026-05-01 | 2025-26 | North Coast Athletic Conference Championships |
| 2026 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 2307.89 | 7 | final | 2026-05-01 | 2025-26 | North Coast Athletic Conference Championships |
| 2026 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 2225.17 | 14 | final | 2026-04-10 | 2025-26 | Lee University Fast Break Athletics Invitational |
| 2026 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 299.26 | 3 | final | 2026-03-26 | 2025-26 | Emory Thrills in the Hills 2026 |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | outdoor | 1098.2 | 12 | final | 2026-03-26 | 2025-26 | Emory Thrills in the Hills 2026 |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 638.15 | 13 | final | 2026-02-27 | 2025-26 | North Coast AC Indoor Championships |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1091.54 | 8 | final | 2026-02-27 | 2025-26 | North Coast AC Indoor Championships |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1094.64 | 12 | final | 2026-02-13 | 2025-26 | Heartland Invitational |
| 2026 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 636.75 | 12 | final | 2026-01-31 | 2025-26 | Steemer Showcase |
| 2026 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 323.61 | 11 | final | 2026-01-24 | 2025-26 | Ashland Invitational - Collegiate |
| 2026 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1077.97 | 2 | final | 2025-12-06 | 2025-26 | Wittenberg Tiger Opener |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1396.5 | 164 | final | 2025-11-22 | 2025-26 | NCAA Division III Cross Country Championships |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1350.7 | 12 | final | 2025-11-15 | 2025-26 | NCAA Division III Great Lakes Region Cross Country Championships |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1370.9 | 7 | final | 2025-11-01 | 2025-26 | North Coast Athletic Conference XC Championships |
| 2026 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1123.7 | 3 | final | 2025-10-17 | 2025-26 | Jenna Strong CC Fall Classic |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1344.9 | 22 | final | 2025-10-04 | 2025-26 | Louisville Classic |
| 2026 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1356.0 | 13 | final | 2025-09-19 | 2025-26 | All-Ohio InterCollegiate Challenge |
| 2026 | xc_4k | Cross Country 4K | distance | time | False | 4000.0 | xc | 861.4 | 3 | final | 2025-08-29 | 2025-26 | Port Kenyon Opener |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1058.28 | 8 | final | 2025-05-08 | 2024-25 | Harrison Dillard Twilight |
| 2025 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 2251.73 | 2 | final | 2025-05-02 | 2024-25 | 2025 North Coast Athletic Conference Outdoor Championships |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1099.3 | 7 | final | 2025-05-02 | 2024-25 | 2025 North Coast Athletic Conference Outdoor Championships |
| 2025 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1077.76 | 1 | final | 2025-04-11 | 2024-25 | Mount Union Homon Open |
| 2025 | 1500m | 1500 Meters | middle | time | False | 1500.0 | outdoor | 302.46 | 6 | final | 2025-04-05 | 2024-25 | 57th Annual Centre College Outdoor Track & Field Invitationa |
| 2025 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 2323.56 | 67 | final | 2025-03-27 | 2024-25 | WashU Distance Carnival '25 |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 655.41 | 14 | final | 2025-02-28 | 2024-25 | North Coast AC Indoor Championships |
| 2025 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1136.93 | 10 | final | 2025-02-28 | 2024-25 | North Coast AC Indoor Championships |
| 2025 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1118.22 | 8 | final | 2025-02-01 | 2024-25 | Steemer Showcase |
| 2025 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 649.96 | 6 | final | 2025-01-18 | 2024-25 | Wooster Invitational |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1355.2 | 17 | final | 2024-11-16 | 2024-25 | NCAA Division III Great Lakes Region Cross Country Championships |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1352.3 | 5 | final | 2024-11-03 | 2024-25 | 2024 NCAC Cross Country Championships |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1346.2 | 55 | final | 2024-10-05 | 2024-25 | Lehigh Paul Short Run (College) |
| 2025 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1363.3 | 5 | final | 2024-09-28 | 2024-25 | Calvin Knight Invite |
| 2025 | xc_4k | Cross Country 4K | distance | time | False | 4000.0 | xc | 956.0 | 2 | final | 2024-08-30 | 2024-25 | Wild Witt Exhibition Race |
| 2024 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor | 2301.28 | 2 | final | 2024-05-03 | 2023-24 | North Coast Athletic Conference Championships |
| 2024 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1125.0 | 13 | final | 2024-05-03 | 2023-24 | North Coast Athletic Conference Championships |
| 2024 | 5000m | 5000 Meters | distance | time | False | 5000.0 | outdoor | 1103.65 | 5 | final | 2024-04-12 | 2023-24 | Dennis Craddock Coaches Classic |
| 2024 | 10000m | 10,000 Meters | distance | time | False | 10000.0 | outdoor |  |  |  | 2024-03-29 | 2023-24 | Wash U Distance Carnival |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 657.86 | 12 | final | 2024-02-23 | 2023-24 | North Coast AC Indoor Track & Field Championships |
| 2024 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1091.47 | 3 | final | 2024-02-23 | 2023-24 | North Coast AC Indoor Track & Field Championships |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 642.81 | 21 | final | 2024-02-10 | 2023-24 | GVSU Big Meet (Saturday) |
| 2024 | 5000m_i | 5000 Meters (Indoor) | distance | time | False | 5000.0 | indoor | 1122.62 | 6 | final | 2024-01-27 | 2023-24 | Wittenberg Steemer Showcase |
| 2024 | 3000m_i | 3000 Meters (Indoor) | distance | time | False | 3000.0 | indoor | 646.61 | 3 | final | 2024-01-20 | 2023-24 | Ashland Invitational |
| 2024 | mile_i | Mile (Indoor) | middle | time | False | 1609.0 | indoor | 335.31 | 1 | final | 2024-01-13 | 2023-24 | Wooster Invitational |
| 2024 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1365.6 | 78 | final | 2023-11-11 | 2023-24 | NCAA Division III Great Lakes Region Cross Country Championships |
| 2024 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1396.2 | 94 | final | 2023-10-14 | 2023-24 | SUNY Geneseo Mike Woods Invitational |
| 2024 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1207.2 | 185 | final | 2023-09-29 | 2023-24 | Live in Lou XC Classic |
| 2024 | xc_6k | Cross Country 6K | distance | time | False | 6000.0 | xc | 1464.8 | 110 | final | 2023-09-15 | 2023-24 | All Ohio Intercollegiate XC Challenge |
| 2024 | xc_5k | Cross Country 5K | distance | time | False | 5000.0 | xc | 1198.9 | 77 | final | 2023-09-01 | 2023-24 | Tommy Evans Cross Country Invitational |

## Links
- Team bio page: https://wittenbergtigers.com/sports/wtrack/2024-25/bios/clark_maddi_hidz
- Headshot: https://img.magisterial.ai/headshots/195020.jpg

Canonical page: https://magisterial.ai/maddi-clark-f2cd

---
Data: Magisterial — college sports data (NCAA D1/D2/D3, NAIA, NJCAA) across soccer, basketball, baseball, softball, volleyball, football, and track and field.
API: https://api.magisterial.ai/v1 · MCP: https://api.magisterial.ai/mcp · Full API reference: https://api.magisterial.ai/v1/llms.txt · Agent guide: https://magisterial.ai/agents
